Model | S80 | |
---|---|---|
Cab | Type | Single Row |
Tilted | / | |
No. of Seats | 2 | |
Dimension (mm) | Overall Dimension | 5420*1810*2080 |
Wheelbase | 2800 | |
Cargo Body Dimension | 3650*1715*370 | |
Min. Ground Clearance | 150 | |
Weight (kg) | Kerb Weight | 1530 |
Payload | 1830 | |
G.V.W. | 3490 | |
Power | Engine Brand | YUNNEI |
Engine Model | D19TCIE10 | |
Emission Standard | Euro V | |
Displacement (cc) | 1912 | |
Engine Power(Kw/rpm) | 70/6000 | |
Engine Torque(N.m/rpm) | 190/1800-2600 | |
Gearbox Model | MT78 | |
Gearbox Torque(N.m) | 210 | |
Max. Speed(km/Hr) | 100 | |
Max. Climb Ability(%) | 30% | |
Loading | Chassis Frame Section Dimension(mm) | 130×50×4 |
Suspension | FR & RR Leaf Spring, 3/5 | |
FR&RR Axle Payload | 1300/2190 | |
Tire Size | 185R14 | |
Brake | Serving Brake Type | Hydraulic Brake |
Parking Brake Type | Central Drum Brake | |
ABS+EBD | ● | |
Front Disc Brake | ● | |
Comfort | A/C | ○ |
Power Steering | ● | |
10' touch screen with reverse video | ○ | |
Roof Ventilation | ○ | |
Multifunction Steering Wheel | ○ | |
Remote control and central lock | ● | |
Power Window | ● | |
Others | Electric-adjusted headlamp | ● |
Voltage | 12V | |
Fuel Tank Volume | 45L | |
● Standard / Not Available |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.