| Model | S80 Petrol Version | S80 Diesel Version |
|---|---|---|
| Fuel Type | Petrol | Diesel |
| Gross Vehicle Weight (kg) | 3500 | 3500 |
| Payload Capacity (Tons) | 2 | 2 |
| Load Distribution (Front/Rear Axle) | 1.3 / 2.7T | 1.2 / 2.3T |
| Overall Dimensions (L×W×H, mm) | 5440×1735×2140 | 5185×1735×2105 |
| Overall Dimensions (Including Mirrors, mm) | 5440×1835×2140 | 5185×1835×2105 |
| Wheelbase (mm) | 2850 | 2650 |
| Cargo Bed Size (L×W×H, mm) | 3650×1715×370 | 3360×1715×370 |
| Minimum Ground Clearance (mm) | >150 | ≥150 |
| Front/Rear Track (mm) | 1316 / 1223 | 1316 / 1223 |
| Cab Type | Single Cab (Tiltable) | Single Cab (Tiltable) |
| Cab Width (mm) | 1545 | 1545 |
| Seats | 2 | 2 |
| Engine Model | LJ4A16 | D19TCIE10 |
| Emission Standard | Chinese GB VI | Euro IV |
| Displacement (cc) | 1599 | 1910 |
| Max Power (kW/rpm) | 91 | 70 / 3600 |
| Max Torque (N·m/rpm) | 161 / 3750–4250 | 190 / 1800–3400 |
| Transmission Type | MW5G18 (5-Speed Manual) | MT78 (5-Speed Manual) |
| Gear Ratios | 4.61 / 2.69 / 1.65 / 1.00 / 0.84 / R3.95 | 4.746 / 2.675 / 1.549 / 1.00 / 0.78 / R4.44 |
| Final Gear Ratio | 5.375 | 4.875 |
| Rear Tire Configuration | Double Rear Tires | Double Rear Tires |
| Tire Size | 185R15 6PR | 185R14LT 8PR |
| Front/Rear Leaf Springs | 3/4+5 | 3/5 |
| Frame Beam Section (mm) | 144×50×4 | 130×50×4 |
| Service Brake | Hydraulic Brake | Hydraulic Brake |
| Parking Brake | Central Drum Brake | Central Drum Brake |
| Fuel Tank Capacity (L) | 64 | 40 |
| Multifunction Steering Wheel | ● | ● |
| ABS | ● | ● |
| Front Disc Brake | ● | ● |
| Air Conditioning (A/C) | ● | ● |
| Power Steering | ● | ● |
| Power Windows | ● | ● |
| Central Locking | ● | ● |
| Remote Control Key | ● | ● |
| Cruise Control | ○ | / |
| Body Colors | White ● / Red ○ / Blue ○ / Silver ○ / Yellow ○ | White ● / Red ○ / Blue ○ / Silver ○ / Yellow ○ |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.













































