Exterior
In terms of appearance, Zeekr 7X adopts the new Hidden Energy original luxury design language, and the overall shape is relatively simple. In the front part, Zeekr 7X adopts the iconic hidden front face design of the Zeekr family and integrates the light strip, daytime running lights, and headlights to form a horizontal line that extends the visual width of the front of the car. In addition, Zeekr 7X is also equipped with a newly upgraded ZEEKR STARGATE integrated smart light curtain, which supports full-scene intelligent interactive light language and other functions. In addition, Zeekr 7X has released a total of 7 car colors, including Forest Green, Stream Stone Blue, Cloud Orange, Polar Day White, Polar Night Black, Star Dusk Gray, and Dawn Brown.
Interior
In terms of interior, Zeekr 7X will be equipped with a large-size floating central control screen, and the piano-type mechanical buttons below are mainly multimedia controls and commonly used function buttons to improve the convenience of blind operation. At the same time, the new style of three-spoke multi-function steering wheel with full LCD instrument and hidden through-air conditioning outlet make the Zeekr 7X look very textured. In terms of body size, the length, width and height of the Zeekr 7X are 4825/1930/1666 (1656) mm respectively, and the wheelbase is 2925 mm.
Power
In terms of power, the Zeekr 7X will provide two power sources: single motor and dual motor. The former has a maximum electronic power of 310 kW; the latter has a maximum power of 165 kW and 310 kW for the front and rear motors respectively, with a total power of 475 kW, 0-100 km/h acceleration of 3 seconds, equipped with a 100.01 kWh ternary lithium battery pack, and a corresponding WLTC range of 705 kilometers. In addition, the single-motor rear-wheel drive version will provide 75-degree and 100.01-degree battery options.
2024 ZEEKR 7X 4WD | 2024 ZEEKR 7X 2WD version ternary lithium | 2024 ZEEKR 7X 2WD version lithium iron phosphate | |
---|---|---|---|
Basic Information | |||
Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Length*width*height(mm) | 4825*1930*1656 | 4825*1930*1666 | 4825*1930*1666 |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Total motor power (kW) | 475 | 310 | 310 |
Maximum speed (km/h) | 210 | 210 | 210 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery |
Body | |||
Standard Optional None | |||
Length(mm) | 4825 | 4825 | 4825 |
Width(mm) | 1930 | 1930 | 1930 |
Height(mm) | 1656 | 1666 | 1666 |
Wheelbase(mm) | 2925 | 2925 | 2925 |
Front wheel track (mm) | 1649 | 1649 | 1649 |
Rear track (mm) | 1654 | 1654 | 1654 |
Curb weight(kg) | 2475 | 2320 | 2298 |
Number of doors | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 |
Electric Motor | |||
Standard Optional None | |||
Total motor power (kW) | 475 | 310 | 310 |
Maximum power of front motor (kW) | 165 | - | - |
Maximum power of rear motor (kW) | 310 | 310 | 310 |
Number of drive motors | Dual motors | Single motor | Single motor |
Motor layout | Front and rear | Post | Post |
Battery Type | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery |
Battery brand | Times Geely | Times Geely | Quzhou Jidian |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Chassis/Steering | |||
Standard Optional None | |||
Drive type | Four-wheel drive | Rear drive | Rear drive |
Power steering type | Electric power assist | Electric power assist | Electric power assist |
Wheels/Brakes | |||
Standard Optional None | |||
Front/rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 265/45 R20 | 265/45 R20 | 255/50 R19 |
Rear tire specifications | 265/45 R20 | 265/45 R20 | 255/50 R19 |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.