Exterior design
The Dongfeng Forthing Jingyi X5 features a three-bar horizontal grille that gives the front end a stable and refined look. Silver skid plates on the front and rear bumpers, along with black body cladding, add a rugged off-road style. With dimensions of 4760/1865/1760mm and a wheelbase of 2753mm, the Dongfeng Forthing Jingyi X5 offers significantly more space than its predecessor (4515/1812/1725mm, wheelbase 2720mm), delivering improved ride comfort and greater cargo capacity.
Interior design
Inside, the Dongfeng Forthing Jingyi X5 adopts a brown and black color scheme, accented by chrome details around the door handles, air vents, and gear shift lever. The three-spoke multifunction steering wheel, floating central touchscreen, and full-width air vent design give the Dongfeng Forthing Jingyi X5 a fresh, youthful, and modern feel.
Power
| 2019 Dongfeng Joyear X5 Enjoy Series 1.6L Manual Practical Model | 2019 Dongfeng Joyear X5 Series 1.6L Manual Sub-model (Affordable Price) | 2019 Dongfeng Joyear X5 1.6L Manual Happiness Edition | 2019 Dongfeng Joyear X5 Enjoy Series 1.5T Automatic Luxury Edition | 2019 Dongfeng Joyear X5 Enjoy Series 1.5T Automatic Premium Edition | 2019 Dongfeng Joyear X5 1.5T Manual Deluxe Edition | 2019 Dongfeng Joyear X5 1.6L Manual Sporty Edition | 2019 Dongfeng Joyear X5 1.5T Automatic Luxury Edition | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4515*1812*1725 | 4515*1812*1725 | 4515*1812*1725 | 4515*1812*1725 | 4515*1812*1725 | 4760*1865*1760 | 4515*1812*1725 | 4760*1865*1760 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 5 | National 5 | National 5 | National 5 | National 5 | National 5 | National 5 | National 5 |
| engine | 1.6L / 122hp / Inline 4-cylinder | 1.6L / 122hp / Inline 4-cylinder | 1.6L / 122hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | 1.6L / 122hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder |
| Maximum power (kW) | 90 | 90 | 90 | 110 | 110 | 110 | 90 | 110 |
| Maximum torque (N·m) | 151 | 151 | 151 | 200 | 200 | 200 | 151 | 200 |
| Number of gears | 5 | 5 | 5 | Simulation 8 | Simulation 8 | 6 | 5 | Variable |
| gearbox | manual transmission | manual transmission | manual transmission | CVT continuously variable transmission | CVT continuously variable transmission | manual transmission | manual transmission | CVT continuously variable transmission |
| Maximum speed (km/h) | - | - | - | - | - | 160 | - | 160 |
| NEDC combined fuel consumption (L/100km) | 6.7 | 6.7 | - | 7.4 | 7.4 | 7.4 | 6.7 | 7.6 |
| Warranty Policy | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Body | ||||||||
| Length (mm) | 4515 | 4515 | 4515 | 4515 | 4515 | 4760 | 4515 | 4760 |
| Width (mm) | 1812 | 1812 | 1812 | 1812 | 1812 | 1865 | 1812 | 1865 |
| Height (mm) | 1725 | 1725 | 1725 | 1725 | 1725 | 1760 | 1725 | 1760 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 | 2753 | 2720 | 2753 |
| Curb weight (kg) | - | - | - | 1545 | 1545 | 1545 | - | 1555 |
| Luggage capacity (L) | - | - | - | - | - | 783 | - | 783 |
| Fuel tank capacity (L) | 45 | 45 | - | 55 | 55 | 55 | 45 | 55 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| engine | ||||||||
| Displacement (mL) | 1590 | 1590 | 1590 | 1499 | 1499 | 1499 | 1590 | 1499 |
| Compression ratio | 10.5 | 10.5 | 10.5 | 9.5 | 9.5 | 9.5 | 10.5 | 9.5 |
| Maximum horsepower (Ps) | 122 | 122 | 122 | 150 | 150 | 150 | 122 | 150 |
| Maximum power (kW) | 90 | 90 | 90 | 110 | 110 | 110 | 90 | 110 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 5600 | 5600 | 5500 | 6000 | 5500 |
| Maximum torque (N·m) | 151 | 151 | 151 | 200 | 200 | 200 | 151 | 200 |
| Maximum torque speed (rpm) | 4000 | 4000 | 4000 | 2000-4400 | 2000-4400 | 2000-4500 | 4000 | 2000-4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | MIVEC | MIVEC | MIVEC | MIVEC | MIVEC | MIVEC | MIVEC | MIVEC |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Turbocharged | Turbocharged | Turbocharged | Natural inhalation | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Direct Injection | Direct Injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum | aluminum | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 5 | National 5 | National 5 | National 5 | National 5 | National 5 | National 5 | National 5 |
| Chassis/Steering | ||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | trailing arm non-independent suspension | trailing arm non-independent suspension | trailing arm non-independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | trailing arm non-independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | handbrake | handbrake | handbrake | Electronic parking brake | Electronic parking brake | Electronic parking brake | handbrake | Electronic parking brake |
| Front tire specifications | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 225/55 R19 | 215/60 R17 | 225/55 R19 |
| Rear tire specifications | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 225/55 R19 | 215/60 R17 | 225/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | - | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | - | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | - | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ||||||
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||||||
| Rear airbags | - | - | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) |
| Tire pressure monitoring device | - | - | - | - | ● Display | ● Display | - | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | |||||||
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | - | - | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | - | ● Reversing camera |
| ○ 360-degree panoramic camera | ||||||||
| Cruise system | - | - | - | ● Cruise Control | ● Cruise Control | ● Cruise Control | - | ● Cruise Control |
| Hill Start Assist | - | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | - | - | ● | ● | ● | - | ● |
| External/Anti-theft Configuration | ||||||||
| skylight | - | - | - | ●Electric sunroof | ●Electric sunroof | ●Openable panoramic sunroof | - | ●Openable panoramic sunroof |
| ●Openable panoramic sunroof | ●Openable panoramic sunroof | |||||||
| Keyless entry | - | - | - | ● | ● | ● | - | ● |
| Keyless start system | - | - | - | ● | ● | ● | - | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||
| Steering wheel material | - | - | - | - | ●Genuine leather | ●Genuine leather | - | ●Genuine leather |
| Steering wheel adjustment | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down |
| Steering wheel functions | - | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | - | ●Before | ●Before | ●After | ●Before | ●After |
| ●After | ●After | ●After | ●After | ●After | ||||
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Seats | ||||||||
| Seat material | ● Fabrics | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | ||||||||
| Satellite navigation system | - | - | ● | ○ | ○ | - | - | - |
| Bluetooth/Car Phone | - | - | ● | ● | ● | ● | - | ● |
| Number of speakers | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 6 |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| light | ||||||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| LED daytime running lights | - | ● | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | - | - | ● | ● | - | ● |
| Headlights delayed shut-off | ● | ● | ● | - | - | ● | - | ● |
| Front fog lights | - | ● | ● | ● | ● | ● | ● | ● |
| Steering assist lighting | - | - | - | - | - | ● | - | ● |
| Glass/Rearview Mirror | ||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Anti-pinch function for car windows | - | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ○Electric folding | ||||||||
| Glass function | - | - | - | - | ● Rear side privacy | ● Rear side privacy | - | ● Rear side privacy |
| Rain-sensing wipers | - | - | - | - | ● | ● | - | ● |
| Air conditioner/refrigerator | ||||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Automatic control | ●Automatic control | ●Automatic control | ●Manual control | ●Automatic control |
| Rear air vent | - | - | - | ● | ● | ● | - | ● |
| Temperature zone control | - | - | - | - | - | ● | - | ● |
| Pinned | ||||||||
| air purification | - | - | - | - | - | ● | - | ● |
| PM2.5 filtration | - | - | - | - | ○ | ● | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.














































