Exterior
The Dongfeng Forthing S50 EV shares its overall design with the fuel-powered model, with key updates at the front. The grille features a larger closed-off area finished in body-colored trim for a more cohesive look. The headlights integrate neatly with the triangular lower air intakes, creating a concentrated visual presence. Measuring 4700/1790/1550mm with a 2700mm wheelbase, the rear end sits with a higher visual center of gravity, while the taillights are connected by a chrome strip for a contemporary touch.
Interior
Inside, the base Qingkuai version of the Dongfeng Forthing S50 EV removes the central display screen while keeping the overall layout unchanged. Compared to the mid-range Deluxe trim, the entry model deletes the front passenger airbag, reverse camera, electric sunroof, keyless entry (driver side), keyless start, and the 7-inch digital display. The seats are upholstered in fabric, and the sun visor mirror is also removed.
Powertrain
| 2024 Forthing S50EV Online Booking Edition | 2024 Forthing S50EV Commercial Vehicle | 2023 Forthing S50EV Online Booking Edition | 2023 Forthing S50EV Commercial Vehicle | 2023 Forthing S50EV PLUS Commercial Model | 2023 Forthing S50EV PRO Wanshun Edition | 2023 Forthing S50EV PRO Battery Swapping Edition | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Launch date | 2023.08 | 2023.08 | 2023.04 | 2023.04 | 2023.09 | 2023.04 | 2023.09 |
| Body level | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan | compact sedan |
| Length * Width * Height (mm) | 4675*1790*1550 | 4675*1790*1550 | 4700*1790*1550 | 4700*1790*1550 | 4700*1790*1550 | 4700*1790*1550 | 4700*1790*1550 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| WLTC pure electric range (km) | - | - | 430 | 430 | - | - | - |
| CLTC pure electric range (km) | 410 | 410 | 430 | 430 | 450 | 430 | 430 |
| Total power of electric motors (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Total torque of the electric motor (N·m) | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Maximum speed (km/h) | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| 0-100km/h acceleration (s) | 12 | 12 | 11 | 11 | - | 11 | 11 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery | Lithium iron phosphate batteries | ternary lithium battery |
| Battery capacity (kWh) | 44.506 | 44.506 | 54.6 | 54.6 | 57.2 | 54.6 | 54.6 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Warranty Policy | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Body | |||||||
| Length (mm) | 4675 | 4675 | 4700 | 4700 | 4700 | 4700 | 4700 |
| Width (mm) | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 |
| Height (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front track width (mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Rear track width (mm) | 1545 | 1545 | 1545 | 1545 | 1545 | 1545 | 1545 |
| Curb weight (kg) | 1520 | 1520 | - | - | 1650 | - | 1635 |
| Maximum load capacity (kg) | 1895 | 1895 | - | - | 2033 | - | - |
| Luggage capacity (L) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| electric motor | |||||||
| Total power of electric motors (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Total torque of the electric motor (N·m) | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Maximum power of the front motor (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum torque of the front motor (N·m) | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| WLTC pure electric range (km) | - | - | 430 | 430 | - | - | - |
| CLTC pure electric range (km) | 410 | 410 | 430 | 430 | 450 | 430 | 430 |
| Battery capacity (kWh) | 44.506 | 44.506 | 54.6 | 54.6 | 57.2 | 54.6 | 54.6 |
| Energy consumption per 100 kilometers (kWh/100km) | 12.5 | 12.5 | - | - | - | - | - |
| Slow charging time (h) | 8 | 8 | 11 | 11 | 11 | 11 | 11 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery | Lithium iron phosphate batteries | ternary lithium battery |
| Battery cell brands | Hua Ting | Hua Ting | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | support |
| Fast charging function | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Battery pack warranty | Eight years or 800,000 kilometers | Eight years or 800,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Six years or 600,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson strut independent suspension + stabilizer bar | MacPherson strut independent suspension + stabilizer bar | MacPherson strut independent suspension + stabilizer bar | MacPherson strut independent suspension + stabilizer bar | MacPherson strut independent suspension + stabilizer bar | MacPherson strut independent suspension + stabilizer bar | MacPherson strut independent suspension + stabilizer bar |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Rear tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Wheel material | steel | steel | steel | steel | steel | steel | steel |
| Spare tire specifications | - | - | - | - | Tire repair tools | - | Non-full size |
| Active/passive safety configuration | |||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | - |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | - | ● Reversing camera | - | ● Reversing camera | - | ● Reversing camera | ● Reversing camera |
| Driving mode switching | - | - | ●Sports | ●Sports | ●Sports | ●Sports | - |
| ●Economy | ●Economy | ●Economy | ●Economy | ||||
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● |
| External/Anti-theft Configuration | |||||||
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Central locking | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Leather | ●Plastics | ●Plastics |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | - | - | - | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 3.5 inches | 3.5 inches | 3.5 inches | 7 inches | 7 inches | 7 inches | 7 inches |
| Built-in dashcam | - | - | - | - | - | ● | ● |
| Seats | |||||||
| Seat material | ● Fabrics | ● Faux leather | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| multimedia | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Central control color screen | - | ● Touchscreen LCD | - | ● Touchscreen LCD | - | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | ● | - | - | - | - | ● |
| Bluetooth/Car Phone | - | ● | - | ● | - | ● | ● |
| Number of speakers | - | 2 | - | 2 | 2 | 2 | 2 |
| Central control screen size | - | ●9 inches | - | ●9 inches | - | ●9 inches | ●9 inches |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row |
| light | |||||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| High beams | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | - | - | - | - | ● | - | - |
| Glass/Rearview Mirror | |||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable | ●Electric adjustment |
| ●Heating | |||||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Air conditioner/refrigerator | |||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| color | |||||||
| Exterior color | - | - | - | - | - | - | Pearl White |
| Black | |||||||
| Interior color | - | - | - | - | - | - | black |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.













































