Exterior
The Dongfeng Forthing T5L presents a bold and aggressive exterior that commands attention on the road. The latest model features a newly enlarged front grille finished in a sleek blacked-out treatment, giving the SUV a more modern and sporty demeanor. The arrow-feather LED daytime running lights stand out as a distinctive design signature, while the halogen headlights handle primary illumination. Along the sides, blacked-out alloy wheels complement the dark theme, and the rear section carries over the previous design without major changes. The vehicle rides on Yokohama tires sized 225/55 R19, paired with front and rear disc brakes for reliable stopping power. With overall dimensions of 4,780 mm in length, 1,872 mm in width, 1,775 mm in height, and a wheelbase of 2,753 mm, the Dongfeng Forthing T5L offers a substantial presence and a solid foundation for both city driving and longer journeys.
Interior
Step inside the Dongfeng Forthing T5L, and you are greeted by a refreshingly clean and minimalist cabin layout. The centerpiece of the dashboard is a striking 12-inch vertical touchscreen display with a sharp 1920×1080 resolution, delivering crisp graphics and minimal glare issues. The on-screen interface is logically organized — simply tap an icon on the top navigation bar to access the corresponding function. Below the main screen, a row of piano-key style physical buttons retains essential controls such as the display on/off, air conditioning defrost, and hazard warning lights, ensuring critical functions remain easily accessible without distraction. The Dongfeng Forthing T5L also comes factory-fitted with a built-in dashcam that provides clear video recording, along with additional convenience features like a photo capture function, adding practical value for everyday driving.
Powertrain
| 2025 DongFeng Forthing T5L | ||||
|---|---|---|---|---|
| Type | 1.8T/6MT Comfort Type | 1.5T/6AT Comfort Type | 1.5T/6AT Standard Type | |
| Engine | Engine Brand: | Dongfeng Liuzhou Motor | DAE | DAE |
| Engine Model: | DFMB18TQA | 4J15T | 4J15T | |
| Emission standards: | National VI b | National VI b | National VI b | |
| Displacement(L): | 1.796 | 1.468 | 1.468 | |
| Air intake form: | Turbocharger | Turbocharger | Turbocharger | |
| Number of cylinders: | 4 | 4 | 4 | |
| Number of valves per cylinder: | 4 | 4 | 4 | |
| Compression ratio: | 11 | 9 | 9 | |
| Cylinder diameter: | 82 | 75.5 | 75.5 | |
| stroke: | 85 | 82 | 82 | |
| Maximum net power (kW): | 118 | 106 | 106 | |
| Rated power (kW): | 121 | 115 | 115 | |
| Rated power speed (rpm): | 5000 | 5000 | 5000 | |
| Maximum net torque (Nm): | 240 | 215 | 215 | |
| Rated torque(Nm): | 260 | 230 | 230 | |
| Maximum torque speed (rpm): | 1500-4000 | 1750-4600 | 1750-4600 | |
| Engine-specific technologies: | DVVT | MIVEC | MIVEC | |
| Fuel form: | gasoline | gasoline | gasoline | |
| Fuel label: | 92# and above | 92# and above | 92# and above | |
| Oil supply method: | Multi-point EFI | Multi-point EFI | Multi-point EFI | |
| Cylinder head material: | Aluminum Alloy | aluminum | aluminum | |
| Cylinder Material: | Aluminum Alloy | cast iron | cast iron | |
| Fuel tank capacity(L): | 55 | 55 | 55 | |
| Gearbox | transmission: | MT | AT | AT |
| Number of stalls: | 6 | 6 | 6 | |
| Speed Shift Operation Mode: | Cable remote control | Electronically controlled automatic | Electronically controlled automatic | |
| Body | Body structure: | Load-bearing | Load-bearing | Load-bearing |
| Number of doors: | 5 | 5 | 5 | |
| Number of seats: | 5+2 | 5+2 | 5+2 | |
| Chassis | Drive mode: | Front front drive | Front front drive | Front front drive |
| Clutch operation: | Hydraulic transmission | × | × | |
| Front suspension type: | McPherson independent suspension + lateral stabilizer bar | McPherson independent suspension + lateral stabilizer bar | McPherson independent suspension + lateral stabilizer bar | |
| Rear suspension type: | Multi-link independent rear suspension | Multi-link independent rear suspension | Multi-link independent rear suspension | |
| Steering gear: | Electric power steering | Electric power steering | Electric power steering | |
| Front wheel brake: | Ventilated disc | Ventilated disc | Ventilated disc | |
| Rear brake: | Disc | Disc | Disc | |
| Parking brake type: | Mechanical parking | Electronic parking brake | Electronic parking brake | |
| Tire specifications: | 225/60 R18 (common brand) | 225/60 R18 (common brand) | 225/60 R18 (common brand) | |
| Tire structure: | Ordinary Meridian | Ordinary Meridian | Ordinary Meridian | |
| Spare tire: | T155/90 R17 | T155/90 R17 | T155/90 R17 | |
| Security Configuration | Driver's airbag: | ● | ● | ● |
| Passenger airbag: | ● | ● | ● | |
| Driver side airbag | × | × | ● | |
| Passenger side airbag | × | × | ● | |
| Front seat belts: | ● (Three-point style) | ● (Three-point style) | ● (Three-point style) | |
| Second row seat belts: | ● (Three-point style) | ● (Three-point style) | ● (Three-point style) | |
| Third row seat belts: | ● (Three-point style) | ● (Three-point style) | ● (Three-point style) | |
| Driver's seat belt not fastened alarm: | ● | ● | ● | |
| Passenger seat belt not fastened alarm: | ● | ● | ● | |
| Passenger seat usage status sensing function: | ● | ● | ● | |
| ISO FIX child seat fixing device: | ● | ● | ● | |
| Electronic engine immobilizer: | ● | ● | ● | |
| Central locking system in the car: | ● | ● | ● | |
| Child safety door locks: | ● | ● | ● | |
| Automatic locking: | ● | ● | ● | |
| Automatic unlocking after collision: | ● | ● | ● | |
| Mechanical key: | ● | ● | ● | |
| Remote control key: | × | × | × | |
| Smart Key: | ● | ● | ● | |
| Keyless Entry System: | ●(Driver side only) | ●(Driver side only) | ●(Driver side only) | |
| One-touch start system: | ● | ● | ● | |
| ABS anti-lock braking system: | ● | ● | ● | |
| Braking force distribution (EBD/CBD): | ● | ● | ● | |
| Braking priority: | ● | ● | ● | |
| Brake assist (HBA/EBA/BA, etc.): | ● | ● | ● | |
| Traction control (ASR/TCS/TRC, etc.): | ● | ● | ● | |
| Vehicle stability control (ESP/DSC/VSC, etc.): | ● | ● | ● | |
| Hill start assist: | × | ● | ● | |
| Steep slope descent: | × | ● | ● | |
| Automatic parking: | × | ● | ● | |
| Tire pressure monitoring device: | × | ● | ● | |
| Front parking radar: | × | × | × | |
| Rear parking radar: | ●(Same color) | ●(Same color) | ●(Same color) | |
| Collapsible steering column: | ● | ● | ● | |
| Door lock cylinder: | Left front door lock | Left front door lock | Left front door lock | |
| Manipulative Configuration | Steering wheel material: | PU(SX3) | Leather (21 new colors) | Leather (21 new colors) |
| Multifunction steering wheel: | ●(audio, instrument, Bluetooth) | ●(audio, instrument, Bluetooth, cruise control) | ●(audio, instrument, Bluetooth, cruise control) | |
| Steering wheel up and down adjustment: | ● | ● | ● | |
| Shift handle: | PU | Genuine Leather | Genuine Leather | |
| Start-Stop System: | × | × | × | |
| Cruise control: | × | ● | ● | |
| Adaptive cruise control: | × | × | × | |
| Comfort configuration | Electric sunroof: | × | × | × |
| Electric panoramic sunroof: | × | × | × | |
| Air conditioning control: | electric | electric | electric | |
| Temperature zone control: | × | × | × | |
| Front air conditioner: | ● | ● | ● | |
| Rear air conditioning: | × | × | × | |
| Rear air vents: | ● | ● | ● | |
| Air conditioning intake filtration (filter efficiency ≥ 95%): | ● | ● | ● | |
| PM2.5 Air Purifier: | × | × | × | |
| Convenience equipment | Front windshield wiper: | Smooth-wiping, bone wiper | Smooth-scraping, boneless wiper | Smooth-scraping, boneless wiper |
| Intermittent adjustable wiper lever: | ● | ● | ● | |
| Rain sensor wipers: | × | × | × | |
| Sensitivity-adjustable wiper lever: | × | × | × | |
| Rear wiper/washer: | ● | ● | ● | |
| Rear window heating wire: | ● | ● | ● | |
| Electric adjustment of exterior mirrors: | ● | ● | ● | |
| Heated exterior mirrors: | ● | ● | ● | |
| Automatic folding of exterior mirrors: | × | × | × | |
| Exterior mirror memory: | × | × | × | |
| Front electric windows: | ● | ● | ● | |
| Rear electric windows: | ● | ● | ● | |
| Electric window one-touch lifting: | ● | ● | ● | |
| Window anti-pinch function: | ● | ● | ● | |
| Remote control window switch: | ● | ● | ● | |
| To close the sunroof via remote control: | × | × | × | |
| Anti-glare interior rearview mirror: | Manual | Manual | Manual | |
| Glasses case: | ● | ● | ● | |
| 5V USB charging port: | ● | ● | ● | |
| 12V power interface: | Front●/Rear× | Front●/Rear× | Front●/Rear× | |
| 220V power interface: | × | × | × | |
| Electric tailgate: | × | ○ | ○ | |
| Sensor tailgate or trunk: | × | ○ (Determined based on the backlog of materials, until all are loaded) | ○ (Determined based on the backlog of materials, until all are loaded) | |
| Light | Headlight: | Projection type (borrowed from SX5F) | Projection type (borrowed from SX5F) | Projection type (borrowed from SX5F) |
| LED Headlight: | × | × | × | |
| Headlights delayed off: | ● | ● | ● | |
| Daytime running lights: | ● | ● | ● | |
| Automatic headlight on: | ● | ● | ● | |
| Headlight height adjustable: | Electric adjustment | Electric adjustment | Electric adjustment | |
| Adaptive high and low beam: | × | × | × | |
| Turn headlights: | × | × | × | |
| Front fog lamp: | × (Reserved interface) | ● | ● | |
| Turn signal lights: | × | ● | ● | |
| Exterior mirror welcome lights: | × | × | × | |
| High-mounted brake light: | ● | ● | ● | |
| Rear combination lamps: | led | led | led | |
| Interior front compartment lights: | ● | ● | ● | |
| Interior center light: | ● | ● | ● | |
| Interior ambient lighting: | × | × | × | |
| Interior light dimming function: | ● | ● | ● | |
| Glove box light: | × | × | × | |
| Automatic lighting function when the tailgate is opened: | ● | ● | ● | |
| Body exterior | Body color: | Same color | Same color | Same color |
| Engine hood: | Continue to use SX3A | Continue to use SX3A | Continue to use SX3A | |
| Front grille: | SX7 | SX7 | SX7 | |
| Active grille: | × | × | × | |
| Front bumper: | New styling (adopting SX5F front bumper styling solution) | New styling (adopting SX5F front bumper styling solution) | New styling (adopting SX5F front bumper styling solution) | |
| Front fog lamp decoration: | Matt leather texture | Matt leather texture | Matt leather texture | |
| Sports surround: | SX7 | SX7 | SX7 | |
| Luggage rack: | ●(Matte) | ●(Matte) | ●(Matte) | |
| Door handles: | Same color | Same color | Same color | |
| Under hood insulation pad: | × | × | × | |
| Engine hood gas struts: | × | × | × | |
| Engine compartment lower fender: | ● | ● | ● | |
| Engine hood: | ● | × | × | |
| Window trim: | Full frame chrome | Full frame chrome | Full frame chrome | |
| Car door frame with black film: | ●(matte, exterior mirror base highlighted) | ●(matte, exterior mirror base highlighted) | ●(matte, exterior mirror base highlighted) | |
| Green shading strip on the front windshield: | × | × | × | |
| Front glass color: | Green Glass | Green Glass | Green Glass | |
| Rear side glass color: | Green Glass | Green Glass | Green Glass | |
| Back door glass color: | Green Glass | Green Glass | Green Glass | |
| Aluminum Alloy Wheels: | ● | ● | ● | |
| Steel Hub: | × | × | × | |
| Wheel housing: | × | × | × | |
| Front/rear wheel mudguards: | ● | ● | ● | |
| Front/rear wheel fenders: | ● | ● | ● | |
| Tailgate license plate decoration: | Chrome plating | Chrome plating | Chrome plating | |
| Rear bumper: | SX7 | SX7 | SX7 | |
| Rear: | ● | ● | ● | |
| Interior | Interior: | SX3 | SX3 | SX3 |
| Instrument panel: | Soft (SX3) | Soft (SX3) | Soft (SX3) | |
| Auxiliary instrument panel: | SX3 | SX3 | SX3 | |
| Door guard assembly: | SX3A | SX3A | SX3A | |
| Center console panel decoration: | SX3 | SX3 | SX3 | |
| Audio host button decoration: | Chrome plating | Chrome plating | Chrome plating | |
| Air vent frames on both sides of the instrument panel: | Same color | Same color | Same color | |
| Air outlet adjustment block: | With matte silver paint decorative strips | With matte silver paint decorative strips | With matte silver paint decorative strips | |
| Door upper panel fabric: | Hard | Hard | Hard | |
| Door center panel fabric: | Hard | Hard | Hard | |
| Door sill guards: | ● | ● | ● | |
| Door speaker frame: | × | × | × | |
| Door and window control switch panel: | black | black | black | |
| Door opening handle inside: | Silver spray paint | Silver spray paint | Silver spray paint | |
| Door armrest button decoration: | black | black | black | |
| Interior door lock switch: | Silver spray paint | Silver spray paint | Silver spray paint | |
| Shifter boot, trim frame or plate: | Black imitation leather cover + decorative plate | Black imitation leather cover + decorative plate | Black imitation leather cover + decorative plate | |
| Handbrake button: | × | × | × | |
| Central storage box cover: | imitation leather | imitation leather | imitation leather | |
| Cigarette lighter: | × | × | × | |
| ashtray: | × | × | × | |
| Driver's seat sun visor: | No light, no makeup mirror | No light makeup mirror | No light makeup mirror | |
| Passenger seat sun visor: | No light makeup mirror | No light makeup mirror | No light makeup mirror | |
| Door guard: | SX3A | SX3A | SX3A | |
| Door armrest fabric: | imitation leather | imitation leather | imitation leather | |
| Passenger and rear seat roof safety handles: | ● (with damping) | ● (with damping) | ● (with damping) | |
| Car hook: | ● | ● | ● | |
| Door frame strips: | ● | ● | ● | |
| Top Cover Fabric: | Non-woven fabrics | Non-woven fabrics | Non-woven fabrics | |
| carpet: | Needle punched fabric | Needle punched fabric | Needle punched fabric | |
| Left foot rest pedal: | ● | ● | ● | |
| Trunk shelf: | ● | ● | ● | |
| curtain: | × | × | × | |
| Multimedia | Instrument cluster: | Left (English broken code screen) | Left (English broken code screen) | Left (English broken code screen) |
| On-board computer display: | ●English code screen (fuel gauge, water temperature gauge, trip mileage, total mileage, average fuel consumption, independent door not closed display) | ●English code display (fuel gauge, water temperature gauge, trip mileage, total mileage, average fuel consumption, independent door unlocked display, tire pressure display) | ●English code display (fuel gauge, water temperature gauge, trip mileage, total mileage, average fuel consumption, independent door unlocked display, tire pressure display) | |
| External audio source interface (AUX/USB/iPod, etc.): | USB (no function) | USB (no function) | USB (no function) | |
| antenna: | Fin | Fin | Fin | |
| Number of speakers: | 4 Speakers | 4 Speakers | 4 Speakers | |
| Seats | Seat Material: | Imitation leather (21 colors) | Imitation leather (21 colors) | Imitation leather (21 colors) |
| Driver seat adjustment: | 6-way adjustment | 6-way adjustment | 8-way electric adjustment | |
| Passenger seat adjustment: | 4-way adjustment | 4-way adjustment | 4-way adjustment | |
| Front seat headrests: | Adjustable | Adjustable | Adjustable | |
| Front seat backrest small table: | × | × | × | |
| Front seat back pockets: | ● | ● | ● | |
| Seat structure (5+2 seats): | ● | ● | ● | |
| Second row seat headrests (5+2 seats): | ● (Adjustable) | ● (Adjustable) | ● (Adjustable) | |
| Second row seat center armrest + cup holder (5+2 seats): | ● | ● | ● | |
| Second row seat backrest angle adjustment (5+2 seats): | ● | ● | ● | |
| The second row of seats can be folded down in proportion (5+2 seats): | ● (6/4 split independent seats, seat cushions can be flipped forward, and the backrests are flush with the third row seats after folding) | ● (6/4 split independent seats, seat cushions can be flipped forward, and the backrests are flush with the third row seats after folding) | ● (6/4 split independent seats, seat cushions can be flipped forward, and the backrests are flush with the third row seats after folding) | |
| Second row seat backrest folding + sliding (5+2 seats): | ● | ● | ● | |
| The third row of seats can be folded down in proportion (5+2 seats): | ●(5/5 points for backrest and seat cushion, folded flush with trunk carpet) | ●(5/5 points for backrest and seat cushion, folded flush with trunk carpet) | ●(5/5 points for backrest and seat cushion, folded flush with trunk carpet) |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.















































