Exterior
The Dongfeng Forthing T1 EV features a completely redesigned exterior that visually sets it apart from previous models, even though the overall body structure remains unchanged. The new look is more appealing to young users, aligning perfectly with the tech-driven, stylish, and sporty image expected from a modern electric vehicle.
Interior
Inside, the Dongfeng Forthing T1 EV adopts bright two-tone color schemes, creating a fresh, simple, and youthful atmosphere. It comes equipped with a 7-inch full LCD instrument panel and a color multi-function display screen.
Powertrain
| 2025 DongFeng Forthing T1 EV | |||
|---|---|---|---|
| Type | 331km E1(EV) | 351km E1(EV) | |
| Reamarks: S: Setting, - : Not Setting. | |||
| Engine | electromotor | electromotor | |
| Reduction gearbox | Reduction gearbox | ||
| Basic parameters | |||
| Length x Width x Height (mm) | 3732*1579*1515 | 3732*1579*1515 | |
| Wheelbase (mm) | 2423 | 2423 | |
| Front/rear wheelbase (mm) | 1380/1365 | 1380/1365 | |
| Minimum ground clearance (mm) | 150 | 150 | |
| Curb weight (kg) | 921 | 921 | |
| Luggage compartment capacity (L) | 300-1107 | 300-1107 | |
| Drive motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | |
| Power battery type | Ternary lithium battery | Ternary lithium battery | |
| Battery capacity (kWh) | 27.17 | 28.9 | |
| Energy density of battery system (Wh/kg) | 151 | 148 | |
| CLTC comprehensive operating range (km) | 331 | 351 | |
| Maximum power of motor (kW) | 33 | 33 | |
| Maximum torque of motor (N.m) | 125 | 125 | |
| 0-50km/h acceleration time (S) | 6 | 6 | |
| Maximum speed (km/h) | 100 | 100 | |
| DC fast charging time | 30min(25℃,30-80%SOC) | 30min(25℃,30-80%SOC) | |
| Communication slow charging time | ≤4h(25℃,0-100%SOC) | ≤4h(25℃,0-100%SOC) | |
| Car mounted AC charger -6.6KW | S | S | |
| Intelligent temperature control system for batteries | S | S | |
| Efficient energy recovery system | S | S | |
| electrical machinery | Permanent magnet synchronous motor | S | S |
| ECO mode | ECO mode | S | S |
| Drive form | 2WD | S | S |
| Transmission model | |||
| Single speed reducer | Single speed reducer (electronic shift) | S | S |
| suspension | |||
| Front suspension | MacPherson style | S | S |
| rear overhang | Torsion beam | 5 | S |
| Tire Size | 165/70 R14 | S | S |
| Wheel hub material | Steel wheel hub+wheel cover | S | S |
| Aluminum alloy wheel hub | - | - | |
| Wheel hub spray color | Wheel hub spray gold, suitable for body colors of black, white, khaki gray | S | S |
| Tire equipment | Tire pressure monitoring (direct type) | S | S |
| Steering assistance | EPS | S | S |
| Steering column adjustment | Mechanical 2-way adjustment | - | - |
| Steering wheel | Plastic steering wheel with decorative parts (gold) | - | - |
| Plastic steering wheel with decorative parts (blue) | - | - | |
| Plastic steering wheel with decorative parts (chrome plated) | S | S | |
| Plastic steering wheel without decorative parts | - | - | |
| brake | |||
| Front brake type | disc | S | S |
| Rear brake type | Hub type | S | S |
| electron assisted | ABS | S | S |
| EBD | S | S | |
| Hill Start Assist (HSA) | - | - | |
| Braking Assist System (BAS)/AFU (Assistance Freinage d'Urgence) | - | - | |
| Parking brake form | Hand pulled style | S | S |
| EPB | - | - | |
| Transmission | |||
| Transmission control device | Resin and silver plated decoration | - | - |
| Genuine leather and silver plated decorations | - | - | |
| White spray coating+high gloss electroplating | S | S | |
| Gear lever dust cover | PVC sheath | - | - |
| Genuine leather case | - | - | |
| Accompanying accessories | |||
| Shake the dry pound top | - | - | |
| Accompanying accessories | warning triangle | S | S |
| Tire repair kit | - | - | |
| Reflective Vest | S | S | |
| Body structural components | |||
| Color of exterior door handle | Black (original color of parts) | - | - |
| Same color body | S | S | |
| Central control door lock | At the dashboard | S | S |
| Automatic locking during driving | Automatic locking during driving | S | S |
| Key equipped | 2 mechanical keys | - | - |
| 1 remote key+1 mechanical key (white) | - | - | |
| 1 remote control key (black, foldable)+1 mechanical key (black) | S | S | |
| 1 remote key (black, foldable)+1 mechanical key (white) | S | S | |
| Open the door outside the car | Remote control door opening (including mechanical key opening) | S | S |
| Keyless door opening | - | - | |
| Door opening inside | Menti | - | - |
| Internal double pull unlock | S | S | |
| Keyless one key start | Button based (one key start) | - | - |
| Engine hood open | zipper | S | S |
| Engine hood sound insulation pad | Engine hood sound insulation pad | - | - |
| Cabin decorative cover | Cabin decorative cover | - | - |
| Support rod form | Manual bracket strut | S | S |
| The trunk is open | Button on | S | S |
| The trunk is closed | hand movement | S | S |
| Support rod form | Twist bar spring strut | S | S |
| Charging port cover open | Interior button on (mechanical) | S | S |
| Electric glass lift | Main driver | - | - |
| Co pilot | - | - | |
| Four door car windows | S | S | |
| Remote closing of car windows | - | - | |
| Remote control opening of car windows | - | - | |
| Car body glass | |||
| Front windshield | Ordinary white glass | S | S |
| Ordinary green glass | - | - | |
| Insulating glass | - | - | |
| Noise reducing glass | - | - | |
| Sunshade strip | - | - | |
| Front window glass | Ordinary white glass | S | S |
| Ordinary green glass | - | - | |
| Insulating glass | - | - | |
| Noise reducing glass | |||
| Second row seat window glass | Ordinary white glass | S | S |
| Ordinary green glass | - | - | |
| Insulating glass | - | - | |
| Noise reducing glass | - | - | |
| Rear windshield | Ordinary white glass | S | S |
| Ordinary green glass | - | - | |
| Insulating glass | - | - | |
| Noise reducing glass | - | - | |
| Electric heating defrosting | S | S | |
| External equipment of the vehicle body | |||
| front bumper | Same color body | S | S |
| Interior decoration of car lights | S | S | |
| Lower grille decorative strip | S | S | |
| a grille | Chrome plated decorative strip | S | S |
| rear bumper | Lower silver decorative piece | S | S |
| Front and rear door decorative strips | Black matte decorative strip on the lower edge of the car window | S | S |
| Black matte decorative strip around the car window | S | S | |
| Tailgate decorative strip | golden | White/Black/Khaki Grey | White/Black/Khaki Grey |
| Tailgate font | east wind | S | S |
| EX1 | S | S | |
| Nano BOX | - | - | |
| Decorative strip for central pillar | Black Light | - | - |
| Black matte finish | S | S | |
| Exterior mirror | Electric adjustment | S | S |
| heating | - | - | |
| Manual folding | - | - | |
| Electric folding (supports manual folding) | - | - | |
| Exterior rearview mirror housing | Same color body | S | S |
| Anti glare | Manual anti glare | - | - |
| Electronic anti glare | - | - | |
| Luggage rack position | car roof | S | S |
| Luggage rack material | aluminum alloy | - | - |
| plastics | S | S | |
| Usage of luggage rack | bearing | - | - |
| decoration | S | S | |
| Luggage rack decorative block | golden | White/Black/Khaki Grey | White/Black/Khaki Grey |
| Wheel eyebrow | Front/rear/side surround | S | S |
| Side skirts | - | - | |
| instrument panel | |||
| instrument panel | Hard plastic | S | S |
| Ordinary enamel plastic | - | - | |
| Genuine leather stitching | - | - | |
| Instrument panel decoration (main/auxiliary instrument panel) | Color spraying | S | S |
| Titanium silver decorative strip | - | - | |
| Wood grain decorative strip | - | - | |
| Solid wood decorative strip | - | - | |
| Piano lacquer decorative strip | - | - | |
| Matte chrome decorative strip | - | - | |
| Metal brushed decorative strip | - | - | |
| Glove box | Damping activated | - | - |
| Interior lighting | - | - | |
| Air supply insulation function (switchable) | - | - | |
| Glove box with lock | - | - | |
| Plush fabric inside glove box | - | - | |
| console | Mobile phone storage compartment | S | S |
| Flip cup holder | - | - | |
| Open cup holder | S | S | |
| centre armrest | Genuine leather stitching | - | - |
| PVC suture | - | - | |
| Can slide forward and backward | - | - | |
| Central armrest storage compartment | flocking fabric | - | - |
| Equipped with USB charging | - | - | |
| Interior equipment of the vehicle | |||
| Sun visor | driver side | S | S |
| Passenger side | S | S | |
| makeup mirror | Same machine side | - | - |
| Passenger side | S | S | |
| Vehicle restraint system | |||
| Front airbag | driver side | S | S |
| Front passenger side | S | S | |
| Front seat belt | Pre tensioned type | Main driver | Main driver |
| Limited force type | Driver and co driver | Driver and co driver | |
| Seat belt height adjustable | S | S | |
| Rear seat belt | Pre tensioned type | - | - |
| Limited force type | - | - | |
| 2 three-point seat belts | S | S | |
| 2 3-point seat belts+1 2-point belt | - | - | |
| Reminder for not fastening seat belt | Prompt sound+prompt light | S | S |
| driver side | S | S | |
| Passenger side | - | - | |
| Second row (3 seats) | - | - | |
| air-conditioning | |||
| Air conditioning form | Mechanical manual air conditioner | S | S |
| PM2.5 filtration device | PM2.5 filtration device | - | - |
| body trim | |||
| Door trim decoration | Machine woven protective cover | - | - |
| Velvet cover | - | - | |
| Leather cover | - | - | |
| Genuine leather cover | - | - | |
| A-pillar decorative panel | S | S | |
| Interior pillars | B-pillar decorative panel | S | S |
| C-pillar decorative panel (top) | S | S | |
| C-pillar decorative panel (bottom) | S | S | |
| Ceiling decoration | non-woven fabric | S | S |
| knit | - | - | |
| PVC | - | - | |
| threshold | Threshold guard | - | - |
| Threshold decorative strip | - | - | |
| Passenger cabin carpet | PVC carpet | - | - |
| felt carpet | S | S | |
| woven carpet | - | - | |
| Luggage compartment carpet | Luggage carpet | S | S |
| seat | |||
| SEATS | 4 | 4 | 4 |
| front seat | |||
| Front back (longitudinal) adjustment | Manual on the same machine side | S | S |
| Passenger side manual | S | S | |
| Backrest angle adjustment | Manual on the same machine side | S | S |
| Passenger side manual | S | S | |
| Front seat fabric | fabric | - | - |
| PVC (blue and white interior) | S | S | |
| Leather fabric combined with sports seats (imitation leather, black gold interior) | S | S | |
| Second row seats | |||
| Seat form | Integral fixed type | - | - |
| Integral Flip | S | S | |
| ISOFIX interface | ISOFIX interface | S | S |
| Rear seat fabric | fabric | - | - |
| PVC (blue and white interior) | S | S | |
| Leather fabric combined with sports seats (imitation leather, black gold interior) | S | S | |
| Ordinary leather seats: genuine leather | - | - | |
| Leather seats+PVC (or PU) | - | - | |
| Vehicle electronic equipment | |||
| headlight | halogen | S | S |
| Xenon gas | - | - | |
| LED | - | - | |
| Automatic opening and closing of headlights | - | - | |
| Electric height adjustment | - | - | |
| Headlights not turned off, buzzing warning | - | - | |
| tail light | Ordinary light bulb | S | S |
| LED | S | S | |
| Rear fog lamp | Ordinary light bulb | S | S |
| LED | |||
| Third brake light | Ordinary light bulb | S | S |
| LED | - | - | |
| Position lights/daytime running lights | Ordinary light bulb | - | - |
| LED | S | S | |
| Side turn lamp | On the rearview mirror cover | S | S |
| Ordinary light bulb | - | - | |
| LED | - | - | |
| Cornering Lamp | Cornering Lamp | - | - |
| Front ceiling light | Ordinary light bulb | S | S |
| LED | - | - | |
| Luggage lighting | Luggage lighting | - | - |
| Indoor ambient lighting | At the dashboard | - | - |
| Adjustable and switchable lighting | - | - | |
| monochrome | - | - | |
| Available in multiple colors | - | - | |
| speaker | Monophonic loudspeaker | S | S |
| IPC | Mechanical+Segment Code (3.5 Segment Code Screen) | - | - |
| Mechanical+3.5 LCD screen | - | - | |
| Mechanical+3.5 LCD screen (TFT) | - | - | |
| Full LCD instrument panel (7-hour LCD screen) | S | S | |
| Full segment code | - | - | |
| Brake wear warning | Brake wear warning | S | S |
| radar | Rear radar | S | S |
| Reverse image | Ordinary image | S | S |
| Front windshield cleaning | Boneless scraping | - | - |
| Bone wipers | S | S | |
| Automatic wiper | - | - | |
| batch | - | - | |
| Rear windshield cleaning | Boneless wiper | - | - |
| Bone wipers | - | - | |
| Automatic wiper | - | - | |
| Gap type | - | - | |
| Central control screen size | At 7 o'clock | - | - |
| 8 o'clock | - | - | |
| 8:00 (Light Truck Machine) | - | - | |
| 10 o'clock | S | S | |
| 11 o'clock | - | - | |
| 12 o'clock | - | - | |
| speech recognition | speech recognition | S | S |
| microphone | overhead | S | S |
| In car WIFI | WIF inside the car | - | - |
| Touch characteristics | Resistive screen | - | - |
| Capacitive screen | S | S | |
| interface | SD | ||
| AUXIN | |||
| Front row USB interface (1) | S | S | |
| Rear USB ports (2) | - | - | |
| 12V power supply (front row, 1) | S | S | |
| 12V power supply (rear row, 1) | - | - | |
| speaker | 2 of them | S | S |
| Top mounted antenna | Pole antenna | S | S |
| Bluetooth | Bluetooth audio+Bluetooth phone | S | S |
| Motor chip anti-theft | Motor chip anti-theft | S | S |
| Color Matching | |||
| Paint type | Metallic paint | S | S |
| Ordinary paint | S | S | |
| Paint color | Pearl White | S | S |
| pure red | - | - | |
| Positive blue | - | - | |
| black | S | S | |
| Two tone body - black and red | - | - | |
| Two tone body - black and white | - | - | |
| Two tone body - white and blue | - | - | |
| Two tone body - white light blue (tentative) | - | - | |
| Two tone body - white powder (tentative) | - | - | |
| Khaki gray | S | S | |
| Interior | Blue and white color (suitable for body color: white) | S | S |
| Black gold color (compatible with body colors: black, white, khaki gray) | S | S | |
| Electric vehicle configuration | |||
| Electric vehicle configuration | Energy feedback | S | S |
| Fast charging interface | S | S | |
| Slow charging interface | S | S | |
| Networking services | |||
| Remote control | remote boot | S | S |
| Remote start of air conditioning, opening and closing of doors, horn | S | S | |
| Remote charging | S | S | |
| Soft interior | Rear shelf assembly | - | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.











































