Exterior – Sporty & Refined
The Dongfeng Forthing SX5 features a sporty yet refined exterior designed to attract young buyers. Up front, a “starry sky” grille connects seamlessly to the headlights, visually widening the front end. Along the side, sharp waistlines run from the front fenders to the rear lights, complemented by chrome trim, large black body cladding, and roof rails that emphasize its SUV character. At the rear, the previous floating roof and vertical taillights are replaced by split lights connected by a chrome strip, while dual exhaust outlets add a sporty finishing touch.
Interior & Seating – Practical and Spacious
Inside the Dongfeng Forthing SX5, the seats offer decent support, with higher trims featuring a faux leather and fabric mix. Although classified as a subcompact SUV, the rear seats provide surprisingly generous legroom, and the low center tunnel makes short trips more comfortable for a third passenger. The overall cabin layout prioritizes practicality, aligning well with the vehicle’s family-oriented mission.
Powertrain
| 2025 DONGFENG FORTHING SX5 | ||
|---|---|---|
| CAR MODEL SETTINGS | DESCRIPTION | 1.6L/CVT (upgraded interior and exterior) |
| engine | Engine Brand: | Shenyang Mitsubishi |
| Engine Model: | 4A92 | |
| Emission standards: | National Five | |
| Displacement (L): | 1.590 | |
| Air intake form: | naturally aspirated | |
| Number of cylinders: | 4 | |
| Number of valves per cylinder: | 4 | |
| Compression ratio: | 10.5 | |
| Cylinder diameter: | 75 | |
| stroke: | 90 | |
| Maximum net power (kW): | 80 | |
| Rated power (kW): | 90 | |
| Rated power speed (rpm): | 6000 | |
| Maximum net torque (Nm): | 151 | |
| Rated torque (Nm): | 151 | |
| Maximum torque speed (rpm): | 4000 | |
| Engine Technology: | MIVEC | |
| Fuel form: | gasoline | |
| Fuel label: | 87# | |
| Oil supply method: | Multi-point EFI | |
| Cylinder head material: | aluminum | |
| Cylinder material: | aluminum | |
| Fuel tank capacity (L): | 45 | |
| motor | Motor Type: | × |
| Maximum motor power (kw): | × | |
| Motor rated power (kw): | × | |
| Maximum torque of the motor (NM): | × | |
| Power Battery | Battery capacity (kWh): | × |
| Battery voltage (V): | × | |
| Battery Type: | × | |
| Cooling form: | × | |
| gearbox | transmission: | CVT |
| Number of gears: | Stepless | |
| Speed Shift Control Mode: | Electronically controlled automatic | |
| body | Body structure: | Load-bearing (ordinary sunroof, non-floating roof) |
| Number of doors: | 5 | |
| Number of seats: | 5 | |
| chassis | Drive mode: | Front-engine, front-wheel drive |
| Clutch operation: | × | |
| Front suspension type: | McPherson independent suspension + anti-roll bar | |
| Rear suspension type: | Trailing arm non-independent rear suspension | |
| Steering gear: | Electric power steering | |
| Front wheel brake: | Ventilated disc type | |
| Rear brake: | Disc | |
| Parking brake type: | Mechanical handbrake | |
| Tire specifications: | 215/65 R16 (common brand) | |
| Tire structure: | Ordinary Meridian | |
| Spare tire: | ●T165/70 R17 (iron rims) | |
| Security Configuration | Driver's airbag: | ● |
| Passenger airbag: | ● | |
| Front side airbags: | × | |
| Front and rear head curtain airbags: | × | |
| Knee airbag: | × | |
| Front seat belts: | ● (Three-point style) | |
| Second row seat belts: | ● (Three-point style) | |
| Third row seat belts: | × | |
| Driver's seat belt not fastened alarm: | ● | |
| Passenger seat belt not fastened alarm: | ● | |
| Passenger seat usage status sensing function: | ● | |
| Second row seat belt not fastened alarm: | ● | |
| Second row seat usage status sensing function: | ● | |
| Seat belt high adjuster: | ● (Front row) | |
| Seat belt pre-tensioning force limiting function: | × | |
| ISO FIX child seat fixing device: | ● | |
| Engine electronic immobilizer: | ● | |
| Central locking system in the car: | ● | |
| Child safety door locks: | ● | |
| Automatic locking: | ● | |
| Automatic unlocking after collision: | ● | |
| Mechanical key: | ● | |
| Remote control key: | ● | |
| Smart Key: | × | |
| Keyless Entry System: | × | |
| One-button start system: | × | |
| ABS anti-lock braking system: | ● | |
| Braking force distribution (EBD/CBD): | ● | |
| Braking priority: | ● | |
| Brake assist (HBA/EBA/BA, etc.): | ● | |
| Traction control (ASR/TCS/TRC, etc.): | ● | |
| Vehicle stability control (ESP/DSC/VSC, etc.): | ● | |
| Hill start assist: | ● | |
| Steep slope descent: | × | |
| Automatic parking: | × | |
| Tire pressure monitoring device: | ●(Direct, European standard) | |
| Front parking radar: | × | |
| Rear parking radar: | ●(Same color) | |
| Reversing image (with track following function): | ● | |
| 360-degree panoramic view system (with trajectory following function): | × | |
| Semi-automatic parking: | × | |
| TSR traffic sign recognition reminder: | × | |
| TJA Traffic Congestion Assist: | × | |
| Blind spot monitoring: | × | |
| LDW lane departure warning: | × | |
| LKA lane keeping: | × | |
| FCW Forward Collision Warning: | × | |
| Emergency Brake Assist: | × | |
| AEB Automatic Emergency Braking: | × | |
| Collapsible steering column: | ● | |
| Door lock cylinder: | Left front door lock | |
| Overspeed alarm: | × | |
| Manipulative configuration | Steering wheel material: | PU(SX3) |
| Multi-function steering wheel: | ●(audio, instrument panel, Bluetooth, cruise control) | |
| Steering wheel up and down adjustment: | ● | |
| Steering wheel front and rear adjustment: | × | |
| Electric steering wheel adjustment: | × | |
| Steering wheel heating: | × | |
| Steering wheel lock: | ● | |
| Gear shift reminder: | ● | |
| Shift handle: | Genuine Leather | |
| Shift mode: | Mechanical shift | |
| Start-Stop System: | × | |
| Adjustable speed limit function: | × | |
| Cruise control: | ● | |
| ACC adaptive cruise control: | × | |
| Comfort configuration | Electric sunroof: | ● |
| Electric panoramic sunroof: | × | |
| Air conditioning control: | automatic | |
| Temperature zone control: | × | |
| Front air conditioner: | ● | |
| Rear air conditioning: | × | |
| Rear seat air vents: | ● | |
| Air conditioning intake filtration: | ● | |
| PM2.5 air purifier: | × | |
| Convenience features | Front windshield wipers: | Sweep type, bone wiper |
| Intermittent adjustable wiper lever: | ● | |
| Rain sensor wipers: | × | |
| Sensitivity-adjustable wiper lever: | × | |
| Rear wiper/washer: | ● | |
| Rear window heating wire: | ● | |
| Electric adjustment of exterior rearview mirrors: | ● | |
| Heated exterior mirrors: | ● | |
| Automatic folding exterior mirrors: | ● | |
| Exterior mirror memory: | × | |
| Front power windows: | ● | |
| Rear electric windows: | ● | |
| One-touch electric window lifting: | × | |
| Window anti-pinch function: | × | |
| Remote control opening and closing of car windows: | × | |
| Remote control to close the sunroof: | × | |
| Anti-glare interior rearview mirror: | Manual | |
| Glasses case: | × | |
| 5V USB charging port: | × | |
| 12V power interface: | Front●/Rear× | |
| 220V power interface: | × | |
| Electric tailgate: | × | |
| Sensor tailgate or trunk: | × | |
| light | Headlights: | Projection type (SX3) |
| LED headlights: | × | |
| Headlights delayed off: | ● | |
| Daytime running lights: | ● | |
| Automatic headlight on: | ● | |
| Headlight height adjustable: | Electric adjustment | |
| Adaptive high and low beam: | × | |
| Turn headlights: | × | |
| Front fog lights: | ● | |
| Turn assist lights: | × | |
| Exterior rearview mirror turn signal lights: | ● | |
| Exterior rearview mirror welcome lights: | × | |
| High-mounted brake light: | ● | |
| Rear combination lamps: | LED (SX3) dual reversing lights | |
| Interior front compartment lights: | ● | |
| Interior center light: | ● | |
| Interior side lights: | × | |
| Interior ambient lighting: | × | |
| Interior light dimming function: | ● | |
| Glove box light: | × | |
| Automatic lighting function when tailgate is opened: | ● | |
| Tailgate license plate light: | ● | |
| Body exterior | Body color: | Same color |
| Engine hood: | SX5 | |
| Front grille: | SX3 starry sky front face | |
| Front grille upper and lower trims: | High-gloss chrome plating | |
| Active grille: | × | |
| Front bumper: | SX3 | |
| Front fender trim: | × | |
| Front fog lamp decoration: | Black leather trim/gloss black trim + silver paint | |
| Sports surround: | ●(SX5 front/rear wheel arches, SX3 body skirts/door trim panels) | |
| Luggage rack: | ●(Matte) | |
| Door handles: | Body color | |
| Under hood insulation pad: | ● | |
| Engine hood gas struts: | × | |
| Engine compartment lower fender: | ● | |
| Engine compartment decorative cover: | ● | |
| Engine decorative cover: | ● | |
| Window trim: | Full frame chrome | |
| Car door frame with black film: | ●(matte finish, including exterior mirror base) | |
| Green shading strip on the front windshield: | × | |
| Windshield color: | Green Glass | |
| Front glass color: | Green Glass | |
| Rear glass color: | Green Glass | |
| Rear quarter window glass color: | Green Glass | |
| Back door glass color: | Green Glass | |
| UV-resistant glass: | × | |
| Insulating glass: | × | |
| Soundproof glass: | × | |
| Door sills: | × | |
| Pedals: | × | |
| Aluminum alloy wheels: | ● | |
| Steel wheel hub: | × | |
| Wheel housing: | × | |
| Front/rear wheel mudguards: | ● | |
| Front/rear fenders: | ● | |
| Tailgate license plate decoration: | Body color trim | |
| Rear bumper: | SX5 | |
| Rear: | ● | |
| Interior | Interior: | SX3 new interior |
| Instrument panel: | Black (SX3 new interior) | |
| Auxiliary instrument panel: | Black fine leather imitation leather + light stitching | |
| Door guard assembly: | SX5 | |
| Left and right decorative panels: | Black fine grain faux leather | |
| Audio host button decoration: | × | |
| Air vent frames on both sides of the instrument panel: | Matte silver spray paint | |
| Air outlet adjustment block: | High-gloss black spray paint | |
| Door upper panel fabric: | Hard | |
| Door center panel fabric: | Soft imitation leather | |
| Door sill guards: | ● | |
| Door speaker frame: | × | |
| Door and window control switch panel: | black | |
| Door opening handle inside: | Silver spray paint | |
| Door armrest button decoration: | black | |
| Interior door lock switch: | Silver spray paint | |
| Shifter boot, decorative frame or plate: | Black imitation leather case + matte chrome frame | |
| Parking brake button: | Matte chrome | |
| Center storage box lid: | imitation leather | |
| Cigarette lighter: | × | |
| ashtray: | × | |
| Driver's seat sun visor: | No light and no makeup mirror | |
| Passenger seat sun visor: | No light makeup mirror | |
| Door armrest fabric: | Black fine leather imitation leather + light stitching | |
| Passenger and rear seat roof safety handles: | ●(with damping) | |
| Hook inside the car: | ● | |
| Door frame strips: | ● | |
| Top cover fabric: | Knitted fabrics | |
| carpet: | needle-punched fabrics | |
| Left foot rest pedal: | ● | |
| Trunk shelf: | ● (Roller type) | |
| curtain: | × | |
| multimedia | Instrument cluster: | Left-mounted (8.8-inch screen instrument) |
| Trip computer display: | 8.8-inch screen (fuel gauge, water temperature gauge, trip mileage, total mileage, average fuel consumption, gear position display, tire pressure alarm only) | |
| HUD head-up digital display: | × | |
| Center console LCD screen: | ●(15.6 inches, Chinese, English, Spanish, Arabic, Farsi, French, Italian, Russian, German, Turkish, Kazakh, Korean) | |
| Navigation system: | × | |
| Mobile Internet: | CarPlay/Android Auto | |
| Speech Recognition: | × | |
| Bluetooth system: | ● | |
| compass: | × | |
| Driving Recorder: | × | |
| Car TV: | × | |
| Car phone: | × | |
| Rear LCD screen: | × | |
| Internet of Vehicles: | × | |
| Wi-Fi function: | ● | |
| Wireless Charging: | × | |
| External audio source interface (AUX/USB/iPod, etc.): | USB with charging function | |
| MP3/WMA audio formats supported: | ● | |
| SD card slot: | × | |
| Radio function: | FM/DAB/RDS | |
| Audio playback: | ● | |
| Video playback: | ● | |
| Single CD: | × | |
| Single-disc DVD: | × | |
| antenna: | Fish fin pose | |
| Number of speakers: | 4 speakers | |
| Seat | Seat shape: | ●(split type) |
| Seat Material: | Black fine leather imitation leather + light stitching | |
| Driver's seat armrest: | × | |
| Driver's active headrest: | × | |
| Driver's seat adjustment (6-way, seat up and down, front and back, back and front): | ●(Manual) | |
| Driver seat adjustment (8-way, seat up and down, front and back, backrest front and back): | × | |
| Driver's seat adjustment (10 directions, seat up and down, front and back, backrest front and back, lumbar support up and down, front and back): | × | |
| Driver's seat lumbar support section: | × | |
| Passenger seat armrest: | × | |
| Passenger seat adjustment (4-way, seat front and back, backrest front and back): | ●(Manual) | |
| Front seat headrests: | ● (Adjustable) | |
| Front seat backrest tray table: | × | |
| Front seat back pockets: | × | |
| Heated front seats: | × | |
| Electric seat memory: | × | |
| Seat ventilation: | × | |
| Seat massage: | × | |
| Sports seats: | × | |
| Seat structure (5 seats): | 2+3 | |
| Second row seat headrests (5 seats): | ●(Adjustable, 3 headrests) | |
| Second row seat back storage pocket (5 seats): | × | |
| Second row seat center armrest + cup holder (5 seats): | ● | |
| Second row seat backrest angle adjustment (5 seats): | × | |
| Second row seats fold down proportionally (5 seats): | ●(6/4 split backrest, 6/4 split seat cushion, can be flipped forward) | |
| The second row of seats can be folded forward as a whole (5 seats): | × | |
| Seat structure (5+2 seats): | × | |
| Second row seat headrests (5+2 seats): | × | |
| Second row seat back storage pocket (5+2 seats): | × | |
| Second row seat center armrest + cup holder (5+2 seats): | × | |
| Second row seat backrest angle adjustment (5+2 seats): | × | |
| Second row seats fold down proportionally (5+2 seats): | × | |
| The second row of seats can be folded forward as a whole (5+2 seats): | × | |
| Second row seatback folding + sliding (5+2 seats): | × | |
| Third row seat armrest + cup holder (5+2 seats): | × | |
| The third row of seats can be folded down in proportion (5+2 seats): | × | |
| The third row of seats can be folded forward as a whole (5+2 seats): | × |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




















































