Exterior & Interior
The Dongfeng Forthing C1 EV is compact and adorable, measuring 3285mm in length, 1708mm in width, 1550mm in height, with a 1980mm wheelbase. It features a two-tone floating roof and four-leaf clover alloy wheels. Available in seven vibrant colors with a premium Kansai Paint coating, the Dongfeng Forthing C1 EV offers excellent texture and corrosion resistance. Inside, it boasts a layered floating dashboard, a column-mounted shifter inspired by luxury cars, and hidden full-width air vents, creating a light and refined aesthetic.
Safety
The Dongfeng Forthing C1 EV is built with a high-strength body structure, featuring 63% high-strength steel and 1300MPa hot-formed steel in key areas. Safety equipment includes front and rear cameras with intelligent coordination, parking assistance, and heated mirrors with defogging. The Dongfeng Forthing C1 EV also comes with dual front airbags, a dual WHIPS protection system, and dual child seat anchors for complete peace of mind.
Performance & Handling
| 2026 DongFeng Forthing C1 MINI EV | ||||
|---|---|---|---|---|
| Type | LV2 Chaoxuan Trim | LV3 Chaoku Trim | LV4 Chaoyue Trim | |
Base parameters | Overall dimensions (length×width ×height) mm | 3285×1708×1550 | 3285×1708×1550 | 3285×1708×1550 |
Number of seats | 4 | 4 | 4 | |
Seat layout | 2+2 | 2+2 | 2+2 | |
Wheelbase (mm) | 1980 | 1980 | 1980 | |
GVW (kg) | 1190 | 1190 | 1190 | |
Curb weight(kg) | 890 | 890 | 890 | |
Maximum speed (km/h) | 101 | 101 | 101 | |
Peak power (kW) | 35 | 35 | 35 | |
Peak torque(N·m) | 83 | 83 | 83 | |
Peak rotational Speed(r/min) | 12000 | 12000 | 12000 | |
Battery parameters | Battery type | Lithium Iron Phosphate(LFP) | Lithium Iron Phosphate(LFP) | Lithium Iron Phosphate(LFP) |
Driving range(km) CLTC | 220 | 220 | 220 | |
Rated energy (kwh) | 17.65 | 17.65 | 17.65 | |
Battery heating | ● | ● | ● | |
Fast charging function | ● | ● | ● | |
Fast charging time (h) (SOC30%-80%) | 0.5 | 0.5 | 0.5 | |
3.3kw slow charging function | ● | ● | ● | |
| 慢充时间(小时)(SOC20%-100%) Slow charging time (h) (SOC20%-100%) | <5 | <5 | <5 | |
Chassis and braking system | Drive form | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Suspension system | Front MacPherson independent suspension/Rear torsion beam non-independent suspension | Front MacPherson independent suspension/Rear torsion beam non-independent suspension | Front MacPherson independent suspension/Rear torsion beam non-independent suspension | |
Front brakes | Disc type | Disc type | Disc type | |
Rear brakes | Drum type | Drum type | Drum type | |
Wheel hub material | Steel wheel hub | Steel wheel hub | Steel wheel hub | |
Tire size | 165/70 R14 | 165/70 R14 | 165/70 R14 | |
Wheel hub trim | ● | ● | ● | |
Cockpit | Shifting mechanism | Column shifter | Column shifter | Column shifter |
Parking brake | Mechanical | EPB | EPB | |
Combination instrument | ● | ● | ● | |
Seat material | Fabric | Fabric | Leather and fabric combination | |
Driver's seat adjustment | Front-rear&backrest | Front-rear&backrest | Front-rear&backrest | |
Passenger seat adjustment | Front-rear&backrest | Front-rear&backrest | Front-rear&backrest | |
Folding form of the rear seats | Proportionally fold down | Proportionally fold down | Proportionally fold down | |
Multi-function steering wheel | ● | ● | ● | |
Driver side sun visor | ●With vanity mirror | ●With vanity mirror | ●With vanity mirror | |
Passenger side sun visor | ● | ● | ● | |
Passenger side assist handle | — | ● | ● | |
Interior rearview mirror | ● | ● | ● | |
Driver area light | ● | ● | ● | |
Takeout hook | ● | ● | ● | |
Comfort and convenience | Electric power steering | ●(with directional correction function) | ●(with directional correction function) | ●(with directional correction function) |
Power windows | ● | ● | ● | |
Central locking | ● | ● | ● | |
Keyless entry/locking | — | ● | ● | |
Smart start | ● | ● | ● | |
Key type | ●(Remote key) | ●(keyless entry key) | ●(keyless entry key) | |
Electric heating and cooling air conditioning | ● | ● | ● | |
Autohold | — | ● | ● | |
Reversing camera | ● | ● | ●Front/Rear camera | |
Front camera | — | — | ● | |
External rearview mirror heating | — | — | ● | |
Rear windshield heating | — | — | ● | |
Driving mode | Standard/Economy | Standard/Economy | Standard/Economy | |
Energy recovery | ● | ● | ● | |
| 安全保障 Safety assurance | Auto-locking when driving | ● | ● | ● |
Automatic unlocking upon collision | ● | ● | ● | |
ABS | ● | ● | ● | |
EBD | ● | ● | ● | |
EBA | ● | ● | ● | |
ASR | ● | ● | ● | |
Hill-start assist | ● | ● | ● | |
Low-speed warning sound | ● | ● | ● | |
Parking sensor | ● | ● | ● | |
TPMS | ● | ● | ● | |
Driver airbag | ● | ● | ● | |
Passenger airbag | ● | ● | ● | |
Driver's seatbelt unbuckled reminder | ● | ● | ● | |
ISOFIX child seat interface | ● | ● | ● | |
Engine compartment underguard | — | — | ● | |
Front bumper | ● | ● | ● | |
Rear bumper | ● | ● | ● | |
Wireless smartphone connectivity | — | ● | ● | |
USB port | ● | ● | ● | |
Bluetooth/Car phone | ● | ● | ● | |
Voice recognition control system | — | ● | ● | |
Central control display screen | 7 inches | 10.25 inches (HUAWEI HiCar Ecosystem) | 10.25 inches (HUAWEI HiCar Ecosystem) | |
Speaker | ● | ● | ● | |
12V vehicle power socket | ● | ● | ● | |
ETC power interface | ● | ● | ● | |
| 随车附件 Vehicle accessories | Warning triangle | ● | ● | ● |
Reflective vest | ● | ● | ● | |
| 车身颜色 Colors | White | ● | ● | ● |
Pink | ○ | ○ | ○ | |
Purple | ○ | ○ | ○ | |
Cyan | — | ○ | ○ | |
Yellow | — | — | ○ | |
Silver | ○ | ○ | ○ | |
Black | ○ | ○ | ○ | |
Floating roof | — | — | ● | |
| 内饰颜色 Interior color | Jasmine white | ● | ● | ● |
Grapefruit pink | — | ○ | ○ | |
Mint green | ○ | ○ | ○ | |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.











































