Exterior
The Dongfeng P6 Pickup is built for both heavy-duty loading and outdoor exploration, featuring a comprehensive standard exterior package that includes a front tow hook, side steps, external rope hooks, and three auxiliary yellow lamps. It offers electric height-adjustable headlights, LED front fog lights, power-adjustable side mirrors, and a collapsible energy-absorbing steering column. Buyers can choose between a standard-wheelbase model (5341/1920/1895mm, 1530/1620/515mm cargo box) and a long-wheelbase version (5624/1920/1925mm, 1810mm cargo depth). The rugged stance is complemented by 17-inch alloy wheels with 265/65 R17 tires and a tire pressure/temperature monitoring system.
Interior
Inside, the Dongfeng P6 Pickup delivers a tech-forward cabin with an MP5 color touchscreen that supports navigation, voice control, smartphone mirroring, and Bluetooth hands-free calling. The leather-wrapped multifunction steering wheel, coupled with cruise control and four USB ports, enhances long-distance comfort. Standard interior amenities also include a 12V power outlet, a manual anti-glare rearview mirror, electric air conditioning with pollen filtration, a 6-way adjustable driver’s seat (height, fore/aft, lumbar, headrest), foldable second-row seats, customizable instrument panel lighting, keyless entry, and one-touch start.
Powertrain
| 2025 Dongfeng P6 Pickup Diesel | ||
|---|---|---|
| Type | Standard type | |
| Model | Standard | |
| Cab | Double Cabin | |
| Drive Mode | 4WD | |
Dimensions | L*W*H(mm) | 5341×1885×1840 |
| Cargo size(mm) | 1530×1620×515 | |
| Wheel Base(mm) | 3230 | |
| Front/Rear overhang (mm) | 903/1208 | |
| Front/Rear track (mm) | 1580/1580 | |
| Min.Ground Clearance(mm) | ≥200 | |
| Minimum turning radius (m) | ≤13.2 | |
| Angle of approach/departure (°) | 27/27 | |
| Gradeability (%) | ≥50 | |
| Curb weight(kg) | 2010 | |
| GVW(kg) | 2830 | |
| Loading Capacity(kg) | 495 | |
| Front Brake | Disc | |
| Rear Brake | Disc/Drum Disc-Drum Rear Axle | |
Engine | Engine | 2.8T Isuzu-JE493-ZLQ5D |
| Displacement(cc) | 2771 | |
| Max.Power(Kw) | 78/3600 | |
| Max.Torque(Nm) | 260/2000 | |
| Emission Standard | EuroⅡ/Euro Ⅳ/Euro V/Euro VI | |
Chassis Equipment | Transmission | 5MT |
| Drive Mode | 4WD | |
| Aluminum wheel | ● | |
| Tire Tyre | 265/65R17 | |
| Full Size Spare Wheel | ● | |
| Multifunctional Steering | ● | |
| Adjustable and collapsible energy to the steering column | ● | |
| Front suspension | Double Wishbone Independent Suspension with Coil Springs | |
| Rear suspension | Asymmetrical Leaf Spring | |
| Fuel Tank Volume(L) | 60 | |
Safety Equipment | ABS+EBD | ● |
| ESC/ESP | ● | |
| TCS/ASR | ● | |
| EBA/BAS/BA | ● | |
| HAC | ● | |
| Driver Airbag | ● | |
| Passenger Airbag | ● | |
| Speed Limit Reminder | ● | |
| TPMS | ● | |
| Adjustable Safety Belt-Front Row | ● | |
| Halogen headlights | ● | |
| ISO FIX | ● | |
| Driver's seat belt warning | ● | |
| Co-driver's seat belt warning | — | |
| Unclosed doors warning | ● | |
Inner Equipment | keyless entry | — |
| Button start | — | |
| Number of speakers | 4 | |
| Multifunctional Steering Wheel | ● | |
| Remote Central Lock | ● | |
| Intelligent Key(2 sets) | ● | |
| Blue Tooth/Mobile Internet | ● | |
| MP5 Large Screen | ●9' Screen | |
| Rear Parking Radar | ● | |
| Reverse camera | ● | |
| Cruise Control System | — | |
| Driver window one - button lifting and anti - pinch | ● | |
| PU Steering Wheel | ● | |
| Instrument panel &Door inner panel material | ●Hard material | |
| Sunshade with Cosmetic Mirror | — | |
| Reading Light/Glasses Case | — | |
| Manual anti-Glare Rearview Mirror | ● | |
| Environmental A/C | ● | |
| In-car Air Conditioning/Pollen Filtration | ● | |
| Seats material | ● Fabric | |
| Two-row seat folding | ● | |
| 12V backup power supply | ● | |
| USB ports(1) | ● | |
| Appearance Equipment | Dust Filter Device | ● |
| Pedal Step | ● | |
| Painted Bedliner | ● | |
| Rail of Cargo | ● | |
| Matallic Paint | ● | |
| Rear Bumper | ● | |
| Daytime Running Light | ● | |
| Front Foglight | — | |
| High-mounted Lamp | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































