Exterior design
Interior design
Inside, the Dongfeng Forthing Friday adopts a sporty cockpit style, with a wraparound center console design. It is equipped with a dual-screen setup and features the Tencent HMI 2.0 interactive system. This system offers a vast ecosystem of Tencent resources, 12 Tencent Mini Programs, and voice interaction functions (including voice vehicle control, cloud-based voice commands, continuous dialogue, etc.). Remote vehicle control functions are also available, allowing users to remotely turn the air conditioning on/off for heating or cooling, remote start, open/close doors and windows, and control seat heating and ventilation.
Power
| 2024 Dongfeng Forthing Friday 410+ | 2024 Dongfeng Forthing Friday 410 Business Edition | 2023 Dongfeng Forthing Friday 430 Elite | 2023 Dongfeng Forthing Friday 430 Pro | 2023 Dongfeng Forthing Friday 430 Pro+ | 2022 Dongfeng Forthing Friday 630 Pro | 2023 Dongfeng Forthing Friday 630 Pro+ | 2023 Dongfeng Forthing Friday 630 Ultra | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Launch date | 2023.11 | 2023.11 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4570*1860*1680 | 4570*1860*1680 | 4600*1860*1680 | 4600*1860*1680 | 4600*1860*1680 | 4600*1860*1680 | 4600*1860*1680 | 4600*1860*1680 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 410 | 410 | 430 | 430 | 430 | 630 | 630 | 630 |
| Total power of electric motors (kW) | 120 | 120 | 150 | 150 | 150 | 150 | 150 | 150 |
| Total torque of the electric motor (N·m) | 240 | 240 | 340 | 340 | 340 | 340 | 340 | 340 |
| Maximum speed (km/h) | 160 | 160 | 180 | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | - | - | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | - |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 49.27 | 49.27 | 57.8 | 57.8 | 57.8 | 85.9 | 85.9 | 85.9 |
| Fast charging time (h) | 0.5 | 0.5 | 0.58 | 0.58 | 0.58 | 0.62 | 0.62 | 0.62 |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Warranty Policy | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Body | ||||||||
| Standard configuration , optional configuration | ||||||||
| Length (mm) | 4570 | 4570 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
| Front track width (mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Rear track width (mm) | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 |
| Curb weight (kg) | 1660 | 1660 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Maximum load capacity (kg) | 2035 | 2035 | 2275 | 2275 | 2275 | 2275 | 2275 | 2275 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure angle (°) | 29 | 29 | 26 | 26 | 26 | 26 | 26 | 26 |
| electric motor | ||||||||
| Standard configuration , optional configuration | ||||||||
| Total power of electric motors (kW) | 120 | 120 | 150 | 150 | 150 | 150 | 150 | 150 |
| Total torque of the electric motor (N·m) | 240 | 240 | 340 | 340 | 340 | 340 | 340 | 340 |
| Maximum power of the front motor (kW) | 120 | 120 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum torque of the front motor (N·m) | 240 | 240 | 340 | 340 | 340 | 340 | 340 | 340 |
| CLTC pure electric range (km) | 410 | 410 | 430 | 430 | 430 | 630 | 630 | 630 |
| Battery capacity (kWh) | 49.27 | 49.27 | 57.8 | 57.8 | 57.8 | 85.9 | 85.9 | 85.9 |
| Energy consumption per 100 kilometers (kWh/100km) | - | - | 14.4 | 14.4 | 14.4 | 14.3 | 14.3 | 14.3 |
| Electricity-equivalent fuel consumption (L/100km) | - | - | 1.63 | 1.63 | 1.63 | 1.62 | 1.62 | 1.62 |
| Slow charging time (h) | 8.5 | 8.5 | 10 | 10 | 10 | 15 | 15 | 15 |
| Fast charging time (h) | 0.5 | 0.5 | 0.58 | 0.58 | 0.58 | 0.62 | 0.62 | 0.62 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery cell brands | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy density (Wh/kg) | - | - | - | - | - | 175 | 175 | 175 |
| Fast charging function | support | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Battery pack warranty | Six years or 600,000 kilometers | Six years or 600,000 kilometers | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | - | - | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | ||||||||
| Standard configuration , optional configuration | ||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson strut independent suspension + stabilizer bar | MacPherson strut independent suspension + stabilizer bar | MacPherson strut independent suspension + stabilizer bar | MacPherson strut independent suspension + stabilizer bar | MacPherson strut independent suspension + stabilizer bar | MacPherson strut independent suspension + stabilizer bar | MacPherson strut independent suspension + stabilizer bar | MacPherson strut independent suspension + stabilizer bar |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||
| Standard configuration , optional configuration | ||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/65 R17 | 225/65 R17 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear tire specifications | 225/65 R17 | 225/65 R17 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | - | - | - | - | - | - |
| Active/passive safety configuration | ||||||||
| Standard configuration , optional configuration | ||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | - | ● | - | ● | ● |
| Lane change assist | - | - | - | - | - | - | - | ● |
| Lane Keeping Assist | - | - | - | - | ● | - | ● | ● |
| Lane departure warning | - | - | - | - | ● | - | ● | ● |
| Road traffic sign recognition | - | - | - | - | ● | - | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | - | - | - | - | - | - | - | ● |
| Moving object early warning system | - | - | - | - | - | - | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger's side airbag | ●Passenger side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ||||||
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||||||
| Rear airbags | - | - | - | - | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | ● | - | ● | ● |
| Assist/Control Configuration | ||||||||
| Standard configuration , optional configuration | ||||||||
| Parking radar | ●After | ●After | ●After | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ||||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | - | - | - | - | - | - | - | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ●Adaptive cruise control | ● Cruise Control | ●Adaptive cruise control | ●Adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | - | - | - | - | - | - | ● |
| Assistance Level | - | - | - | - | ●L2 | - | ●L2 | ●L2 |
| Assisted parking | - | - | - | - | - | - | - | ● |
| External/Anti-theft Configuration | ||||||||
| Standard configuration , optional configuration | ||||||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Trunk opening method | - | - | - | - | - | - | - | ●Electric |
| ●Induction | ||||||||
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ||||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||
| Standard configuration , optional configuration | ||||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | - | - | - | - | - | - | - | ● |
| Wireless charging function for mobile phones | - | ●Front row | - | - | - | - | - | - |
| Smart hardware | ||||||||
| Standard configuration , optional configuration | ||||||||
| Forward sensing camera | - | - | - | - | ● Monocular | - | ● Monocular | ● Monocular |
| Voice regional wake-up recognition | - | - | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area |
| Seats | ||||||||
| Standard configuration , optional configuration | ||||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | - | - | ● | ● | ● | ● | ● | ● |
| Front seat functions | - | - | - | - | - | - | - | ● Heating |
| ● Ventilation (Driver's seat only) | ||||||||
| ● Massage (Driver's seat only) | ||||||||
| Electric seat adjustment | - | - | - | - | ●Driver's seat | - | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ||||||||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (4-way) | ||||||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Lay down completely | ● Lay down completely | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | - | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||||
| Standard configuration , optional configuration | ||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | - | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | - | - | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | - | - | ●FutureLink 4.0 | ●FutureLink 4.0 | ●FutureLink 4.0 | ●FutureLink 4.0 | ●FutureLink 4.0 | ●FutureLink 4.0 |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | - | - | - | - | - | - |
| Number of speakers | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| Voice recognition control system | - | - | ● | ● | ● | ● | ● | ● |
| Central control screen size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| Voice assistant wake word | - | - | ●Popular, popular | ●Popular, popular | ●Popular, popular | ●Popular, popular | ●Popular, popular | ●Popular, popular |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ||||||
| Number of USB/Type-C ports | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| Power support | - | - | - | - | - | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| light | ||||||||
| Standard configuration , optional configuration | ||||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | - | ● | - | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||||
| Standard configuration , optional configuration | ||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ||||
| ●Heated | ●Heated | ●Heated | ●Heated | ●Memory | ||||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Heating | ||||
| ●Automatic folding when locking | ||||||||
| ●Automatic tilting when reversing | ||||||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | - | - | - | - | ● Rear side privacy | ● Rear side privacy | ●Multi-layer sound insulation |
| ●Rear side privacy | ||||||||
| Rain-sensing wipers | - | - | - | - | - | - | - | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||||
| Standard configuration , optional configuration | ||||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | - | - | - | - | ● | - | - | ● |
| Rear air vent | ● | ● | ● | ● | ● | ● | ● | ● |
| air purification | - | - | - | - | - | - | - | ● |
| PM2.5 filtration | - | - | - | - | - | - | - | ● |
| color | ||||||||
| Standard configuration , optional configuration | ||||||||
| Exterior color | - | - | Starry Blue, | Starry Blue, | Starry Blue, | Starry Blue, | Starry Blue, | Starry Blue, |
| Intelligent Black, | Intelligent Black, | Intelligent Black, | Intelligent Black, | Intelligent Black, | Intelligent Black, | |||
| Porcelain White, | Porcelain White, | Porcelain White, | Porcelain White, | Porcelain White, | Porcelain White, | |||
| Magnetic Gray, | Magnetic Gray, | Magnetic Gray, | Magnetic Gray, | Magnetic Gray, | Magnetic Gray, | |||
| Quantum Cyan | Quantum Cyan | Quantum Cyan | Quantum Cyan | Quantum Cyan | Quantum Cyan | |||
| Interior color | - | - | Dark brown, | Dark brown, | Dark brown, | Dark brown, | Dark brown, | Dark brown, |
| plain black | plain black | plain black | plain black | plain black | plain black |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.














































