The Forthing Lingzhi M5EV is a mid-size multi-purpose vehicle (MPV) that makes for an interesting choice in the market with its all-electric powertrain and practical features. Not only does this vehicle offer a spacious interior, but it also has a good range and intelligent features that make it an ideal choice for both business and family vehicles.
Exterior
The Exterior design of the Forthing M5EV maintains the traditional MPV style, with a recognizable family-style spread-wing front grille design, along with eyebrow projector headlamps and high penetration front fog lamps to widen the visual effect of the front face. The side lines of the body are smooth and equipped with a convenient single side sliding door, the overall shape is both practical and not lose the sense of stability.
Interior
The Interior of the Lingzhi M5EV adopts a color combination of dark on top and light on the bottom, and the three-spoke steering wheel, center control panel, and door interior panels are all made of hard plastic to ensure the durability of the Interior. 8-inch inlaid multi-media display supports touch-control operation, and the physical buttons on the center console have been greatly simplified, making the entire Interior layout simple and intuitive.
Performance
In terms of performance, the Lingzhi M5EV is equipped with a permanent magnet synchronous motor with a maximum power of 90kW and a maximum torque of 300N.m. It is equipped with a 70kW-h Li-ion ternary battery, which provides a NEDC range of 350km. The vehicle’s battery safety performance reaches IP67 rating, and the battery pack heating system is standard across the board, ensuring charging and discharging efficiency and safety at different temperatures.
Configuration
The Lingzhi M5EV offers a wide range of configuration options, including a variety of power and range versions to meet the needs of different users. The vehicle is also equipped with intelligent configurations, such as cell phone interconnection, Bluetooth system, and reversing camera, which enhance driving convenience and safety. The flexible seating layout offers a “2+2+3” seating layout, with spacious rear seats and comfortable seating, suitable for both business and family use.
| 2025 Lingzhi EV 420km Pure Electric City Transport Edition 5-Seater | 2025 Lingzhi EV 420km Pure Electric City Transport Edition 7-Seater | 2025 Lingzhi EV 410km pure electric standard version, 7-seater | 2025 Lingzhi EV 410km pure electric standard version, 9-seater | 2025 Lingzhi EV 460km pure electric basic model 7-seater | 2025 Lingzhi EV 410km/h Standard 7-seater (Commercial Version) | 2025 Lingzhi EV 410km pure electric standard version luxury 7-seater | 2025 Lingzhi EV 410km/h Standard 9-seater (Commercial Version) | 2025 Lingzhi EV 460km pure electric basic model 9-seater | 2025 Lingzhi EV 410km Pure Electric Standard Edition Luxury 9-Seater | 2025 Lingzhi EV 460km Pure Electric Commercial Version Standard 7-Seater | 2025 Lingzhi EV 460km Pure Electric Commercial Version Standard 9-Seater | 2025 Lingzhi EV 460km Pure Electric Commercial Edition Premium 7-Seater | 2025 Lingzhi EV 460km Pure Electric Commercial Edition Premium 9-Seater | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||||||
| Launch date | 2025.05 | 2025.09 | 2026.01 | 2026.01 | 2025.06 | 2025.12 | 2026.01 | 2025.12 | 2025.06 | 2026.01 | 2026.01 | 2026.01 | 2026.01 | 2026.01 |
| Body level | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV |
| Length * Width * Height (mm) | 5135*1720*1990 | 5135*1720*1990 | 5135*1720*1995 | 5135*1720*1995 | 5135*1720*1995 | 5135*1720*1995 | 5135*1720*1995 | 5135*1720*1995 | 5135*1720*1995 | 5135*1720*1995 | 5135*1720*1995 | 5135*1720*1995 | 5135*1720*1995 | 5135*1720*1995 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| NEDC pure electric range (km) | - | - | - | - | 460 | 410 | - | 410 | 460 | - | - | - | - | - |
| CLTC pure electric range (km) | 420 | 420 | 410 | 410 | - | - | 410 | - | - | 410 | 460 | 460 | 460 | 460 |
| Total power of electric motors (kW) | 70 | 70 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Total torque of the electric motor (N·m) | 175 | 175 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Maximum speed (km/h) | 100 | 100 | 120 | 120 | 120 | 100 | 120 | 100 | 120 | 120 | 100 | 100 | 100 | 100 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 64.4 | 64.4 | 59.5 | 59.5 | 67.5 | 59.5 | 59.5 | 59.5 | 67.5 | 59.5 | 67.5 | 67.5 | 67.5 | 67.5 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Five years or 100,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| Body | ||||||||||||||
| Length (mm) | 5135 | 5135 | 5135 | 5135 | 5135 | 5135 | 5135 | 5135 | 5135 | 5135 | 5135 | 5135 | 5135 | 5135 |
| Width (mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| Height (mm) | 1990 | 1990 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Front track width (mm) | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 |
| Rear track width (mm) | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 | 1420 |
| Minimum ground clearance under no-load conditions (mm) | 165 | 165 | 195 | 195 | 155 | 195 | 195 | 195 | 155 | 195 | 195 | 195 | 195 | 195 |
| Curb weight (kg) | 1880 | 1920 | 2030 | 2030 | 2070 | 2030 | 2030 | 2030 | 2070 | 2030 | 2070 | 2070 | 2070 | 2070 |
| Maximum load capacity (kg) | 2355 | 2445 | 2565 | 2715 | 2745 | 2745 | 2565 | 2745 | 2745 | 2715 | 2745 | 2745 | 2745 | 2745 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 7 | 7 | 9 | 7 | 7 | 7 | 9 | 9 | 9 | 7 | 9 | 7 | 9 |
| Approach angle (°) | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| electric motor | ||||||||||||||
| Total power of electric motors (kW) | 70 | 70 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Total torque of the electric motor (N·m) | 175 | 175 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Maximum power of the rear motor (kW) | 70 | 70 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum torque of the rear motor (N·m) | 175 | 175 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| NEDC pure electric range (km) | - | - | - | - | 460 | 410 | - | 410 | 460 | - | - | - | - | - |
| CLTC pure electric range (km) | 420 | 420 | 410 | 410 | - | - | 410 | - | - | 410 | 460 | 460 | 460 | 460 |
| Battery capacity (kWh) | 64.4 | 64.4 | 59.5 | 59.5 | 67.5 | 59.5 | 59.5 | 59.5 | 67.5 | 59.5 | 67.5 | 67.5 | 67.5 | 67.5 |
| Slow charging time (h) | 12 | 12 | 10 | 10 | 13 | 10 | 10 | 10 | 13 | 10 | 13 | 13 | 13 | 13 |
| Fast charging time (h) | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda | Sunwoda |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support | support | support | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric configuration | ||||||||||||||
| Fast charging power (kW) | - | - | 70 | 70 | - | - | 70 | - | - | 70 | - | - | - | - |
| Chassis/Steering | ||||||||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension | Double wishbone torsion bar spring independent suspension |
| Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||||||||
| Front/Rear Brake Type | Disc type / Drum type | Disc type / Drum type | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc |
| Parking brake type | handbrake | handbrake | Electronic parking brake | Electronic parking brake | handbrake | Electronic parking brake | Electronic parking brake | Electronic parking brake | handbrake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 195/70 R15 | 195/70 R15 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Rear tire specifications | 195/70 R15 | 195/70 R15 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Wheel material | steel | steel | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | - | - | - | - | - | ● | - | ● | - | - | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | |||||||
| Tire pressure monitoring device | - | - | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ○ Reversing camera | ○ Reversing camera | ○ Reversing camera | ○ Reversing camera | - | ○ Reversing camera | ● Reversing camera | ○ Reversing camera | - | ● Reversing camera | - | - | ● Reversing camera | ● Reversing camera |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| Hill Start Assist | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External/Anti-theft Configuration | ||||||||||||||
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side sliding door type | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual |
| Internal configuration | ||||||||||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Leather | ●Leather | ●Plastics | ●Leather | ●Leather | ●Leather | ●Plastics | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | - | - | - | ●Multifunctional | ●Multifunctional | ●Multifunctional | - | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | - | - | - | - | - | - | - | - | - | - | - | - | - | ●After |
| Gear shifting | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ● Electronic gear shift | ● Electronic gear shift | ●Electronic rotary gear selector | ● Electronic gear shift | ● Electronic gear shift | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector | ●Electronic rotary gear selector |
| Sun visor vanity mirror | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seats | ||||||||||||||
| Seat material | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Faux leather | ● Fabrics | ● Fabrics | ● Faux leather | ● Fabrics | ● Fabrics | ● Faux leather | ● Faux leather |
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |||||||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Lay down completely | ●Proportion Reversed | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Front and back adjustment | ●Backrest adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Backrest adjustment | ●Fore-and-aft adjustment | ●Backrest adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ||||||
| ● Rotation adjustment | ||||||||||||||
| Second row individual seats | - | - | ● | ● | ● | - | ● | - | ● | ● | ● | - | ● | - |
| Third row seats | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seating layout | - | 2002/2/3 | 2002/2/3 | 2-2-2-3 | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2-2-2-3 | 2-2-2-3 | 2-2-2-3 | 2002/2/3 | 2-2-2-3 | 2002/2/3 | 2-2-2-3 |
| multimedia | ||||||||||||||
| Central control color screen | ○ Touchscreen LCD | ○ Touchscreen LCD | ○ Touchscreen LCD | ○ Touchscreen LCD | - | ○ Touchscreen LCD | ● Touchscreen LCD | ○ Touchscreen LCD | - | ● Touchscreen LCD | - | - | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ○ | ○ | ○ | ○ | - | ○ | - | ○ | - | - | - | - | - | - |
| Bluetooth/Car Phone | ○ | ○ | ○ | ○ | - | ○ | ● | ○ | - | ● | - | - | ● | ● |
| Mobile phone interconnection/mapping | ○ | ○ | ○ | ○ | - | ○ | ● | ○ | - | ● | - | - | ● | ● |
| Number of speakers | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 6 |
| Central control screen size | ○10 inches | ○10 inches | ○10 inches | ○10 inches | - | ○10 inches | ●8 inches | ○10 inches | - | ●8 inches | - | - | ●8 inches | ●8 inches |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● One in the front row |
| light | ||||||||||||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen | ● Halogen | ●LED | ● Halogen | ● Halogen | ●LED | ●LED |
| High beams | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| LED daytime running lights | - | - | - | - | - | - | ● | - | - | ● | - | - | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | - | - | - | - | ● | - | - | ● | - | - | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||||||||||
| Electric windows | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| One-touch window operation | - | - | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Anti-pinch function for car windows | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | - | - | - | - | - | - | ●Electrically adjustable | - | - | ●Electrically adjustable | - | - | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Heating | ●Heating | ●Heating | |||||||||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rear wiper | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● |
| Air conditioner/refrigerator | ||||||||||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| Independent air conditioning in the rear | ○ | ● | ● | ● | - | ● | ● | ● | - | ● | ● | ● | ● | ● |
| Rear air vent | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.















































