Exterior
The Dongfeng Forthing Friday REEV features a sleek and rounded exterior design that blends a时尚 electric aesthetic with subtle rugged touches. The closed front grille and integrated headlight assembly with smoked inner detailing create a striking and tech-forward look. Smooth side lines are complemented by practical traditional door handles, black alloy wheels, and roof rails, reinforcing both SUV toughness and sportiness. At the rear, the full-width smoked taillights pair perfectly with a dynamic roof spoiler, giving the vehicle a distinctive and layered appearance whether parked or in motion.
Interior
Inside, the Dongfeng Forthing Friday REEV offers a spacious and family-friendly cabin, thanks to its 4600mm length and 2715mm wheelbase, which deliver excellent rear legroom for passengers up to 175cm tall. While three adults in the rear may feel slightly snug, the vehicle easily accommodates a family of three or four. The cabin features 35 cleverly placed storage spots and soft, well-padded leatherette seats that provide solid support for long journeys. A 14.6-inch central screen stands out, while the removal of the traditional instrument cluster in favor of an integrated display system helps the driver focus on the road. Standard features include Bluetooth, original device mirroring, and Apple CarPlay for convenient smartphone connectivity.
Powertrain
| 2025 DongFeng Forthing Friday REEV | ||||
|---|---|---|---|---|
| Type | Global | |||
| Luxury Type | Exclusive Type | |||
| Engine | Engine Brand | - | Dongfeng Liuzhou Motor | Dongfeng Liuzhou Motor |
| Engine Model | - | 4F15N | 4F15N | |
| Displacement(L) | - | 1.498 | 1.498 | |
| Air intake method | - | Naturally Aspirated | Naturally Aspirated | |
| Rated power (kW) | - | 75 | 75 | |
| Rated power speed (rpm) | - | 6000 | 6000 | |
| Maximum torque(Nm) | - | 130 | 130 | |
| Maximum torque speed (rpm) | - | 4000 | 4000 | |
| Engine Technology | - | / | / | |
| Fuel form | - | gasoline | gasoline | |
| Fuel grade | - | 87# and above | 87# and above | |
| Oil supply method | - | Airway jet | Airway jet | |
| Fuel tank capacity (L) | - | 43L | 43L | |
| Emission stage | - | Euro VI B | Euro VI B | |
| Electric Motor | Motor Model | - | TZ180XSE21 | TZ180XSE21 |
| Motor Type | - | Permanent magnet synchronous motor | Permanent magnet synchronous motor | |
| Cooling type | - | Liquid Cooling | Liquid Cooling | |
| Peak power (kW) | - | 120 | 120 | |
| Rated power (kW) | - | 55 | 55 | |
| Maximum motor speed (rpm) | - | 16000 | 16000 | |
| Peak torque(Nm) | - | 240 | 240 | |
| Power Type | - | Pure Electric | Pure Electric | |
| Main reduction ratio | - | 12.573 | 12.573 | |
| Braking Energy Regeneration System | - | ● | ● | |
| Multi-stage energy recovery system | - | ● | ● | |
| Battery | Pure electric range (NEDC) | - | ≥200KM | ≥200KM |
| Power battery materials | - | Lithium Iron Phosphate | Lithium Iron Phosphate | |
| Cooling type | - | Liquid Cooling | Liquid Cooling | |
| Heating method | - | Electric heating inside the bag | Electric heating inside the bag | |
| Battery heating device | - | Heating film/heating wire | Heating film/heating wire | |
| Battery rated voltage (V) | - | 307 | 307 | |
| Battery capacity (kwh) | - | 31.94 | 31.94 | |
| Camping Mode | - | ● | ● | |
| Charge | Car charger power | - | 6.6kw | 6.6kw |
| Slow charging port (AC) | - | ●(National Standard) | ●(National Standard) | |
| Fast charging port (DC) | - | ●(National Standard) | ●(National Standard) | |
| Charging port lighting | - | × | × | |
| Charging port with lock | - | ● | ● | |
| Scheduled charging function | - | ● | ● | |
| 220V power supply discharge interface | - | ● | ● | |
| Slow charging time (meter power from 10% to 100%, room temperature 25℃) | - | ≤5.5h | ≤5.5h | |
| DC fast charging time (SOC: 30% ~ 80%, room temperature 25℃, charging pile power > 80kwh) | - | ≤0.5h | ≤0.5h | |
| Gearbox | Gearbox Model | - | × | × |
| Transmission Type | - | Fixed gear ratio | Fixed gear ratio | |
| Number of gears | - | 1 | 1 | |
| Body | Roof Cover | - | Car body roof (skylight) | Roof cover (panoramic sunroof) |
| Number of doors | - | 5 | 5 | |
| Number of seats | - | 5 | 5 | |
| Chassis | Front suspension type | - | McPherson independent suspension + lateral stabilizer bar | McPherson independent suspension + lateral stabilizer bar |
| Rear suspension type | - | Torsion beam | Torsion beam | |
| Steering gear | - | Electric power steering | Electric power steering | |
| Front wheel brake | - | Ventilated disc | Ventilated disc | |
| Rear brake | - | Disc | Disc | |
| Parking brake type | - | Electronic parking brake | Electronic parking brake | |
| Electric booster brake | - | Electronic power brake | Electronic power brake | |
| Tire brand | - | Common Brands | Common Brands | |
| Tire specifications | (Ordinary tires have E-MARK logo) | 235/55 R19 | 235/55 R19 | |
| Spare tire specifications | - | × | × | |
| Tire repair kit | - | ● | ● | |
| Spare tire storage compartment | - | ● | ● | |
| Safety features | Driver's airbag | - | ● | ● |
| Passenger airbag | - | ● | ● | |
| Front head air curtain | - | × | ● | |
| Rear head air curtain | - | × | ● | |
| Front side airbags | - | × | ● | |
| Rear side airbags | - | × | × | |
| Front knee airbag | - | × | × | |
| Front seat belts | Three-point | ● | ● | |
| Second row seat belts | Three-point | ● | ● | |
| Third row seat belts | - | × | × | |
| Driver's seat belt not fastened buzzer alarm or indicator light | - | ● | ● | |
| Driver seat usage status sensing function | - | ● | ● | |
| Passenger seat belt not fastened buzzer warning | - | ● | ● | |
| Passenger seat usage status sensing function | - | ● | ● | |
| Second row seat belt not fastened warning prompt | - | ● | ● | |
| Second row seat status sensing function | - | ● | ● | |
| Front and rear seat belt pre-tensioning function | - | × | ● | |
| Front and rear seat belt force limiter function | - | × | ● | |
| Front seat belt high adjuster | - | × | ● | |
| Electronic engine immobilizer | - | × | × | |
| Vehicle controller electronic anti-theft | - | ● | ● | |
| Vehicle Safety System (VSP) | - | ● | ● | |
| Central locking system in the car | - | ● | ● | |
| Automatic locking | - | ● | ● | |
| Automatic unlocking after collision | - | ● | ● | |
| Child safety door locks | Manual | ● | ● | |
| ABS anti-lock braking system | - | ● | ● | |
| Braking force distribution (EBD/CBD) | - | ● | ● | |
| Brake priority | - | ● | ● | |
| Brake assist (HBA/EBA/BA, etc.) | - | ● | ● | |
| Traction control (ASR/TCS/TRC, etc.) | - | ● | ● | |
| Vehicle stability control (ESP/DSC/VSC, etc.) | - | ● | ● | |
| Hill start assist | - | ● | ● | |
| Automatic parking | - | ● | ● | |
| Tire pressure monitoring device | Direct | ● | ● | |
| ISO FIX child seat fixing device | - | ● | ● | |
| High-mounted brake light | LED (with E-MARK logo) | ● | ● | |
| Position light not turned off reminder device | - | × | × | |
| Reversing radar | Same color | ● | ● | |
| Reversing Image | With dynamic track, standard definition image | ● | × | |
| With dynamic trajectory, high-definition image | × | ● | ||
| Door lock cylinder | Left front door lock | ● | ● | |
| Steep slope descent | - | ● | ● | |
| Front parking radar | - | × | × | |
| 360-degree panoramic camera | - | × | ● | |
| Intelligent parking assistance system/fully automatic parking | - | × | × | |
| Mobile phone remote parking | - | × | × | |
| Cruise control | - | ● | × | |
| Adaptive cruise control | National standard ADAS | × | ● | |
| Lane Departure Warning (LDW) | × | ● | ||
| Forward Collision Warning (FCW) | × | ● | ||
| Emergency brake assist function (brake pre-charge) | × | ● | ||
| Active Emergency Braking (AEB) | × | ● | ||
| Traffic sign recognition reminder | × | ● | ||
| Adaptive high and low beam | × | ● | ||
| Lane Keeping Function (LKA) | × | ● | ||
| MOD Moving Object & Pedestrian Detection Warning System | × | × | ||
| Traffic Jam Assist (TJA) | × | ● | ||
| Door opening warning function (DOW) | - | × | × | |
| Rear Cross Traffic Alert (RCTA) | - | × | × | |
| Lane Change Assist (LCA) | - | × | × | |
| Blind Spot Detection (BSD) | - | × | × | |
| Manipulative Configuration | Steering wheel material | Genuine Leather | ● | ● |
| NAPPA LEATHER | × | × | ||
| Multi-function steering wheel | - | ● | ● | |
| Steering wheel audio controls | - | ● | ● | |
| Steering wheel instrument controls | - | ● | ● | |
| Steering wheel Bluetooth control | - | ● | ● | |
| Steering wheel voice control | - | × | × | |
| Steering wheel ADAS control | - | × | ● | |
| Steering wheel up and down adjustment | - | ● | ● | |
| Steering wheel front and rear adjustment | - | ● | ● | |
| Electric steering wheel adjustment | - | × | × | |
| Steering wheel heating | - | × | × | |
| Shift handle material | - | × | × | |
| Gear shift reminder | - | × | × | |
| Steering wheel shift paddles | Combination switch shift lever | ● | ● | |
| Electronic shift | - | ● | ● | |
| Mode Selection | Driving mode selection: Economy/Comfort/Sports/3 (with sound feedback) | ● | ● | |
| Comfort configuration | Ordinary filter | - | ● | ● |
| Front air conditioner | - | ● | ● | |
| Air conditioning control | Electric air conditioner | ● | ● | |
| Power Type | Pure Electric | ● | ● | |
| Front air outlet | With switch | ● | ● | |
| Temperature zone control | - | × | × | |
| Rear air conditioning | - | × | × | |
| Rear air vents | With switch | ● | ● | |
| Panoramic electric sunroof | - | × | ● | |
| Sky curtain | ● | × | ||
| Active Noise Cancellation | - | × | × | |
| Convenience equipment | key | Ordinary key | ● | ● |
| Remote control folding key | × | × | ||
| Smart Key | ●(Classic shape, 2 pieces) | ●(Classic shape, 2 pieces) | ||
| No-Sensing Start | Power on as soon as you get on the bus | ● | ● | |
| One-button start system | - | × | × | |
| Keyless entry system | Inductive, driver | ● | ● | |
| Front windshield wiper | Boneless wipers | ● | ● | |
| Sensor wipers | × | ● | ||
| Smart wipers | × | × | ||
| Wiper lever | Intermittent adjustable wiper lever | ● (Central control screen control) | × | |
| Sensitivity-adjustable wiper lever | × | ● (Central control screen control) | ||
| Rear wiper | - | ● | ● | |
| Rear window heating wire | - | ● | ● | |
| Electric adjustment of rearview mirror | With E-MARK logo | ● | ● | |
| Heated rearview mirror | - | ● | ● | |
| Rearview mirror automatically folds when the car is locked | - | ● | ● | |
| Exterior mirror memory | - | × | × | |
| Exterior mirror reverse memory assist | - | × | ● | |
| Anti-glare interior rearview mirror | Manual (with E-MARK logo) | ● | ● | |
| Front electric windows | - | ● | ● | |
| Rear electric windows | - | ● | ● | |
| Window anti-pinch function | - | ● | ● | |
| One-touch window raising/closing | - | ● | ● | |
| Remote control window opening and closing | - | ● | ● | |
| Remote control sunroof closing | - | × | ● | |
| Glasses Case | - | × | ● | |
| Central storage box | - | ● | ● | |
| Dashboard hook | one | ● | ● | |
| Rear trunk shelf | Roller shutter | ● | ● | |
| 5V USB charging port | Single plug, next to the rear air outlet | ● | ● | |
| 12V power supply | Cigarette lighter location | ● | ● | |
| Type-C power interface | Single C port,Front end of auxiliary instrument panel | ● | ● | |
| Wireless charging | - | ● | ● | |
| Electric tailgate | - | × | ● | |
| Light | Headlight | LED headlights (with E-MARK logo) | ● | ● |
| Front decorative lights | - | × | × | |
| Headlights with steering | - | × | × | |
| Automatic light | - | ● | ● | |
| Front bumper LOGO light | - | × | ● | |
| Turn signal lamp | - | × | × | |
| LED daytime running lights | With E-MARK logo | ● | ● | |
| Headlights delayed off | - | ● | ● | |
| Height-adjustable headlights | Electric adjustment | ● | ● | |
| Rear combination lamp | LED (B position light can be lit, with running turn signal) (with E-MARK logo) | ● | ● | |
| Exterior mirror welcome lights | - | × | × | |
| Key backlight | Red backlight | ● | ● | |
| Interior ambient lighting | - | × | × | |
| Interior light delay off | - | ● | ● | |
| Front compartment lights | Without sunroof control | ● | × | |
| With sunroof shade control | × | ● | ||
| Center compartment light | - | × | × | |
| Side compartment lights | - | ● | ● | |
| Glove box light | - | × | × | |
| Automatic trunk lighting | - | ● | ● | |
| Tailgate license plate light | With E-MARK logo | ● | ● | |
| Car door lights | - | × | × | |
| External Configuration | Exclusive exterior color (body color) | - | × | × |
| Door handle | - | ● | ● | |
| Active grille | - | × | × | |
| Engine lower fender | - | ● | ● | |
| Under hood insulation pad | - | ● | ● | |
| Engine hood support rod | Manual | ● | ● | |
| Aluminum Alloy Wheels | Black wheels | ● | ● | |
| Steel wheel hub | - | × | × | |
| Wheel hub cover | - | × | × | |
| Front/rear wheel mud guard | - | ● | ● | |
| Front/rear wheel fenders | - | ● | ● | |
| Rear | - | ● | ● | |
| Hem | - | × | × | |
| Luggage rack | High gloss black | × | ● | |
| Door exterior trim | Silver trim | ● | ● | |
| Qianbao | European standard (Norway) front bumper design | × | × | |
| SX5G REEV new design (national standard) | ● | ● | ||
| Front grille | European standard front grille | × | × | |
| SX5G REEV new design (national standard) | ● | ● | ||
| After insurance | With quick-charge cover | ● | ● | |
| Car window trim | Non-bright strip | ● | × | |
| Bright silver trim (bright stainless steel) | × | ● | ||
| High gloss black | × | × | ||
| Windshield | Soundproof glass | × | ● | |
| Glass heating | × | × | ||
| Front side glass | Green glass (with E-MARK logo) | ● | ● | |
| Rear side glass | Green glass (with E-MARK logo) | ● | × | |
| Gray glass (with E-MARK logo) | × | ● | ||
| Back door glass | Green glass (with E-MARK logo) | ● | × | |
| Gray glass (with E-MARK logo) | × | ● | ||
| Door frame strips | - | ● | ● | |
| antenna | Fin | ● | ● | |
| Internal Configuration | Interior | Pure black color | ●(M01 interior) | ●(M01 interior) |
| Instrument panel | Black+Silver | ●(M01 interior) | ●(M01 interior) | |
| Auxiliary instrument panel | black | ●(M01 interior) | ●(M01 interior) | |
| Door guard | Pure black color | ● | ● | |
| Door sill guard | - | ● | ● | |
| Driver's seat sun visor | Without light, with makeup mirror, PVC material | ● | ● | |
| Passenger seat sun visor | No light makeup mirror, PVC material | ● | ● | |
| carpet | - | ● | ● | |
| Left foot rest pedal | - | ● | ● | |
| Foot pads | - | × | × | |
| curtain | - | × | × | |
| Sunroof shades | electric | ● | ● | |
| Passenger and rear seat roof safety handles | Slow Rise | ● | ● | |
| Clothes hook | 2: 1 each at the left and right B-pillars | ● | ● | |
| Top cover fabric | Non-woven fabrics | × | × | |
| Knitted fabrics | ● | ● | ||
| Ceiling color | black | ● | ● | |
| Cabin decoration cover | Half Cover | ● | ● | |
| Engine decorative cover | - | × | × | |
| Environmentally friendly antibacterial materials | - | ● | ● | |
| multimedia | USB external audio source interface | 1, with charging function, storage space in front of the auxiliary instrument panel | ● | ● |
| Audio format support | - | ● | ● | |
| SD card slot | - | × | × | |
| Radio function | FM/AM | ●(DAB,RDS) | ●(DAB,RDS) | |
| Single CD | - | × | × | |
| Audio Playback | - | ● | ● | |
| Single disc DVD system | - | × | × | |
| Video playback | - | ● | ● | |
| Driving Recorder | - | × | × | |
| ETC equipment | - | × | × | |
| Chip Platform | 8015 chip platform | ● | ● | |
| Active rescue | E-CALL/GLONASS | × | × | |
| Mobile Internet | - | ● (CARPLAY/ANDRIOD AUTO) | ● (CARPLAY/ANDRIOD AUTO) | |
| WIFI FUNCTION | - | ● | ● | |
| Bluetooth system | - | ● | ● | |
| Instrument cluster | Left (8.8-inch LCD screen) | ● | ● | |
| Center console display | 14.6 inches | ●(English, Spanish, Italian, French, Russian, Persian, German, Arabic, Turkish, Kazakh, Korean) | ●(English, Spanish, Italian, French, Russian, Persian, German, Arabic, Turkish, Kazakh, Korean) | |
| Speaker Brand | Ordinary brand (high quality audio + speakers) | ● | ● | |
| Common brand (digital sound 1.0) | × | × | ||
| Subwoofer | - | × | × | |
| Number of speakers | 4 | ● | × | |
| 6 | × | ● | ||
| Heads-up display (HUD) | - | × | × | |
| Gesture Control | - | × | × | |
| Forgotten phone reminder | - | × | × | |
| Seats | Seat shape (seat color) | Split seats (black + white stitching) | ● | × |
| Integrated sports seat (black + white stitching) | × | ● | ||
| Seat fabric | Weaving | × | × | |
| imitation leather | ● | ● | ||
| NAPPA LEATHER | × | × | ||
| Seat structure (5 seats) | Both front and rear seats are made of high-elastic cotton | ● | ● | |
| Driver's seat | Manual adjustment, 6-way, seat up and down, front and back, backrest | ● | × | |
| Electric adjustment, 10 directions, seat up and down, front and back, backrest front and back, waist up and down, front and back | × | ● | ||
| Under seat storage box | × | × | ||
| The backrest angle is adjustable and aligned with the rear seat cushions | × | × | ||
| Electric seat memory | × | ● | ||
| Seat rear end hook (1 piece) | ● | ● | ||
| Seat ventilation | × | ● | ||
| Heated seats | × | ● | ||
| Seat Massage | × | ● | ||
| Seat back pockets | ● | ● | ||
| Passenger seat | Manual adjustment, 4-way, seat front and back, backrest front and back | ● | × | |
| Electric adjustment, 4-way, seat front and back, backrest front and back | × | × | ||
| Electric adjustment, 8 directions, seat front and back, backrest front and back, waist up and down, front and back | × | ● | ||
| BOSS button (the rear passenger seat cushion/backrest can be conveniently adjusted to improve riding comfort) | × | ● | ||
| Electric seat memory | × | × | ||
| Seat rear end hook | ● | ● | ||
| Seat ventilation | × | ● | ||
| Heated seats | × | ● | ||
| Seat Massage | × | ● | ||
| Seat back pockets | ● | ● | ||
| Second row seats | Adjustable headrest | ● | ● | |
| The seat can be reclined in proportion (6/4 backrest, 6/4 seat), and the seat can be flipped up | ● | ● | ||
| Seat center armrest (with cup holder + coaster) | ● | ● | ||
| Seat back pockets | × | × | ||
| Heated second row seats | × | × | ||
| other | Label | English | ● | ● |
| Russian | × | × | ||
| Arabic warning labels | × | × | ||
| ESC OFF switch | Hard switch | × | × | |
| Soft Switch | ● | ● | ||
| Refrigerant | - | National Standard | National Standard | |
| Other requirements | × | × |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.













































