Exterior Design
The third-generation CS55 PLUS adopts anthropomorphic technological front face design, with borderless parametric star cubic grille, far and near light integrated LED headlamps, and added boomerang form of chrome decorative strips on both sides, the whole front face visual width is wider, looks powerful and atmospheric and full of sense of security.
Side of the body, the third generation CS55 PLUS adopts organic cutting surface design, with low wind resistance blade wheels, looks like smooth lines, full of sense of movement. At the rear, the third generation CS55 PLUS adopts the star ring LED taillight design with 128 LED lights, the top adopts split tail, and the middle part is two ring high brake lights, which is highly recognizable after lighting; the whole rear is rounded and full, presenting a perfect sense of sport and power.
Interior Design
The third-generation CS55 PLUS continues the design of “New Technology Wisdom Aesthetics” and adopts a large area of soft parcel coverage, presenting the beauty of simplicity and not simplicity. The floating center console is equipped with staggered dual screens, respectively 10.25-inch LCD instrumentation, 12.3-inch center control screen; and is equipped with a D-shaped sports steering wheel, luxury yacht-style electronic gearshift mechanism, horizontal penetration of hidden air conditioning vents, and borderless geometric ring buttons. In addition, the black and red color clash interior adds to the sporty feel of the car.
Configuration
As a compact SUV, the third-generation CS55 PLUS has a wheelbase of 2656mm and body dimensions of 4539mm*1865mm*1680mm in length, width and height, so the third-generation CS55 PLUS also has a good interior space, which is complemented by the one-piece sports seats, the full range of main driver’s power seats and the large openable panoramic sunroof, making the driver and passengers more comfortable. The third-generation CS55 PLUS also has good interior space. In addition, the third-generation CS55 PLUS has as many as 29 storage spaces throughout the car, which can fully meet the needs of the family’s daily travel; at the same time, the new car also adopts the design of the electric sensor tailgate, which makes switching the tailgate easier and more humanized.
Intelligent technology configuration is the core function of the third generation of CS55 PLUS, the new car supports AI intelligent voice control, can be adjusted to the window, sunroof, air conditioning, sunshade and other functions of the switch, of course, you can also control the car system, such as: navigation, listen to music and other common operations. And support for customized personalized wake-up words, multi-round voice dialogue, but also to be free to wake up.
Intelligent driving assistance, the third generation of CS55 PLUS top model, equipped with IACC integrated adaptive cruise control system, automatic following, lane keeping and other functions are equipped, in a large enhancement of the convenience of driving.
Power
The third generation of CS55 PLUS is equipped with a new generation of Blue Whale NE1.5T high-pressure direct injection engine, with a maximum rated power of 138kW, a maximum net power of 134kW, and a peak torque of 300N-m; matched with a new generation of Blue Whale seven-speed wet dual-clutch automatic transmission, with a fast gearshift response and a positive power response with a smooth output, and it also has good fuel consumption performance. Fuel consumption.
2024 Changan CS55PLUS 3rd Gen 1.5T DCT Light Year Edition | 2024 Changan CS55PLUS 3rd Generation 1.5T DCT Excelsior | 2024 Changan CS55PLUS 3rd Generation 1.5T DCT Premium | 2023 2nd Generation Changan CS55 PLUS 1.5T DCT Light Year Edition | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2023.09 | 2023.09 | 2023.09 | 2023.04 |
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4539*1865*1680 | 4539*1865*1680 | 4539*1865*1680 | 4515*1865*1680 |
Type of energy | diesel | diesel | diesel | diesel |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder |
Maximum power (kW) | 138 | 138 | 138 | 138 |
Maximum torque (N-m) | 300 | 300 | 300 | 300 |
Number of gears | 7 | 7 | 7 | 7 |
transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission |
Maximum speed (km/h) | 190 | 190 | 190 | 190 |
NEDC Combined Fuel Consumption (L/100km) | - | - | - | 5.9 |
WLTC Combined Fuel Consumption (L/100km) | 6.94 | 6.94 | 6.94 | - |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | ||||
Length (mm) | 4539 | 4539 | 4539 | 4515 |
Width (mm) | 1865 | 1865 | 1865 | 1865 |
Height (mm) | 1680 | 1680 | 1680 | 1680 |
Wheelbase (mm) | 2656 | 2656 | 2656 | 2656 |
Front wheelbase(mm) | 1600 | 1600 | 1600 | 1600 |
Rear wheelbase(mm) | 1600 | 1600 | 1600 | 1600 |
Weight (kg) | 1460 | 1460 | 1460 | 1460 |
Luggage compartment volume (L) | 475-1415 | 475-1415 | 475-1415 | 475-1415 |
Fuel tank volume (L) | 55 | 55 | 55 | 55 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
motor | ||||
Displacement (mL) | 1494 | 1494 | 1494 | 1494 |
Maximum horsepower (Ps) | 188 | 188 | 188 | 188 |
Maximum power (kW) | 138 | 138 | 138 | 138 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
Maximum torque (N-m) | 300 | 300 | 300 | 300 |
Maximum torque speed (rpm) | 1600-4100 | 1600-4100 | 1600-4100 | 1500-4000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
Auto start/stop engine | - | - | - | ● |
engine position | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | ||||
Driving form | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/60 R18 |
Rear Tire Specification | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/60 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | - | - | ● | - |
merging aid | - | - | - | - |
lane keeping assist system | - | - | ● | - |
lane departure warning | - | - | ● | - |
Road traffic signage recognition | - | - | ● | - |
Fatigue Driving Alerts | - | - | - | - |
DOW Open Door Alert | - | - | - | - |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | - |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● |
Forward Collision Warning | - | - | ● | - |
Auxiliary/Manipulation Configurations | ||||
parking radar | ● Post | ● Post | ● Post | ● Post |
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera |
cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise control | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
Assisted driving level | - | - | ●L2 | - |
External/anti-theft configurations | ||||
skylights | ●Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Electric sunroof |
roof rack | - | ● | ● | - |
Trunk opening method | - | - | ● Electric | - |
●Induction | ||||
Power trunk position memory | - | - | ● | - |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | - | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | |||
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10 inches. |
Built-in car recorder | - | ● | ● | - |
Wireless charging function for cell phones | - | - | - | - |
Intelligent Hardware | ||||
Number of cameras | :: 2 | :: 4 | :: 4 | :: 2 |
Number of ultrasonic radars | ● 3 | ● 3 | ● 3 | ● 3 |
Number of millimeter-wave radars | - | - | :: 1 | - |
seating | ||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
sports seat | ● | ● | ● | ● |
Main Driver's Seat Function | - | - | ●Heating | - |
Passenger seat function | - | - | ●Heating | - |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | - | ● | ● |
multimedia | ||||
Large color screen in the center console | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ● Vehicle start-up | |
● Air conditioning control | ● Vehicle start-up | ● Vehicle start-up | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | ● Air conditioning control | ● Air conditioning control | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle location/search | |
:: Vehicle location/search | :: Vehicle location/search | |||
Bluetooth/Car Phone | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
Audio Brand Name | - | - | Pioneer | - |
Number of audio speakers | 4 | 4 | 6 | 4 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ●Sunroof | ●Sunroof | ●Sunroof | |
● Window | ● Window | |||
gesture control | - | - | - | - |
facial recognition | - | - | - | - |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ● USB port | ● USB port |
(stage) lighting | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | - | - | ● | - |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | - |
Delayed headlight off | ● | ● | ● | ● |
Interior Ambient Lighting | - | ● | ● | - |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | ||||
●Heating | ||||
●Automatic folding for locking the car | ||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | - | - | ● | - |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative Ion Generator | - | - | - | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.