Large cargo space and high flexibility
Compared with other competitor models in the same class, Changan Ruixing EM60 has an obvious advantage in cargo box volume. Body size 4498×1715×1990 (mm), the cargo box volume reaches 5.4m³, more than the average level of microfacial models (microfacial cargo box average 5m³ or so), its rated load of up to 950kg, equipped with side sliding door on the right side of the vehicle, which greatly improves the convenience of loading and unloading goods. In addition, although the car looks small, its cab space is very generous performance, standard height and weight, sitting in the car will not have any depressing feeling, reflecting its humanized design concept.
This car is full of flexibility, the streets and alleys are applicable, can effectively solve the city with the “last kilometer” encountered a lot of problems, such as: easy to turn sharply, do not have to worry about “bumping head to tail”; less than 2 meters of the height of the car can easily enter and exit the basement, do not have to worry about the “cut top”. The height of less than 2 meters can easily enter and exit the basement without worrying about “cutting the top”. Such a strong practicality allows users to travel freely on relatively narrow roads.
Practical interior design
In the interior part, Changan Ruixing EM60 adopts a simple and practical design style, its center console button size is relatively large, the logo is clear and easy to understand, and the division of functional areas in the car is also relatively clear, so that new and old drivers can easily get started and differentiate between the use of the car.
In addition, the car’s gearshift handle is different from ordinary microfacets, in most manufacturers chose the knob-type gearshift, Changan Ruixing EM60 still chose to use the traditional hand-held gearshift. This design, to a certain extent, reduces the learning cost of new and old drivers, and is more conducive to the use of new energy microfacets by oil truck drivers.
Superb three-electric configuration
Changan Ruixing EM60 is equipped with a lithium iron phosphate battery from Ningde Times with a capacity of 41.86kWh, which has been proven to be safe, stable and reliable. The working range (NEDC) is up to 300km, a super range that greatly reduces drivers’ range anxiety and eliminates the need to worry about “mileage issues” in most scenarios in the urban distribution field. The model comes standard with fast charging and slow charging, which is more convenient for drivers to choose, and takes into account the driver’s profit and battery safety.
The Changan Ruixing EM60 is equipped with a permanent magnet synchronous motor with a rated power of 30kW, a peak power of 60kW, and a maximum torque of 220N.m. Strong power allows the Changan Ruixing EM60 to win at the starting line, perfectly realizing “pulling and running”.
EM60 Ⅱ 2-seater basic model | Pure electric van transporter 4525 length flat roof 2 seats 60kW 38.7kWh | Pure electric bus 4525 length flat roof 6 seats 60kW 38.7kWh | Pure electric bus 4525 length flat roof 7 seats 60kW 38.7kWh | EM60 Ⅱ 2-seater Comfort | EM60 Ⅱ 5-seater Comfort | EM60 Ⅱ 6-seater Comfort | EM60 Ⅱ 7-seater Comfort | Fortune Edition Pure Electric Van Transporter 4525 Length Flat Top 2 Seat 60kW 38.7kWh | |
---|---|---|---|---|---|---|---|---|---|
Basic vehicle parameters | |||||||||
Level: | microcar | microcar | microcar | microcar | microcar | microcar | microcar | microcar | microcar |
Body form: | 4-door, 2-seater bus | 4-door, 2-seater bus | 4-door, 6-seater bus | 4-door 7-seater bus | 4-door, 2-seater bus | 4-door, 5-seater bus | 4-door, 6-seater bus | 4-door 7-seater bus | 4-door, 2-seater bus |
L x W x H (mm): | 4525x1715x1990 | 4525x1715x1990 | 4525x1715x1990 | 4525x1715x1990 | 4525x1715x1990 | 4525x1715x1990 | 4525x1715x1990 | 4525x1715x1990 | 4525x1715x1990 |
Wheelbase (mm): | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Maximum torque of the whole vehicle (N-m): | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Official top speed (km/h): | 80 | 80 | 100 | 100 | 80 | 80 | 100 | 100 | 80 |
MITI pure electric range (km): | 265 | 265 | 240 | 240 | 265 | 265 | 265 | 265 | 265 |
body of automobile | |||||||||
Overall mass (kg): | 1510 | 1510 | 1560 | 1560 | 1510 | 1535 | 1560 | 1560 | 1510 |
motor | |||||||||
electric motor | |||||||||
MITI pure electric range (km): | 265 | 265 | 240 | 240 | 265 | 265 | 265 | 265 | 265 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Total motor torque (N-m): | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Number of motors: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Motor Layout: | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Rear motor max power (kW): | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Maximum torque of rear motor (N-m): | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh): | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 | 38.7 |
Battery Pack Warranty: | 6 years/300,000 kilometers | 5 years/200,000 kilometers | 8 years/150,000 kilometers | 8 years/150,000 kilometers | 6 years/300,000 kilometers | 6 years/300,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 5 years/200,000 kilometers |
transmission | |||||||||
Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | |||||||||
Drive method: | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive |
Splitter (4WD) type: | - | - | - | - | - | - | - | - | - |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Leaf spring type non-independent suspension | Leaf spring type non-independent suspension | Leaf spring type non-independent suspension | Leaf spring type non-independent suspension | Leaf spring type non-independent suspension | Leaf spring type non-independent suspension | Leaf spring type non-independent suspension | Leaf spring type non-independent suspension | Leaf spring type non-independent suspension |
Wheel brakes | |||||||||
Front brake type: | Ventilated tray type | disk | disk | disk | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | disk |
Rear brake type: | drum | drum | drum | drum | drum | drum | drum | drum | drum |
Parking brake type: | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake |
Front Tire Specifications: | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT |
Rear Tire Specifications: | 185 R14C | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14C | 185 R14C | 185 R14C | 185 R14C | 185 R14LT |
Wheel material: | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) |
safety equipment | |||||||||
Seatbelt not fastened tip: | - | ● | ● | ● | - | - | - | - | ● |
ISO FIX child seat interface: | - | - | - | - | - | - | ● | ● | - |
Tire pressure monitoring device: | - | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | - | - | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||||||
Center lock in the car: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Body Features/Configurations | |||||||||
Side sliding door form: | ● Right manual | ● Right manual | ● Right manual | ● Right manual | ● Right manual | ● Right manual | ● Right manual | ● Right manual | ● Right manual |
Interior Features/Configurations | |||||||||
Steering wheel material: | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● |
The trip computer display: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Seat Configuration | |||||||||
Seat Material: | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
The way the rear seats are lowered: | - | - | Only the whole thing can be put down | Only the whole thing can be put down | - | - | Only the whole thing can be put down | Only the whole thing can be put down | - |
Multimedia Configuration | |||||||||
Bluetooth/car phone: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
●AUX | ●AUX | ●AUX | ●AUX | ||||||
Number of speaker horns (pcs): | ●1 Horn | ●2 Horns | ●2 speakers | ●2 speakers | ●1 Horn | ●1 Horn | ●1 Horn | ●1 Horn | ●2 speakers |
Lighting Configuration | |||||||||
Low beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
High beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
Front fog lights: | ● Halogen | - | - | - | ● Halogen | ● Halogen | ● Halogen | ● Halogen | - |
Height adjustable headlights: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Windows and mirrors | |||||||||
Front/rear power windows: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Air conditioners/refrigerators | |||||||||
Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.