Power
The Changan Hunter K50 delivers exceptional power performance, featuring a dual-motor drive system with a maximum power output of 200 kW and peak torque of 470 N·m. It accelerates from 0 to 100 km/h in just 7.9 seconds, with a response time of only 400 milliseconds, demonstrating rapid acceleration. The engine produces a maximum power of 140 kW, while the generator achieves a peak power of 100 kW, ensuring sustained strong power output. In terms of range and energy efficiency, it is equipped with a 31.18 kWh battery, offering an NEDC range of 131 km. The cost of pure electric travel is extremely low, at just 7 cents per kilometer. Additionally, it does not require urea, is unaffected by freezing temperatures in winter, and does not require self-cleaning, making it exceptionally convenient to use.
Its all-wheel-drive electric drivetrain, combined with an intelligent electric four-wheel-drive architecture, delivers a smooth and seamless driving experience, even in challenging conditions. Notably, it also features an industry-first 22kW super external power supply function with a maximum reserve capacity of 227kWh, easily meeting power needs for outdoor camping or special operational scenarios, completely breaking the constraints of power usage.
Smart Configuration
The Changan Hunter K50 achieves “cloud-based intelligent control.” It is the first in the world to integrate Huawei HMS for CAR, covering smart voice control, petal-shaped maps, and an application ecosystem. Smart voice control allows users to easily control vehicle functions with voice commands, freeing their hands; the petal-shaped map provides precise and reliable navigation; and the rich application ecosystem enhances in-car entertainment. Additionally, Changan pickup trucks have collaborated with Huawei to develop an AI voice model, which will be updated via OTA in the future, ensuring the vehicle remains up-to-date and continuously improving the user experience. Additionally, it is equipped with L2-level driving assistance features, specifically designed for long-distance travel and RV users, effectively enhancing driving safety.
Battery Safety
The battery pack of the Changan Hunter K50 features five-layer safety cage protection, combined with a non-load-bearing chassis and underbody armor, effectively preventing collisions, scratches, and water corrosion. To ensure reliability, the Changan Hunter K50 has undergone rigorous testing in over 10 representative countries across the Middle East, South America, Africa, Southeast Asia, and the CIS region, under extreme conditions such as extreme cold, extreme heat, high altitude, and high corrosion, ensuring quality and reliability.
Off-Road Capability
The Changan Hunter K50 supports a maximum load capacity of 1.5 tons and an upgraded towing capacity of 2.5 tons. It features an approach angle of 29°, a departure angle of 26°, a ground clearance of 220 mm when unloaded, and a water wading depth of 600 mm. It is equipped with all-terrain AT off-road tires, three locking differentials, and ten driving modes, enabling even novice off-road drivers to confidently navigate complex terrain, achieving adventure-level off-road performance.
Exterior Design
The design combines elements such as Hunter Eye lighting, a shark-face front grille, dual screens, AT tires, olive green body color, and hot orange interior trim, creating a unique “Hunter Dynamic Aesthetics” that delivers a strong visual impact. The “Hunter’s Eye” intelligent lighting system is a standout feature, being the only vehicle in China to come standard with four roof-mounted lights. Two of these are high-beam lights that provide better visibility at night, while the other two are camping lights for outdoor use.
| 2025 Changan Hunter K50 Rear-Wheel Drive Standard Box Luxury | 2025 Changan Hunter K50 Rear-Wheel Drive Long Box Luxury | 2025 Changan Hunter K50 4WD Standard/Luxury | 2025 Changan Hunter K50 4WD Long Box Luxury | 2025 Changan Hunter K50 Smart Edition Standard Box Two-Wheel Drive | 2025 Changan Hunter K50 Smart Edition Long Box Two-Wheel Drive Version | 2025 Changan Hunter K50 Long Box Four-Wheel Drive Navigator Edition | 2025 Changan Hunter K50 Smart Edition Standard Box 4WD | 2025 Changan Hunter K50 Smart Edition Long Box Four-Wheel Drive Version | 2025 Changan Hunter K50 Standard Box 4WD Flagship Edition | 2025 Changan Hunter K50 Smart Edition Long Box Four-Wheel Drive Version | 2025 Changan Hunter K50 4WD All-Round Model | 2025 Changan Hunter K50 4WD All-Terrain Edition | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||||||
| Standard configuration , optional configuration | |||||||||||||
| Launch date | Aug-25 | Aug-25 | Aug-25 | Aug-25 | Jun-25 | Jun-25 | Aug-25 | Jun-25 | Jun-25 | Aug-25 | Jun-25 | 2025.04 | 2025.04 |
| Body level | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck |
| Length * Width * Height (mm) | 5380*1930*1885 | 5630*1930*1885 | 5380*1930*1875 | 5630*1930*1885 | 5380*1930*1885 | 5630*1930*1885 | 5630*1930*1885 | 5380*1930*1885 | 5630*1930*1885 | 5380*1930*1875 | 5630*1930*1885 | 5380*1980*1875 | 5380*1980*1920 |
| Energy type | Range extender | Range extender | Range extender | Range extender | Range extender | Range extender | Range extender | Range extender | Range extender | Range extender | Range extender | Range extender | Range extender |
| engine | 2.0T / 190 hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder | 2.0T / 190 hp / Inline 4-cylinder |
| Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Maximum torque (N·m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body | |||||||||||||
| Standard configuration , optional configuration | |||||||||||||
| Length (mm) | 5380 | 5630 | 5380 | 5630 | 5380 | 5630 | 5630 | 5380 | 5630 | 5380 | 5630 | 5380 | 5380 |
| Width (mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1980 | 1980 |
| Height(mm) | 1885 | 1885 | 1875 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1875 | 1885 | 1875 | 1920 |
| Wheelbase (mm) | 3180 | 3430 | 3180 | 3430 | 3180 | 3430 | 3430 | 3180 | 3430 | 3180 | 3430 | 3180 | 3180 |
| Front track width (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Rear track width (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Curb weight (kg) | 2160 | 2200 | 2285 | 2310 | 2160 | 2160 | 2310 | 2285 | 2310 | 2320 | 2310 | 2360 | 2430 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| engine | |||||||||||||
| Standard configuration , optional configuration | |||||||||||||
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Engine Model | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 |
| Maximum horsepower (Ps) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Maximum torque (N·m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Rear | Rear | - | - | Rear | Rear | - | - | - | - | - | - | - |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||||||||||
| Standard configuration , optional configuration | |||||||||||||
| Total power of electric motors (kW) | 130 | 130 | 200 | 200 | 130 | 130 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Total torque of the electric motor (N·m) | 320 | 320 | 470 | 470 | 320 | 320 | 470 | 470 | 470 | 470 | 470 | 470 | 470 |
| Maximum power of the front motor (kW) | - | - | 70 | 70 | - | - | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Maximum torque of the front motor (N·m) | - | - | 150 | 150 | - | - | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum power of the rear motor (kW) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Maximum torque of the rear motor (N·m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | Dual motors | Dual motors | single motor | single motor | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Rear | Rear | Front and rear | Front and rear | Rear | Rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Fast charging function | support | support | support | support | support | support | support | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||||||||||
| Standard configuration , optional configuration | |||||||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Four-wheel drive | Four-wheel drive | Rear-wheel drive | Rear-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Leaf spring non-independent suspension | Multi-link independent suspension | Leaf spring non-independent suspension | Multi-link independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Multi-link independent suspension | Leaf spring non-independent suspension | Multi-link independent suspension | Leaf spring non-independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||||||||
| Standard configuration , optional configuration | |||||||||||||
| Front/Rear Brake Type | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc | Ventilation disc | Ventilation disc |
| Front tire specifications | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 265/60 R18 | 265/60 R18 | 245/70 R17 | 265/60 R18 | 265/60 R18 | 265/60 R18 | 245/70 R17 | 265/60 R18 | 265/60 R18 |
| Rear tire specifications | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 265/60 R18 | 265/60 R18 | 245/70 R17 | 265/60 R18 | 265/60 R18 | 265/60 R18 | 245/70 R17 | 265/60 R18 | 265/60 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||||||||||
| Standard configuration , optional configuration | |||||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Lane Keeping Assist | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Lane departure warning | - | - | - | - | - | - | ● | - | - | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger's airbag | ●Passenger side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |||||||||||
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||||||||||||
| Rear airbags | - | - | - | - | - | - | - | - | - | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Seatbelt reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Assist/Control Configuration | |||||||||||||
| Standard configuration , optional configuration | |||||||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ●Adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ● Sport | ● Sport | ●Sports | ●Sports | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport | ● Sport |
| ●Finance | ●Finance | ● Economy | ● Economy | ●Finance | ●Finance | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |||||
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | |||||
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central differential lock function | - | - | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● |
| Limited-slip differential/differential lock | - | - | - | - | - | - | - | - | - | - | - | ● | ● |
| External/Anti-theft Configuration | |||||||||||||
| Standard configuration , optional configuration | |||||||||||||
| Roof rack | - | - | - | - | - | - | - | - | - | ● | - | ● | ● |
| Side foot pedals | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||||||||
| Standard configuration , optional configuration | |||||||||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Leather | ●Plastics | ●Plastics | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Built-in dashcam | - | - | - | - | - | - | ● | - | - | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | - | - | - | - | - | - | - | ●Front row | - | ●Front row | ●Front row |
| Seats | |||||||||||||
| Standard configuration , optional configuration | |||||||||||||
| Seat material | ●Other materials | ●Other materials | ●Other materials | ●Other materials | ●Other materials | ●Other materials | ●Other materials | ●Other materials | ●Other materials | ● Faux leather | ●Other materials | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | - | - | - | - | - | - | - | - | - | ●Heating | ●Heating |
| Electric seat adjustment | - | - | - | - | ●Driver's seat | ●Driver's seat | - | ●Driver's seat | ●Driver's seat | - | - | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||||||||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | - | - | - | - | - | - | - | - | - | - | - | ● Lay down completely | ● Lay down completely |
| multimedia | |||||||||||||
| Standard configuration , optional configuration | |||||||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | - | - | - | - | - | ● | - | - | ● | ● | ● | ● |
| Navigation traffic information display | - | - | - | - | - | - | ● | - | - | ● | ● | ● | ● |
| Roadside assistance call | - | - | - | - | - | - | ● | - | - | ● | ● | ● | ● |
| Mobile APP remote function | - | - | - | - | - | - | ● | - | - | ● | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of speakers | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 6 | 6 | 8 | 8 |
| Voice recognition control system | - | - | - | - | - | - | ● | - | - | ● | ● | ● | ● |
| Central control screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| 4G/5G networks | - | - | - | - | - | - | ●4G | - | - | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | - | - | - | - | - | - | ● | - | - | ● | ● | ● | ● |
| Connected Vehicles | - | - | - | - | - | - | ● | - | - | ● | ● | ● | ● |
| OTA upgrade | - | - | - | - | - | - | - | - | - | ● | - | ● | ● |
| Car KTV | - | - | - | - | - | - | ● | - | - | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● 2 in the front row / 1 in the back row | ● Two in the front row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| Power support | - | - | - | - | - | - | - | - | - | ●220V/230V power supply | - | ●220V/230V power supply | ●220V/230V power supply |
| light | |||||||||||||
| Standard configuration , optional configuration | |||||||||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | - | - | - | - | - | - | ● | - | - | ● | ● | ● | ● |
| Steering assist lighting | - | - | - | - | - | - | ● | - | - | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||||||||||
| Standard configuration , optional configuration | |||||||||||||
