Exterior Design
The second-generation Changan UNI-V iDD adopts the family-style design concept of horizontal and vertical, and with the flattened logo design, the whole car’s temperament is more elegant and dynamic. On the side of the car, the second generation UNI-V iDD adopts the hidden intelligent welcome door handle design, which can effectively reduce wind resistance when driving, but also can intelligently sense the active welcome to the guest, pulling the sense of ceremony; the classic Fastback design with the class-exclusive intelligent electric tail, let people never forget.
Interior Design
The second-generation Changan UNI-V iDD adopts Mobius 3+10.3+7-inch triple-screen instrumentation and 10.3-inch suspended HD center touch screen design, which allows you to view important driving information with 10° eye movement. At the same time, the plug-in hybrid version of the interior has added a new color scheme of forest trace green and quicksand white, and the overall style is elegant without losing the sense of technology. The overall dimensions of the second-generation UNI-V iDD are 4680/1838/1435mm, and the wheelbase is 2750mm, with excellent headroom and legroom in the same class.
Power
The second-generation Changan UNI-V iDD is equipped with the new Blue Whale power platform, which can be plug-in hybrid and range-extended, making it possible to use one car as two, with a comprehensive range of 1,160 kilometers. The maximum rated power is 158kw, and the peak torque is up to 330N.m, combining excellent economy and strong power.
| 2024 UNI-V Smart Electric iDD Blue Whale Smart Electric iDD 136km Smart Fun Edition | 2024 UNI-V Smart Electric iDD Blue Whale Smart Electric iDD 136km Smart Cool Edition | 2024 UNI-V Smart Electric iDD Blue Whale Smart Electric iDD 136km Premium Edition | 2023 UNI-V Smart Electric iDD 1.5T 113km Smart Fun Edition | 2023 UNI-V Smart Electric iDD 1.5T 113km Smart Fun Edition (Fast Version) | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Standard configuration , optional configuration | |||||
| Launch date | Apr-24 | Apr-24 | Apr-24 | Feb-23 | Apr-23 |
| Body level | Compact hatchback | Compact hatchback | Compact hatchback | Compact hatchback | Compact hatchback |
| Length * Width * Height (mm) | 4720*1838*1435 | 4720*1838*1435 | 4720*1838*1435 | 4680*1838*1435 | 4680*1838*1435 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| NEDC pure electric range (km) | - | - | - | 113 | 113 |
| WLTC pure electric range (km) | 111 | 111 | 111 | 100 | 100 |
| CLTC pure electric range (km) | 136 | 136 | 136 | - | - |
| engine | 1.5L / 110hp / Inline 4-cylinder | 1.5L / 110hp / Inline 4-cylinder | 1.5L / 110hp / Inline 4-cylinder | 1.5T / 170 hp / Inline 4-cylinder | 1.5T / 170 hp / Inline 4-cylinder |
| Maximum power (kW) | 81 | 81 | 81 | 125 | 125 |
| Maximum torque (N·m) | 143 | 143 | 143 | 260 | 260 |
| Number of gears | Variable | Variable | Variable | 6 | 6 |
| gearbox | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | Three-clutch electric drive transmission | Three-clutch electric drive transmission |
| Maximum speed (km/h) | 185 | 185 | 185 | 215 | 215 |
| 0-100km/h acceleration (s) | 6.9 | 6.9 | 6.9 | 6.5 | 6.5 |
| NEDC combined fuel consumption (L/100km) | - | - | - | 0.8 | 0.8 |
| WLTC combined fuel consumption (L/100km) | 1.14 | 1.14 | 1.14 | 1.59 | 1.59 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 18.99 | 18.99 | 18.99 | 18.4 | 18.4 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 80 | 80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| Body | |||||
| Standard configuration , optional configuration | |||||
| Length (mm) | 4720 | 4720 | 4720 | 4680 | 4680 |
| Width (mm) | 1838 | 1838 | 1838 | 1838 | 1838 |
| Height(mm) | 1435 | 1435 | 1435 | 1435 | 1435 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front track width (mm) | 1576 | 1576 | 1576 | 1576 | 1576 |
| Rear track width (mm) | 1586 | 1586 | 1586 | 1586 | 1586 |
| Curb weight (kg) | 1625 | 1625 | 1625 | 1680 | 1680 |
| Maximum load capacity (kg) | 2000 | 2000 | 2000 | 2080 | 2080 |
| Fuel tank capacity (L) | 45 | 45 | 45 | 45 | 45 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 | 14 | 14 |
| Departure angle (°) | 18 | 18 | 18 | 18 | 18 |
| engine | |||||
| Standard configuration , optional configuration | |||||
| Displacement (mL) | 1493 | 1493 | 1493 | 1494 | 1494 |
| Engine Model | JL473Q5 | JL473Q5 | JL473Q5 | JL473ZQ6 | JL473ZQ6 |
| Maximum horsepower (Ps) | 110 | 110 | 110 | 170 | 170 |
| Maximum power (kW) | 81 | 81 | 81 | 125 | 125 |
| Maximum net power (kW) | 78 | 78 | 78 | 122 | 122 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 5500 | 5500 |
| Maximum torque (N·m) | 143 | 143 | 143 | 260 | 260 |
| Maximum torque speed (rpm) | 4000 | 4000 | 4000 | 1500-4000 | 1500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||
| Standard configuration , optional configuration | |||||
| Total power of electric motors (kW) | 158 | 158 | 158 | 125 | 125 |
| Total torque of the electric motor (N·m) | 330 | 330 | 330 | 330 | 330 |
| Maximum power of the front motor (kW) | 158 | 158 | 158 | 125 | 125 |
| Maximum torque of the front motor (N·m) | 330 | 330 | 330 | 330 | 330 |
| NEDC pure electric range (km) | - | - | - | 113 | 113 |
| WLTC pure electric range (km) | 111 | 111 | 111 | 100 | 100 |
| CLTC pure electric range (km) | 136 | 136 | 136 | - | - |
| Battery capacity (kWh) | 18.99 | 18.99 | 18.99 | 18.4 | 18.4 |
| Energy consumption per 100 kilometers (kWh/100km) | 13.8 | 13.8 | 13.8 | - | - |
| Electricity-equivalent fuel consumption (L/100km) | 1.56 | 1.56 | 1.56 | 1.8 | 1.8 |
| Minimum fuel consumption under charged state (L/100km) | 4.7 | 4.7 | 4.7 | 4.95 | 4.95 |
| Slow charging time (h) | 6 | 6 | 6 | 2.6 | 2.6 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | Xi'an Zhongdi | Xi'an Zhongdi |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 80 | 80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| Electric configuration | |||||
| Standard configuration , optional configuration | |||||
| Fast charging power (kW) | 27 | 27 | 27 | 25 | 25 |
| Chassis/Steering | |||||
| Standard configuration , optional configuration | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Standard configuration , optional configuration | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Rear tire specifications | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | - | - | - | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||||
| Standard configuration , optional configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | - | - |
| Lane change assist | - | - | ● | - | - |
| Lane Keeping Assist | - | ● | ● | - | - |
| Lane departure warning | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | - | - |
| Low speed warning | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | - | - | ● | - | - |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | - | - |
| Rear Collision Warning | - | - | ● | - | - |
| Assist/Control Configuration | |||||
| Standard configuration , optional configuration | |||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | ● | - | - |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ● Sporty | ● Sporty |
| ●Finance | ●Finance | ●Finance | ● Economical | ● Economical | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ||||
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | - | - |
| External/Anti-theft Configuration | |||||
| Standard configuration , optional configuration | |||||
| skylight | ● Electric sunroof | ● Electric sunroof | ●Non-openable panoramic sunroof | ● Electric sunroof | ● Electric sunroof |
| Hidden electric door handle | ● | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ○Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | ○Induction | ●Induction | |
| Electric tailgate position memory | ● | ● | ● | ○ | ● |
| Electric spoiler | ● | ● | ● | ○ | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Standard configuration , optional configuration | |||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Before | ●Previous | ●Previous |
| ●After | |||||
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 10.3 inches | 10.3 inches | 10.3 inches | 3 inches | 3 inches |
| Built-in dashcam | ● | ● | ● | ● | ● |
| Active noise cancellation | ● | ● | ● | - | - |
| Wireless charging function for mobile phones | - | - | ●Front row | - | - |
| Smart hardware | |||||
| Standard configuration , optional configuration | |||||
| Forward sensing camera | - | ● Monocular | ● Monocular | - | - |
| Number of cameras | ●4 | ●5 | ●5 | ●4 | ●4 |
| Number of ultrasonic radars | ●6 | ●6 | ●6 | ●6 | ●6 |
| Number of millimeter-wave radars | - | ●1 | ●3 | - | - |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | - | - |
| Seats | |||||
| Standard configuration , optional configuration | |||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | ● | ● | ● | ● |
| Front seat functions | - | - | ● Heating (driver's seat only) | - | - |
| ● Ventilation (driver's seat only) | |||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | |||||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | - | ● | - | - |
| multimedia | |||||
| Standard configuration , optional configuration | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| In-vehicle intelligent system | ● Gravity OS | ● Gravity OS | ● Gravity OS | - | - |
| In-vehicle smart chip | ●SuperFast | ●SuperFast | ●SuperFast | ●SuperFast | ●SuperFast |
| Mobile APP remote function | ●Door controls | ●Door controls | ● Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ● Window controls | ●Window controls | ●Window controls | |
| ●Charging management | ●Charging management | ● Charging management | ●Vehicle start | ●Vehicle start | |
| ●Air conditioning controls | ●Air conditioning controls | ● Air conditioning controls | ●Charging management | ●Charging management | |
| ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ● Seat heating | ●Air conditioning control | ●Air conditioning control | |
| ●Vehicle location/vehicle search | ●Vehicle location/vehicle search | ● Vehicle status check/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | |
| ● Vehicle location/car finder | ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | |||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping |
| Audio brand name | SONY optional equipment | SONY optional equipment | SONY optional equipment | SONY optional equipment | - |
| Number of speakers | 6 (Optional 10) | 6 (Optional 10) | 6 (Optional 10) | 6 (Optional 10) | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | ●Window | |
| Central control screen size | ●10.3 inches | ●10.3 inches | ●10.3 inches | ●10.3 inches | ●10.3 inches |
| Voice wake-up words | ● | ● | ● | - | - |
| Voice assistant wake word | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | - | - |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●SD interface | ●SD interface | ●SD interface | ●SD interface | ●SD interface | |
| Number of USB/Type-C ports | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row |
| App Store | ● | ● | ● | ● | ● |
| light | |||||
| Standard configuration , optional configuration | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | - | - |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | ● | - | - |
| Glass/Rearview Mirror | |||||
| Standard configuration , optional configuration | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | ●Heated | ●Heated | |
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | ○ Multi-layer sound insulation | ○ Multi-layer sound insulation | - | - |
| Multi-layered soundproof glass for side windows | - | ○Full vehicle | ○Full vehicle | - | - |
| Rain-sensing wipers | - | ● | ● | - | - |
| Air conditioner/refrigerator | |||||
| Standard configuration , optional configuration | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● |
| air purification | - | - | ● | - | - |
| PM2.5 filtration | ● | ● | ● | ● | ● |
| negative ion generator | - | - | ● | - | - |
| color | |||||
| Standard configuration , optional configuration | |||||
| Exterior color | Atomic Gray | Atomic Gray | Atomic Gray | Atomic Gray | Atomic Gray |
| , Phantom Green, | , Phantom Green, | , Phantom Green, | , Star Diamond Black | , Star Diamond Black | |
| Star Diamond Black, | Star Diamond Black, | Star Diamond Black, | , Moonlight White, | , Moonlight White, | |
| Moonlight White, | Moonlight White, | Moonlight White, | Dazzling Red, | Dazzling Red, | |
| Dazzling Red, | Dazzling Red, | Dazzling Red, | Shadow Gray | Shadow Gray | |
| Dazzling Gray | Dazzling Gray | Dazzling Gray | |||
| Interior color | Green forests, white | Green forests, white | Green forests, white | Gray, Blue, | Gray, Blue, |
| flowing sand | flowing sand | flowing sand | Black, Vibrant Orange | Black, Vibrant Orange |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.








































