Changan UNI-Z iDD: Futuristic Exterior Design with Aerodynamic Efficiency
The 2025 Changan UNI-Z iDD continues the UNI series’ futuristic styling, featuring a well-proportioned and tech-inspired aesthetic. With a drag coefficient of just 0.338, it strikes an ideal balance between design and energy efficiency. The PHEV version offers an optional “Dark Knight Limited Package,” which includes a black honeycomb grille, 20-inch smoked alloy wheels, and a rear spoiler for a more aggressive and dynamic presence. Measuring 4,730 mm in length with a 2,795 mm wheelbase, the SUV fits perfectly into the compact segment, making it suitable for both city commuting and long-distance travel. Its understated yet sophisticated appearance aligns with mainstream family preferences for a tasteful and modern design.
Changan UNI-Z iDD: Spacious and Luxurious Interior with Smart Storage
Step inside the Changan UNI-Z iDD to experience a thoughtfully designed cabin focused on comfort and practicality. The rear flat floor and 28-degree reclining seats provide ample support during long journeys, while 121 mm of knee room ensures exceptional passenger comfort. The seats are crafted using diamond-quilted stitching and 3D Mesh composite materials, enhancing both tactile appeal and a sense of luxury. Storage is another strong point, with a trunk capacity ranging from 638 L to 1,425 L and 31 interior storage compartments, allowing organized space for everything from strollers to camping gear. These features make the UNI-Z iDD a versatile and reliable partner for diverse family needs.
Changan UNI-Z iDD: Advanced Powertrain with Dual-Mode Flexibility and Impressive Range
Under the hood, the Changan UNI-Z iDD is equipped with the intelligent New Blue Whale 3.0 hybrid system, recognized as one of China’s top ten engines. It supports both plug-in hybrid and range-extender modes, allowing drivers to switch seamlessly between all-electric and hybrid driving. In pure electric mode, the vehicle delivers 125 km of range—sufficient for daily urban commutes. With a full tank and charged battery, the total range extends to an impressive 1,200 km, eliminating range anxiety for intercity trips. Fuel efficiency is equally remarkable, with a WLTC fuel consumption of only 5.15 L/100 km in charge-sustaining mode and as low as 1.3 L/100 km overall. Performance is not compromised, achieving 0-100 km/h in just 7.4 seconds, offering a blend of responsiveness, power, and efficiency that meets modern drivers’ dual demands for economy and excitement.
| 2025 UNI-Z Smart New Blue Whale iDD 125km Battleship Edition | 2025 UNI-Z Zhidian iDD Smart New Blue Whale 125km Battleship+ | 2025 UNI-Z Zhidian iDD Smart New Blue Whale 125km Super Type | 2024 UNI-Z Blue Whale Zhidian iDD 125km Leading Type | 2024 UNI-Z Blue Whale Zhidian iDD 125km Excellent | |
|---|---|---|---|---|---|
| Basic information | |||||
| Standard Matching not | |||||
| Time to market | 2025.02 | 2025.05 | 2025.05 | 2024.03 | 2024.03 |
| Body level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4730*1890*1660 | 4730*1890*1680 | 4730*1890*1680 | 4730*1890*1660 | 4730*1890*1660 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC Pure Electric Range (km) | 95 | 95 | 95 | 95 | 95 |
| CLTC pure electric cruising range (km) | 125 | 125 | 125 | 125 | 125 |
| motor | 1.5L / 98 hp / inline 4 cylinders | 1.5L / 98 hp / inline 4 cylinders | 1.5L / 98 hp / inline 4 cylinders | 1.5L / 98 hp / inline 4 cylinders | 1.5L / 98 hp / inline 4 cylinders |
| Maximum power (kW) | 72 | 72 | 72 | 72 | 72 |
| Maximum torque (N·m) | 125 | 125 | 125 | 125 | 125 |
| Number of gears | Stepless | Stepless | Stepless | Stepless | Stepless |
| Gearbox | ECVT continuously variable speed | ECVT continuously variable speed | ECVT continuously variable speed | ECVT continuously variable speed | ECVT continuously variable speed |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| WLTC Fuel Consumption (L/100km) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery capacity (kWh) | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast Charging Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| bodywork | |||||
| Standard Matching not | |||||
| Length (mm) | 4730 | 4730 | 4730 | 4730 | 4730 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height (mm) | 1660 | 1680 | 1680 | 1660 | 1660 |
| Wheelbase (mm) | 2795 | 2795 | 2795 | 2795 | 2795 |
| Front track (mm) | 1603 | 1603 | 1603 | 1603 | 1603 |
| Rear track (mm) | 1603 | 1603 | 1603 | 1603 | 1603 |
| Curb weight (kg) | 1720 | 1720 | 1720 | 1720 | 1720 |
| Maximum full load mass (kg) | 2150 | 2150 | 2150 | 2150 | 2150 |
| Luggage volume (L) | 638-1425 | 638-1425 | 638-1425 | 638-1425 | 638-1425 |
| Fuel tank volume (L) | 51 | 51 | 51 | 51 | 51 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 |
| Approach Angle (°) | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 25 | 25 | 25 | 25 | 25 |
| motor | |||||
| Standard Matching not | |||||
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 |
| Engine model | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 |
| Maximum Horsepower (Ps) | 98 | 98 | 98 | 98 | 98 |
| Maximum power (kW) | 72 | 72 | 72 | 72 | 72 |
| Maximum Net Power (kW) | 70 | 70 | 70 | 70 | 70 |
| Maximum Power Speed (rpm) | 5600 | 5600 | 5600 | 5600 | 5600 |
| Maximum torque (N·m) | 125 | 125 | 125 | 125 | 125 |
| Maximum torque speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| cylinder | 4 cylinders in line | 4 cylinders in line | 4 cylinders in line | 4 cylinders in line | 4 cylinders in line |
| Engine location | front | front | front | front | front |
| Air intake form | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally | Inhale naturally |
| Valve structure | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts |
| Oil supply method | Multi-point electron injection | Multi-point electron injection | Multi-point electron injection | Multi-point electron injection | Multi-point electron injection |
| Cylinder Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Fuel designation | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | |||||
| Standard Matching not | |||||
| Total motor power (kW) | 158 | 158 | 158 | 158 | 158 |
| Total motor torque (N·m) | 330 | 330 | 330 | 330 | 330 |
| Front motor maximum power (kW) | 158 | 158 | 158 | 158 | 158 |
| Maximum torque of the front motor (N·m) | 330 | 330 | 330 | 330 | 330 |
| WLTC Pure Electric Range (km) | 95 | 95 | 95 | 95 | 95 |
| CLTC pure electric cruising range (km) | 125 | 125 | 125 | 125 | 125 |
| Battery capacity (kWh) | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 |
| Power consumption per 100 km (kWh/100km) | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 |
| Minimum fuel consumption in the state of charge (L/100km) | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | front | front | front | front | front |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery cell brand | China Innovation Airlines | Times Chang'an | Times Chang'an | China Innovation Airlines | China Innovation Airlines |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy density (Wh/kg) | 105 | 105 | 105 | 105 | 105 |
| Fast charging function | In the tank | In the tank | In the tank | In the tank | In the tank |
| Fast Charging Capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| The battery is preheated | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| Electric configuration | |||||
| Standard Matching not | |||||
| Fast charging power (kW) | 26 | 26 | 26 | 26 | 26 |
| Chassis/steering | |||||
| Standard Matching not | |||||
| Drive form | Precursor | Precursor | Precursor | Precursor | Precursor |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Turn to assist form | Electric assist | Electric assist | Electric assist | Electric assist | Electric assist |
| Wheels/brakes | |||||
| Standard Matching not | |||||
| Front/rear brake type | Ventilated disc / disc type | Ventilated disc / disc type | Ventilated disc / disc type | Ventilated disc / disc type | Ventilated disc / disc type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications | 225/55 R19 | 245/50 R20 | 245/50 R20 | 225/55 R19 | 225/55 R19 |
| Rear tire specifications | 225/55 R19 | 245/50 R20 | 245/50 R20 | 225/55 R19 | 225/55 R19 |
| Wheel material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Spare tire specifications | Tire repair tool | Tire repair tool | Tire repair tool | Tire repair tool | Tire repair tool |
| Active/passive security configuration | |||||
| Standard Matching not | |||||
| ABS anti-lock | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| 刹车辅助(BA/EBA/BAS等) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● |
| Merging assist | - | - | ● | - | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● |
| The driveway is kept in the center | ● | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● | ● |
| Road traffic sign identification | ● | ● | ● | ● | ● |
| Low-speed driving warning | ● | ● | ● | ● | ● |
| Fatigue driving tips | ○ | ● | ● | - | ● |
| DOW opens the door to warn | - | - | ● | - | ● |
| Front exhaust bags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Co-pilot airbag | ●Passenger airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ||
| Rear exhaust bags | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | - | ●Head airbag (air curtain) |
| Tire pressure detection device | ● Display | ● Display | ● Display | ● Display | ● Display |
| The seat belt is not fastened | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ISOFIX child fixed seat | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● |
| Rear collision warning | - | - | ● | - | ● |
| Sentinel Mode/Clairvoyance | ● | ● | ● | ● | ● |
| Assist/control configuration | |||||
| Standard Matching not | |||||
| Parking Radar | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Rear | ●Rear | ●Rear | ●Rear | ●Rear | |
| Driver assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● | ● |
| Reversing side warning system | - | - | ● | - | ● |
| cruise system | ● Adaptive cruise at full speed | ● Adaptive cruise at full speed | ● Adaptive cruise at full speed | ● Adaptive cruise at full speed | ● Adaptive cruise at full speed |
| Drive mode switching | ●Sport | ●Sport | ●Sport | ●Sport | ●Sport |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfortable | ●Standard/Comfortable | ●Standard/Comfortable | ●Standard/Comfortable | ●Standard/Comfortable | |
| Steep slope descends | ● | ● | ● | ● | ● |
| Uphill assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Automatic parking in place | - | - | - | - | ● |
| Remote parking | - | - | ● | - | ● |
| Memory Parking | - | - | ● | - | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted parking position | - | - | ● | - | ● |
| Assisted lane change | - | - | ● | - | - |
| External/anti-theft configuration | |||||
| Standard Matching not | |||||
| skylight | ●Panoramic sunroof can be opened | ●Panoramic sunroof can be opened | ●Panoramic sunroof can be opened | ● Electric sunroof | ●Panoramic sunroof can be opened |
| Roof rack | - | ● | ● | - | - |
| How the trunk opens | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric trunk position memory | ● | ● | ● | ● | ● |
| Key type | ● Remote key | ● Remote key | ● Remote key | ● Remote key | ● Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| The interior of the car is locked | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Standard Matching not | |||||
| Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
| Steering wheel adjustment | ●Manual, | ●Manual, | ●Manual, | ●Manual, | ●Manual, |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and backward adjustable | front and backward adjustable | front and backward adjustable | front and backward adjustable | front and backward adjustable | |
| Steering wheel function | ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional |
| Central armrest | ●Front | ●Before | ●Front | ●Front | ●Front |
| ●Rear | ●Rear | ●Rear | ●Rear | ||
| Shift form | ● Electronic gear handles for shifting | ● Electronic gear handles for shifting | ● Electronic gear handles for shifting | ● Electronic gear handles for shifting | ● Electronic gear handles for shifting |
| Visor makeup mirror | ● | ● | ● | ● | ● |
| Full LCD instrument cluster | ● | ● | ● | ● | ● |
| LCD meter size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dash cam | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | ● Front row | ● Front row | - | - |
| Smart hardware | |||||
| Standard Matching not | |||||
| Front-perception camera | ● Monocular eye | ● Monocular eye | ● Monocular eye | ● Monocular eye | ● Monocular eye |
| Number of cameras | ●6 pieces | ●6 pieces | ●6 pieces | ●5 | ●6 pieces |
| Number of cameras in the car | ●1 piece | ●1 piece | ●1 piece | - | ●1 piece |
| Number of ultrasonic radars | ●5 | ●5 | ●12 pieces | ●5 | ●12 pieces |
| Number of millimeter-wave radars | - | - | ●2 pieces | - | ●2 pieces |
| Voice subzone wake-up recognition | ● Dual zones | ● Dual zones | ● Dual zones | ● Dual zones | ● Dual zones |
| seat | |||||
| Standard Matching not | |||||
| Seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
| Sports seats | ● | ● | ● | ● | ● |
| Front seat function | ●Heating | ●Heating | ●Heating | ● Ventilation | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ||
| Seat electric adjustment | ● Main driver | ● Main driver | ● Main driver | ●Main driver | ● Main driver |
| ● Co-driver | ● Co-driver | ● Co-driver | ● Co-driver | ||
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and back adjustment | ●Front and rear adjustment | ●Front and back adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| ●Lumbar support (2-way) | ●Lumbar support (2-way) | ||||
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second-row seat adjustment | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down |
| Rear cup holders | ● | - | ● | ● | ● |
| multimedia | |||||
| Standard Matching not | |||||
| The center console has a large color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| The central control LCD screen is split screen display | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● |
| navigation traffic information display | ● | ● | ● | ● | ● |
| Map brand | ●AutoNavi | ●AutoNavi | ●AutoNavi | ●AutoNavi | ●AutoNavi |
| Roadside assistance call | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●OnStyle | ●OnStyle | ●OnStyle | ●OnStyle | ●OnStyle |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Window control | ● Window control | ● Window control | ● Window control | ● Window control | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Light control | ● Light control | ● Light control | ● Light control | ● Light control | |
| ● Air condition control | ● Air condition control | ● Air condition control | ● Air condition control | ● Air condition control | |
| ● Seat heating | ● Seat heating | ● Seat heating | ● Vehicle condition inquiry/diagnosis | ● Seat heating | |
| ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle positioning/vehicle search | ● Vehicle condition inquiry/diagnosis | |
| ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ● Vehicle positioning/vehicle search | ||
| Bluetooth/car phone | ● | ● | ● | ● | ● |
| Mobile phone connectivity/mapping | ●支持HUAWEI HiCar | ●支持HUAWEI HiCar | ●支持HUAWEI HiCar | ●支持HUAWEI HiCar | ●支持HUAWEI HiCar |
| ●支持Carlink | ●支持Carlink | ●支持Carlink | ●支持Carlink | ●支持Carlink | |
| Audio brand name | - | - | SONY | - | SONY |
| Number of speakers | 6 | 6 | 8 | 6 | 8 |
| Number of exterior speakers | - | ●1 speaker | ●1 speaker | - | - |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| ●Windows | ●Windows | ●Windows | ●Windows | ●Windows | |
| Central control screen type | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Voice wake-up words | ● | ● | ● | ● | ● |
| Voice assistant wake words | ●Xiao An, hello | ●Xiao An, hello | ●Xiao An, hello | ●Xiao An, hello | ●Xiao An, hello |
| Speech continuous recognition | ● | ● | ● | ● | ● |
| Gesture control | ○ | ○ | ● | - | ● |
| Facial recognition | ● | ● | ● | - | ● |
| In-vehicle biomonitoring system | - | ● | ● | - | - |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Internet of Vehicles | ● | ● | ● | ● | ● |
| OTA upgrades | ● | ● | ● | ● | ● |
| KTV on board | ● | ● | ● | ● | ● |
| interface support | ● USB interface | ● USB interface | ● USB interface | ● USB interface | ● USB interface |
| Number of USB/Type-C ports | ●1 in the front row / 2 in the back | ●1 in the front row / 2 in the back | ●1 in the front row / 2 in the back | ●1 in the front row / 2 in the back | ●1 in the front row / 2 in the back |
| Wireless charging power for mobile phones | - | ●50W | ●50W | - | - |
| App Store | ● | ● | ● | ● | ● |
| lamplight | |||||
| Standard Matching not | |||||
| low beam | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beams | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| The headlights are delayed off | ● | ● | ● | ● | ● |
| Steering auxiliary lighting | - | - | - | ● | ● |
| Interior ambient lighting | - | - | ● | - | ● |
| Touch reading light | ● | ● | ● | ● | ● |
| Glass/mirrors | |||||
| Standard Matching not | |||||
| Power windows | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Rear | ●Rear | ●Rear | ●Rear | ●Rear | |
| The windows are raised and lowered with one click | ●All vehicles | ●All vehicles | ●All vehicles | ●All vehicles | ●All vehicles |
| Window anti-pinching hand | ● | ● | ● | ● | ● |
| exterior rearview mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |
| ●Memory | ●Memory | ●Memory | ●Heating | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Lock the car automatically folds | ●Heating | |
| ●Lock automatic folding | ●Lock automatic folding | ●Lock automatic folding | ●Lock automatic folding | ||
| ●Reversing automatic downturn | ●Reversing automatic downturn | ●Reversing automatic downturn | ●Reversing automatic downturn | ||
| Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Glass function | ● Multi-layer sound insulation | ● Multi-layer sound insulation | ● Multi-layer sound insulation | - | ● Multi-layer sound insulation |
| Multi-layer soundproof glass for the side windows | ● Front row | ● Front row | ● Front row | - | ● Front row |
| Induction wipers | ● | ● | ● | ● | ● |
| Rear wipers | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||
| Standard Matching not | |||||
| Air conditioning control mode | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| Back out of the wind | ● | ● | ● | ● | ● |
| Air purification | - | - | ● | - | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
| Negative ion generator | - | - | ● | - | ● |
| color | |||||
| Standard Matching not | |||||
| Exterior color | Star White, | Star White, | Star White, | Star White, | Star White, |
| Interstellar Gray, | Star Diamond Black, | Star Diamond Black, | Interstellar Gray, | Interstellar Gray, | |
| Spar Green, | Interstellar Gray, | Interstellar Gray, | Spar Green, | Spar Green, | |
| Haoyu Blue, | Spar Green, | Spar Green, | Haoyu Blue, | Haoyu Blue, | |
| Quantum Gray, | Haoyu Blue, | Haoyu Blue, | Quantum Gray, | Quantum Gray, | |
| Flash Galaxy Silver Gray | Quantum Gray, | Quantum Gray, | Flash Galaxy Silver Gray | Flash Galaxy Silver Gray | |
| Glitter Galaxy Silver Gray | Glitter Galaxy Silver Gray | ||||
| Interior color | Black, evening smoke brown | Black, evening smoke brown | Black, evening smoke brown | Black, evening smoke brown | Black, evening smoke brown |
| black, quiet light gray | black, quiet light gray | black, quiet light gray | black, quiet light gray | black, quiet light gray |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






























