| BU | Mid VAN | |
|---|---|---|
| BUA | VIEW | |
| BUB | VK1 | |
| BUC | VIEW C2 | |
| BUD | BUS | |
| BUE | 4840mm | |
| BUF | 4JB1T | |
| Vehicle number | 6489B1PDA-02ZA14 | |
| Announcement Model | BJ6489B1PDA-2 | |
| Status | Whole vehicle | |
| Back door configuration details | No defrosting + no rear wiper + no floor mirror | |
| Drive form | 4×2 | |
| Wheelbase | 2570 | |
| Overall vehicle (chassis) dimensions | 4840×1695×1980 | |
| The dimensions inside the cargo box | / | |
| Vehicle curb weight | 1975 | |
| GVW | 3020 | |
| GCW | / | |
| Vehicle body width | 1695 | |
| Top height | Normal roof | |
| Left and right rudder | Left rudder | |
| Cab status | Half a pack | |
| Number of seats (capacity) | 15 | |
| Types of fuel | Diesel | |
| Engine model/motor model | BJ493ZLQ4 | |
| Engine manufacturer/battery manufacturer | YUCHAI | |
| Displacement (cc)/Battery Capacity (kwh) | 2771 | |
| Emission | EUROⅡ | |
| Emission route | / | |
| Power/Speed (kw/rpm) | 70 | |
| Engine torque (Nm/rpm) | 225 | |
| Transmission model | ZM001AJD1 | |
| Transmission type | 5MT | |
| Transmission manufacturer | ZM | |
| Front axle load-bearing | / | |
| Middle/rear axle load-bearing | 1800 | |
| Drive axle speed ratio | 4.1 | |
| Braking type | Rear wheel side hand brake | |
| Braking form | Front disk & rear drum | |
| Braking control system | / | |
| Tire model | 195R15C Aluminum wheels + spare tire steel wheels | |
| Number of tyres | 5 | |
| Fuel tank capacity | 65L | |
| Suspension form | Front: Double wishbone torsion bar spring independent suspension After: Leaf spring non-independent suspension |
|
| The number of leaf springs | Rear:3+1 | |
| Cross-section of the frame | / | |
| Basic configuration | Temperature control system | Front warm air, front and rear air conditioning/electric air conditioning |
| Entertainment system | Radio | |
| Bumper | Black front and rear bumpers | |
| Radar | No reversing radar/no forward collision radar | |
| The body combination (seats, doors and Windows, rearview mirrors) is standard | Manual doors and Windows + mechanical locks/manual adjustment without defrosting, manual folding without turn signals, rearview mirrors/knitted seats + no headrests |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.





















