Exterior Dimensions
In terms of appearance, this Iveco Daily Range gives me the feeling of being honest and simple. On the front face, the car adopts a horizontal grille design. After all, the interior of the grille also adopts a dot matrix layout, and it also connects the headlights on both sides of the front of the car, thus further enhancing the vehicle’s horizontal visual width. In terms of the front surround, the car adopts a black paint design, which forms a sharp contrast with its body, and the sensory shaping is quite good.
As for the side, Iveco Daily Range adopts a through waistline design, and the design concept is concave, which makes its side look more slender. At the same time, the side skirts are also surrounded by black trim strips, and the layout is also wrapped around the vehicle, which increases the refinement of the new car. In addition, Iveco Eurocargo provides consumers with a variety of choices in the internal seat layout, and because of the different number of seats, the body size is also different. The shortest body length is 5151mm, and the longest body length is 6980mm (20-seat layout)
At the rear of the car, Iveco Daily Range adopts a vertical taillight group design. It is no wonder that this is the case. After all, the car is a genuine light passenger car, so its tailgate adopts a double-door design. Although this design makes it convenient for passengers to get on and off the car and also facilitates the user’s daily loading of goods, it squeezes the space for the taillight group. It can be said that there are gains and losses!
Interior Design
In terms of interior, Iveco Daily Range uses relatively affordable materials. The seats are made of fabric, which provides good support for the body. In addition, there is a lot of storage space inside the car, so the overall performance is also good. In terms of power, the car provides consumers with two options, namely a 2.0T/3.0T diesel engine. The power parameters of the 2.0T model are 107 kW + 350 Nm, and the power parameters of the 3.0T model are 125 kW + 400 Nm. As for the transmission system, the car provides consumers with two options: manual and automatic.
2024 Daily Range 2.0T National VI Manual Transmission Short Axle High Top Hand Sliding Door | 2024 Daily Range Yunrui 2.0T National VI Manual Transmission Short Axle Low Top Side Sliding Door | 2021 Daily Range 3.0T automatic Shangrui long axis high top manual door F1C | 2021 Daily Range 3.0T automatic commercial vehicle with long shaft and high top electric door F1C | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2024.08 | 2024.08 | 2020.11 | 2021.02 |
Body level | - | - | Light passenger | Light passenger |
Length*width*height(mm) | 5151*2011*2688 | 5151*2011*2320 | 6980*2022*2735 | 6980*2022*2735 |
Energy Type | diesel fuel | diesel fuel | diesel fuel | diesel fuel |
Environmental standards | National 6 | National 6 | National 6 | National 6 |
engine | 2.0T / 146 hp / inline 4 cylinders | 2.0T / 146 hp / inline 4 cylinders | 3.0T / 170 hp / inline 4 cylinders | 3.0T / 170 hp / inline 4 cylinders |
Maximum power (kW) | 107 | 107 | 125 | 125 |
Maximum torque (N·m) | 350 | 350 | 400 | 400 |
Number of gears | 5 | 5 | 8 | 8 |
Gearbox | Manual transmission | Manual transmission | Automatic transmission | Automatic transmission |
Maximum speed (km/h) | 140 | 140 | 120 | 120 |
NEDC comprehensive fuel consumption (L/100km) | - | - | - | - |
Warranty Policy | 2 years or 60,000 km | 2 years or 60,000 km | Two years or 60,000 km | Two years or 60,000 km |
Body | ||||
Standard Optional None | ||||
Length(mm) | 5151 | 5151 | 6980 | 6980 |
Width(mm) | 2011 | 2011 | 2022 | 2022 |
Height(mm) | 2688 | 2320 | 2735 | 2735 |
Wheelbase(mm) | 3000 | 3000 | 3950 | 3950 |
Curb weight(kg) | - | - | 3360 | 3360 |
Fuel tank capacity(L) | 70 | 70 | 100 | 100 |
Number of doors | 4 | 5 | 4 | 4 |
Number of seats | 3 | 3 | 10 | 10 |
engine | ||||
Standard Optional None | ||||
Displacement (mL) | 1994 | 1994 | 2998 | 2998 |
Maximum horsepower(Ps) | 146 | 146 | 170 | 170 |
Maximum power (kW) | 107 | 107 | 125 | 125 |
Maximum power speed (rpm) | 3500 | 3500 | 3500 | 3500 |
Maximum torque (N·m) | 350 | 350 | 400 | 400 |
Maximum torque speed (rpm) | 1500-3000 | 1500-3000 | 1500-3000 | 1500-3000 |
cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
Engine location | Pre | Pre | Pre | Pre |
Air intake form | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
Valve structure | Double overhead camshaft | Double overhead camshaft | - | - |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder material | unknown | unknown | cast iron | cast iron |
Fuel grade | 0# | 0# | 0# | 0# |
Environmental standards | National 6 | National 6 | National 6 | National 6 |
Chassis/Steering | ||||
Standard Optional None | ||||
Drive type | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | Torsion bar spring independent suspension | Torsion bar spring independent suspension |
Rear suspension type | Integral bridge type non-independent suspension | Integral bridge type non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
Adjustable suspension | - | - | ○ | ○ |
Air suspension | - | - | ○ | ○ |
Power steering type | Hydraulic power assist | Hydraulic power assist | Hydraulic power assist | Hydraulic power assist |
Wheels/Brakes | ||||
Standard Optional None | ||||
Front/rear brake type | Solid disc | Solid disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Handbrake | Handbrake | - | - |
Front tire specifications | 195/85 R16LT | 195/85 R16LT | 195/75 R16 | 195/75 R16 |
Rear tire specifications | 195/85 R16LT | 195/85 R16LT | 195/75 R16 | 195/75 R16 |
Wheel material | - | - | Aluminum alloy options | Aluminum alloy options |
Spare tire specifications | Full size | Full size | - | - |
Active/passive safety configuration | ||||
Standard Optional None | ||||
ABS anti-lock braking system | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
Active braking/safety systems | ○ | ○ | - | - |
Lane assist | ○ | ○ | ○ | ○ |
Lane Departure Warning | ○ | ○ | - | - |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
○Passenger's airbag | ○Passenger's airbag | |||
Tire pressure detection device | - | - | Display | Display |
Seat belt not fastened reminder | ●Driver | ●Driver | ●Driver | ●Driver |
●Co-driver | ●Co-driver | |||
ISOFIX child seat | - | - | - | - |
Forward Collision Warning | ○ | ○ | - | - |
Assistance/Control Configuration | ||||
Standard Optional None | ||||
Parking radar | - | - | After | After |
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image |
Cruise control system | ○ Cruise control | ○ Cruise control | ● Cruise control | ● Cruise control |
Driving mode switch | - | - | - | - |
Hill start assist | ● | ● | ● | ● |
External/anti-theft configuration | ||||
Standard Optional None | ||||
Key Type | Remote control key | Remote control key | Remote control key | Remote control key |
Central locking system in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Standard Optional None | ||||
Steering wheel material | - | - | Plastic | Plastic |
Steering wheel adjustment | Adjustable up and down | Adjustable up and down | ●Manually | ●Manually |
adjustable up and down | adjustable up and down | |||
Steering wheel functions | ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function |
LCD instrument size | 9月2日 | 9月2日 | - | - |
Built-in driving recorder | ○ | ○ | - | - |
Seats | ||||
Standard Optional None | ||||
Seat Material | Fabric | Fabric | Fabric | Fabric |
Overall adjustment of the main driver's seat | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear |
●Backrest | ●Backrest | ●Backrest | ●Backrest | |
●Height | ●Height | ●Height (2 directions) | ●Height (2 directions) | |
Passenger seat overall adjustment | Backrest | Backrest | - | - |
Second row seat adjustment | ●Overall lay down | ●Overall lay down | - | - |
multimedia | ||||
Standard Optional None | ||||
Large color screen on the center console | - | - | ● | ● |
Satellite navigation system | ○ | ○ | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● |
Voice recognition control system | ○Multimedia system | ○Multimedia system | - | - |
○Navigation | ○Navigation | |||
○Telephone○ | ○Telephone○ | |||
Air conditioning | Air conditioning | |||
○Sunroof | ○Sunroof | |||
○Window | ○Window | |||
OTA Update | - | - | - | - |
Interface support | ●USB port | ●USB port | USB interface | USB interface |
●Type-C port | ●Type-C port | |||
Number of audio speakers | To be checked | To be checked | ||
light | ||||
Standard Optional None | ||||
Low beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
High beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
LED daytime running lights | ○ | ○ | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Turn assist lighting | ● | ● | ● | ● |
Front fog lights | ● | ● | ● | ● |
Glass/Rearview Mirror | ||||
Standard Optional None | ||||
Power windows | ●Before | ●Before | ●Before | ●Before |
One-touch window lifting | ●Driver | ●Driver | - | - |
Car window anti-pinch | ○ | ○ | ● | ● |
Exterior mirrors | ○Electric adjustment | ○Electric adjustment | ●Electric adjustment | ●Electric adjustment |
○Heating | ○Heating | ●Heating | ●Heating | |
Interior rearview mirror | - | - | ●Manual anti-glare | ●Manual anti-glare |
Air conditioning/refrigerator | ||||
Standard Optional None | ||||
Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control |
Rear air outlet | - | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.