Exterior Design
Positioned as a compact sedan, the car is equipped with a new LOGO for the NEVO brand at the front, which is officially said to be inspired by the “smile”. The side lines of the car are also more fluent, the waistline presents a slightly upward posture, the tail is a simple style. In terms of dimensions, the new car’s length, width and height are 4785/1840/1460mm, with a wheelbase of 2765mm.
The car claims that every occupant can “lie flat” freely, and thanks to the new CIIA 1.5 electrified architecture platform, officials say that the car’s communication bandwidth is four times higher than that of the 1.0 architecture model, and the system operates at a higher speed.
Interior and features
The car is equipped with 10.25-inch full LCD instrumentation, while the entire system comes standard with a 13.2-inch center control screen, with a screen-to-body ratio of 88%, and the built-in Xunfei Flying Fish OS4.0 system, which realizes voice interaction close to “what you see is what you can control”. In addition, the car supports cell phone car search, Bluetooth key, sentry mode, IACC integrated adaptive cruise control, 540 ° high-definition panoramic image and other functions.
Power
The new car is equipped with a plug-in hybrid power system consisting of a 1.5L engine and a motor, with a maximum engine power of 81kW and two drive motors of 140kW and 158kW, and a 100km acceleration of 6.8 seconds for the long range version. In terms of energy consumption, the car provides 70km, 145km CLTC pure electric range, comprehensive range according to the different pure electric range, respectively, up to 1225km, 1300km, comprehensive working condition fuel consumption of 100 kilometers of the lowest 0.98 liters.
2024 NEVO A05 70 Lite | 2024 NEVO A05 70 Air | 2024 NEVO A05 70 Pro | 2024 NEVO A05 145 Air | 2024 NEVO A05 145 Pro | 2024 NEVO A05 145 Max | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2023.1 | 2023.1 | 2023.1 | 2023.1 | 2023.1 | 2023.1 |
vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
Length*Width*Height(mm) | 4785*1840*1460 | 4785*1840*1460 | 4785*1840*1460 | 4785*1840*1460 | 4785*1840*1460 | 4785*1840*1460 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
WLTC pure electric range (km) | 53 | 53 | 53 | 115 | 115 | 115 |
CLTC pure electric range (km) | 70 | 70 | 70 | 145 | 145 | 145 |
motor | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder |
Maximum power (kW) | 81 | 81 | 81 | 81 | 81 | 81 |
Maximum torque (N-m) | 143 | 143 | 143 | 143 | 143 | 143 |
Number of gears | infinitely | infinitely | infinitely | infinitely | infinitely | infinitely |
transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
0-100km/h acceleration(s) | 7.9 | 7.9 | 7.9 | 6.8 | 6.8 | 6.8 |
WLTC Combined Fuel Consumption (L/100km) | 1.98 | 1.98 | 1.98 | 0.98 | 0.98 | 0.98 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 9.07 | 9.07 | 9.07 | 18.99 | 18.99 | 18.99 |
Fast charging time (h) | - | - | - | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | - | - | - | 30-80 | 30-80 | 30-80 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | ||||||
Length (mm) | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 |
Width (mm) | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
Height (mm) | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 |
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
Front wheelbase(mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
Rear wheelbase(mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Weight (kg) | 1425 | 1425 | 1455 | 1555 | 1555 | 1555 |
Fuel tank volume (L) | 48 | 48 | 48 | 48 | 48 | 48 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
motor | ||||||
Displacement (mL) | 1493 | 1493 | 1493 | 1493 | 1493 | 1493 |
Maximum horsepower (Ps) | 110 | 110 | 110 | 110 | 110 | 110 |
Maximum power (kW) | 81 | 81 | 81 | 81 | 81 | 81 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Maximum torque (N-m) | 143 | 143 | 143 | 143 | 143 | 143 |
Maximum torque speed (rpm) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
valve train | double overhead camshaft | double overhead camshaft | Double overhead camshafts | double overhead camshaft | Double overhead camshafts | Double overhead camshafts |
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
electric motor | ||||||
Total motor power (kW) | 140 | 140 | 140 | 158 | 158 | 158 |
Total motor torque (N-m) | 330 | 330 | 330 | 330 | 330 | 330 |
Maximum power of front electric motor (kW) | 140 | 140 | 140 | 158 | 158 | 158 |
Maximum torque of front motor (N-m) | 330 | 330 | 330 | 330 | 330 | 330 |
WLTC pure electric range (km) | 53 | 53 | 53 | 115 | 115 | 115 |
CLTC pure electric range (km) | 70 | 70 | 70 | 145 | 145 | 145 |
Battery capacity (kWh) | 9.07 | 9.07 | 9.07 | 18.99 | 18.99 | 18.99 |
100km power consumption (kWh/100km) | 10.8 | 10.8 | 10.8 | 14.2 | 14.2 | 14.2 |
Slow charging time (h) | 3 | 3 | 3 | 6 | 6 | 6 |
Fast charging time (h) | - | - | - | 0.5 | 0.5 | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Everest Lithium (lithium-ion battery) | Everest Lithium (lithium-ion battery) | Everest Lithium (lithium-ion battery) | China Airlines | China Airlines | China Airlines |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | - | - | - | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | - | - | - | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
Battery preheating | ● | ● | ● | ● | ● | ● |
Chassis/steering | ||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 225/45 R18 |
Rear Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 225/45 R18 |
Wheel Material | steel (chemistry) | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | - | - | - | ● |
merging aid | - | - | - | - | - | ● |
lane keeping assist system | - | - | - | - | - | ● |
lane departure warning | - | - | ● | - | ● | ● |
Road traffic signage recognition | - | - | - | - | - | ● |
DOW Open Door Alert | - | - | - | - | - | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ||
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |||
ISOFIX child restraints | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | - | - | - | ● |
Rear Collision Warning | - | - | - | - | - | ● |
Auxiliary/Manipulation Configurations | ||||||
parking radar | - | - | ● Post | ● Post | ● Post | ● Post |
Driver Assistance Video | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
Assisted driving level | - | - | - | - | - | ●L2 |
External/anti-theft configurations | ||||||
skylights | - | - | ●Electric sunroof | - | ●Electric sunroof | ●Electric sunroof |
Concealed power door handles | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | |||||
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
Built-in car recorder | - | - | ● | - | ● | ● |
Intelligent Hardware | ||||||
Number of cameras | :: 1 | :: 1 | :: 4 | :: 1 | :: 4 | ● 5 |
Number of ultrasonic radars | - | - | ● 3 | ● 3 | ● 3 | ● 3 |
Number of millimeter-wave radars | - | - | - | - | - | ● 3 |
seating | ||||||
Seat Material | :: Fabrics | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
sports seat | ● | ● | ● | ● | ● | ● |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | - | - | ● Integral lowering | - | - | ● Integral lowering |
Rear Cup Holder | - | - | ● | - | - | ● |
multimedia | ||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/car phone | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support |
Number of audio speakers | 2 | 2 | 6 | 6 | 6 | 6 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ● Window | ●Sunroof | ● Window | ●Sunroof | ●Sunroof | |
● Window | ● Window | ● Window | ||||
Telematics | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | ||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | - | - | - | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | - | - | ● | ● | ● | ● |
Interior ambient lighting | - | - | - | - | - | ● |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | ●Heating | :: Electric folding | ●Heating | ●Heating | :: Electric folding | |
●Heating | ●Heating | |||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | |||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | - | - | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | - | - | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.