Exterior Design
Xpeng X9 length, width and height of 5293/1988/1785 (mm), wheelbase of 3160 mm. configuration, the new car front seats are equipped with headrests audio, 10-point seat massage; the second row of seats support multi-directional electric adjustment, with the human body curve can choose six scenes massage, unlock different modes; with the wrap-around soft wind, equipped with a 23-speaker Xopera sound; support for the six sound zone intelligent The car also has a 21.4-inch LCD screen and a five-temperature-zone automatic air conditioner. The car also has a 21.4-inch home entertainment ecological screen, equipped with X Free breath microclimate fresh air system, has a “magic square intelligent control refrigerator”, support voice control switch.
Interior Layout
Xpeng X9 adopts a 2+2+3 seat layout, with an interior area of 7.7 square meters. The second row has two independent seats with a 180mm wide channel between them, making it easy for the third row of passengers to enter and exit. The new car is also equipped with a small table in the second row of seats. In addition, the new car is equipped with a ring-shaped light strip on the roof. Despite the sporty sliding back design, the new car still has ample headroom in the third row, with the height of the third row reaching 1,315mm. meanwhile, the third row seats support one-touch electric magic stowage, further expanding the interior space, and can be folded to create a large platform for the trunk.
Intelligent Driving
Xpeng X9 is equipped with 29 intelligent driving sensing elements, including forward dual LIDAR, camera, millimeter-wave radar, ultrasonic ray, etc., the number of sensing hardware is leading in its class. The model is also equipped with dual Orin-X chips with an arithmetic power of 508Tops, which enables the entire intelligent assisted driving system to make responsible decisions more quickly, and the comprehensive efficiency and performance have been improved, such as optimization of the functions of overtaking and lane changing, on-ramp cornering, speed limit logic and many other aspects.
Xpeng X9 realizes a mass-produced full-scene assisted driving system. Based on the perception capability of XNet 2.0 visual neural network system, X9 can create a one-stop complete intelligent assisted driving experience for high speeds and cities, with and without a map without relying on high-precision maps.
Xpeng X9 cabin is equipped with Snapdragon 8295 vehicle-specific chip and XOS Tengui intelligent cockpit system. The car’s XOS Tiangui Intelligent Cockpit System services have also been evolved, such as the multi-tasking system architecture adopted for the first time in the car, which supports navigation maps and a variety of applications in the form of a split-screen, so that the main driver and the passenger driver can operate at the same time without interfering with each other.
Safety
Xpeng X9 adopts front and rear integrated aluminum die-casting body structure. Compared with the traditional steel body, the torsional stiffness of the entire vehicle is increased by 3 times, and the bending stiffness is increased by 30%; the front and rear unibody castings, integrating 167 parts, reduce weight by 30kg, a weight reduction ratio of 19%, and significantly reduce the number of weld seams and weld joints to withstand stronger impacts; the front and rear unibody die-castings are all designed with a segmented structure, i.e., one of the front and rear longitudinal girders is made of profiled aluminum, which ensures that the large aluminum castings will not be directly destroyed by the impacts, but can be used as a buffer to ensure that they are effectively buffered. This ensures effective cushioning in the event of an impact, protects the large cast aluminum parts from direct damage, and enhances serviceability.
Chassis
Xpeng X9 comes standard with an intelligent dual-chamber air suspension. The Intelligent Dual Chamber Air Suspension has a 40% increase in spring stiffness adjustment range, a maximum adjustment range of 90mm in suspension travel, and a 25% reduction in impact strength over bumps. Xpeng X9 is equipped with an active rear-wheel steering system with a maximum turning angle of 5 degrees and a minimum turning radius of 5.4 meters.
Power
Xpeng X9 is equipped with front and rear dual motors, with a maximum power of 235kW in front and 135kW in the rear, a maximum torque of 640N・m, a zero hundred acceleration of only 5.7s, and a maximum speed of 200km/h. Equipped with 84.5kWh and 101.5kWh battery packs, the CLTC range is available in 3 types: 610km, 640km and 702km. The new car is equipped with an 800V high-voltage SiC platform as standard, increasing the range by 300km in 10 minutes.
2024 Xiaopeng X9 610 Long Range Pro | 2024 Xiaopeng X9 702 Ultra Long Range Pro | 2023 Xiaopeng X9 702 Ultra Long Range Max | 2023 Xiaopeng X9 640 4WD High Performance Max | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
vehicle class | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV |
Length*Width*Height(mm) | 5293*1988*1785 | 5293*1988*1785 | 5293*1988*1785 | 5293*1988*1785 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 610 | 702 | 702 | 640 |
Total motor power (kW) | 235 | 235 | 235 | 370 |
Total motor torque (N-m) | - | - | - | 640 |
Maximum speed (km/h) | 200 | 200 | 200 | 200 |
0-100km/h acceleration(s) | 7.7 | 7.7 | 7.7 | 5.7 |
Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 84.5 | 101.5 | 101.5 | 101.5 |
Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
body of automobile | ||||
Length (mm) | 5293 | 5293 | 5293 | 5293 |
Width (mm) | 1988 | 1988 | 1988 | 1988 |
Height (mm) | 1785 | 1785 | 1785 | 1785 |
Wheelbase (mm) | 3160 | 3160 | 3160 | 3160 |
Front wheelbase(mm) | 1679 | 1679 | 1679 | 1679 |
Rear wheelbase(mm) | 1683 | 1683 | 1683 | 1683 |
Weight (kg) | 2560 | 2555 | 2555 | 2630 |
Luggage compartment volume (L) | 755-2554 | 755-2554 | 755-2554 | 755-2554 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 7 | 7 | 7 | 7 |
electric motor | ||||
Total motor power (kW) | 235 | 235 | 235 | 370 |
Total motor torque (N-m) | - | - | - | 640 |
Maximum power of front electric motor (kW) | 235 | 235 | 235 | 235 |
Maximum torque of front motor (N-m) | 450 | 450 | 450 | 450 |
Maximum power of rear electric motor (kW) | - | - | - | 135 |
Rear motor maximum torque (N-m) | - | - | - | 190 |
CLTC pure electric range (km) | 610 | 702 | 702 | 640 |
Battery capacity (kWh) | 84.5 | 101.5 | 101.5 | 101.5 |
100km power consumption (kWh/100km) | 16.2 | 16.3 | 16.3 | 17.7 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Second motor structure | - | - | - | induction (elec.) |
Second motor working principle | - | - | - | synchronous |
Number of drive motors | single motor | single motor | single motor | Dual Motor |
Motor Layout | preamplifier | preamplifier | preamplifier | front and rear |
Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | EVERYTHING POWER | China Airlines | China Airlines | China Airlines |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
Battery preheating | ● | ● | ● | ● |
Chassis/steering | ||||
Driving form | front drive | front drive | front drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | ● | ● | ● | ● |
air suspension | ● | ● | ● | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear Tire Specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
Variable steering ratio | ● | ● | ● | ● |
Integral Active Steering | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | ||||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Concealed power door handles | ● | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric |
Power trunk position memory | ● | ● | ● | ● |
Key Type | ● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key |
●Remote key | ●Remote key | ●Remote key | ●Remote key | |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
Built-in car recorder | ● | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ○Rear row | ○Rear row | ○Rear row | ○Rear row |
Assisted Driving Chips | ● NVIDIA Orin-X | ● NVIDIA Orin-X | ● Dual NVIDIA Orin-X | ● Dual NVIDIA Orin-X |
total chip power | ●254 TOPS | ●254 TOPS | ●508 TOPS | ●508 TOPS |
Number of cameras | :: 12 | :: 12 | :: 12 | :: 12 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 3 | ● 3 | ● 3 | ● 3 |
Number of LiDAR | - | - | :: 2 | :: 2 |
seating | ||||
Seat Material | ● Leather | ● Leather | ● Leather | ● Leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | :: Massage | |
●Heating | ●Heating | ●Heating | ●Heating | |
Passenger seat function | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
●Heating | ●Heating | ●Heating | ●Heating | |
Rear seat function | :: Memory | :: Memory | :: Memory | :: Memory |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist | ● Waist |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | |
Rear seat power down | ● | ● | ● | ● |
Second row of individual seats | ● | ● | ● | ● |
Passenger seat rear adjustable buttons | ● | ● | ● | ● |
Rear small table board | ● | ● | ● | ● |
Rear Cup Holder | ● | ● | ● | ● |
Third row of seats | ● | ● | ● | ● |
Seat Layout | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2002/2/3 |
multimedia | ||||
Large color screen in the center console | ● | ● | ● | ● |
Split-screen display on center control LCD | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● |
Automotive Intelligence Chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● | ● |
Number of audio speakers | 23 | 23 | 23 | 23 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ● Window | ● Window | ● Window | |
facial recognition | ● | ● | ● | ● |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Rear LCD | ● | ● | ● | ● |
Rear control multimedia | ● | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
(stage) lighting | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Interior Ambient Lighting | ● | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
sunshade | :: Rear side window sunshade | :: Rear side window sunshade | :: Rear side window sunshade | :: Rear side window sunshade |
inductive wiper | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | ● | ● | ● | ● |
rear air vent | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative Ion Generator | ● | ● | ● | ● |
In-car scenting devices | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Car Refrigerator | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.