Model | C500-33D7 | C500-38D7 | C500-42D7 | C500-47D10 | C500-52D10 | |
---|---|---|---|---|---|---|
Cab | Type | Single Row | Single Row | Single Row | One and Half Row | Single Row |
Tilted | ● | ● | ● | ● | ● | |
No. of Seats | 3 | 3 | 3 | 3 | 3 | |
Dimension (mm) | Overall Dimension | 5995*2270*2438 | 6995×2438×2315 | 7645×2315×2438 | 8500*2385*2570 | 8995*2495*2570 |
Wheelbase | 3308 | 3800 | 4200 | 4750 | 5200 | |
Cargo Body Dimension | 5060×2110×550 | 5060×2110×550 | 5710×2110×550 | 6190*2180*550 | 7065*2300*550 | |
Min. Ground Clearance | 190 | 190 | 190 | 190 | 210 | |
Weight (kg) | Kerb Weight | 3000 | 3830 | 3500 | 5220 | 5440 |
Payload | 5000 | 5000 | 6000 | 8000 | 8000 | |
G.V.W . | 8000 | 8500 | 9500 | 13000 | 13490 | |
Power | Engine Brand | SDEC | SDEC | SDEC | SDEC/CUMMINS | SDEC |
Engine Model | SC4H140Q3 | SC4H140Q5 | SC4H140Q3 | SC4H180Q5/ISF3.8s5168 | SC4H180Q3 | |
Emission Standard | Euro III | Euro V (SCR) | Euro III | Euro V (SCR) | Euro III | |
Displacement (cc) | 4295 | 4295 | 4295 | 4295/3760 | 4295 | |
Engine Power(Kw/rpm) | 105/2500 | 100/2500 | 105/2500 | 129/2500 ; 125/2600 | 132/2500 | |
Engine Torque( N.m/rpm ) | 420/1400~1900 | 420/1400~1900 | 420/1400~1900 | 600/1400~1900 ;592/1300-1700 | 660/1900 | |
Gearbox Model | WLY6T120 | WLY6G120 | WLY6T120 | WLY6G120 | WLY6G120 | |
Gearbox Torque( N.m ) | 500 | 500 | 500 | 700 | 650 | |
Max. Speed(km/Hr) | 105 | 105 | 105 | 105 | 105 | |
Max. Climb Ability(%) | 30 | 30 | 30 | 30 | 30 | |
Loading | Chassis Frame Section Dimension ( mm ) | 180*70*6 | 180*70*6 | 180*70*6 | 230*75*(6+5) | 230*75*(6+5) |
Suspension | FR & RR Leaf Spring, 7/8+8 | FR & RR Leaf Spring, 7/8+8 | FR & RR Leaf Spring, 7/8+8 | FR & RR Leaf Spring, 9/9+8 | FR & RR Leaf Spring, 9/9+8 | |
FR&RR Axle Payload | 3T/5T | 2.7T/5T | 3T/6.5T | 4T/7T | 4T/8T | |
Tire Size | 7.50R16 | 7.50R16 | 8.25R20 | 8.25R20-14 | 8.25R20-14 | |
Brake | Serving Brake Type | Air Brake & Drum | Air Brake & Drum | Air Brake & Drum | Air Brake & Drum | Air Brake & Drum |
Parking Brake Type | Central Drum Brake | Central Drum Brake | Air-cut Brake | Air-cut Brake | Air-cut Brake | |
Exhaust Assistant Brake | ● | ● | ● | ● | ● | |
ABS | ○ | ○ | ○ | ○ | ● | |
Front Disc Brake | ○ | ○ | ○ | ○ | ○ | |
Comfort | A/C | ● | ● | ● | ● | ● |
Power Steering | ● | ● | ● | ● | ● | |
Power Window | ● | ○ | ● | ○ | ● | |
Central Lock & Remote Control | ● | ○ | ● | ○ | ● | |
Front Parabolic Spring | ○ | ○ | ○ | ○ | ○ | |
Others | Voltage | 24V | 24V | 24V | 24V | 24V |
Fuel Tank Volume | 100L | 100L | 160L | 160L | 160L | |
● Standard ○ Optional / Not Available |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.