Exterior
Sonata’s exterior design continues Hyundai’s consistent bold and avant-garde style, especially its front face shape is very impactful. The front grille is combined with the through-type LED light strip to create a strong sporty atmosphere. The smooth lines on the side of the car, coupled with the sharp design of the rear, the whole vehicle gives people a visual experience of both dynamic and powerful. In addition, the standard configuration of LED headlights and adaptive high and low beams adds a lot of technological sense to the whole vehicle, especially when driving at night, the visual effect after lighting up is very outstanding.
Interior
The interior design is also full of technology, especially the combination of the connected instrument panel and the central control screen, which allows the driver to get vehicle information at a glance. The overall layout is simple and textured.
In terms of space performance, the wheelbase of Sonata reaches 2875mm, providing spacious front and rear row seating space. In particular, the legroom in the second row is excellent, coupled with the comfortable seat design, even for long-distance driving, passengers can feel enough comfort.
Power
The Sonata is equipped with two turbocharged engines, 1.5T and 2.0T, and with an 8AT gearbox, it provides ample power performance. Especially the 2.0T version, with a maximum power of 184kW, excellent acceleration from 0 to 100 kilometers, and easy overtaking.
In addition, the Sonata’s suspension system uses a combination of front McPherson and rear multi-link independent suspension, which can filter road bumps well while ensuring vehicle controllability, bringing excellent driving comfort.
A total of 6 models | 2024 Sonata 1.5T Air | 2024 Sonata 1.5T Pro | 2024 Sonata 1.5T Max | 2024 Sonata 2.0TN Line Air | 2024 Sonata 2.0TN Line Pro | 2024 Sonata 2.0TN Line Max |
---|---|---|---|---|---|---|
Basic Information | ||||||
Standard Optional None | ||||||
Availability | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
Length*width*height(mm) | 4945*1860*1445 | 4945*1860*1445 | 4945*1860*1445 | 4945*1860*1445 | 4945*1860*1445 | 4945*1860*1450 |
Energy Type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
engine | 1.5T / 170 hp / inline 4 cylinders | 1.5T / 170 hp / inline 4 cylinders | 1.5T / 170 hp / inline 4 cylinders | 2.0T / 250 hp / inline 4 cylinders | 2.0T / 250 hp / inline 4 cylinders | 2.0T / 250 hp / inline 4 cylinders |
Maximum power (kW) | 125 | 125 | 125 | 184 | 184 | 184 |
Maximum torque (N·m) | 253 | 253 | 253 | 353 | 353 | 353 |
Number of gears | 8 | 8 | 8 | 8 | 8 | 8 |
Gearbox | Manual and automatic | Manual and automatic | Manual and automatic | Manual and automatic | Manual and automatic | Manual and automatic |
Maximum speed (km/h) | 210 | 210 | 210 | 240 | 240 | 240 |
0-100km/h acceleration (s) | 10.1 | 10.1 | 10.1 | 8.3 | 8.3 | 8.3 |
WLTC comprehensive fuel consumption (L/100km) | 6.25 | 6.25 | 6.41 | 6.9 | 6.9 | 7.1 |
Warranty Policy | Seven years or 150,000 km | Seven years or 150,000 km | Seven years or 150,000 km | Seven years or 150,000 km | Seven years or 150,000 km | Seven years or 150,000 km |
Body | ||||||
Standard Optional None | ||||||
Length(mm) | 4945 | 4945 | 4945 | 4945 | 4945 | 4945 |
Width(mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
Height(mm) | 1445 | 1445 | 1445 | 1445 | 1445 | 1450 |
Wheelbase(mm) | 2875 | 2875 | 2875 | 2875 | 2875 | 2875 |
Front wheel track (mm) | 1623 | 1623 | 1618 | 1618 | 1618 | 1610 |
Rear wheelbase(mm) | 1630 | 1630 | 1625 | 1625 | 1625 | 1617 |
Curb weight(kg) | 1482 | 1482 | 1527 | 1556 | 1556 | 1597 |
Luggage compartment volume (L) | 480 | 480 | 480 | 480 | 480 | 480 |
Fuel tank capacity(L) | 60 | 60 | 60 | 60 | 60 | 60 |
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Sports appearance package | - | - | - | ● | ● | ● |
engine | ||||||
Standard Optional None | ||||||
Displacement (mL) | 1497 | 1497 | 1497 | 1975 | 1975 | 1975 |
Engine Model | G4FS | G4FS | G4FS | G4NN | G4NN | G4NN |
Maximum horsepower (Ps) | 170 | 170 | 170 | 250 | 250 | 250 |
Maximum power (kW) | 125 | 125 | 125 | 184 | 184 | 184 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 6000 | 6000 | 6000 |
Maximum torque (N·m) | 253 | 253 | 253 | 353 | 353 | 353 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4500 | 1500-4500 | 1500-4500 |
cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
Automatic engine start-stop | ● | ● | ● | ● | ● | ● |
Engine-specific technologies | CVVD | CVVD | CVVD | LP-EGR | LP-EGR | LP-EGR |
Engine location | Pre | Pre | Pre | Pre | Pre | Pre |
Air intake form | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
Chassis/Steering | ||||||
Standard Optional None | ||||||
Drive type | Front drive | Front drive | Front drive | Front drive | Front drive | Front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Wheels/Brakes | ||||||
Standard Optional None | ||||||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 245/40 R19 |
Rear tire specifications | 215/55 R17 | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 245/40 R19 |
Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Spare tire specifications | Not full size | Not full size | Not full size | Not full size | Not full size | Not full size |
Active/passive safety configuration | ||||||
Standard Optional None | ||||||
ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● | ● |
Lane assist | - | - | ● | - | - | ● |
Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
Lane Departure Warning | ● | ● | ● | ● | ● | ● |
Automatic Lane Change Assist | - | ● | ● | ● | ● | ● |
Automatic exit/entry of ramp | - | ● | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● | ● | ● |
Fatigue driving tips | ● | ● | ● | ● | ● | ● |
DOW door opening warning | - | - | ● | ● | ● | ● |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | |
Rear airbag | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Side airbags |
●Head airbags (curtain airbags) | ||||||
Knee airbag | - | - | - | - | - | Driver's knee airbag |
Tire pressure detection device | Display | Display | Display | Display | Display | Display |
Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
ISOFIX child seat | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● | ● |
Rear Collision Warning | - | - | ● | ● | ● | ● |
Assistance/Control Configuration | ||||||
Standard Optional None | ||||||
Parking radar | - | ●Before | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ●Back | ●Back | ||
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●360-degree panoramic image | ●360-degree panoramic image |
○360-degree panoramic image | ||||||
Cruise control system | ● Cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | |
Hill start assist | ● | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● | ● |
Remote control parking | - | - | ○ | - | ● | ● |
Driving assistance level | - | L2 | L2 | L2 | L2 | L2 |
Driver assistance systems | - | Hyundai Smart Sense | Hyundai Smart Sense | Hyundai Smart Sense | Hyundai Smart Sense | Hyundai Smart Sense |
Automated driving assistance section | - | ●Highway section | ●Highway section | ●Highway section | ●Highway section | ●Highway section |
External/anti-theft configuration | ||||||
Standard Optional None | ||||||
Skylight | Electric sunroof | ●Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
○Panoramic sunroof can be opened | ||||||
Trunk opening method | ●Induction | ●Induction | ●Electric | ●Induction | ●Electric | ●Electric |
●Induction | ●Induction | ●Induction | ||||
Electric trunk position memory | - | - | ● | - | ● | ● |
Key Type | Remote control key | Remote control key | ●UWB digital key | ○UWB digital key | ●UWB digital key | ●UWB digital key |
●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | |||
●Bluetooth key | ○Bluetooth key | ●Bluetooth key | ●Bluetooth key | |||
●NFC/RFID key | ○NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |||
Keyless entry | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● |
Central locking system in the car | ● | ● | ● | ● | ● | ● |
Electronic engine immobilizer | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Standard Optional None | ||||||
Steering wheel material | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
, front and back | , front and back | , front and back | , front and back | , front and back | , front and back | |
Steering wheel functions | ●Multi-function | ●Multi-function | ●Heating | ●Multi-function | ●Heating | ●Heating |
●Shift paddles | ●Shift paddles | ●Multi-function | ●Shift paddles | ●Multi-function | ●Multi-function | |
●Shift paddles | ●Shift paddles | ●Shift paddles | ||||
Central armrest | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
Gear shifting | ●Rotary electronic hand gear | ●Rotary electronic hand gear | ●Rotary electronic hand gear | ●Rotary electronic hand gear | ●Rotary electronic hand gear | ●Rotary electronic hand gear |
Sun visor makeup mirror | ● | ● | ● | ● | ● | ● |
LCD instrument size | 4.2 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
Mobile phone wireless charging function | - | Front row | Front row | Front row | Front row | Front row |
Smart Hardware | ||||||
Standard Optional None | ||||||
Front perception camera | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular | ●Monocular |
Number of cameras | ●2 | ●2 | ●2 pieces | ●2 | 5 | 5 |
○5 pieces | ||||||
Number of ultrasonic radars | - | ●8 | ●8 pieces | ●8 | 12 | 12 |
○12 pieces | ||||||
Millimeter wave radar quantity | - | ●1 | 3 | ●1 | ●1 | 3 |
Seats | ||||||
Standard Optional None | ||||||
Seat Material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Other materials | ●Other materials | ●Other materials |
Sports seats | - | - | - | ● | ● | ● |
Main driver's seat function | - | Heating | Heating | Heating | Heating | ●Memory |
●Ventilation | ||||||
●Heating | ||||||
Passenger seat function | - | Heating | Heating | Heating | Heating | ●Ventilation |
●Heating | ||||||
Rear seat functions | - | - | Heating | - | Heating | Heating |
Electric seat adjustment | - | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver |
●Co-driver | ●Co-driver | ●Co-driver | ●Co-driver | ●Co-driver | ||
Overall adjustment of the main driver's seat | ●Front and | ●Front and | ●Front and | ●Front and | ●Front and | ●Front and |
rear●Backrest | rear●Backrest | rear●Backrest | rear●Backrest | rear●Backrest | rear●Backrest | |
●Height (2 directions) | ●Height (4 directions) | ●Height (4 directions) | ●Height (4 directions) | ●Height (4 directions) | ●Height (4 directions) | |
Driver's seat partial adjustment | - | - | - | - | - | Waist (4 directions) |
Passenger seat overall adjustment | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear |
●Backrest | ●Backrest | ●Backrest | ●Backrest | ●Backrest | ●Backrest | |
Front passenger seat rear adjustable buttons | - | - | - | - | - | ● |
Rear cup holder | ● | ● | ● | ● | ● | ● |
multimedia | ||||||
Standard Optional None | ||||||
Large color screen on the center console | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Satellite navigation system | - | ● | ● | ● | ● | ● |
Navigation traffic information display | - | ● | ● | ● | ● | ● |
Map Brand | Baidu | Baidu | Baidu | Baidu | Baidu | Baidu |
Roadside assistance call | ● | ● | ● | ● | ● | ● |
In-vehicle intelligent system | ●Bluelink | ●Bluelink | ●Bluelink | ●Bluelink | ●Bluelink | ●Bluelink |
Mobile APP remote function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | |
●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay |
●Support CarLife | ●Support CarLife | ●Support CarLife | ●Support CarLife | ●Support CarLife | ●Support CarLife | |
Number of audio speakers | 6 | 8 | 8 | 8 | 8 | 8 |
Central control screen size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
Voice assistant wake-up word | - | Hello, Hyundai | Hello, Hyundai | Hello, Hyundai | Hello, Hyundai | Hello, Hyundai |
4G/5G Network | - | 4G | 4G | 4G | 4G | 4G |
Internet of Vehicles | - | ● | ● | ● | ● | ● |
OTA Update | ● | ● | ● | ● | ● | ● |
Interface support | Type-C interface | Type-C interface | Type-C interface | Type-C interface | Type-C interface | Type-C interface |
Number of USB/Type-C ports | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row |
light | ||||||
Standard Optional None | ||||||
Low beam | LED | LED | LED | LED | LED | LED |
High beam | LED | LED | LED | LED | LED | LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Headlight Delay Off | ● | ● | ● | ● | ● | ● |
Interior ambient lighting | - | ● | ● | ● | ● | ● |
Glass/Rearview Mirror | ||||||
Standard Optional None | ||||||
Power windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Car window anti-pinch | ● | ● | ● | ● | ● | ● |
Exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Memory | |
●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Heating | |
●Automatic folding when locking the car | ||||||
●Automatic downward folding when reversing | ||||||
Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
Side window multi-layer soundproof glass | - | - | - | Front row | Front row | Front row |
Air conditioning/refrigerator | ||||||
Standard Optional None | ||||||
Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control |
Rear air outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Air purification | ● | ● | ● | ● | ● | ● |
PM2.5 Filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.