Details:
1. With Berth curtain, Leather 4-spoke Steering Wheel, Rear window.
2. Electronic and Hydraulic reversal cab, power window, hydraulically damped adjustable driver’s seat, and rigid adjustable co-drivers seat.
3. Heating & ventilation system, adjustable roof flap, with stereo radio and MP3, and adjustable steering wheel, air horn, single berth.
4. With 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt.
Normal Load CAMC 282kWh Changing Tractor Head-Right Hand | ||||
---|---|---|---|---|
NO | ITEM | PARAMETER | NOTES | |
1 | Basic Information | Name of vehicle | CAMC 282kWh Changing Tractor | |
2 | Model | / | ||
8 | Chassis system | Cabin | Right hand H08 Cabin | |
9 | Colour | White | ||
10 | Wheelbase(mm) | 3800+1350 | ||
11 | Frame | 302(8+5) | ||
12 | Front Axle | 7T | ||
13 | Drive Axle | 13T(Ratio:4.875) | ||
14 | Number of leaf springs | 4/5 | ||
15 | Tire specification | 12.00R22.5 | ||
16 | Rim Specification | Thickened rim | ||
17 | Number of rims | 11 | Bring a spare | |
18 | Low-voltage battery | 2×180Ah Battery、24V | ||
19 | Saddle type | 50 # saddle | ||
20 | Saddle base | 46mm Saddle base | ||
21 | Power system | Type of drive motor | Permanent magnet synchronous motor | Top 3 Brand |
22 | Model of drive motor | / | ||
23 | Rated/peak power of motor(kW) | 270/405 | ||
24 | Transmission Box | Four Gear AMT transmission Ratio:5.53,3.05,1.66,1 | ||
25 | Battery type | Lithium iron phosphate | CATL (Number 1 BatteryBrand) | |
26 | Battery pack parameters | 282kWh | ||
27 | Mass parameter | GVW(kg) | 60000KG | |
28 | Kerb Mass | 10500KG(Estimate) | ||
29 | Dimension | Length X width x height(mm) | 6370mm×2500mm×3300mm | |
30 | Front/Rear suspension(mm) | 1370/1000 | ||
31 | Forward/backward radius of gyration(mm) | 1750/1600 | ||
32 | Saddle Height | 1360(No load)、1320(load) | ||
33 | Performance parameter | Maximum speed(km/h) | 90 | |
34 | Maximum climb | 20% | ||
35 | Charging time(H) | Fast Charging: 60 mins(40mins can charging to 80%) | ||
36 | Continuous Mileage (heavy load integrated working condition, SOC remaining 20%) | 180km | ||
37 | Optional items | Flow deflector | / | |
38 | Cab suspension | Front suspension, rear suspension standard with air bag shock absorption | ||
39 | Drive seat | Driver airbag seat | ||
40 | Differential lock | Double differential lock | ||
41 | Rearview mirror | Manual rearview mirror | ||
42 | On-board entertainment terminal | MP3 | ||
43 | Intelligent device system | ABS+ESC,LDWS+FCW |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.