Exterior
The front of Xiaomi SU7 Ultra has a large front shovel and air dam, and a “U-shaped” wind blade, which not only enhances the visual effect, but also increases the downforce at the front of the car. The rear of the vehicle will be equipped with an active diffuser and a carbon fiber fixed spoiler (active spoiler as standard). With the support of a complete set of aerodynamic designs, it can generate a maximum downforce of 285kg. In terms of the braking system, the new car is equipped with carbon ceramic brake discs, with front and rear brake discs of 430mm and 410mm in diameter respectively, and equipped with Akebono high-performance brake calipers, with a front six-piston and rear four-piston design, and will use endurance racing-level ENDLESS high-performance brake pads. In addition, the brake energy recovery system can also provide a maximum deceleration of 0.6g, and a maximum recovery power of over 400kW, which can reduce the burden on the braking system while also improving the endurance performance. With the support of this set of braking systems, the 100-0km/h braking distance of Xiaomi SU7 Ultra is only 30.8m, and there is no attenuation in 10 consecutive brakings from 180-0km/h.
Interior
For the cooling system, Xiaomi SU7 Ultra uses a three-dimensional oil cooling system for the motor + a dual large-surface cooling system for the battery. It is also equipped with a 45cc compressor, dual 400W cooling fans, a 530W total power water pump and a 28kW electric drive cooling system. The maximum heat dissipation per minute reaches 2.7 million joules, allowing it to fly two consecutive laps in the Nürburgring without overheating. It still provides a 16.1-inch 3K high-definition display, built-in Qualcomm Snapdragon 8295 chip and Xiaomi hyperOS system, and has an exclusive cockpit UI design. In terms of intelligent driving, the new car is equipped with Xiaomi Pilot Intelligent Driving, with 2 NVIDIA Orin X intelligent driving chips, computing power of 508TOPS, and laser radar. It can realize Xiaomi HAD end-to-end full-scene intelligent driving, including city navigation assistance with roundabouts, ETC traffic assistance, parking function, intelligent parking function of roller parking, and driving VLM visual language large model, etc.
Power
Xiaomi SU7 Ultra will also undergo a comprehensive upgrade in appearance, chassis, battery and other components. In terms of battery, it will be equipped with the same high-power battery pack as the track version, with a maximum discharge power of 1330kW (1808 horsepower), and a discharge power of 800kW when the power is only 20% left. Its battery capacity is 93.7kWh and the CLTC range is 630km.
2 models in total | 2025 Xiaomi SU7 Ultra | 2025 Xiaomi SU7 Ultra New York Limited Edition |
---|---|---|
Basic Information | ||
Standard Optional None | ||
Limited time offer | - | - |
Availability | 2025.02 | - |
Body level | Medium to large sedan | - |
Length*width*height(mm) | 5070*1970*1465 | - |
Energy Type | Pure Electric | - |
Environmental standards | - | - |
engine | - | - |
Maximum power (kW) | - | - |
Maximum torque (N·m) | - | - |
Number of gears | 1 | - |
Gearbox | Fixed gear ratio gearbox | - |
Maximum speed (km/h) | 350 | - |
0-100km/h acceleration (s) | 1.98 | - |
NEDC comprehensive fuel consumption (L/100km) | - | - |
WLTC comprehensive fuel consumption (L/100km) | - | - |
Warranty Policy | Five years or 100,000 kilometers | - |
Body | ||
Standard Optional None | ||
Length(mm) | 5070 | - |
Width(mm) | 1970 | - |
Height(mm) | 1465 | - |
Wheelbase(mm) | 3000 | - |
Front wheel track (mm) | 1672 | - |
Rear track (mm) | 1649 | - |
Minimum ground clearance (mm) | - | - |
Minimum ground clearance without load (mm) | - | - |
Curb weight(kg) | 2360 | - |
Maximum full load mass (kg) | 2810 | - |
Luggage compartment volume (L) | 454 | - |
Fuel tank capacity (L) | - | - |
Number of doors | 4 | - |
Number of seats | 5 | - |
Approach angle (°) | 12 | - |
Departure angle(°) | 15 | - |
Sport appearance kit | ● | - |
Electric Motor | ||
Standard Optional None | ||
Total motor power (kW) | 1138 | - |
Total torque of the motor (N·m) | 1770 | - |
Maximum power of front motor (kW) | 288 | - |
Maximum torque of front motor (N·m) | 500 | - |
Maximum power of rear motor (kW) | 850 | - |
Maximum torque of rear motor (N·m) | 1270 | - |
System total power (kW) | - | - |
System comprehensive torque (N·m) | - | - |
NEDC pure electric cruising range (km) | - | - |
WLTC pure electric cruising range (km) | - | - |
CLTC pure electric cruising range (km) | 630 | - |
EPA pure electric range (km) | - | - |
NEDC comprehensive range (km) | - | - |
WLTC comprehensive range (km) | - | - |
Battery capacity (kWh) | 93.7 | - |
Battery life (times) | - | - |
Charging pile price (10,000 yuan) | - | - |
Power consumption per 100 km (kWh/100km) | 16.5 | - |
Electric energy equivalent fuel consumption (L/100km) | 1.92 | - |
Minimum fuel consumption in state of charge (L/100km) | - | - |
Slow charging time (h) | - | - |
Fast charging time (h) | 0.183 | - |
Motor structure | Permanent Magnet | - |
How the motor works | synchronous | - |
Second motor structure | - | - |
Working principle of the second motor | - | - |
Number of drive motors | Three motors | - |
Support home charging | - | - |
Motor layout | Front and rear | - |
Battery Type | Ternary lithium battery | - |
Battery brand | CATL | - |
Battery cooling method | Liquid Cooling | - |
Battery Replacement | - | - |
Battery energy density (Wh/kg) | - | - |
Fast charging function | support | - |
Fast charging capacity (%) | 10-80 | - |
Energy recovery | 1 | - |
Battery Pack Warranty | Eight years or 160,000 km | - |
Motor working power supply | - | - |
Battery preheating | ● | - |
Discharge to the outside | ● | - |
VTOL external discharge power | - | - |
Chassis/Steering | ||
Standard Optional None | ||
Drive type | Four-wheel drive | - |
Front suspension type | Double wishbone independent suspension | - |
Rear suspension type | Five-link independent suspension | - |
Adjustable suspension | ● | - |
Air suspension | ● | - |
Center differential structure | - | - |
Power steering type | Electric power assist | - |
Creep Mode | - | - |
Tank Turn | - | - |
Trailer power port | - | - |
Magic Carpet Intelligent Suspension | - | - |
winch | - | - |
Towing mode | - | - |
Tow hook | - | - |
Wading hose | - | - |
Wheels/Brakes | ||
Standard Optional None | ||
Front/rear brake type | Ceramic ventilated disc | - |
Parking brake type | Electronic parking brake | - |
Front tire specifications | 265/35 R21 | - |
Rear tire specifications | 305/30 R21 | - |
Wheel material | Aluminum Alloy | - |
Spare tire specifications | - | - |
Active/passive safety configuration | ||
Standard Optional None | ||
ABS anti-lock braking system | ● | - |
Braking force distribution (EBD/CBC, etc.) | ● | - |
Brake assist (BA/EBA/BAS, etc.) | ● | - |
Traction control (ASR/TCS/TRC, etc.) | ● | - |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | - |
Active braking/safety systems | ● | - |
Lane assist | ● | - |
Lane Keeping Assist System | ● | - |
Lane Departure Warning | ● | - |
Automatic Lane Change Assist | ● | - |
Automatic exit/entry of ramp | ○ | - |
Road traffic sign recognition | ● | - |
Night Vision System | - | - |
Low speed warning | ● | - |
Fatigue driving tips | ● | - |
DOW door opening warning | ● | - |
Front airbags | ●Driver's airbag | - |
●Passenger's airbag | ||
●Center airbag | ||
●Side airbag | ||
●Head airbag (curtain airbag) | ||
Rear airbag | ●Head airbag (air curtain) | - |
Rear forward airbags | - | - |
Rear windshield airbag | - | - |
Knee airbag | - | - |
Tire pressure detection device | Display | - |
Run-flat tires | - | - |
Seat belt not fastened reminder | ●Full vehicle | - |
ISOFIX child seat | ● | - |
Luggage compartment escape function | - | - |
Passive pedestrian protection | ● | - |
Forward Collision Warning | ● | - |
Rear Collision Warning | ● | - |
Anti-roll system | - | - |
Sentry Mode/Clairvoyance | ● | - |
Assistance/Control Configuration | ||
Standard Optional None | ||
Parking radar | ●Before | - |
●Back | ||
Maximum detection distance ahead | - | - |
LiDAR Brand | ●HESAI Hesai Technology | - |
Laser radar line number | 128 lines | - |
Driving assistance images | ●360-degree panoramic image | - |
Transparent chassis/540-degree imaging | ● | - |
Reverse side warning system | ● | - |
Cruise control system | ●Full-speed adaptive cruise control | - |
Driving mode switch | ●Sports | - |
●Economy | ||
●Standard/Comfort | ||
●Snow | ||
●Custom/Personalized | ||
Steep slope descent | - | - |
Hill start assist | ● | - |
Automatic parking | ● | - |
Automatic parking | ● | - |
Remote control parking | ● | - |
Memory Parking | ○ | - |
Tracking reverse | ○ | - |
Electromagnetic induction suspension | - | - |
Variable steering ratio | - | - |
Single pedal mode | - | - |
Center differential lock function | - | - |
Integral Active Steering | - | - |
Limited slip differential/differential lock | - | - |
Water sensing system | - | - |
Driving assistance level | L2 | - |
Driver assistance systems | Xiaomi HAD | - |
Automated driving assistance section | ○Urban road section | - |
○Highway section | ||
Low speed four-wheel drive | - | - |
Remote Summon | ● | - |
Vehicle Satellite Communications | - | - |
Traffic light recognition | ○ | - |
High-precision map | - | - |
External/anti-theft configuration | ||
Standard Optional None | ||
Skylight | ●The panoramic sunroof cannot be opened | - |
Roof rack | - | - |
Active closed grille | ● | - |
Electric suction door | ● | - |
Frameless door design | ● | - |
Push-button door opening | - | - |
Hidden electric door handle | - | - |
Side pedals | - | - |
Trunk opening method | ●Electric | - |
Electric trunk position memory | ● | - |
Electric spoiler | ● | - |
Light-sensitive skylight | - | - |
Tailgate glass opens independently | - | - |
Garage door openers | - | - |
Key Type | ●Bluetooth key | - |
●NFC/RFID key | ||
○Smart watch/bracelet key | ||
Keyless entry | ● | - |
Keyless start system | ● | - |
Remote start function | ● | - |
Central locking system in the car | ● | - |
Electronic engine immobilizer | - | - |
Internal Configuration | ||
Standard Optional None | ||
Steering wheel material | ●Leather | - |
○Carbon fiber/suede | ||
Steering wheel adjustment | ●Electric, | - |
adjustable up and down | ||
, front and back | ||
Steering wheel functions | ●Heating | - |
●Memory | ||
●Multi-function | ||
Hands-off steering wheel detection | ● | - |
Central armrest | ●Before | - |
●Back | ||
Gear shifting | ●Electronic hand-held gear shift | - |
Sun visor makeup mirror | ● | - |
Full LCD instrument panel | ● | - |
LCD instrument size | 7.1 inches | - |
AR-HUD Augmented Reality Head-Up Display | - | - |
Head-up display | ● | - |
HUD head up size | 56 inches | - |
Built-in driving recorder | ● | - |
Active Noise Cancellation | ● | - |
Mobile phone wireless charging function | Front row | - |
Electric adjustable pedals | - | - |
Passenger entertainment screen size | - | - |
Passenger screen resolution | - | - |
Pixel density of the co-pilot screen | - | - |
ETC Device | - | - |
Smart Hardware | ||
Standard Optional None | ||
Assisted driving chip | ●2 NVIDIA Drive Orin | - |
Total chip computing power | 508 TOPS | - |
Front perception camera | ●Binocular | - |
Number of cameras | ●11 | - |
Number of cameras in the car | ●1 | - |
Front perception camera pixels | 8 million | - |
Number of ultrasonic radars | 12 | - |
Millimeter wave radar quantity | 3 | - |
Number of LiDARs | ●1 | - |
Voice wake-up recognition by region | Five regions | - |
Surround view camera pixels | 3 million | - |
Environmental awareness camera pixels | 3 million | - |
Seats | ||
Standard Optional None | ||
Seat Material | ●Other materials | - |
Sports seats | ● | - |
Welfare seats | - | - |
Zero Gravity Chair | - | - |
Front seat functions | ●Heating | - |
●Ventilation | ||
●Massage | ||
Second row seat functions | Heating | - |
Electric seat adjustment | ●Driver | - |
●Co-driver | ||
Main seat adjustment | ●Front and rear adjustment | - |
●Backrest adjustment | ||
●Height adjustment (4 directions) | ||
●Lumbar support (4 directions) | ||
●Side support (active) | ||
Co-seat adjustment method | ●Front and rear adjustment | - |
●Backrest adjustment | ||
●Height adjustment (2-way) | ||
Second row seat adjustment | ●Proportional down | - |
Second row seats electrically adjustable | - | - |
Electric folding rear seats | - | - |
Second row independent seats | - | - |
Front passenger seat rear adjustable buttons | - | - |
Rear small table | - | - |
Rear cup holder | ● | - |
Smart cup holder | - | - |
Third row seats | - | - |
Third row seat functions | - | - |
Third row seat adjustment | - | - |
Seat Layout | - | - |
multimedia | ||
Standard Optional None | ||
Large color screen on the center console | ●Touch LCD screen | - |
Central control LCD screen split screen display | - | - |
AR real-time navigation | - | - |
Satellite navigation system | ● | - |
Navigation traffic information display | ● | - |
Map Brand | ●AutoNavi | - |
Roadside assistance call | ● | - |
Intelligent interactive system | - | - |
In-vehicle intelligent system | ●Surge OS | - |
Car Intelligent Chip | Qualcomm Snapdragon 8295 | - |
Mobile APP remote function | ● Door control | - |
● Window control | ||
● Vehicle start | ||
● Charging management | ||
● Air conditioning control | ||
● Vehicle condition inquiry/diagnosis | ||
● Vehicle positioning/car search | ||
● Owner services (find charging piles, gas stations, parking lots, etc.) | ||
Bluetooth/Car Phone | ● | - |
Mobile phone interconnection/mapping | ●Support CarPlay | - |
●Original interconnection/mapping | ||
●Support Carlink | ||
Speaker brand name | - | - |
Number of audio speakers | 25 | - |
Number of external speakers | 1 speaker | - |
Dolby Atmos | ● | - |
WANOS | - | - |
Simulate sound waves | ● | - |
Voice recognition control system | ●Multimedia system | - |
●Navigation | ||
●Telephone | ||
●Air conditioning | ||
●Window | ||
●Heated seats | ||
●Ventilated seats | ||
●Massage seats | ||
Central control screen type | - | - |
Central control screen size | 16.1 inches | - |
Central control screen resolution | 3K | - |
Central control screen pixel density | 225 PPI | - |
Voice wake-up word-free | ● | - |
Voice assistant wake-up word | ●Xiao Ai | - |
Continuous speech recognition | ● | - |
See and Say | ● | - |
Voiceprint Recognition | ● | - |
Gesture Control | - | - |
Facial Recognition | - | - |
In-car biometric monitoring system | - | - |
4G/5G Network | 5G | - |
Wi-Fi hotspots | ● | - |
Internet of Vehicles | ● | - |
V2X Communications | - | - |
OTA Update | ● | - |
Sunflower Rotating Screen | - | - |
Multi-finger flying screen control | - | - |
Car KTV | ● | - |
Car TV | - | - |
Rear LCD screen | - | - |
Number of rear multimedia screens | - | - |
Rear LCD screen size | - | - |
Rear multimedia control | - | - |
Interface support | ●USB port | - |
●Type-C port | ||
Number of USB/Type-C ports | ●4 in the front row / 2 in the back row | - |
USB/Type-C maximum charging power | 67W | - |
Mobile phone wireless charging power | 50W | - |
Power Support | 12V power supply in luggage compartment | - |
Vehicle system memory (GB) | - | - |
Vehicle system storage (GB) | - | - |
App Store | ● | - |
light | ||
Standard Optional None | ||
Low beam | LED | - |
High beam | LED | - |
LED daytime running lights | ● | - |
Adaptive high and low beam | ● | - |
Adjustable headlights | ● | - |
Headlights with steering | - | - |
Automatic headlights | ● | - |
Headlight Delay Off | ● | - |
Headlight cleaning | - | - |
Headlight rain and fog mode | - | - |
Front fog lights | - | - |
Lighting features | ●Matrix | - |
Turn assist lighting | ● | - |
Interior ambient lighting | ● | - |
Active ambient lighting | ● | - |
Scene Light Language | - | - |
Touch reading light | - | - |
Glass/Rearview Mirror | ||
Standard Optional None | ||
Power windows | ●Before | - |
●Back | ||
One-touch window lifting | ●Full vehicle | - |
Car window anti-pinch | ● | - |
Exterior mirrors | ●Electric adjustment | - |
●Electric folding | ||
●Automatic anti-glare | ||
●Memory | ||
●Heating | ||
●Automatic folding when locking the car | ||
●Automatic downward tilting when reversing | ||
Interior rearview mirror | ●Automatic anti-glare | - |
Glass function | ●Multi-layer sound insulation | - |
●Rear side privacy | ||
Side window multi-layer soundproof glass | ●Front row | - |
●Back row | ||
Sunshade | - | - |
Sensor wipers | ● | - |
Rear wiper | - | - |
Air conditioning/refrigerator | ||
Standard Optional None | ||
Air conditioning control method | Automatic control | - |
Independent air conditioning in the rear | - | - |
Heat pump air conditioner | ● | - |
Rear air outlet | ● | - |
Temperature zone control | ● | - |
Air Quality Monitoring | ● | - |
Air purification | ● | - |
PM2.5 Filtration | ● | - |
Negative ion generator | ● | - |
Car fragrance device | - | - |
Car Refrigerator | ○ | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.