Exterior Design
The overall design of the front end of the MG ES5 is more aggressive, with the swooping front hatch and the bulging rib lines enhancing its sense of power. At the same time, the new car is also equipped with a closed front grille exclusive to new energy vehicles, which can better emphasize its pure electric attributes. Both sides are equipped with split light clusters, with air intakes below the headlights, and the front surround presents a split grille shape. In addition, the vehicle will be available in seven exterior colors.
The overall design of the front end of the car is more aggressive, with the swooping front hatch combined with the bulging rib lines to enhance its sense of power. At the same time, the new car is also equipped with a closed front grille exclusive to new energy vehicles, which can better emphasize its pure electric attributes. Both sides are equipped with split light clusters, with air intakes below the headlights, and the front surround presents a split grille shape. The vehicle will also be available in seven exterior colors.
Interior design
The interior of the MG ES5 is equipped with a full LCD instrument cluster and a large center screen with a minimalist layout that looks stylish. At the same time, the car is not equipped with almost any physical buttons, the vast majority of functional operations will be integrated in the car system. The front of the center console is equipped with a wireless charging plate for cell phones and a storage slot; the bottom of the center console is hollowed out to form a larger storage space, which has a good practicality performance.
Power and Range
MG ES5 is based on SAIC’s “Nebula” pure electric architecture, and adopts a single-motor rear-drive form, with a maximum motor power of 125kW, a maximum torque of 250N-m, and an acceleration time of 8s from 0-100km/h. There are three types of battery capacity, with the corresponding CLTC pure electric range of 425km, 515km, 525km, 525km, 515km, and 525km. The chassis adopts the front MacPherson + rear multi-link independent suspension combination. According to the information available, the new car will be positioned in the 100,000-150,000 class. More news about the new car, car quality network will continue to pay attention and report.
A total of 6 models | 2025 MG ES5 425pro rear-wheel drive version | 2025 MG ES5 515pro rear-wheel drive version | 2025 MG ES5 425plus rear-wheel drive version | 2025 MG ES5 515plus rear-wheel drive version | 2025 MG ES5 525max Rear-wheel Drive Intelligent Driving Edition | 2025 MG ES5 515pro Rear-wheel Drive Premium Edition |
---|---|---|---|---|---|---|
Basic Information | ||||||
Standard Optional None | ||||||
Time to market | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2025.03 |
Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
Length*Width*Height(mm) | 4476*1849*1621 | 4476*1849*1621 | 4476*1849*1621 | 4476*1849*1621 | 4476*1849*1621 | 4476*1849*1621 |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
CLTC pure electric range (km) | 425 | 515 | 425 | 515 | 525 | 515 |
Total motor power (kW) | 125 | 125 | 125 | 125 | 125 | 125 |
Total torque of the motor (N·m) | 250 | 250 | 250 | 250 | 250 | 250 |
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 |
0-100km/h acceleration (s) | 7.7 | 7.9 | 7.7 | 7.9 | 7.9 | 7.9 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 49.1 | 62.2 | 49.1 | 62.2 | 62.2 | 62.2 |
Fast charging time (h) | 0.43 | 0.35 | 0.43 | 0.35 | 0.35 | 0.35 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body | ||||||
Standard Optional None | ||||||
Length (mm) | 4476 | 4476 | 4476 | 4476 | 4476 | 4476 |
Width (mm) | 1849 | 1849 | 1849 | 1849 | 1849 | 1849 |
Height(mm) | 1621 | 1621 | 1621 | 1621 | 1621 | 1621 |
Wheelbase (mm) | 2730 | 2730 | 2730 | 2730 | 2730 | 2730 |
Front wheelbase (mm) | 1564 | 1564 | 1564 | 1564 | 1564 | 1564 |
Rear track (mm) | 1571 | 1571 | 1571 | 1571 | 1571 | 1571 |
Curb mass (kg) | 1615 | 1685 | 1615 | 1685 | 1740 | 1685 |
Maximum full load mass (kg) | 2050 | 2120 | 2050 | 2120 | 2175 | 2120 |
Luggage compartment volume (L) | 462-1423 | 462-1423 | 462-1423 | 462-1423 | 462-1423 | 462-1423 |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 |
Departure angle (°) | twenty four | twenty four | twenty four | twenty four | twenty four | twenty four |
electric motor | ||||||
Standard Optional None | ||||||
Total motor power (kW) | 125 | 125 | 125 | 125 | 125 | 125 |
Total torque of the motor (N·m) | 250 | 250 | 250 | 250 | 250 | 250 |
Maximum power of rear motor (kW) | 125 | 125 | 125 | 125 | 125 | 125 |
Maximum torque of rear motor (N·m) | 250 | 250 | 250 | 250 | 250 | 250 |
CLTC pure electric range (km) | 425 | 515 | 425 | 515 | 525 | 515 |
Battery capacity (kWh) | 49.1 | 62.2 | 49.1 | 62.2 | 62.2 | 62.2 |
Power consumption per 100 kilometers (kWh/100km) | 13.3 | 14.1 | 13.3 | 14.1 | 13.9 | 14.1 |
Electric energy equivalent fuel consumption (L/100km) | 1.54 | 1.64 | 1.54 | 1.64 | 1.61 | 1.64 |
Slow charging time (h) | 8.5 | 11.5 | 8.5 | 11.5 | 11.5 | 11.5 |
Fast charging time (h) | 0.43 | 0.35 | 0.43 | 0.35 | 0.35 | 0.35 |
Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
How a motor works | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Post | Post | Post | Post | Post | Post |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery cell brand | SAIC Times | SAIC Times | SAIC Times | SAIC Times | SAIC Times | SAIC Times |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Fast charging function | support | support | support | support | support | support |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Energy recovery | ● | ● | ● | ● | ● | ● |
Battery Pack Warranty | No age limit/mileage limit (liability exemption clauses are subject to official regulations) | No age limit/mileage limit (liability exemption clauses are subject to official regulations) | No age limit/mileage limit (liability exemption clauses are subject to official regulations) | No age limit/mileage limit (liability exemption clauses are subject to official regulations) | No age limit/mileage limit (liability exemption clauses are subject to official regulations) | No age limit/mileage limit (liability exemption clauses are subject to official regulations) |
Battery preheating | ● | ● | ● | ● | ● | ● |
Discharge to the outside | ● | ● | ● | ● | ● | ● |
Chassis/Steering | ||||||
Standard Optional None | ||||||
Drive type | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
Wheels/Brakes | ||||||
Standard Optional None | ||||||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 225/55 R17 | 225/55 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 225/55 R17 |
Rear tire specifications | 225/55 R17 | 225/55 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 225/55 R17 |
Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Active/passive safety configuration | ||||||
Standard Optional None | ||||||
ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | - | - | ● | - |
Lane change assistance | - | - | - | - | ● | - |
Lane Keeping Assist System | - | - | - | - | ● | - |
Lane centering | - | - | - | - | ● | - |
Lane Departure Warning | - | - | - | - | ● | - |
Road traffic sign recognition | - | - | - | - | ● | - |
Low speed warning | ● | ● | ● | ● | ● | ● |
DOW door opening warning | - | - | - | - | ● | - |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger airbag | ●Passenger's airbag | |
●Side airbag | ●Side airbag | ●Side airbag | ||||
●Head airbag (air curtain) | ||||||
rear airbags | - | - | - | - | ●Head airbag (air curtain) | - |
Tire pressure detection device | Display | Display | Display | Display | Display | Display |
Seat belt not fastened reminder | Front row | Front row | Front row | Front row | Front row | Front row |
ISOFIX child seat | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | - | - | ● | - |
Rear Collision Warning | - | - | - | - | ● | - |
Auxiliary/control configuration | ||||||
Standard Optional None | ||||||
parking radar | After | After | After | After | After | After |
Driving assistance images | Reversing image | Reversing image | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | Reversing image |
Transparent chassis/540-degree imaging | - | - | ● | ● | ● | - |
Reversing side warning system | - | - | - | - | ● | - |
Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control | ●Full-speed adaptive cruise control | Cruise control |
Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | |
●Custom/Personalized | ●Custom/Personalized | ●Custom/Personalized | ●Custom/Personalized | ●Custom/Personalized | ●Custom/Personalized | |
Steep slope descent | ● | ● | ● | ● | ● | ● |
Hill-start assist | ● | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● | ● |
Driving assistance level | - | - | - | - | L2 | - |
Assisted driving system | - | - | - | - | MG PILOT | - |
External/anti-theft configuration | ||||||
Standard Optional None | ||||||
Skylight | - | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | - |
Roof rack | - | - | ● | ● | ● | - |
Active closed grille | - | - | - | - | ● | - |
Trunk opening method | - | - | ●Electric | ●Electric | ●Electric | - |
Electric trunk position memory | - | - | ● | ● | ● | - |
Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
Keyless entry | ● | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● |
Central locking system in the car | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Standard Optional None | ||||||
Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather |
Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
front and back | front and back | front and back | front and back | front and back | front and back | |
Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
Central armrest | ●Before | ●Before | ●Front | ●Front | ●Front | ●Before |
●Back | ●Back | ●Back | ||||
Gear shifting | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift |
Sun visor makeup mirror | ● | ● | ● | ● | ● | ● |
Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
Mobile phone wireless charging function | - | - | - | - | Front row | - |
Smart Hardware | ||||||
Standard Optional None | ||||||
Assisted driving chip | - | - | - | - | Horizon J3 | - |
Forward perception camera | - | - | - | - | Monocular | - |
Number of cameras | 1 | 1 | 4 | 4 | 5 | 1 |
Number of ultrasonic radars | 4 | 4 | 4 | 4 | 4 | 4 |
Seat | ||||||
Standard Optional None | ||||||
Seat material | Other materials | Other materials | Imitation leather | Imitation leather | Imitation leather | Other materials |
Front seat functions | - | - | - | - | ●Heating | - |
●Ventilation (driver's seat only) | ||||||
Electric seat adjustment | - | - | ●Driver | ●Driver | ●Driver | - |
●Passenger | ●Passenger | ●Passenger | ||||
Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
Second row seat adjustment | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
Rear cup holder | - | - | ● | ● | ● | - |
multimedia | ||||||
Standard Optional None | ||||||
Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
Central control LCD split screen display | ● | ● | ● | ● | ● | ● |
Satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigation traffic information display | ● | ● | ● | ● | ● | ● |
Map Brand | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
Roadside assistance call | ● | ● | ● | ● | ● | ● |
In-vehicle intelligent system | Zebra Smart Travel System | Zebra Smart Travel System | Zebra Smart Travel System | Zebra Smart Travel System | Zebra Smart Travel System | Zebra Smart Travel System |
Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
● Vehicle positioning/search | ● Vehicle positioning/search | ● Vehicle positioning/search | ● Vehicle positioning/search | ● Vehicle positioning/search | ● Vehicle positioning/search | |
Bluetooth/car phone | ● | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ● | ● | ● | ● | ● | ● |
Number of audio speakers | 4 | 4 | 6 | 6 | 6 | 4 |
Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
●Phone | ●Phone | ●Phone | ●Phone | ●Phone | ●Phone | |
●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
●Sunroof | ●Sunroof | ●Sunroof | ||||
Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
Central control screen resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
Voice assistant wake-up word | Hello, Zebra | Hello, Zebra | Hello, Zebra | Hello, Zebra | Hello, Zebra | Hello, Zebra |
Continuous Speech Recognition | ● | ● | ● | ● | ● | ● |
4G/5G network | 4G | 4G | 4G | 4G | 4G | 4G |
Wi-Fi hotspots | ● | ● | ● | ● | ● | ● |
Internet of Vehicles | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Interface support | Type-C port | Type-C port | ●USB port | ●USB port | ●USB port | Type-C port |
●Type-C port | ●Type-C port | ●Type-C port | ||||
Number of USB/Type-C ports | 2 in the front row | 2 in the front row | 3 seats in the front row / 1 seat in the back row | 3 seats in the front row / 1 seat in the back row | 3 seats in the front row / 1 seat in the back row | 2 in the front row |
App Store | ● | ● | ● | ● | ● | ● |
light | ||||||
Standard Optional None | ||||||
low beam | LED | LED | LED | LED | LED | LED |
High beam | LED | LED | LED | LED | LED | LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | - | - | ● | - |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Headlight delayed off | ● | ● | ● | ● | ● | ● |
Glass/rearview mirror | ||||||
Standard Optional None | ||||||
Power windows | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
One-touch window lift | Driver | Driver | Driver | Driver | Driver | Driver |
Car window anti-pinch finger | ● | ● | ● | ● | ● | ● |
exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●Heating | ●Heating | ●Electric folding | ●Electric folding | ●Electric folding | ●Heating | |
●Heating | ●Heating | ●Heating | ||||
●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ||||
Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
rain-sensing wipers | - | - | ● | ● | ● | ● |
rear wiper | - | - | - | - | ● | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.