Exterior Design
BYD e7 adopts the new “upward aesthetic design” concept, the front face is equipped with a closed grille and elongated light clusters, the overall visual recognition is high. The side of the car is equipped with glossy black wheels and traditional door handle design. The rear adopts a penetrating taillight structure, officially named the “double-wheeled string moon encircling taillight group”, with both fashionable and technological styling.
Dimensions, BYD e7 length, width and height of 4780 mm, 1900 mm and 1515 mm, respectively, wheelbase of 2820 mm, is located in the mid-sized sedan market.
Interior design
BYD e7 is equipped with a small floating LCD instrument with 15.6-inch horizontal center control screen and three-spoke multi-function steering wheel, the function layout is simple and practical. The configuration covers electronic pocket shifter, panoramic sunroof, electric sunshade, high-level version of DiLink 100 intelligent cockpit system, heat pump air conditioning, and remote control function, the latter of which can realize the operation of door opening and closing, air conditioning on and off, and blinking lights and siren.
Power and Range
The BYD e7 is powered by a single motor drive with a maximum power of 100 kW. The battery is available in 48kWh and 57.6kWh capacity versions with CLTC ranges of 450km and 520km respectively. The battery is supplied by Verdi Battery, which guarantees the vehicle’s range and operational stability.
| A total of 6 models | 2025 BYD e7 450 Smart Edition | 2025 BYD e7 520 Smart Edition | 2025 BYD e7 520 Smart Edition | 2025 BYD e7 450 Smart Travel Edition | 2025 BYD e7 520 Smart Travel Edition | 2025 BYD e7 520 Smart Travel Edition |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Standard Optional None | ||||||
| Time to market | 2025.05 | 2025.05 | 2025.05 | 2025.08 | 2025.08 | 2025.08 |
| Body level | mid-size sedan | mid-size sedan | mid-size sedan | mid-size sedan | mid-size sedan | mid-size sedan |
| Length*Width*Height(mm) | 4780*1900*1515 | 4780*1900*1515 | 4780*1900*1515 | 4780*1900*1515 | 4780*1900*1515 | 4780*1900*1515 |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| CLTC pure electric range (km) | 450 | 520 | 520 | 450 | 520 | 520 |
| Total motor power (kW) | 100 | 100 | 100 | 100 | 100 | 100 |
| Total torque of the motor (N·m) | 180 | 180 | 180 | 180 | 180 | 180 |
| Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 48 | 57.6 | 57.6 | 48 | 57.6 | 57.6 |
| Fast charging time (h) | 0.47 | 0.43 | 0.43 | 0.47 | 0.43 | 0.43 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | One year or 100,000 kilometers | One year or 100,000 kilometers | One year or 100,000 kilometers |
| body | ||||||
| Standard Optional None | ||||||
| Length (mm) | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height(mm) | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front wheelbase (mm) | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 |
| Rear wheelbase (mm) | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 |
| Curb mass (kg) | 1499 | 1566 | 1566 | 1499 | 1566 | 1566 |
| Maximum full load mass (kg) | 1924 | 1991 | 1991 | 1924 | 1991 | 1991 |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 14 | 14 | 14 | 14 | 14 | 14 |
| Departure angle (°) | 16 | 16 | 16 | 16 | 16 | 16 |
| Minimum turning radius (m) | 5.4 | - | - | - | - | - |
| electric motor | ||||||
| Standard Optional None | ||||||
| Total motor power (kW) | 100 | 100 | 100 | 100 | 100 | 100 |
| Total torque of the motor (N·m) | 180 | 180 | 180 | 180 | 180 | 180 |
| Maximum power of front motor (kW) | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum torque of front motor (N·m) | 180 | 180 | 180 | 180 | 180 | 180 |
| CLTC pure electric range (km) | 450 | 520 | 520 | 450 | 520 | 520 |
| Battery capacity (kWh) | 48 | 57.6 | 57.6 | 48 | 57.6 | 57.6 |
| Power consumption per 100 kilometers (kWh/100km) | 11.4 | 11.8 | 11.8 | 11.4 | 11.8 | 11.8 |
| Electric energy equivalent fuel consumption (L/100km) | 1.32 | 1.37 | 1.37 | 1.32 | 1.37 | 1.37 |
| Fast charging time (h) | 0.47 | 0.43 | 0.43 | 0.47 | 0.43 | 0.43 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Pre | Pre | Pre | Pre | Pre | Pre |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cell brand | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| Fast charging function | support | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● |
| Battery Pack Warranty | - | - | - | Six years or 600,000 kilometers | Six years or 600,000 kilometers | Six years or 600,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| Discharge to the outside | ● | ● | ● | ● | ● | ● |
| Electric configuration | ||||||
| Standard Optional None | ||||||
| Fast charging power (kW) | 70 | 84 | 84 | 70 | 84 | 84 |
| Chassis/Steering | ||||||
| Standard Optional None | ||||||
| Drive type | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | ||||||
| Standard Optional None | ||||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Rear tire specifications | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Wheel material | steel | aluminum alloy | aluminum alloy | steel | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||||||
| Standard Optional None | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger airbag | |
| ○Side airbags | ○Side airbags | ●Side airbag | ○Side airbags | ○Side airbags | ●Side airbag | |
| ○Head airbag (air curtain) | ○Head airbag (air curtain) | ●Head airbag (air curtain) | ○Head airbag (air curtain) | ○Head airbag (air curtain) | ●Head airbag (air curtain) | |
| rear airbags | ○Head airbag (air curtain) | ○Head airbag (air curtain) | ●Head airbag (air curtain) | ○Head airbag (air curtain) | ○Head airbag (air curtain) | ●Head airbag (air curtain) |
| Tire pressure detection device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Auxiliary/control configuration | ||||||
| Standard Optional None | ||||||
| parking radar | After | After | After | After | After | After |
| Driving assistance images | Reversing image | Reversing image | 360-degree panoramic images | Reversing image | Reversing image | 360-degree panoramic images |
| Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill-start assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| External/anti-theft configuration | ||||||
| Standard Optional None | ||||||
| Skylight | - | - | ●Openable panoramic sunroof | - | - | ●Openable panoramic sunroof |
| Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||
| Standard Optional None | ||||||
| Steering wheel material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
| adjustable up and down | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | front and back | front and back | ||
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
| Central armrest | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches |
| Smart Hardware | ||||||
| Standard Optional None | ||||||
| Number of cameras | 1 | 1 | 4 | 1 | 1 | 4 |
| Number of ultrasonic radars | 4 | 4 | 4 | 4 | 4 | 4 |
| Voice wake-up recognition by region | ●Dual area | ●Dual area | Four regions | ●Dual area | ●Dual area | Four regions |
| Seat | ||||||
| Standard Optional None | ||||||
| Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
| Front seat functions | ○ Heating (driver's seat only) | ○ Heating (driver's seat only) | ●Heating (driver's seat only) | ○ Heating (driver's seat only) | ○ Heating (driver's seat only) | ●Heating (driver's seat only) |
| ○ Ventilation (driver's seat only) | ○ Ventilation (driver's seat only) | ●Ventilation (driver's seat only) | ○ Ventilation (driver's seat only) | ○ Ventilation (driver's seat only) | ●Ventilation (driver's seat only) | |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| multimedia | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Standard Optional None | ||||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink |
| Mobile APP remote function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Light control | ●Light control | ●Light control | ●Light control | ●Light control | ●Light control | |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | |
| ●Vehicle positioning/search | ●Vehicle positioning/search | ●Vehicle positioning/search | ●Vehicle positioning/search | ●Vehicle positioning/search | ●Vehicle positioning/search | |
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● |
| Number of audio speakers | 4 | 4 | 4 | 4 | 4 | 4 |
| Voice recognition control system | ● | ● | ● | ● | ● | ● |
| Central control screen size | 10.1 inches | 10.1 inches | 15.6 inches | 10.1 inches | 10.1 inches | 15.6 inches |
| Voice assistant wake-up word | Hello, Xiaodi | Hello, Xiaodi | Hello, Xiaodi | Hello, Xiaodi | Hello, Xiaodi | Hello, Xiaodi |
| Continuous Speech Recognition | - | - | ● | - | - | ● |
| Seeing is telling | - | - | ● | - | - | ● |
| 4G/5G network | 4G | 4G | 5G | 4G | 4G | 5G |
| Wi-Fi hotspots | ● | ● | ● | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | 60W | 60W | 60W | 60W | 60W | 60W |
| App Store | ● | ● | ● | ● | ● | ● |
| light | ||||||
| Standard Optional None | ||||||
| low beam | LED | LED | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlight delayed off | ● | ● | ● | ● | ● | ● |
| Glass/rearview mirror | ||||||
| Standard Optional None | ||||||
| Power windows | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
| One-touch window lift | Driver | Driver | Driver | Driver | Driver | Driver |
| Car window anti-pinch finger | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Air conditioning/refrigerator | ||||||
| Standard Optional None | ||||||
| Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control |
| heat pump air conditioner | ● | ● | ● | ● | ● | ● |
| rear air outlet | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.





































