Exterior Design
BYD Sealion 07 DM-i is skillfully integrated with the design concept of marine aesthetics, and its appearance is atmospheric and stable, with vigorous tension between the simple and smooth lines, perfectly demonstrating the extraordinary aura of a medium and large SUV. The new luxurious and elegant style is not only the ultimate pursuit of aesthetics, but also carefully creates exclusive travel moments for the whole family, so that every departure is full of pleasure and surprise.
Interior design
The interior of BYD Sealion 07 DM-i also inherits the concept of marine aesthetics and creates a simple but exquisite cabin. The symmetrical front dashboard and embedded full LCD instrumentation seamlessly integrate with the 15.6-inch floating pad, creating a strong sense of technological ambience with the dual suspension design, which is both fashionable and avant-garde. The electronic pocket gear design, while highlighting the simple aesthetics, is more convenient to operate, bringing the driver a smooth control experience. In addition, the front seats and other interior parts are made of leather, which brings ultimate comfort and greatly enhances the quality of the entire car, perfectly balancing the practicality and quality of the cabin, making every travel time as comfortable and cozy as at home.
Power and Range
BYD Sealion 07 DM-i is built on BYD’s new-generation plug-in hybrid platform, equipped with the fifth-generation DM-i technology, which combines the advantages of low energy consumption and long range. In terms of power, Sealion 07DM-i has two types of power: two-wheel drive and four-wheel drive, with the fastest acceleration time of 4.7s for 100km, low fuel consumption of 4.7L for 100km under NEDC conditions, CLTC electric range of up to 150km, and a combined range of up to 1,320km on a full tank of fuel and full charge.
| 3 models in total | 2025 BYD Sealion 07 DM-i Intelligent Driving Edition 150 Intelligent Navigation Edition | 2025 BYD Sealion 07 DM-i Intelligent Driving Edition 150 Intelligent Navigation+ Edition | 2025BYD Sealion 07 DM-i Intelligent Driving Edition 135 High Performance Intelligent Driving Edition |
|---|---|---|---|
| Basic Information | |||
| Standard Optional None | |||
| Time to market | 2025.05 | 2025.05 | 2025.05 |
| Body level | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs |
| Length*Width*Height(mm) | 4880*1920*1750 | 4880*1920*1750 | 4880*1920*1750 |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 120 | 120 | 110 |
| CLTC pure electric range (km) | 150 | 150 | 135 |
| engine | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 |
| Maximum torque (N·m) | 225 | 225 | 225 |
| Number of gears | Stepless | Stepless | Stepless |
| gearbox | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 7.9 | 7.9 | 4.7 |
| WLTC comprehensive fuel consumption (L/100km) | 0.94 | 0.94 | 1.15 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 26.6 | 26.6 | 26.6 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body | |||
| Standard Optional None | |||
| Length (mm) | 4880 | 4880 | 4880 |
| Width (mm) | 1920 | 1920 | 1920 |
| Height(mm) | 1750 | 1750 | 1750 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Front wheelbase (mm) | 1640 | 1640 | 1640 |
| Rear wheelbase (mm) | 1640 | 1640 | 1640 |
| Curb mass (kg) | 2103 | 2103 | 2270 |
| Maximum full load mass (kg) | 2478 | 2478 | 2645 |
| Luggage compartment volume (L) | 645 | 645 | 645 |
| Fuel tank capacity (L) | 60 | 60 | 60 |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 |
| Departure angle (°) | twenty two | twenty two | twenty two |
| Minimum turning radius (m) | - | 5.7 | - |
| engine | |||
| Standard Optional None | |||
| Displacement (mL) | 1498 | 1498 | 1498 |
| Engine model | BYD472ZQB | BYD472ZQB | BYD472ZQB |
| Compression ratio | 14 | 14 | 14 |
| Maximum horsepower (Ps) | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 |
| Maximum net power (kW) | 110 | 110 | 110 |
| Maximum torque (N·m) | 225 | 225 | 225 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Engine location | Pre | Pre | - |
| Intake form | turbocharged | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy |
| Fuel grade | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI |
| electric motor | |||
| Standard Optional None | |||
| Total motor power (kW) | 200 | 200 | 350 |
| Total torque of the motor (N·m) | 315 | 315 | 655 |
| Maximum power of front motor (kW) | 200 | 200 | 200 |
| Maximum torque of front motor (N·m) | 315 | 315 | 315 |
| Maximum power of rear motor (kW) | - | - | 150 |
| Maximum torque of rear motor (N·m) | - | - | 340 |
| WLTC pure electric range (km) | 120 | 120 | 110 |
| CLTC pure electric range (km) | 150 | 150 | 135 |
| Battery capacity (kWh) | 26.6 | 26.6 | 26.6 |
| Power consumption per 100 kilometers (kWh/100km) | 18.3 | 18.3 | 19.9 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Dual motors |
| Motor layout | Pre | Pre | Front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cell brand | Fudi | Fudi | Fudi |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Energy recovery | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| Discharge to the outside | ● | ● | ● |
| Electric configuration | |||
| Standard Optional None | |||
| Fast charging power (kW) | 53 | 53 | 53 |
| Chassis/Steering | |||
| Standard Optional None | |||
| Drive type | front-wheel drive | front-wheel drive | Four-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| Power steering form | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | |||
| Standard Optional None | |||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear tire specifications | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||
| Standard Optional None | |||
| ABS anti-lock braking system | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| Lane change assistance | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● |
| DOW door opening warning | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Center airbag | ●Center airbag | ●Center airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | |
| rear airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Tire pressure detection device | Display | Display | Display |
| Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Anti-rollover system | ● | ● | ● |
| Sentry Mode/Clairvoyance | ● | ● | ● |
| Auxiliary/control configuration | |||
| Standard Optional None | |||
| parking radar | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | |
| Driving assistance images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Reversing side warning system | ● | ● | ● |
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | |
| ●Off-road | |||
| Steep slope descent | ● | ● | ● |
| Hill-start assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote control parking | ● | ● | ● |
| Memory Parking | ● | ● | ● |
| Driving assistance level | L2 | L2 | L2 |
| Assisted driving system | DiPilot 100 | DiPilot 100 | DiPilot 300 |
| Traffic light recognition | - | - | ● |
| Assisted parking | - | ● | - |
| Assisted lane change | - | ● | - |
| Automatic exit (entry) of auxiliary ramp | - | ● | - |
| Assisted driving sections | - | ●Highway sections | - |
| External/anti-theft configuration | |||
| Standard Optional None | |||
| Skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● |
| Hidden electric door handles | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| Electric trunk position memory | ● | ● | ● |
| Key type | ●Remote control key | ●Remote control key | ●Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking system in the car | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● |
| Internal Configuration | |||
| Standard Optional None | |||
| Steering wheel material | Leather | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down | adjustable up and down, | |
| front and back | front and back | ||
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Multi-function | ●Multi-function | ●Multi-function | |
| Hands-off steering wheel detection | ● | ● | ● |
| Central armrest | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | |
| Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
| Sun visor makeup mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches |
| HUD Head-up Display | - | - | ● |
| HUD head-up size | - | - | 26 inches |
| Built-in driving recorder | ● | ● | ● |
| Active Noise Cancellation | ● | ● | ● |
| Mobile phone wireless charging function | Front row | Front row | Front row |
| ETC device | ● | ● | ● |
| Smart Hardware | |||
| Standard Optional None | |||
| Assisted driving chip | Nvidia Orin-N | Nvidia Orin-N | Nvidia Orin-X |
| Total chip computing power | 84 TOPS | 84 TOPS | 254 TOPS |
| Forward perception camera | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | 12 | 12 | 12 |
| Number of cameras in the car | 1 | 1 | 1 |
| Number of ultrasonic radars | 12 | 12 | 12 |
| Number of millimeter-wave radars | 5 | 5 | 5 |
| Number of lidars | - | - | 1 |
| Voice wake-up recognition by region | Four regions | Four regions | Four regions |
| Seat | |||
| Standard Optional None | |||
| Seat material | Imitation leather | Genuine leather | Genuine leather |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ||
| Second row seat functions | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ||
| Electric seat adjustment | ●Driver | ●Driver | ●Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| ●Leg support adjustment | ●Leg support adjustment | ||
| ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ||
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Leg rest adjustment | ●Leg rest adjustment | ||
| ●Lumbar support (4 directions) | ●Lumbar support (4 directions) | ||
| Second row seat adjustment | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle |
| ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | |
| Rear cup holder | ● | ● | ● |
| multimedia | |||
| Standard Optional None | |||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brand | AutoNavi | AutoNavi | AutoNavi |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | DiLink | DiLink | DiLink |
| Car computer smart chip | BYD D100 | BYD D100 | BYD D100 |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control |
| ● Window control | ● Window control | ● Window control | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
| ● Vehicle location/search | ● Vehicle location/search | ● Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| ● Maintenance/repair reservations | ● Maintenance/repair reservations | ● Maintenance/repair reservations | |
| Bluetooth/car phone | ● | ● | ● |
| Audio brand name | Dynaudio | Dynaudio | Dynaudio |
| Number of audio speakers | 12 | 12 | 12 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Phone | ●Phone | ●Phone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| DeepSeek Application | ●Connected | ●Connected | ●Connected |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches |
| Voice wake-up word-free | ● | ● | ● |
| Voice assistant wake-up word | Hello, Xiaodi | Hello, Xiaodi | Hello, Xiaodi |
| Continuous Speech Recognition | ● | ● | ● |
| Seeing is telling | ● | ● | ● |
| 4G/5G network | 5G | 5G | 5G |
| Wi-Fi hotspots | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | ○ | ○ | ○ |
| Interface support | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
| Mobile phone wireless charging power | 50W | 50W | 50W |
| Vehicle system memory (GB) | 12 | 12 | 12 |
| Vehicle system storage (GB) | 256 | 256 | 256 |
| App Store | ● | ● | ● |
| light | |||
| Standard Optional None | |||
| low beam | LED | LED | LED |
| High beam | LED | LED | LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlight delayed off | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Touch-sensitive reading light | ● | ● | ● |
| Glass/rearview mirror | |||
| Standard Optional None | |||
| Power windows | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | |
| One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | |
| ●Heating | ●Memory | ●Memory | |
| ●Automatic folding when the car is locked | ●Heating | ●Heating | |
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | ||
| ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | ||
| Interior rearview mirror | ●Manual anti-glare | Automatic anti-glare | Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Side window multi-layer soundproof glass | Front row | Front row | Front row |
| rain-sensing wipers | ● | ● | ● |
| rear wiper | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.





































