Appearance
The changan Hunter adopts the new Hunting Action design language, inspired bythe posture of predators in nature when they launch an attack.The front face is desianed with a shak-nose facade, creating an instantaneous burst of power and a sense offorward momentum The Hunt Shadowarile is made from a colection of borderless dioital dots, blending technolooy with wild beauny. The narrow and sharo sharp-eved headiohts andunique LED logo further enhance the recognition of the front face.
Interior Design
The interior features a wrap-around cabin and colorblocking design with a 12.3-inch integrated dual-link screen, which is designed with an 8.°curvature and is slightly biased to the side ofthe main driver’s seat.The vehicle system is deeply customized with exclusive functions for pickup trucksand equipped with an 8-core MT8666 chip, which can achieve 2 trilion neural calculations per second,creating a strong technological atmosphere,inaddition, the interior alo adopts a penetrating air conditioning vents and pocket gear design, which enhances the interior texture and drivingcomfort.
Performance
The Changan Hunter is equipped with a super range extender consisting of a peak 100kW generator and the changan Blue Whale 2.0TcDl engine,which is driven by twin motors with a peak motor power of 200kw,a peak motor torgue of 470N-m and 5,000N-m at the wheelend, giving it astarting response ofjust 0.4seconds and a zero 100 acceleration time of7.9 seconds. The vehicle also features a 3l-degre battery capacity and a 70Lfuel tank for a combined range of 1.03l kilometers
| 2025 Changan Hunter Warrior Edition Pilot Dual Motor Four-Wheel Drive Extra Long Box | 2025 Changan Hunter Knight Edition Intelligent Dual Motor Four-Wheel Drive Standard Box | 2024 Changan Hunter Warrior Edition luxury single motor standard box | 2024 Changan Hunter Warrior Edition luxury single motor extra-long box | 2024 Changan Hunter Warrior Edition luxury dual-motor four-wheel drive standard box | 2024 Changan Hunter Warrior Edition luxury dual-motor four-wheel drive extra-long box | 2024 Changan Hunter Knight Edition Pilot Single Motor Standard Box | 2024 Changan Hunter Knight Edition Pilot Dual Motor Four-Wheel Drive Standard Box | 2024 Changan Hunter Knight Edition flagship dual-motor four-wheel drive standard box | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Standard Optional None | |||||||||
| Launch date | 2025.02 | 2025.1 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| Body level | pickup truck | pickup truck | pickup truck | pickup truck | pickup truck | pickup truck | pickup truck | pickup truck | pickup truck |
| Length*Width*Height(mm) | 5630*1930*1885 | 5380*1980*1875 | 5380*1930*1885 | 5630*1930*1885 | 5380*1930*1875 | 5630*1930*1885 | 5380*1980*1885 | 5380*1980*1875 | 5380*1980*1875 |
| Energy type | Extended range | Extended range | Extended range | Extended range | Extended range | Extended range | Extended range | Extended range | Extended range |
| NEDC pure electric range (km) | 131 | - | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
| WLTC pure electric range (km) | - | - | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
| CLTC pure electric range (km) | - | - | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| engine | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder | 2.0T / 190 hp / inline 4-cylinder |
| Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Maximum torque (N·m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Maximum speed (km/h) | 160 | - | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| body | |||||||||
| Standard Optional None | |||||||||
| Length (mm) | 5630 | 5380 | 5380 | 5630 | 5380 | 5630 | 5380 | 5380 | 5380 |
| Width (mm) | 1930 | 1980 | 1930 | 1930 | 1930 | 1930 | 1980 | 1980 | 1980 |
| Height(mm) | 1885 | 1875 | 1885 | 1885 | 1875 | 1885 | 1885 | 1875 | 1875 |
| Wheelbase (mm) | 3430 | 3180 | 3180 | 3430 | 3180 | 3430 | 3180 | 3180 | 3180 |
| Front wheelbase (mm) | 1610 | - | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Rear track width (mm) | 1630 | - | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Curb mass (kg) | 2285 | - | 2160 | 2200 | 2285 | 2310 | 2200 | 2320 | 2360 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| engine | |||||||||
| Standard Optional None | |||||||||
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Engine model | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 |
| Maximum horsepower (Ps) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Maximum power speed (rpm) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
| Maximum torque (N·m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Maximum torque speed (rpm) | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Engine location | - | - | Post | Post | - | - | Post | - | - |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| electric motor | |||||||||
| Standard Optional None | |||||||||
| Total power of electric motors (kW) | 200 | 200 | 130 | 130 | 200 | 200 | 130 | 200 | 200 |
| Total torque of the motor (N·m) | 470 | 470 | 320 | 320 | 470 | 470 | 320 | 470 | 470 |
| Maximum power of front motor (kW) | 70 | 70 | - | - | 70 | 70 | - | 70 | 70 |
| Maximum torque of front motor (N·m) | 150 | 150 | - | - | 150 | 150 | - | 150 | 150 |
| Maximum power of the rear motor (kW) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Maximum torque of rear motor (N·m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| NEDC pure electric range (km) | 131 | - | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
| WLTC pure electric range (km) | - | - | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
| CLTC pure electric range (km) | - | - | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Power consumption per 100 kilometers (kWh/100km) | 23.6 | 23.6 | 22 | 22 | 23.6 | 23.6 | 22 | 23.6 | 23.6 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors | single motor | single motor | Dual motors | Dual motors | single motor | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear | Post | Post | Front and rear | Front and rear | Post | Front and rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Fast charging function | support | support | support | support | support | support | support | support | support |
| Energy recovery | ● | - | ● | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | |||||||||
| Standard Optional None | |||||||||
| Drive type | Four-wheel drive | Four-wheel drive | rear-wheel drive | rear-wheel drive | Four-wheel drive | Four-wheel drive | rear-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Leaf spring non-independent suspension | Integral bridge non-independent suspension | Integral bridge non-independent suspension | Leaf spring non-independent suspension | Integral bridge non-independent suspension | Leaf spring non-independent suspension | Integral bridge non-independent suspension | Integral bridge non-independent suspension | Integral bridge non-independent suspension |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | |||||||||
| Standard Optional None | |||||||||
| Front/rear brake type | Ventilated disc/disc | disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Front tire specifications | 245/70 R17 | 265/60 R18 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 265/60 R18 | 265/60 R18 | 265/60 R18 |
| Rear tire specifications | 245/70 R17 | 265/60 R18 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 265/60 R18 | 265/60 R18 | 265/60 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||||||
| Standard Optional None | |||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | - | - | - | - | - | - | ● | ● | ● |
| Low speed warning | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger's side airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbags | ||||||
| ●Head airbags (curtain airbags) | |||||||||
| rear airbags | - | - | - | - | - | - | - | - | ●Head airbag (air curtain) |
| Tire pressure detection device | ● Display | - | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seat belt not fastened reminder | ●Driver's seat | ● | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | Front row | Front row | Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary/control configuration | |||||||||
| Standard Optional None | |||||||||
| parking radar | After | After | After | After | After | After | After | After | After |
| Driving assistance images | 360-degree panoramic images | 360-degree panoramic images | Reversing image | Reversing image | Reversing image | Reversing image | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | ● | ● | - | - | - | - | ● | ● | ● |
| Cruise system | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | |||||||||
| ●Off-road | |||||||||
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central differential lock function | ● | ● | - | - | ● | ● | - | ● | ● |
| Limited slip differential/differential lock | - | - | - | - | - | - | - | - | ● |
| External/anti-theft configuration | |||||||||
| Standard Optional None | |||||||||
| Roof rack | - | ● | - | - | - | - | ● | ● | ● |
| Side foot pedals | Fixed | Fixed | - | - | - | - | - | - | - |
| Key type | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | - | - | - | - | - | - | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||||
| Standard Optional None | |||||||||
| Steering wheel material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Leather | Leather | Leather |
| Steering wheel adjustment | ● Manually | - | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | ||
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional | Multifunctional |
| Central armrest | ●Before | - | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
| Sun visor makeup mirror | - | - | - | - | - | - | ● | ● | ● |
| LCD instrument size | - | - | - | - | - | - | 7.5 inches | 7.5 inches | 7.5 inches |
| Built-in driving recorder | ● | ● | - | - | - | - | ● | ● | ● |
| Mobile phone wireless charging function | - | Front row | - | - | - | - | Front row | Front row | Front row |
| Smart Hardware | |||||||||
| Standard Optional None | |||||||||
| Voice wake-up recognition by region | Single area | - | - | - | - | - | Single area | Single area | Single area |
| Seat | |||||||||
| Standard Optional None | |||||||||
| Seat material | Other materials | Imitation leather | Other materials | Other materials | Other materials | Other materials | Imitation leather | Imitation leather | Imitation leather |
| Front seat functions | - | - | - | - | - | - | - | - | ●Heating |
| Electric seat adjustment | - | Driver | - | - | - | - | - | - | ●Driver |
| ●Passenger | |||||||||
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Lay down completely | ● Lay down completely | ● Lay down completely | ● Lay down completely | ● Lay down completely | ● Lay down completely | ● Lay down completely | ● Lay down completely | ● Lay down completely |
| multimedia | |||||||||
| Standard Optional None | |||||||||
| Large color screen on the center console | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | - | - | - | - | ● | ● | ● |
| Navigation traffic information display | ● | ● | - | - | - | - | ● | ● | ● |
| Map Brand | AutoNavi | - | - | - | - | - | AutoNavi | AutoNavi | AutoNavi |
| Roadside assistance call | ● | ● | - | - | - | - | ● | ● | ● |
| Mobile APP remote function | ●Door control | ● | - | - | - | - | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | ||||||
| ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ||||||
| ●Charging management | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ||||||
| ●Air conditioning control | ●Vehicle condition inquiry/diagnosis | ●Vehicle condition inquiry/diagnosis | ●Vehicle condition inquiry/diagnosis | ||||||
| ●Vehicle condition query/diagnosis | ●Vehicle location/search | ●Vehicle location/search | ●Vehicle location/search | ||||||
| ●Vehicle location/search | |||||||||
| Bluetooth/car phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of audio speakers | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 6 | 8 |
| Voice recognition control system | ●Multimedia system | ● | - | - | - | - | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ||||||
| ●Phone | ●Phone | ●Phone | ●Phone | ||||||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ||||||
| Central control screen size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| 4G/5G networks | 4G | 4G | - | - | - | - | 4G | 4G | 4G |
| Wi-Fi hotspots | ● | ● | - | - | - | - | ● | ● | ● |
| Internet of Vehicles | ● | ● | - | - | - | - | ● | ● | ● |
| OTA upgrade | - | ● | - | - | - | - | ● | ● | ● |
| Car KTV | ● | ● | - | - | - | - | ● | ● | ● |
| Interface support | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port | USB port |
| Number of USB/Type-C ports | 2 in the front row / 1 in the back row | 2 in the front row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row | 2 in the front row / 1 in the back row |
| Mobile phone wireless charging power | - | - | - | - | - | - | ●40W | ●40W | ●40W |
| Power support | - | - | - | - | - | - | 220V/230V power supply | 220V/230V power supply | 220V/230V power supply |
| light | |||||||||
| Standard Optional None | |||||||||
| low beam | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| High beams | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | - | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | ● | ● | - | - | - | - | ● | ● | ● |
| Turn assist lighting | ● | ● | - | - | - | - | ● | ● | ● |
| Glass/rearview mirror | |||||||||
| Standard Optional None | |||||||||
| Power windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |||||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |||||
| ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | |||||
| Interior rearview mirror | ●Manual anti-glare | - | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| rain-sensing wipers | ● | ● | - | - | - | - | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















































