Exterior Design
UNI-Z adopts a new family design language. The first thing that catches the eye is the borderless grille and 94 LED light bulbs, and the inverted trapezoidal grille outline with three-segment air intakes in the front surroundings makes the front face look solid and wide, giving a sense of technology and futuristic feeling.
The side of the body adopts a sliding coupe SUV shape, with rich fold lines and curved surface changes, showing a strong sense of power. In addition, the UNI-Z’s body styling design gives it an impressively low wind resistance coefficient, which further improves energy utilization efficiency. The wheel shape of Changan UNI-Z is very sporty and advanced, with multi-spoke styling and dark design with strong visual impact, while the matching Sunrise tires, with a size of 245/50 R20, are big enough for the visual effect and atmospheric enough.
In the tail design, simple and generous overall style with the wings of light and shadow through the tail lamps and mechanical tail, while the light group has 216 LED light source, and also supports the water light effect and intelligent light language, showing a strong visual impact and sense of technology.
Power
Entering the car, UNI-Z displays a fresh interior style with a horizonal wrap-around center-control design, equipped with cloud-sensing zero-pressure seats and Ark Reactor-style center ambient lighting, which puts a premium sense of technology and quality at your fingertips. Particularly eye-catching is the large 14.6-inch technology center control screen, which, together with the full LCD instrument panel, creates a highly modern technological atmosphere.
UNI-Z retains the same two-spoke steering wheel as UNI-T. The cabin is wrapped in a total of 11.5 square meters of leather, including areas such as the door panels, seats and center island table, with exquisite stitching work to create a luxurious atmosphere. In addition, the UNI-Z’s seats are ergonomically designed and offer 8-way power adjustment, seat heating, ventilation and memory functions to further enhance ride comfort.
In terms of space, UNI-Z is also satisfactory in terms of space performance. With dimensions of 4730/1890/1680mm and a wheelbase of 2795mm, the trunk has a capacity of 638L, which can be expanded to 1425L after being emptied, and with the front seats adjusted to the back of the B-pillar, there is still plenty of legroom in the back row, and the near-flat floor and thick seat padding ensure a comfortable ride. In addition, as many as 31 storage spaces also bring more practicality for users!
In terms of intelligent configuration, UNI-Z also has a performance that does not lose to the new forces. First of all, UNI-Z’s car system supports function/map dual desktop, main page customization, with global gestures, air conditioning three-finger blind operation, the interaction experience is very easy and convenient. In addition, this set of car technology also supports Huawei cell phone casting cell phone applications and car machine desktop switching use, further enriching the convenience of daily use.
Intelligent driver assistance, the new car will be equipped with L2 level driver assistance system as standard, including ACC full-speed adaptive cruise control, lane keeping assist, front collision warning, emergency lane correction, automatic emergency braking (vehicle/pedestrian), traffic sign recognition, integrated adaptive cruise control, automatic speed limit assist, automatic high beams, and lane departure warning, etc., for the user’s escort.
Power
UNI-Z is equipped with Changan’s new Blue Whale hybrid technology, a system consisting of a 1.5L hybrid-specific naturally aspirated engine and a drive motor, with a maximum engine power of 72kW and a matching motor power of 158kW. With the dual support of the engine, which has a thermal efficiency of up to 43.31%, and the electric motor, which has an efficiency of up to 97.8%, the Changan UNI-Z boasts the ultimate in vehicle economy, with its WLTC Its WLTC feed-in fuel consumption is only 5.15L/100km, with a comprehensive range performance of over 1,200km, and 125km of range performance in pure electric mode.
| 2025 Changan UNI-Z 1.5T Dragon Edition | 2025 Changan UNI-Z 1.5T Luxury Edition | 2025 Changan UNI-Z 500Bar PRO | 2025 Changan UNI-Z 1.5T Premium Edition | 2025 Changan UNI-Z 500Bar MAX | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Standard configuration , optional configuration | |||||
| Launch date | Aug-24 | Aug-24 | 2025.05 | Aug-24 | 2025.05 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4730*1890*1660 | 4730*1890*1680 | 4730*1890*1680 | 4730*1890*1680 | 4730*1890*1680 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder |
| Maximum power (kW) | 138 | 138 | 141 | 138 | 141 |
| Maximum torque (N·m) | 300 | 300 | 310 | 300 | 310 |
| Number of gears | 7 | 7 | 7 | 7 | 7 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| WLTC combined fuel consumption (L/100km) | 6.87 | 6.87 | 7.13 | 6.87 | 7.13 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||||
| Standard configuration , optional configuration | |||||
| Length (mm) | 4730 | 4730 | 4730 | 4730 | 4730 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height(mm) | 1660 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2795 | 2795 | 2795 | 2795 | 2795 |
| Front track width (mm) | 1603 | 1603 | 1603 | 1603 | 1603 |
| Rear track width (mm) | 1603 | 1603 | 1603 | 1603 | 1603 |
| Curb weight (kg) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Maximum load capacity (kg) | 1895 | 1895 | 1895 | 1895 | 1895 |
| Luggage capacity (L) | 638-1425 | 638-1425 | 638-1425 | 638-1425 | 638-1425 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 | 55 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 25 | 25 | 25 | 25 | 25 |
| engine | |||||
| Standard configuration , optional configuration | |||||
| Displacement (mL) | 1494 | 1494 | 1494 | 1494 | 1494 |
| Engine Model | JL473ZQ7 | JL473ZQ7 | JL473ZQD | JL473ZQ7 | JL473ZQD |
| Maximum horsepower (Ps) | 188 | 188 | 192 | 188 | 192 |
| Maximum power (kW) | 138 | 138 | 141 | 138 | 141 |
| Maximum net power (kW) | 133 | 133 | 136 | 133 | 136 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 300 | 300 | 310 | 300 | 310 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | Aluminum-magnesium alloy | Aluminum-magnesium alloy | aluminum alloy | Aluminum-magnesium alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||
| Standard configuration , optional configuration | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Standard configuration , optional configuration | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear tire specifications | 225/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||||
| Standard configuration , optional configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● | ● |
| Lane change assist | - | - | - | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● | ● |
| Lane centering | - | - | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● | ● |
| Fatigue driving warning | - | - | - | ● | ● |
| DOW Door Opening Warning | - | - | - | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | ● | ● |
| Sentinel Mode / Clairvoyance | - | - | ● | - | ● |
| Assist/Control Configuration | |||||
| Standard configuration , optional configuration | |||||
| Parking radar | ●After | ●After | ●After | ●Before | ●Before |
| ●After | ●After | ||||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | - | ● | ● |
| Cruise system | ● Cruise Control | ●Adaptive cruise control | ● Full-speed adaptive cruise control | ●Adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking | - | - | - | ○ | ● |
| Memory Parking | - | - | - | ○ | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted parking | - | - | - | - | ● |
| External/Anti-theft Configuration | |||||
| Standard configuration , optional configuration | |||||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | - | - | ● | ● |
| Trunk opening method | - | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | - | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ||
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | - | - | ● | - | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Standard configuration , optional configuration | |||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Before | ●Before |
| ●After | ●After | ||||
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||||
| Standard configuration , optional configuration | |||||
| Forward sensing camera | - | - | ● Monocular | - | ● Monocular |
| Number of cameras | ●4 | ●5 | ●5 | ●6 | ●6 |
| Number of in-car cameras | - | - | - | ●1 | ●1 |
| Number of ultrasonic radars | ●3 | ●3 | ●3 | ●5 | ●12 |
| Number of millimeter-wave radars | - | - | - | ●2 | ●2 |
| Seats | |||||
| Standard configuration , optional configuration | |||||
| Seat material | ●Other materials | ●Other materials | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | ● | ● | ● | ● |
| Front seat functions | - | - | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |||
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (2-way) | |||||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | - | - | ● | ● |
| multimedia | |||||
| Standard configuration , optional configuration | |||||
| Central control color screen | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● |
| Mobile APP remote function | ●Vehicle condition check/diagnosis | ●Vehicle condition check/diagnosis | ●Vehicle condition check/diagnosis | ●Vehicle condition check/diagnosis | ●Vehicle condition check/diagnosis |
| ●Vehicle location/car finding | ●Vehicle location/car finding | ●Vehicle location/car finding | ●Vehicle location/car finding | ●Vehicle location/car finding | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping |
| Audio brand name | - | - | - | SONY | SONY |
| Number of speakers | 4 | 6 | 6 | 8 | 8 |
| Number of exterior speakers | - | - | ●1 speaker | - | ●1 speaker |
| Voice recognition control system | ● | ● | ● | ● | ● |
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Gesture control | - | - | - | ● | ● |
| Facial recognition | - | - | - | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Car KTV | - | - | ● | - | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | - | - | ●50W | - | ●50W |
| light | |||||
| Standard configuration , optional configuration | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | ● | ● |
| Touch reading light | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Standard configuration , optional configuration | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ||
| ●Heated | ●Heated | ●Memory | ●Memory | ||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Heating | ●Heating | ||
| ●Automatic folding when locking | ●Automatic folding when locking | ||||
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | - | - | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| Multi-layer soundproof glass for side windows | - | - | - | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||
| Standard configuration , optional configuration | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● |
| Air purification | - | - | - | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
| negative ion generator | - | - | - | ● | ● |
| color | |||||
| Standard configuration , optional configuration | |||||
| Exterior color | Starry White, | Starry White, | Starry White, | Starry White, | Starry White, |
| Interstellar Gray, | Interstellar Gray, | Interstellar Gray, | Interstellar Gray, | Interstellar Gray, | |
| Crystal Green, | Crystal Green, | Crystal Green, | Crystal Green, | Crystal Green, | |
| Vast Blue, | Vast Blue, | Vast Blue, | Vast Blue, | Vast Blue, | |
| Quantum Gray, | Quantum Gray, | Quantum Gray, | Quantum Gray, | Quantum Gray, | |
| Sparkling Galaxy Silver Gray | Sparkling Galaxy Silver Gray | Sparkling Galaxy Silver Gray | Sparkling Galaxy Silver Gray | Sparkling Galaxy Silver Gray | |
| Interior color | Black, Dusty Brown; | Black, Dusty Brown; | Black, Dusty Brown; | Black, Dusty Brown; | Black, Dusty Brown; |
| Black, Serene Light Gray | Black, Serene Light Gray | Black, Serene Light Gray | Black, Serene Light Gray | Black, Serene Light Gray |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.














































