Appearance
The exterior design of the BYD Yuan Up is simple and modern, with a closed grille design and a “Yuan” logo in the center, showing the brand’s characteristics. The side lines are smooth and the semi-hidden door handles enhance the dynamism of the car. The rear is simple in design, equipped with penetrating LED taillights, which enhances the recognition and sense of fashion.
Interior Design
In terms of interior, BYD Yuan Up adopts “black + beige” dual-color collocation, creating a comfortable and high-class atmosphere. It is equipped with a 12.8-inch center screen and an 8.8-inch LCD dashboard, which is full of technology. The car also retains a certain number of physical buttons for easy operation. The addition of a panoramic sunroof makes the interior more spacious and bright.
Performance
In terms of power, the BYD Yuan Up offers two power options, with maximum power of 70kW and 130kW, and maximum torque of 180Nm and 290Nm respectively.The CLTC combined operating range is 301km and 401km respectively.All models are equipped with a battery temperature management system, and support fast-charging technology, which allows for 80% of the battery to be fully charged in 30 minutes.
Configuration
The BYD Yuan Up offers a wide range of configuration options, including a panoramic canopy, front grille trim, and rims. For safety features, ABS+EBD, TCS, ESP, etc. are standard across the board. The new car also offers smart connectivity features, such as the DiLink intelligent network system, and a full-scene digital key to meet the needs of modern drivers.
| 2025 BYD Yuan UP 301KM Navigator Edition | 2025 BYD Yuan UP 401KM Intelligent Driving Vitality Edition | 2025 BYD Yuan UP 401KM Intelligent Driving Leading Edition | 2025 BYD Yuan UP 401KM Intelligent Driving Super Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Standard configuration , optional configuration | ||||
| Launch date | 2025.07 | Feb-25 | Feb-25 | Feb-25 |
| Body level | small SUV | small SUV | small SUV | small SUV |
| Length * Width * Height (mm) | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 301 | 401 | 401 | 401 |
| Total power of electric motors (kW) | 70 | 70 | 130 | 130 |
| Total torque of the electric motor (N·m) | 180 | 180 | 290 | 290 |
| Maximum speed (km/h) | 150 | 160 | 160 | 160 |
| 0-100km/h acceleration (s) | 12 | 12.9 | 7.9 | 7.9 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 32 | 45.12 | 45.12 | 45.12 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Official 0-50km/h acceleration (s) | 4.3 | 4.6 | 3.1 | 3.1 |
| Body | ||||
| Standard configuration , optional configuration | ||||
| Length (mm) | 4310 | 4310 | 4310 | 4310 |
| Width (mm) | 1830 | 1830 | 1830 | 1830 |
| Height(mm) | 1675 | 1675 | 1675 | 1675 |
| Wheelbase (mm) | 2620 | 2620 | 2620 | 2620 |
| Front track width (mm) | 1570 | 1570 | 1570 | 1570 |
| Rear track width (mm) | 1570 | 1570 | 1570 | 1570 |
| Curb weight (kg) | 1430 | 1520 | 1540 | 1540 |
| Maximum load capacity (kg) | 1805 | 1895 | 1915 | 1915 |
| Luggage capacity (L) | 1320 | 1320 | 1320 | 1320 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 |
| Departure angle (°) | twenty three | twenty three | twenty three | twenty three |
| Minimum turning radius (m) | 5.25 | 5.25 | 5.25 | 5.25 |
| electric motor | ||||
| Standard configuration , optional configuration | ||||
| Total power of electric motors (kW) | 70 | 70 | 130 | 130 |
| Total torque of the electric motor (N·m) | 180 | 180 | 290 | 290 |
| Maximum power of the front motor (kW) | 70 | 70 | 130 | 130 |
| Maximum torque of the front motor (N·m) | 180 | 180 | 290 | 290 |
| CLTC pure electric range (km) | 301 | 401 | 401 | 401 |
| Battery capacity (kWh) | 32 | 45.12 | 45.12 | 45.12 |
| Energy consumption per 100 kilometers (kWh/100km) | 12 | 12.2 | 12.2 | 12.2 |
| Electricity-equivalent fuel consumption (L/100km) | 1.39 | 1.38 | 1.38 | 1.38 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | Freddie | Freddie | Freddie |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Electric configuration | ||||
| Standard configuration , optional configuration | ||||
| Fast charging power (kW) | 45 | 65 | 65 | 65 |
| Chassis/Steering | ||||
| Standard configuration , optional configuration | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Standard configuration , optional configuration | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Rear tire specifications | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Wheel material | steel | steel | aluminum alloy | aluminum alloy |
| Spare tire specifications | - | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||||
| Standard configuration , optional configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● |
| Lane change assist | - | ● | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● |
| Lane centering | - | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● |
| Automatic lane change assist | - | ● | ● | ● |
| Automatic exit (entry) from the ramp. | - | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| DOW Door Opening Warning | - | ● | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |||
| Rear airbags | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● |
| Rear Collision Warning | - | ● | ● | ● |
| Sentinel Mode / Clairvoyance | - | ● | ● | ● |
| Assist/Control Configuration | ||||
| Standard configuration , optional configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | ● | ● | ● |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | |
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Automatic parking | - | ● | ● | ● |
| Remote parking | - | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 |
| Assisted driving system | - | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| Autonomous driving assisted road sections | - | ●Highway section | ●Highway section | ●Highway section |
| Assisted parking | - | ● | ● | ● |
| Assisted lane change | - | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | ● | ● | ● |
| Assisted driving section | - | ●Highway section | ●Highway section | ●Highway section |
| External/Anti-theft Configuration | ||||
| Standard configuration , optional configuration | ||||
| skylight | - | - | - | ●Non-openable panoramic sunroof |
| Roof rack | - | - | - | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Standard configuration , optional configuration | ||||
| Steering wheel material | ●Plastics | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Steering wheel off-hand detection | - | ● | ● | ● |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| HUD (Head-Up Display) | - | - | - | ● |
| HUD head-up size | - | - | - | ●8 inches |
| Built-in dashcam | - | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | ●Front row | ●Front row |
| ETC device | ● | ● | ● | ● |
| Smart hardware | ||||
| Standard configuration , optional configuration | ||||
| Assisted driving chip | - | ●Nvidia Orin-N | ●Nvidia Orin-N | ●Nvidia Orin-N |
| Total computing power of the chip | - | ●84 TOPS | ●84 TOPS | ●84 TOPS |
| Forward sensing camera | - | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | ●4 | ●12 | ●12 | ●12 |
| Number of ultrasonic radars | ●6 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | - | ●5 | ●5 | ●5 |
| Voice regional wake-up recognition | ●Dual Zone | ●Four regions | ●Four regions | ●Four regions |
| Seats | ||||
| Standard configuration , optional configuration | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | - | ●Heating |
| ●Ventilation | ||||
| Electric seat adjustment | - | - | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ||||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | ||||
| Standard configuration , optional configuration | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | ● | ● | ● |
| Navigation traffic information display | - | ● | ● | ● |
| Map Brands | - | Baidu | Baidu | Baidu |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| In-vehicle smart chip | - | ● BYD D100 | ● BYD D100 | ● BYD D100 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Headlight controls | ● Headlight controls | ● Headlight controls | ● Headlight controls | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Number of speakers | 4 | 4 | 6 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Telephone | ●Navigation | ●Navigation | ●Navigation | |
| ●Air conditioning | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ||
| Central control screen size | ●10.1 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches |
| Voice wake-up words | - | ● | ● | ● |
| Voice assistant wake word | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi |
| Continuous speech recognition | - | ● | ● | ● |
| What is visible can be said | - | ● | ● | ● |
| 4G/5G networks | ●4G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | - | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| ●SD interface | ●SD interface | ●SD interface | ||
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | - | - | ●50W | ●50W |
| App Store | ● | ● | ● | ● |
| light | ||||
| Standard configuration , optional configuration | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | ● |
| Glass/Rearview Mirror | ||||
| Standard configuration , optional configuration | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | ||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rear wiper | - | - | ● | ● |
| Air conditioner/refrigerator | ||||
| Standard configuration , optional configuration | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| Pinned |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.




































