Exterior Design
Changan CS35 PLUS utilizes the latest family design language, the obsidian texture of the front grille and the two sides of the LED headlamps group into one, the visual effect is stylish and rich in three-dimensional sense. From the side view, its body lines tend to be stable, the combination of the bulging waistline and the concave side skirt line creates a strong sense of muscle, while the wide black wheel brow makes the car look tough.
At the rear, it adopts the more popular through-type taillight cluster design. In order to meet the diverse preferences of young consumers, Changan CS35 PLUS offers six body colors, including Flare Red, Flash Ice Crystal White, Glazed Brown, Titanium Silver Gray, Sea Crystal Blue and Mica Green.
Interior Design
The Changan CS35 PLUS features a new interior design with a large area of soft materials above the center console. The three-spoke flat-bottomed steering wheel, 7-inch LCD instrumentation, and 10.25-inch multimedia display fill the interior with a youthful and sporty atmosphere. Changan CS35 PLUS is equipped for the first time with Changan and Tencent’s in Call intelligent in-vehicle connectivity system, which supports voice interaction, 4G network, in-vehicle Wi-Fi hotspot, remote vehicle condition query, Gaode map, QQ music, Himalayan radio and other functions.
Power
Changan CS35PLUS is powered by BLUE CORE 1.6L direct-injection naturally aspirated engine with a maximum output of 128 hp (94kW) and peak torque of 161 Nm, and the transmission system is matched with 5-speed manual or 6-speed manual transmission.
Changan CS35PLUS Blue Whale Edition is equipped with Blue Whale 1.4T high-pressure direct injection engine, which has a maximum power of 158 hp and peak torque of 260 Nm. In terms of transmission, it is matched with a 7-speed wet dual-clutch gearbox. Meanwhile, the powertrain will meet the National VI emission standard.
| 2024 Changan CS35 PLUS Blue Whale NE 1.4T DCT Super Enjoy Edition | 2023 Changan CS35 PLUS Enjoy Edition 1.4T DCT Luxury Model | 2023 Changan CS35 PLUS Enjoy Edition 1.4T DCT Premium | |
|---|---|---|---|
| Basic Information | |||
| Standard configuration , optional configuration | |||
| Launch date | 2023.09 | Apr-23 | Apr-23 |
| Body level | small SUV | small SUV | small SUV |
| Length * Width * Height (mm) | 4330*1825*1660 | 4330*1825*1660 | 4330*1825*1660 |
| Energy type | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 |
| engine | 1.4T / 160 hp / Inline 4-cylinder | 1.4T / 160 hp / Inline 4-cylinder | 1.4T / 160 hp / Inline 4-cylinder |
| Maximum power (kW) | 118 | 118 | 118 |
| Maximum torque (N·m) | 260 | 260 | 260 |
| Number of gears | 7 | 7 | 7 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 200 | 200 | 200 |
| WLTC combined fuel consumption (L/100km) | 6.65 | 6.65 | 6.65 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||
| Standard configuration , optional configuration | |||
| Length (mm) | 4330 | 4330 | 4330 |
| Width (mm) | 1825 | 1825 | 1825 |
| Height(mm) | 1660 | 1660 | 1660 |
| Wheelbase (mm) | 2600 | 2600 | 2600 |
| Front track width (mm) | 1570 | 1570 | 1570 |
| Rear track width (mm) | 1570 | 1570 | 1570 |
| Curb weight (kg) | 1365 | 1365 | 1390 |
| Maximum load capacity (kg) | 1765 | 1765 | 1765 |
| Luggage capacity (L) | 403-950 | 403-950 | 403-950 |
| Fuel tank capacity (L) | 53 | 53 | 53 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 |
| Departure angle (°) | 29 | 29 | 29 |
| Minimum ground clearance when fully loaded (mm) | 180 | 180 | 180 |
| engine | |||
| Standard configuration , optional configuration | |||
| Displacement (mL) | 1392 | 1392 | 1392 |
| Engine Model | JL473ZQ9 | JL473ZQ9 | JL473ZQ9 |
| Compression ratio | 10.5 | 10.5 | 10.5 |
| Maximum horsepower (Ps) | 160 | 160 | 160 |
| Maximum power (kW) | 118 | 118 | 118 |
| Maximum net power (kW) | 116 | 116 | 116 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 260 | 260 | 260 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● |
| Engine-specific technology | DVVT | DVVT | DVVT |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 |
| Chassis/Steering | |||
| Standard configuration , optional configuration | |||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Standard configuration , optional configuration | |||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/60 R16 | 215/55 R17 | 225/45 R18 |
| Rear tire specifications | 215/60 R16 | 215/55 R17 | 225/45 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||
| Standard configuration , optional configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's seat airbag |
| ●Passenger side airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Side airbags | ●Side airbags | ||
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● |
| Assist/Control Configuration | |||
| Standard configuration , optional configuration | |||
| Parking radar | - | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging |
| ● Side blind spot camera | |||
| Transparent chassis/540-degree imaging | - | - | ● |
| Cruise system | - | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| External/Anti-theft Configuration | |||
| Standard configuration , optional configuration | |||
| skylight | ○ Electric sunroof (1000) | ● Electric sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● |
| Trunk opening method | - | - | ●Electric |
| ●Induction | |||
| Electric tailgate position memory | - | - | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | |||
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Standard configuration , optional configuration | |||
| Steering wheel material | ●Leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Before |
| ●After | |||
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | - | - | ● |
| Wireless charging function for mobile phones | - | - | ●Front row |
| Smart hardware | |||
| Standard configuration , optional configuration | |||
| Number of cameras | ●1 | ●2 | ●4 |
| Number of ultrasonic radars | - | ●3 | ●3 |
| Seats | |||
| Standard configuration , optional configuration | |||
| Seat material | ●Other materials | ●Other materials | ●Other materials |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | - | ● |
| multimedia | |||
| Standard configuration , optional configuration | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | ● | ● |
| Navigation traffic information display | - | ● | ● |
| Map Brands | - | ●Amap | ●Amap |
| ●Tencent | ●Tencent | ||
| Mobile APP remote function | - | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ||
| ● Air conditioning control | ● Air conditioning control | ||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ||
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping |
| Number of speakers | 4 | 4 | 6 |
| Voice recognition control system | - | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ||
| ●Telephone | ●Telephone | ||
| ●Air conditioning | ●Air conditioning | ||
| ●Sunroof | ●Sunroof | ||
| Central control screen size | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| 4G/5G networks | - | ●4G | ●4G |
| Wi-Fi hotspot | - | ● | ● |
| Connected Vehicles | - | ● | ● |
| OTA upgrade | - | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row |
| light | |||
| Standard configuration , optional configuration | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | - | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Standard configuration , optional configuration | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | - | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | - | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ||
| ●Heated | ●Heated | ||
| ●Automatically folds when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Standard configuration , optional configuration | |||
| Air conditioning control methods | ●Manual control | ●Automatic control | ●Automatic control |
| Rear air vent | - | - | ● |
| PM2.5 filtration | ● | ● | ● |
| Pinned |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.












































