Exterior design
Fangchengbao Titanium 7 adopts the family design language to build, the overall style of hardcore, the continuation of the classic box shape, headlights with “double eyelid” design, the overall recognition is higher. Side of the body full of power, the aura is not inferior to the Land Rover Defender, the tail is equipped with a “small bag”, to further enhance the new car’s sense of hardcore.
Body size, titanium 7 length, width and height were 4999/1995/1865mm, wheelbase of 2920mm, using a 5-seat layout, the overall size between the leopard 5 and leopard 8, compared with the same level of models occupy a certain advantage.
Interior design
Fangchengbao titanium 7 continuation of the family layout design, but the overall style is more cozy and stylish, unlike the leopard 5 and leopard 8 need to take into account a certain sense of hardcore. In the layout, the new car adopts a 15.6-inch floating center control screen and 12.3-inch full LCD instrument combination with 27-inch W-HUD head-up display, equipped with a four-spoke multifunctional steering wheel, and the change of pocket gear shift, releasing the space of the center console area with two cell phone wireless charging panels and cup holders.
In terms of intelligent cockpit, Titanium 7 is equipped with the advanced version of intelligent cockpit – DiLink 150, which has been connected to DeepSeek big model and supports 5G network, four-region voice recognition, app store, facial recognition, multi-finger flying screen control, remote control of cell phone APP, and HUAWEI HiCar/CarLink cell phone interconnection.
Power and range
Fangchengbao Titanium 7 is equipped with a plug-in hybrid system consisting of a 1.5T engine and an electric motor, and offers two-wheel drive and four-wheel drive options, in which the engine has a maximum power of 115 kW, and the two-wheel drive version of the electric motor has a maximum power of 200 kW, with a 100 km acceleration of 7.9 seconds; four-wheel drive version of the model to increase the maximum power of 160 kW front-drive motor, the electric motor has a combined power of 360 kW, a 100 km acceleration of 4.5 seconds, and a top speed of 190km/h.
Fangchengbao Titanium 7 provides 26.6 kWh and 35.6 kWh two specifications of the battery pack, CLTC pure electric range of 135km, 200km and 190km, respectively, matched with a 60-liter fuel tank, CLTC comprehensive range of up to 1,300 kilometers, support for fast charging, SOC 30%-80% in 17.5 minutes, as well as support for a maximum of 6 kilowatts of external discharge power.
| 2025 Formula Leopard Titanium 7 135KM 2WD Pro Edition | 2025 Formula Leopard Titanium 7 200KM 2WD Max Edition | 2025 Formula Leopard Titanium 7 190KM AWD Max Edition | 2025 Formula Leopard Titanium 7 190KM AWD Ultra Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Standard configuration , optional configuration | ||||
| Launch date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 4999*1995*1865 | 4999*1995*1865 | 4999*1995*1865 | 4999*1995*1865 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 105 | 140 | 130 | 130 |
| CLTC pure electric range (km) | 135 | 200 | 190 | 190 |
| engine | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum torque (N·m) | 225 | 225 | 225 | 225 |
| Number of gears | Variable | Variable | Variable | Variable |
| gearbox | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 |
| 0-100km/h acceleration (s) | 7.9 | 7.5 | 4.5 | 4.5 |
| WLTC combined fuel consumption (L/100km) | 1.36 | 1.05 | 1.1 | 1.1 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 26.6 | 35.6 | 35.6 | 35.6 |
| Fast charging time (h) | 0.29 | 0.29 | 0.29 | 0.29 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | ||||
| Standard configuration , optional configuration | ||||
| Length (mm) | 4999 | 4999 | 4999 | 4999 |
| Width (mm) | 1995 | 1995 | 1995 | 1995 |
| Height(mm) | 1865 | 1865 | 1865 | 1865 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Front track width (mm) | 1708 | 1708 | 1708 | 1708 |
| Rear track width (mm) | 1713 | 1713 | 1713 | 1713 |
| Minimum ground clearance under no-load conditions (mm) | 210 | 210 | 210 | 210 |
| Curb weight (kg) | 2230 | 2300 | 2480 | 2480 |
| Maximum load capacity (kg) | 2675 | 2745 | 2925 | 2925 |
| Luggage capacity (L) | 1000 | 1000 | 1000 | 1000 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | twenty four | twenty four | twenty four | twenty four |
| Departure angle (°) | 25 | 25 | 25 | 25 |
| Minimum turning radius (m) | 5.67 | 5.67 | 5.67 | 5.67 |
| engine | ||||
| Standard configuration , optional configuration | ||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Engine Model | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 110 | 110 | 110 | 110 |
| Maximum torque (N·m) | 225 | 225 | 225 | 225 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| electric motor | ||||
| Standard configuration , optional configuration | ||||
| Total power of electric motors (kW) | 200 | 200 | 360 | 360 |
| Total torque of the electric motor (N·m) | 315 | 315 | 620 | 620 |
| Maximum power of the front motor (kW) | 200 | 200 | 160 | 160 |
| Maximum torque of the front motor (N·m) | 315 | 315 | 260 | 260 |
| Maximum power of the rear motor (kW) | - | - | 200 | 200 |
| Maximum torque of the rear motor (N·m) | - | - | 360 | 360 |
| WLTC pure electric range (km) | 105 | 140 | 130 | 130 |
| CLTC pure electric range (km) | 135 | 200 | 190 | 190 |
| Battery capacity (kWh) | 26.6 | 35.6 | 35.6 | 35.6 |
| Energy consumption per 100 kilometers (kWh/100km) | 18.3 | 20.7 | twenty two | twenty two |
| Fast charging time (h) | 0.29 | 0.29 | 0.29 | 0.29 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | Dual motors | Dual motors |
| Motor layout | Front | Front | Front and rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | Freddie | Freddie | Freddie |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Electric configuration | ||||
| Standard configuration , optional configuration | ||||
| Fast charging power (kW) | 54 | 72 | 72 | 72 |
| Chassis/Steering | ||||
| Standard configuration , optional configuration | ||||
| Drive form | front-wheel drive | front-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | - | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| crawling mode | - | - | ● | ● |
| Tank Turning | - | - | ● | ● |
| Wheels/Brakes | ||||
| Standard configuration , optional configuration | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/55 R20 |
| Rear tire specifications | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/55 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| Standard configuration , optional configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Standard configuration , optional configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ● Sport | ● Sport |
| ●Economy | ●Economy | ● Economy | ● Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ●Snow | ●Snow | ● Snow | ● Snow | |
| ● Off-road | ● Off-road | |||
| ● Custom/Personalized | ● Custom/Personalized | |||
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● |
| Memory Parking | ● | ● | ● | ● |
| Maximum wading depth (mm) | 600 | 600 | 600 | 600 |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 300 |
| Traffic light recognition | ● | ● | ● | ● |
| Assisted parking | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● | ● |
| Assisted driving section | ●Highway section | ●Highway section | ●Highway section | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | |||
| Standard configuration , optional configuration | ||||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● |
| Electric soft-close door | ● | ● | ● | ● |
| Side foot pedals | ●Fixed | ●Fixed | ●Fixed | ●Fixed |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Standard configuration , optional configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| AR-HUD Augmented Reality Head-Up Display | ● | - | - | - |
| HUD (Head-Up Display) | ● | ● | ● | ● |
| HUD head-up size | ●26 inches | ●26 inches | ●26 inches | ●26 inches |
| Built-in dashcam | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row |
| ETC device | ● | ● | ● | ● |
| Smart hardware | ||||
| Standard configuration , optional configuration | ||||
| Forward sensing camera | ●Three eyes | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | ●12 | ●12 | ●12 | ●12 |
| Number of in-car cameras | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●5 | ●5 | ●5 | ●5 |
| Number of LiDARs | - | - | - | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | ||||
| Standard configuration , optional configuration | ||||
| Seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | ●Heating | ●Heating | ●Heating | ● Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ● Ventilation | |
| ○Massage (4000) | ○Massage (4000) | ○Massage (4000) | ● Massage (4000) | |
| ● Headrest Speakers (Driver's Seat Only) | ||||
| Second-row seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ○ Leg rest adjustment (200°) | ○ Leg rest adjustment (200°) | ○ Leg rest adjustment (200°) | ○ Leg rest adjustment (200°) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ○ Backrest adjustment (4000) | ○ Backrest adjustment (4000) | ○ Backrest adjustment (4000) | ○ Backrest adjustment (4000) |
| Power-adjustable second-row seats | ○ | ○ | ○ | ○ |
| Rear cup holders | ● | ● | ● | ● |
| multimedia | ||||
| Standard configuration , optional configuration | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ●Gaode | ● Gaode Map | Baidu | ● Gaode Map |
| ●Baidu | ||||
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| Audio brand name | - | - | - | Disheng |
| Number of speakers | 14 | 14 | 14 | 20 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ○Seat massage | ○Seat massage | ○Seat massage | ○Seat massage | |
| DeepSeek application | ●Already connected | ●Already connected | ●Already connected | ●Already connected |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Xiao Fang | ●Hello, Xiao Fang | ●Hello, Xiao Fang | ●Hello, Xiao Fang |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W | ●50W |
| Power support | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| App Store | ● | ● | ● | ● |
| light | ||||
| Standard configuration , optional configuration | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Headlights with adaptive cornering | - | ● | - | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Front fog lights | ● | ● | ● | ● |
| Steering assist lighting | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● |
| Active ambient lighting | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Standard configuration , optional configuration | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Standard configuration , optional configuration | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| air purification | - | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| negative ion generator | ● | - | - | ● |
| In-car fragrance device | ● | - | - | ● |
| Car refrigerator | ● | ● | ● | ● |
| color | ||||
| Standard configuration , optional configuration | ||||
| Exterior color | Green mountains and waters, | Green mountains and waters, | Green mountains and waters, | Green mountains and waters, |
| gold sunrise, | gold sunrise, | gold sunrise, | gold sunrise, | |
| silver stars | silver stars | silver stars | silver stars | |
| and moon, blue | and moon, blue | and moon, blue | and moon, blue | |
| morning light, obsidian black, | morning light, obsidian black, | morning light, obsidian black, | morning light, obsidian black, | |
| gray frost and mist | gray frost and mist | gray frost and mist | gray frost and mist | |
| , verdant peaks. | , verdant peaks. | , verdant peaks. | , verdant peaks. | |
| Interior color | Eclipse Blue, | Eclipse Blue, | Eclipse Blue, | Eclipse Blue, |
| Twilight Orange, | Twilight Orange, | Twilight Orange, | Twilight Orange, | |
| Snowy Gray | Snowy Gray | Snowy Gray | Snowy Gray |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.





































