Exterior & Dimensions
The Changan Kaicheng T10 EV is positioned as a pure electric micro truck. The double-row cab version measures 5,310 mm in length, 1,600 mm in width, and 1,965 mm in height, with a wheelbase of 3,200 mm. Its cargo box dimensions are 2,520 mm long, 1,520 mm wide, and 375 mm high. On the outside, the vehicle rides on 14-inch steel wheels and features halogen headlights. Practical equipment includes a rear parking sensor, manual air conditioning, fabric seats, and Bluetooth phone connectivity, reflecting its utilitarian and work-focused character.
Powertrain & Battery
| 2024 Changan Shenqi T10EV Cargo Truck, Double Cab, Long Range Version, 46.368kWh | 2022 Changan Shenqi T10EV Pure Electric Cargo Truck, Single Cab, Wealth Edition, 38.64kWh | 2021 Changan Shenqi T10EV Pure Electric Cargo Truck, Single Cab Standard Version, 38.64kWh | 2021 Changan Shenqi T10EV Pure Electric Van, Single-Row Standard Version, 38.64kWh | 2021 Changan Shenqi T10EV Pure Electric Cargo Truck, Single-cab Long-Range Version, 46.368kWh | 2021 Changan Shenqi T10EV Pure Electric Cargo Truck, Single-Row Long-Range Version, 46.368kWh | 2021 Changan Shenqi T10EV Pure Electric Cargo Truck, Double Cab, Long Range Version, 46.368kWh | 2021 Changan Shenqi T10EV Pure Electric Van, Single-Row Long-Range Version, 46.368kWh | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Launch date | Oct-24 | Apr-23 | 2021.07 | 2021.07 | 2021.07 | 2021.07 | 2021.07 | 2021.07 |
| Body level | microcard | microcard | microcard | microcard | microcard | microcard | microcard | microcard |
| Length * Width * Height (mm) | 5310*1600*1975 | 5005*1600*1965 | 5005*1600*1965 | 5080*1670*2450 | 5005*1600*1965 | 5105*1600*2410 | 5310*1600*1975 | 5080*1670*2450 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| NEDC pure electric range (km) | 290 | 255 | 255 | 255 | 290 | 290 | 290 | 290 |
| Total power of electric motors (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Total torque of the electric motor (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Body | ||||||||
| Standard configuration , optional configuration | ||||||||
| Length (mm) | 5310 | 5005 | 5005 | 5080 | 5005 | 5105 | 5310 | 5080 |
| Width (mm) | 1600 | 1600 | 1600 | 1670 | 1600 | 1600 | 1600 | 1670 |
| Height(mm) | 1975 | 1965 | 1965 | 2450 | 1965 | 2410 | 1975 | 2450 |
| Wheelbase (mm) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Front track width (mm) | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 | 1370 |
| Rear track width (mm) | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 |
| Curb weight (kg) | 1495 | 1370 | 1370 | 1515 | 1410 | 1480 | 1495 | 1565 |
| Number of car doors | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 2 |
| Number of seats | 5 | 2 | 2 | 2 | 2 | 2 | 5 | 2 |
| electric motor | ||||||||
| Standard configuration , optional configuration | ||||||||
| Total power of electric motors (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Total torque of the electric motor (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Maximum power of the rear motor (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Maximum torque of the rear motor (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| NEDC pure electric range (km) | 290 | 255 | 255 | 255 | 290 | 290 | 290 | 290 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Chassis/Steering | ||||||||
| Standard configuration , optional configuration | ||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||
| Standard configuration , optional configuration | ||||||||
| Front/Rear Brake Type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type | Disc type / Drum type |
| Front tire specifications | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT |
| Rear tire specifications | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT |
| Wheel material | steel | steel | steel | steel | steel | steel | steel | steel |
| Active/passive safety configuration | ||||||||
| Standard configuration , optional configuration | ||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Assist/Control Configuration | ||||||||
| Standard configuration , optional configuration | ||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| External/Anti-theft Configuration | ||||||||
| Standard configuration , optional configuration | ||||||||
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||
| Standard configuration , optional configuration | ||||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics |
| Seats | ||||||||
| Standard configuration , optional configuration | ||||||||
| Seat material | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics |
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Passenger seat adjustment method | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| multimedia | ||||||||
| Standard configuration , optional configuration | ||||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Interface support | ●AUX interface | ●AUX interface | ●AUX interface | ●AUX interface | ●AUX interface | ●AUX interface | ●AUX interface | ●AUX interface |
| light | ||||||||
| Standard configuration , optional configuration | ||||||||
| low beam headlights | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| High beams | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||||
| Standard configuration , optional configuration | ||||||||
| Electric windows | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Air conditioner/refrigerator | ||||||||
| Standard configuration , optional configuration | ||||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































