Exterior
The Changan Kaicheng V919 features a bold new exterior design highlighted by a fully enclosed front grille with black trim accents that seamlessly integrate the daytime running lights and LED headlamps. A sharply raked windshield enhances aerodynamics and driver visibility. Measuring 5,015 mm in length, 1,910 mm in width, and 1,990 mm in height with a 3,150 mm wheelbase, the Changan Kaicheng V919 also incorporates a five-leaf progressive rear leaf spring suspension—two to three leaves more than competitors—ensuring the body does not sag when fully loaded and remains stable when empty. Practical access is provided by a side sliding door and rear split doors.
Interior:
Inside, the Changan Kaicheng V919 delivers a functional and spacious cabin designed to meet diverse commercial and passenger needs. It comes equipped with a digital LCD instrument panel paired with a three-spoke multifunction steering wheel. The generous interior space of the Changan Kaicheng V919 allows flexible seating configurations, with 2-seat, 6-seat, and 7-seat variants available to suit various cargo and passenger requirements.
Powertrain
| 2026 Changan Kaicheng V919 Express Cabin CATL 88kWh Long Wheelbase High Roof Elite 6-Seater | 2026 Changan Kaicheng V919 Express Cabin CATL 88kWh Long Wheelbase High Roof Smart 6-Seat | 2026 Changan Kaicheng V919 Express Cabin CATL 88kWh Long Wheelbase High Roof Smart 7-Seat | 2026 Changan Kaicheng V919 Business Class CATL 88kWh Business Travel Edition Comfort Model | 2026 Changan Kaicheng V919 Business Class CATL 88kWh Elite Business Travel Edition | 2026 Changan Kaicheng V919 Business Class CATL 88kWh Commercial Edition (Mid-Class) Comfort Model | 2026 Changan Kaicheng V919 Business Class CATL 88kWh Luxury Travel Edition | 2026 Changan Kaicheng V919 Business Class CATL 88kWh Operating Version (Mid-Class) Smart Model | 2026 Changan Kaicheng V919 Business Class CATL 88kWh Operating Edition (Premium) Luxury Model | 2026 Changan Kaicheng V919 Business Class CATL 88kWh Business Travel Edition Smart Leader | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||
| Launch date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Body level | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle | light passenger vehicle |
| Length * Width * Height (mm) | 5495*1910*2370 | 5495*1910*2370 | 5495*1910*2370 | 5495*1960*2370 | 5495*1960*2370 | 5495*1960*2370 | 5495*1960*2370 | 5495*1960*2370 | 5495*1960*2370 | 5495*1960*2370 |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | - | - | - | - | - |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Maximum speed (km/h) | 100 | 100 | 100 | 135 | 135 | 100 | 135 | 100 | 100 | 135 |
| Body | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Length (mm) | 5495 | 5495 | 5495 | 5495 | 5495 | 5495 | 5495 | 5495 | 5495 | 5495 |
| Width (mm) | 1910 | 1910 | 1910 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Height(mm) | 2370 | 2370 | 2370 | 2370 | 2370 | 2370 | 2370 | 2370 | 2370 | 2370 |
| Wheelbase (mm) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Front track width (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Rear track width (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Curb weight (kg) | 2305 | 2305 | 2305 | 2530 | 2530 | 2530 | 2530 | 2530 | 2530 | 2530 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 6 | 6 | 7 | 9 | 7 | 9 | 7 | 9 | 9 | 7 |
| engine | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Engine position | - | - | - | - | - | Rear | Rear | Rear | Rear | Rear |
| electric motor | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Total power of electric motors (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Total torque of the electric motor (N·m) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
| Maximum power of the rear motor (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum torque of the rear motor (N·m) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - | - | - | - | - |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | - | - | - | - | - |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | - | - | - | - | - |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Fast charging function | support | support | support | support | support | - | - | - | - | - |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery preheating | - | - | - | ● | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Front/Rear Brake Type | disc | disc | disc | disc | disc | disc | disc | disc | disc | disc |
| Front tire specifications | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Rear tire specifications | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Wheel material | - | - | - | steel | steel | steel | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | - | - | - | ● | - | ● | ● |
| Lane Keeping Assist | - | - | - | - | - | - | ● | - | ● | ● |
| Lane departure warning | - | - | - | - | - | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | - | - | - | ● | - | ● | ● |
| Low speed warning | - | - | - | ● | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | - | - | - | - | - | - | ● | - | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ||
| Tire pressure monitoring device | - | - | - | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat | - | - | - | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | - | - | - | - | - | - |
| Assist/Control Configuration | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |||||||
| Driving assistance imaging | - | ●360-degree panoramic imaging | ●360-degree panoramic imaging | - | - | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ● | ● | - | - | ● | ● | ● | ● | ● |
| Cruise system | - | - | - | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | - | - | - | - | - | ● | - | ● | ● |
| External/Anti-theft Configuration | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side sliding door type | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual | ●Right-side manual |
| Internal configuration | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Plastics |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Full LCD instrument panel | - | - | - | - | - | - | ● | - | ● | ● |
| Built-in dashcam | - | ● | ● | - | - | ● | ● | ● | ● | ● |
| Seats | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Seat material | ● Fabrics | ● Fabrics | ● Fabrics | ● Fabrics | ● Faux leather | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | - | - | - | - | ● Heating (driver's seat only) | - | - | ● Heating (driver's seat only) |
| ● Ventilation (driver's seat only) | ● Ventilation (driver's seat only) | |||||||||
| Driver's seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ||||
| Passenger seat adjustment method | - | - | - | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ||||
| Second row seat adjustment | - | - | - | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| multimedia | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Central control color screen | - | ● | ● | - | - | ● | ● | ● | ● | ● |
| Satellite navigation system | - | ● | ● | - | - | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | - | ● | ● | - | - | ● | ● | ● | ● | ● |
| Number of speakers | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
| Voice recognition control system | - | - | - | - | - | ● | ● | ● | ● | ● |
| Central control screen size | - | ●10.25 inches | ●10.25 inches | - | - | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| Connected Vehicles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | - | ● Two in the front row | - | - | - | - |
| Power support | - | - | ●220V/230V power supply | - | - | - | ●220V/230V power supply | - | - | ●220V/230V power supply |
| light | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| low beam headlights | ● Halogen | ●LED | ●LED | ● Halogen | ●LED | ● Halogen | ●LED | ●LED | ●LED | ●LED |
| High beams | ● Halogen | ●LED | ●LED | ● Halogen | ●LED | ● Halogen | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | - | ● | ● | - | ● | - | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | ● | ● | - | ● | - | ● | ● | ● | ● |
| Front fog lights | - | - | - | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Electric windows | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| exterior rearview mirror | - | ●Electrically adjustable | ●Electrically adjustable | ●Heating | ●Heating | ●Heating | ●Electrically adjustable | ●Heating | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | - | - | - | ● Rear side privacy | - | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| Rain-sensing wipers | - | ● | ● | - | ● | - | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Pinned | ||||||||||
| Independent air conditioning in the rear | - | - | - | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































































