Exterior
The Audi A6L e-tron adopts an all-new design language distinct from its internal combustion engine counterpart, featuring a large, almost full-front blacked-out grille that contrasts sharply with the body color. Split-type lighting units and an illuminated brand logo enhance its futuristic appeal, while the daytime running lights offer multiple pattern options. The side profile is defined by clean, straight lines, large alloy wheels, and a sleek fastback roofline, exuding both elegance and athletic presence. With dimensions of 5,073 mm in length, 1,942 mm in width, and 1,522 mm in height, plus a 3,076 mm wheelbase, the Audi A6L e-tron delivers a wider stance than the fuel-powered version, reinforcing its premium mid-to-large sedan character.
Interior:
Inside, the Audi A6L e-tron embraces a fully digital cockpit featuring a dual-screen setup with an 11.9-inch digital instrument cluster and a 14.5-inch central MMI touch display, complemented by an optional 10.9-inch front passenger entertainment screen and an AR-HUD head-up display that projects navigation, speed, and driving assistance data. The cabin’s multi-screen architecture elevates the technological ambiance, while an intelligent voice assistant developed with Sipeed enables natural, continuous conversational interactions with multi-turn semantic understanding. The Audi A6L e-tron also integrates Huawei Qiankun ADAS, delivering L2-level assisted driving capabilities including highway NOA, unprotected left-turn assistance, and cross-floor memory parking, though these advanced features are reserved for the Qiankun smart driving variants starting at 369,800 RMB.
Powertrain
| 2026 Audi A6L e-tron Long Range Edition | 2026 Audi A6L e-tron Extended Range Edition | 2026 Audi A6L e-tron First Edition Qiankun Intelligent Driving Edition | 2026 Audi A6L e-tron quattro Qiankun Smart Driving Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Standard configuration , optional configuration | ||||
| Launch date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Body level | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan |
| Length * Width * Height (mm) | 5073*1942*1522 | 5073*1942*1522 | 5073*1950*1522 | 5073*1950*1504 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 720 | 815 | 745 | 721 |
| Total power of electric motors (kW) | 215 | 265 | 260 | 405 |
| Total torque of the electric motor (N·m) | 460 | 515 | 540 | 779 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 5.7 | 5.5 | 5.6 | 4.3 |
| Battery Type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery capacity (kWh) | 95 | 107 | 107 | 107 |
| Fast charging time (h) | 0.42 | 0.35 | 0.35 | 0.35 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||
| Standard configuration , optional configuration | ||||
| Length (mm) | 5073 | 5073 | 5073 | 5073 |
| Width (mm) | 1942 | 1942 | 1950 | 1950 |
| Height(mm) | 1522 | 1522 | 1522 | 1504 |
| Wheelbase (mm) | 3076 | 3076 | 3076 | 3076 |
| Front track width (mm) | 1691 | 1697 | 1697 | 1697 |
| Rear track width (mm) | 1653 | 1649 | 1649 | 1649 |
| Curb weight (kg) | 2327 | 2300 | 2313 | 2445 |
| Maximum load capacity (kg) | 2746 | 2717 | 2730 | 2864 |
| Luggage capacity (L) | 495 | 495 | 495 | 495 |
| Front trunk capacity (L) | 27 | 27 | 27 | 27 |
| Number of car doors | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 12 | 12 | 12 | 12 |
| Departure angle (°) | 14 | 14 | 14 | 14 |
| Sport appearance kit | ○ | ○ | ○ | ○ |
| electric motor | ||||
| Standard configuration , optional configuration | ||||
| Total power of electric motors (kW) | 215 | 265 | 260 | 405 |
| Total torque of the electric motor (N·m) | 460 | 515 | 540 | 779 |
| Maximum power of the front motor (kW) | - | - | - | 135 |
| Maximum torque of the front motor (N·m) | - | - | - | 249 |
| Maximum power of the rear motor (kW) | 215 | 265 | 260 | 270 |
| Maximum torque of the rear motor (N·m) | 460 | 515 | 540 | 530 |
| CLTC pure electric range (km) | 720 | 815 | 745 | 721 |
| Battery capacity (kWh) | 95 | 107 | 107 | 107 |
| Energy consumption per 100 kilometers (kWh/100km) | 14 | 13.8 | 15.1 | 15.6 |
| Electricity-equivalent fuel consumption (L/100km) | 1.63 | 1.6 | 1.75 | 1.81 |
| Fast charging time (h) | 0.42 | 0.35 | 0.35 | 0.35 |
| High-voltage fast charging | support | support | support | support |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | induction |
| Motor working principle | synchronous | synchronous | synchronous | asynchronous |
| Second motor structure | - | - | - | Permanent magnet |
| Working principle of the second motor | - | - | - | synchronous |
| Number of drive motors | single motor | single motor | single motor | Dual motors |
| Motor layout | Rear | Rear | Rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | ternary lithium battery | ternary lithium battery | ternary lithium battery |
| Battery cell brands | Freddie | CATL | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery energy density (Wh/kg) | 143.5 | 172.9 | 172.9 | 172.9 |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| Electric configuration | ||||
| Standard configuration , optional configuration | ||||
| Fast charging power (kW) | 270 | 270 | 270 | 270 |
| Chassis/Steering | ||||
| Standard configuration , optional configuration | ||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Four-wheel drive |
| Front suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● |
| air suspension | - | - | - | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Standard configuration , optional configuration | ||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R19 | 235/45 R20 | 235/45 R20 | 245/40 R21 |
| Rear tire specifications | 245/50 R19 | 265/40 R20 | 265/40 R20 | 275/35 R21 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| Standard configuration , optional configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ○Side airbags | ○Side airbags | ○Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Standard configuration , optional configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| LiDAR Brands | - | - | ●HUAWEI | ●HUAWEI |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ○ | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | - | ○ | ● | ● |
| Memory Parking | - | ○ | ● | ● |
| Reverse Tracking | - | ○ | ● | ● |
| Variable steering ratio | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | - | - | ● Huawei Qiankun Intelligent Driving | ● Huawei Qiankun Intelligent Driving |
| Traffic light recognition | - | ○ | ● | ● |
| Assisted parking | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | ○ | ● | ● |
| Start-up reminder | - | ○ | ● | ● |
| Assisted driving section | - | ○Urban road section | ●Urban road sections | ●Urban road sections |
| External/Anti-theft Configuration | ○Highway section | ●Highway sections | ●Highway sections | |
| Standard configuration , optional configuration | ||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | |
| Light-sensitive canopy | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Standard configuration , optional configuration | ||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ○ Electric | ● Electric, | ● Electric, | ● Electric, |
| ● Manual | height adjustable, | height adjustable, | height adjustable, | |
| Adjustable up and down | front and back adjustable | front and back adjustable | front and back adjustable | |
| Adjustable forward and backward | ||||
| Steering wheel functions | ○ Heating | ○ Heating | ○ Heating | ○ Heating |
| ○ Memory | ● Memory | ● Memory | ● Memory | |
| ● Multifunctional | ● Multifunctional | ● Multifunctional | ● Multifunctional | |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Dashboard screen material | ●OLED | ●OLED | ●OLED | ●OLED |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 11.9 inches | 11.9 inches | 11.9 inches | 11.9 inches |
| AR-HUD Augmented Reality Head-Up Display | - | ● | ● | ● |
| HUD head-up size | - | ●88 inches | ●88 inches | ●88 inches |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row |
| Passenger entertainment screen size | ●10.9 inches | ●10.9 inches | ●10.9 inches | ●10.9 inches |
| ETC device | ○ | ○ | ○ | ○ |
| Smart hardware | ||||
| Standard configuration , optional configuration | ||||
| Forward sensing camera | ● Monocular | ● Monocular | ●Three eyes | ●Three eyes |
| Number of cameras | ●5 items | ●5 items | ●12 | ●14 |
| ○7 items | ○7 items | ○14 | ||
| Number of in-car cameras | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●5 | ●5 | ●5 | ●5 |
| Number of LiDARs | - | - | ●2 | ●2 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | ||||
| Standard configuration , optional configuration | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | ● | ● | ● |
| Front seat functions | ● Heating | ●Heating | ●Heating | ●Heating |
| ○ Massage (NT$7000) | ●Ventilation | ●Ventilation | ●Ventilation | |
| ○ Headrest Speaker | ●Massage | ●Massage | ●Massage | |
| ○Headrest Speaker | ○Headrest Speaker | ●Headrest Speaker | ||
| Second-row seat functions | ○ Heating | ○ Heating | ○ Heating | ○ Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Adjustable buttons for the rear passenger seat | - | ● | ● | ● |
| Rear cup holders | ● | ● | ● | ● |
| multimedia | ||||
| Standard configuration , optional configuration | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| Audio brand name | Bang & Olufsen Optional Equipment | Bang & Olufsen Optional Equipment | Bang & Olufsen Optional Equipment | Bang & Olufsen |
| Number of speakers | To be investigated | To be investigated | To be investigated | 20 |
| Simulated sound waves | ● | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | |
| Central control screen type | ●OLED | ●OLED | ●OLED | ●OLED |
| Central control screen size | ●14.5 inches | ●14.5 inches | ●14.5 inches | ●14.5 inches |
| Voice assistant wake word | Hello, Audi | Hello, Audi | Hello, Audi | Hello, Audi |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| App Store | ● | ● | ● | ● |
| light | ||||
| Standard configuration , optional configuration | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Lighting features | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
| Steering assist lighting | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Standard configuration , optional configuration | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| Electronic exterior rearview mirror | ○(13,800 yuan) | ○(13,800 yuan) | ○(13,800 yuan) | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | - |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ||
| ●Auto-dimming | ●Auto-dimming | ●Auto-dimming | ||
| ●Memory | ●Memory | ●Memory | ||
| ●Heating | ●Heating | ●Heating | ||
| ●Auto-folding when locking | ●Auto-folding when locking | ●Auto-folding when locking | ||
| ●Auto-tilting when reversing | ●Auto-tilting when reversing | ●Auto-tilting when reversing | ||
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Standard configuration , optional configuration | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● | ● |
| heat pump air conditioner | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| air purification | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| negative ion generator | ○ | ○ | ○ | ● |
| color | ||||
| Standard configuration , optional configuration | ||||
| Exterior color | Legendary Black, | Legendary Black, | Legendary Black, | Legendary Black, |
| Flowing Purple, | Flowing Purple, | Flowing Purple, | Flowing Purple, | |
| Hunting Gray, | Hunting Gray, | Hunting Gray, | Hunting Gray, | |
| Porcelain Blue, | Porcelain Blue, | Porcelain Blue, | Porcelain Blue, | |
| Magnetic Gray, | Magnetic Gray, | Magnetic Gray, | Magnetic Gray, | |
| Jasmine White, | Jasmine White, | Jasmine White, | Jasmine White, | |
| Ascari Blue, | Ascari Blue, | Ascari Blue, | Ascari Blue, | |
| Qingcheng Green | Qingcheng Green | Qingcheng Green | Qingcheng Green | |
| Interior color | Black | Black | Black | Black |
| , black; Gastrodia elata brown | , black; Gastrodia elata brown | , black; Gastrodia elata brown | , black; Gastrodia elata brown | |
| , black; Monaco coast | , black; Monaco coast | , black; Monaco coast | , black; Monaco coast | |
| black, black; warm terracotta | black, black; warm terracotta | black, black; warm terracotta | black, black; warm terracotta | |
| black; mother-of-pearl. | black; mother-of-pearl. | black; mother-of-pearl. | black; mother-of-pearl. |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






















































