Exterior Design
The exterior design of the SL03 in general seems to be able to find the family design elements inherited from the UNI-V, but also able to form a more significant difference from the UNI and other series, marking this car as a product of Changan’s new series. The front and side lines of the vehicle are simple and strong, with frameless doors creating a relatively strong sense of sportiness. The most controversial part of the exterior is the design of the rear of the vehicle, the shape is very provocative, thick through the tail lamps have a very high degree of recognition, a long way to look at the car can be recognized, a lot of people like it very much, but there are a lot of people feel that it is the design of the failure.
Interior Design
Entering the car, I could clearly feel the high degree of unity between the interior design language of the Deep Blue SL03 and the exterior design lines except for the rear end, which is a very pleasing plus for some consumers who are very sensitive to exterior and interior design. The entire interior design is very simple, the steering wheel shape is very distinctive, the design of the pocket gear makes the center control area more a large piece of groove for placing cell phones, while the front and rear staggered cup holders can also completely avoid the side-by-side cup holders that may appear in the adjacent cups interfering with each other, the risk of bumping. The rear of the center control screen is equipped with a spindle, but the function is not similar to BYD’s horizontal and vertical, screen switching, but in the form of the process will be turned to the driver’s side, which is commendable.
Space
SL03’s legroom is quite abundant, but due to the higher chassis, the headroom performance is more general. The rear seat itself is given a medium rating, with the advantage that the cushion thickness and cushion length are quite good, and the leg support performance is noteworthy. And as with the front seats, there is nothing wrong with the material filling and distribution of the rear seats and the design of the seat shape, the only problem is that the angle of the backrest is rather steep and straight, not comfortable enough.
Power
The Deepal SL03 is available in pure electric, extended range and hydrogen electric versions. The Deep Blue SL03 is available in 515km and 705km versions, with the 705km version ranking in the top tier of range levels in China. 515-range version has a maximum power of 190kW, and the power consumption can be as low as 12.3kWh/100km. The Deep Blue SL03 extended-range version has a combined range of over 1,200km and a pure power range of 200km, and the fuel consumption of feed-in power can be as low as 4.5L/100km. 4.5L/100km.
Deepal SL03 1.5L 1200 Extended Range | Deepal SL03 520MAX Pure Electric Edition | Deepal SL03 620MAX Pure Electric Edition | |
---|---|---|---|
Basic vehicle parameters | |||
Level: | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
Body form: | 5-door, 5-seat sedan | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4820x1890x1480 | 4750x1930x1625 | 4750x1930x1625 |
Wheelbase (mm): | 2900 | 2900 | 2900 |
Power Type: | add-on program (Tw) | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 160 | 190 | 160 |
Maximum torque of the whole vehicle (N-m): | 320 | 320 | 320 |
Official top speed (km/h): | 170 | 180 | 180 |
Official 0-100 acceleration (s): | 7.5 | 3.1 | 3.26 |
Engine: | 1.5L 95hp L4 | - | - |
Transmission: | 1-speed electric bike single speed | - | - |
Fast charging time (hours): | 0.5 | 0.58 | 0.58 |
MITI pure electric range (km): | 165 | 520 | 620 |
body of automobile | |||
Fuel tank volume (L): | 45 | - | - |
Overall mass (kg): | 1760 | 1950 | 2035 |
Approach angle (°): | 15 | 19 | 19 |
Departure angle (°): | 20 | 24 | 24 |
motor | |||
Engine Model: | JL473QJ | - | - |
Displacement (L): | 1.5 | - | - |
Cylinder volume (cc): | 1480 | - | - |
Intake form: | naturally aspirated | - | - |
Number of cylinders (pcs): | 4 | - | - |
Cylinder arrangement: | inline | - | - |
Number of valves per cylinder (pcs): | 4 | - | - |
Valve Structure: | double overhead | - | - |
Maximum horsepower (ps): | 95 | - | - |
Maximum power (kW/rpm): | 70 | - | - |
Fuel: | Gasoline 92 | - | - |
electric motor | |||
MITI pure electric range (km): | 165 | 520 | 620 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 160 | 190 | 160 |
Total motor torque (N-m): | 320 | 320 | 320 |
Number of motors: | 1 | 1 | 1 |
Motor Layout: | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Maximum torque of rear motor (kW): | 160 | 190 | 160 |
Maximum torque of rear motor (N-m): | 320 | 320 | 320 |
Battery type: | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh): | 28.39 | 66.8 | 79.97 |
100km power consumption (kWh/100km): | 16.8 | 14.2 | 14.4 |
Battery Pack Warranty: | awaiting investigation | awaiting investigation | awaiting investigation |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Optional fast charging | fast charge | fast charge |
Fast charging time (hours): | 0.5 | 0.58 | 0.58 |
Fast charging volume (%): | 80 | 30-80 | 30-80 |
transmission | |||
Number of gears: | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | |||
Drive method: | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | |||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 245/45 R19 | 235/55 R19 | 235/55 R19 |
Rear Tire Specifications: | 245/45 R19 | 235/55 R19 | 235/55 R19 |
Wheel material: | aluminum | aluminum | aluminum |
Spare tire specification: | not have | Tire Repair Tool Only | Tire Repair Tool Only |
safety equipment | |||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● |
Brake force distribution | ● | ● | ● |
(EBD/CBC, etc.): | |||
Brake Assist | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||
traction control | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||
stability control | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||
Parallel Assist: | ● | ● | ● |
Lane Departure Warning System: | ● | ● | ● |
Lane Keeping Assist: | ● | ● | ● |
Road traffic signage identification: | ● | ● | ● |
Active braking/active safety systems: | ● | ● | ● |
Auto Park: | ● | ● | ● |
Uphill Assist: | ● | ● | ● |
Steep slopes slow down: | - | ● | ● |
Electronic engine immobilization: | ● | - | - |
Center lock in the car: | ● | - | - |
Remote key: | ● | ● | ● |
Keyless start system: | ● | ● | ● |
Keyless entry system: | ● | ● | ● |
Fatigue Driving Alerts: | ● | ● | ● |
Body Features/Configurations | |||
Skylight type: | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Power trunk: | ● | ● | ● |
Remote start function: | ● | ● | ● |
Interior Features/Configurations | |||
Steering wheel material: | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | |
Multi-function steering wheel: | ● | ● | ● |
Front/rear back-up radar: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Reverse vehicle side warning system: | ● | ● | ● |
Cruise control: | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | |
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | |
● Customization | :: Economy | :: Economy | |
● Customization | ● Customization | ||
Separate power connector in the car: | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● |
LCD gauge size: | ●10.2 inches | - | - |
HUD heads-up digital display: | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
Built-in car recorder: | ● | ● | ● |
Active noise reduction: | - | - | - |
Wireless charging function for cell phones: | ● Front row | ● Front row | ● Front row |
Seat Configuration | |||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Sport seats: | ● | - | - |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
●Lumbar support | ●Lumbar support | ●Lumbar support | |
○Leg Rest Adjustment | ○Leg Rest Adjustment | ||
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
○Lumbar support | ○Lumbar support | ||
○Leg Rest Adjustment | ○Leg Rest Adjustment | ||
Power-adjustable driver's/passenger's seat: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front Seat Features: | ●Heating | ●Heating | ●Heating |
:: Ventilation | :: Ventilation | :: Ventilation | |
○Massage | ○Massage | ||
Power seat memory: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
Passenger seat rear adjustable button (boss button): | - | ● | ● |
Third row of seats: | not have | not have | not have |
The way the rear seats are lowered: | - | - | - |
Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | ● | ● | ● |
Multimedia Configuration | |||
GPS navigation system: | ● | ● | ● |
In-vehicle information services: | ● | ● | ● |
Navigate the road information display: | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●14.6 inches | ●15.6 inches | ●15.6 inches |
Bluetooth/car phone: | ● | ● | ● |
Cell phone connectivity/mapping: | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
●Controllable windows | ●Controllable windows | ||
Gesture control: | ● | ● | ● |
Telematics: | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB |
● SD card | ● SD card | ● SD card | |
●Type-C | ●Type-C | ●Type-C | |
USB/Type-C port: | :: 1 front/ 1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
Audio Brands: | ○SONY | - | - |
Number of speaker horns (pcs): | ●6 Horns | ●14 Horn | ●14 Horn |
○14 Horn | |||
Lighting Configuration | |||
Low beam light source: | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● |
Adaptive high and low beams: | ● | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● |
Interior ambient lighting: | ●Ambient lighting in the car | ●64 colors | ●64 colors |
Windows and mirrors | |||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● |
Multi-layer acoustic glass: | - | ● Front row | ● Front row |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |
●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
Inside rearview mirror function: | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
●Passenger seat | ●Passenger seat + lighting | ●Passenger seat + lighting | |
Front sensing wipers: | ● | ● | ● |
Rear wiper: | - | ● | ● |
Air conditioners/refrigerators | |||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | ● | ● | ● |
Rear air vents: | ● | ● | ● |
Car Air Purifier: | ● | ● | ● |
PM2.5 filter or pollen filter: | ● | ● | ● |
Negative ion generator: | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.