Exterior Design
The fusion of futuristic technology and coupe temperament is unique, with penetrating daytime running lights and LED headlights presenting an “X” shape, catering to its brand LOGO, and the active grille below with millimeter-wave radar in the center and LIDAR on both sides. The new car’s side lines are long and smooth, echoing the overall streamlined body, in addition to the presence of hidden power door handles, so that it reaches a minimum wind resistance coefficient of 0.223. Coupled with the collision of tapering surfaces and geometry, the exterior of Xpeng P5 is classy enough.
Interior Design
The overall layout of the Xpeng P5 is quite different from that of the P7 and G3i, etc. The P5 focuses on the “third space”, and is equipped with an interactive cockpit dominated by the Xmart OS 3.0 system, and comes standard with a 12.3-inch LCD instrument panel, 15.6-inch suspended vertical center screen, Xmart OS 3.0 in-car intelligent system, power-adjustable front seats, and a new Xmart OS 3.0 car navigation system. Intelligent System, front power-adjustable seats, automatic air conditioning, leather multifunction steering wheel, etc.. In addition, the new car 550P and 600P with LIDAR offer the optional XPILOT 3.5 driver assistance system, while the 460E and 550E offer the optional XPILOT 3.0 intelligent assisted driving system.
It is worth mentioning that Xpeng P5 is the world’s first mass-produced intelligent car equipped with dual LIDAR, with a high-precision millimeter-wave radar, 8 ultrasonic sensors, 3 surround-view cameras, 9 high-perception cameras, as well as the Xavier supercomputing platform, a group of sub-meter high-precision positioning units, which is capable of realizing the double fusion of environmental vision + radar 360 ° sensing, with XPILOT 2.5 /3.0 Intelligent Assisted Driving function, which can realize a series of functions such as Adaptive Cruise, Intelligent Parking, Intelligent High Beam and so on.
Power
As a compact sedan, Xpeng P5 is equipped with a front-mounted single motor with a maximum power of 155kW and a peak torque of 310N-m. The NEDC range varies depending on the version, which is 460km, 550km, and 600km.
2024 Xiaopeng P5 500 Plus Edition | 2024 Xiaopeng P5 Smart Edition | 2024 Xiaopeng P5 500Pro Edition | |
---|---|---|---|
Basic Information | |||
Availability | 2023.09 | 2023.12 | 2023.09 |
vehicle class | Compact Three | Compact Three | Compact Three |
Length*Width*Height(mm) | 4860*1840*1520 | 4860*1840*1520 | 4860*1840*1520 |
Type of energy | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 500 | 480 | 500 |
Total motor power (kW) | 155 | 155 | 155 |
Total motor torque (N-m) | 310 | 310 | 310 |
Maximum speed (km/h) | 170 | 170 | 170 |
0-100km/h acceleration(s) | 7.5 | 7.5 | 7.5 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 55.4 | 55.4 | 55.4 |
Fast charging time (h) | 0.5 | - | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
body of automobile | |||
Length (mm) | 4860 | 4860 | 4860 |
Width (mm) | 1840 | 1840 | 1840 |
Height (mm) | 1520 | 1520 | 1520 |
Wheelbase (mm) | 2768 | 2768 | 2768 |
Front wheelbase(mm) | 1556 | 1556 | 1556 |
Rear wheelbase(mm) | 1561 | 1561 | 1561 |
Weight (kg) | 1725 | 1725 | 1725 |
Luggage compartment volume (L) | 450 | 450 | 450 |
Number of doors (pcs) | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 |
electric motor | |||
Total motor power (kW) | 155 | 155 | 155 |
Total motor torque (N-m) | 310 | 310 | 310 |
Maximum power of front electric motor (kW) | 155 | 155 | 155 |
Maximum torque of front motor (N-m) | 310 | 310 | 310 |
CLTC pure electric range (km) | 500 | 480 | 500 |
Battery capacity (kWh) | 55.4 | 55.4 | 55.4 |
100km power consumption (kWh/100km) | 12.9 | 12.9 | 12.9 |
Fast charging time (h) | 0.5 | - | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Everest Lithium (lithium-ion battery) | Everest Lithium (lithium-ion battery) | Everest Lithium (lithium-ion battery) |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | 135 | 135 | 135 |
fast charging function | be in favor of | - | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
Battery preheating | ● | ● | ● |
Chassis/steering | |||
Driving form | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Wheel Material | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tool | Tire Repair Tool | Tire Repair Tool |
Active/passive safety features | |||
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
Active braking/safety systems | - | - | ● |
merging aid | - | - | ● |
lane keeping assist system | - | - | ● |
lane departure warning | - | - | ● |
Road traffic signage recognition | - | - | ● |
DOW Open Door Alert | - | - | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Head airbags (air curtains) | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● |
Forward Collision Warning | - | - | ● |
Rear Collision Warning | - | - | ● |
Auxiliary/Manipulation Configurations | |||
parking radar | ● Post | ● Post | ●Forward |
● Post | |||
Driver Assistance Video | ● Backup camera | ● Backup camera | ●360-degree panoramic image |
cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
steep incline and slow descent | ● | ● | ● |
hill-holding aid | ● | ● | ● |
automatic parking | ● | ● | ● |
automatic parking | - | - | ● |
Assisted driving level | - | - | ●L2 |
External/anti-theft configurations | |||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Active Closed Grille | - | ● | - |
Concealed power door handles | ● | ● | ● |
Key Type | ● UWB digital key | ●Remote key | ● UWB digital key |
●Remote key | ● Bluetooth key | ●Remote key | |
● Bluetooth key | ● Bluetooth key | ||
Keyless entry | ● | ● | ● |
Keyless Start System | ● | ● | ● |
Remote start function | ● | ● | ● |
Central locking in the car | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | ||
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ||
Sun visor vanity mirror | ● | ● | ● |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. |
Wireless charging function for cell phones | ● Front row | - | ● Front row |
Intelligent Hardware | |||
Assisted Driving Chips | - | - | ● NVIDIA Xavier |
total chip power | - | - | ●30 TOPS |
Number of cameras | :: 1 | :: 1 | :: 13 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 12 |
Number of millimeter-wave radars | - | - | ● 5 |
Number of LiDAR | - | - | :: 2 |
seating | |||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | :: Memory | - | :: Memory |
:: Ventilation | |||
●Heating | |||
Passenger seat function | - | - | :: Ventilation |
●Heating | |||
Seat electric adjustment | ●Principal Driver | - | ●Principal Driver |
●Passenger | ●Passenger | ||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
Rear Cup Holder | ● | - | ● |
multimedia | |||
Large color screen in the center console | ● | ● | ● |
satellite navigation system | ● | ● | ● |
Navigating the road information display | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | |
● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● |
Number of audio speakers | 6 | 6 | 6 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
Telematics | ● | ● | ● |
OTA upgrade | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port |
●Type-C port | |||
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | |||
low beam (headlights) | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● |
Adaptive high and low beam | - | - | ● |
Adjustable headlights | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Delayed headlight off | ● | ● | ● |
Glass/Mirror | |||
power window | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | ||
:: Memory | :: Memory | ||
●Heating | ●Heating | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
●Automatic reversing down | ●Automatic reversing down | ||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
Air conditioners/refrigerators | |||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● |
Temperature zone control | ● | - | ● |
PM2.5 filtration | ● | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.