Exterior Dimensions
From the styling, we can still see the design continuation of Iveco Daily Passenger Van products, but both the color and the grille on the front of the car are more in line with the current aesthetics. The grille on the front part of the car adopts the same color as the body, which has a better overall feel. The engine hood has added arcs and lines, adding a little refinement to the vehicle. The headlight shape has become sharper, with a visual experience that is not inferior to passenger cars. The black plastic style of tool trucks still surrounds the fog lights below. The exterior rearview mirrors are also black plastic, and the adjustment method is manual, which is the case for similar models. The hyperboloid design is used to ensure unemployment on the side of the car, which is helpful for fewer unemployment blind spots.
Iveco Daily Passenger Van models still have different wheelbases and high and low roofs to meet the needs of different users. When you purchase products, you need to combine the local driving height limit. The tires are equipped with Good Luck tires with a specification of 215/75 R16LT, which is a good tire brand among models of the same level. The brake type is four-wheel disc brakes. The rear of the car still has double doors, and the high-end models are equipped with reversing images. Depending on the positioning of the vehicle, some models also have steps at the rear of the car, which is a humanized configuration.
Interior Design
As the entry-level model in the Iveco Daily Passenger Van series, it is beyond the public’s expectation to have such an interior. Although the materials are still hard plastic, the multi-function steering wheel, touch screen, and the combination of each functional area all show a high level of design, which is exquisite among the models of the same level. The 12.3-inch screen has functions such as navigation and mobile phone interconnection, and the richness of functions and the clarity of the reversing image are at a normal level. Manual air conditioning is standard for the whole series, and the same is true for the old models. The air conditioning control panel is a traditional three-knob type, which is very common.
The Iveco Daily Passenger Van front seats are still classic three-seaters, and the main driver’s seat supports six-way manual adjustment. In the back row, different models correspond to different nuclear loads, up to 17 seats. The actual shooting model is a multi-purpose vehicle with a load of 5 people, taking into account both pulling people and carrying goods. The new car has 2.5T and 2.8T diesel power options, with maximum power of 122 and 129 horsepower respectively, and maximum torque of 285 and 300 Nm respectively. Transmission system, all matched with 5-speed manual transmission.
2024 Deyi 2.5T A35M1 intermediate commercial vehicle | 2024 Deyi 2.5T A35M1 intermediate commercial vehicle | 2024 Deyi 2.5T A37M1 mid-level commercial vehicle | 2023 Iveco Deyi 2.5T V35 van transporter | 2023 Iveco Deyi 2.5T V35 van transporter | |
---|---|---|---|---|---|
Basic Information | |||||
Standard Optional None | |||||
Availability | 2024.08 | 2024.08 | 2024.08 | 2023.04 | 2023.04 |
Body level | Light passenger | Light passenger | Light passenger | Light passenger | Light passenger |
Length*width*height(mm) | 4849*2000*2550 | 4849*2000*2550 | 5480*2040*2575 | 4875*2000*2555 | 4875*2000*2555 |
Energy Type | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel |
Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
engine | 2.5T / 150 hp / inline 4 cylinders | 2.5T / 150 hp / inline 4 cylinders | 2.5T / 150 hp / inline 4 cylinders | 2.5T / 122 hp / inline 4 cylinders | 2.5T / 122 hp / inline 4 cylinders |
Maximum power (kW) | 110 | 110 | 110 | 90 | 90 |
Maximum torque (N·m) | 350 | 350 | 350 | 285 | 285 |
Number of gears | 5 | 5 | 5 | 5 | 5 |
Gearbox | Manual transmission | Manual transmission | Manual transmission | Manual transmission | Manual transmission |
Maximum speed (km/h) | - | - | - | - | - |
Warranty Policy | - | - | - | Two years or 60,000 km | Two years or 60,000 km |
Body | |||||
Standard Optional None | |||||
Length(mm) | 4849 | 4849 | 5480 | 4875 | 4875 |
Width(mm) | 2000 | 2000 | 2040 | 2000 | 2000 |
Height(mm) | 2550 | 2550 | 2575 | 2555 | 2555 |
Wheelbase(mm) | 2800 | 2800 | 3310 | 2800 | 2800 |
Fuel tank capacity (L) | 70 | 70 | 70 | - | - |
Number of doors | 5 | 4 | 5 | 5 | 4 |
Number of seats | 9 | 9 | 9 | 2 | 2 |
engine | |||||
Standard Optional None | |||||
Displacement (mL) | 2499 | 2499 | 2499 | 2499 | 2499 |
Maximum horsepower(Ps) | 150 | 150 | 150 | 122 | 122 |
Maximum power (kW) | 110 | 110 | 110 | 90 | 90 |
Maximum power speed (rpm) | - | - | - | 3200 | 3200 |
Maximum torque (N·m) | 350 | 350 | 350 | 285 | 285 |
Maximum torque speed (rpm) | - | - | - | 1600-2800 | 1600-2800 |
cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
Engine location | Pre | Pre | Pre | Pre | Pre |
Air intake form | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
Valve structure | Single overhead camshaft | Single overhead camshaft | Single overhead camshaft | Single overhead camshaft | Single overhead camshaft |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder material | unknown | unknown | unknown | unknown | unknown |
Fuel grade | 0# | 0# | 0# | 0# | 0# |
Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
Chassis/Steering | |||||
Standard Optional None | |||||
Drive type | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Front suspension type | Transverse leaf spring independent suspension | Transverse leaf spring independent suspension | Torsion bar spring independent suspension | Transverse leaf spring independent suspension | Transverse leaf spring independent suspension |
Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
Power steering type | Hydraulic power assist | Hydraulic power assist | Hydraulic power assist | Hydraulic power assist | Hydraulic power assist |
Wheels/Brakes | |||||
Standard Optional None | |||||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Front tire specifications | 215/75 R16LT | 215/75 R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT |
Rear tire specifications | 215/75 R16LT | 215/75 R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT |
Wheel material | steel | steel | steel | steel | steel |
Active/passive safety configuration | |||||
Standard Optional None | |||||
ABS anti-lock braking system | - | - | - | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | - | - |
Lane Departure Warning | ● | ● | ● | - | - |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ○Driver's airbag | ○Driver's airbag |
●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ○Passenger's airbag | ○Passenger's airbag | |
Tire pressure detection device | Display | Display | Display | ○ Display | ○ Display |
Seat belt not fastened reminder | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver |
Assistance/Control Configuration | |||||
Standard Optional None | |||||
Parking radar | After | After | After | After | After |
Driving assistance images | ○Reversing image | ○Reversing image | ○Reversing image | ○Reversing image | ○Reversing image |
Cruise control system | ○ Cruise control | ○ Cruise control | ○ Cruise control | ○ Cruise control | ○ Cruise control |
External/anti-theft configuration | |||||
Standard Optional None | |||||
Side pedals | ●Fixed | ●Fixed | ●Fixed | - | - |
Key Type | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key |
Central locking system in the car | ● | ● | ● | ● | ● |
Electronic engine immobilizer | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Standard Optional None | |||||
Steering wheel material | Plastic | Plastic | Plastic | Plastic | Plastic |
Steering wheel functions | ○Multi-function | ○Multi-function | ○Multi-function | ○Multi-function | ○Multi-function |
Built-in driving recorder | ● | ● | ● | - | - |
Seats | |||||
Standard Optional None | |||||
Seat Material | Fabric | Fabric | Fabric | Fabric | Fabric |
Overall adjustment of the main driver's seat | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear |
●Backrest | ●Backrest | ●Backrest | ●Backrest | ●Backrest | |
●Height (2 directions) | ●Height (2 directions) | ●Height (2 directions) | ●Height (2 directions) | ●Height (2 directions) | |
Passenger seat overall adjustment | Backrest | Backrest | Backrest | Backrest | Backrest |
multimedia | |||||
Standard Optional None | |||||
Large color screen on the center console | ○ Touch LCD screen | ○ Touch LCD screen | ○ Touch LCD screen | ○ Touch LCD screen | ○ Touch LCD screen |
Satellite navigation system | ● | ● | ● | ○ | ○ |
Bluetooth/Car Phone | ○ | ○ | ○ | ○ | ○ |
Number of audio speakers | To be checked | - | To be checked | - | - |
Central control screen size | ○12.3 inches | ○12.3 inches | ○12.3 inches | ○12.3 inches | ○12.3 inches |
Interface support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
light | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
Standard Optional None | |||||
Low beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
High beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
LED daytime running lights | ○ | ○ | ○ | ○ | ○ |
Automatic headlights | - | - | - | ○ | ○ |
Front fog lights | ● | ● | ● | ● | ● |
Glass/Rearview Mirror | |||||
Standard Optional None | |||||
Power windows | ●Before | ●Before | ●Before | ●Before | ●Before |
Exterior mirrors | ○Electric adjustment | ○Electric adjustment | ○Electric adjustment | ○Electric adjustment | ○Electric adjustment |
Air conditioning/refrigerator | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating |
Standard Optional None | |||||
Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
Rear air outlet | ● | ● | ● | - | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.