Exterior Dimensions
The rear design of the Skyworth D10 is also relatively simple. In addition to the closed rear window, reflective strips are attached to the edges of the body to improve night driving safety. In addition, the rear radar can further compensate for the poor vision caused by the lack of a rear window. In addition, there is a pedal in the center of the rear bumper of the new car, which makes it more convenient to get on and off the trunk.
Interior Design
The interior design of Skyworth D10 is mainly black and gray, with metallic decorative plastic panels, which is both practical and dirt-resistant. It is equipped with traditional pointer instruments, handbrakes, electric windows, radios, storage boxes, etc. Of course, the handles for getting on and off the car behind the A-pillar, air conditioning and EPS electronic power steering are also equipped to meet daily car needs, and the seat back angle is basically in an upright state.
As a model mainly used for pulling goods, loading space is the top priority. From the actual shooting model, the internal space of the entire rear cargo box is regular. The cargo box size of the high-top 2-seater version can reach 3580/1530/1335 mm, and the cargo space can reach up to 8.5 cubic meters.
Range
In terms of power, the Skyworth D10’s drive motor has a maximum power of 70 kilowatts and a peak torque of 230 Nm. Two battery capacities are available depending on the configuration: the entry-level model is equipped with a 41.86 kWh battery pack, and the high-end model is equipped with a 50.23 kWh battery pack, with a range of 245-252 kilometers.
2024 Skyworth D10 41.86kWh NJL5036XXYEV6 | 2024 Skyworth D10 53.58kWh (third generation) NJL5036XXYEV5 | 2024 Skyworth D10 53.58kWh City Bus NJL6530EV1 | |
---|---|---|---|
Basic Information | |||
Availability | 2024.09 | 2024.08 | 2024.08 |
Body level | Micro-face | Micro-face | Micro-face |
Length*width*height(mm) | 5300*1700*1980 | 5300*1700*1980 | 5300*1700*1980 |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
NEDC pure electric cruising range (km) | 245 | 280 | 300 |
Total motor power (kW) | 70 | 70 | 70 |
Total torque of the motor (N·m) | 230 | 230 | 230 |
Maximum speed (km/h) | 90 | 90 | 90 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Body | |||
Standard Optional None | |||
Length(mm) | 5300 | 5300 | 5300 |
Width(mm) | 1700 | 1700 | 1700 |
Height(mm) | 1980 | 1980 | 1980 |
Wheelbase(mm) | - | 2890 | 2890 |
Front wheel track (mm) | 1460 | 1460 | 1460 |
Rear track (mm) | 1440 | 1440 | 1440 |
Curb weight(kg) | 1700 | 1750 | 2000 |
Number of doors | 4 | 4 | 4 |
Number of seats | 2 | 2 | 11 |
Electric Motor | |||
Standard Optional None | |||
Total motor power (kW) | 70 | 70 | 70 |
Total torque of the motor (N·m) | 230 | 230 | 230 |
Maximum power of rear motor (kW) | 70 | 70 | 70 |
Maximum torque of rear motor (N·m) | 230 | 230 | 230 |
NEDC pure electric cruising range (km) | 245 | 280 | 300 |
Motor structure | Permanent Magnet | Permanent Magnet | Permanent Magnet |
How the motor works | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Post | Post | Post |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Chassis/Steering | |||
Standard Optional None | |||
Drive type | Rear drive | Rear drive | Rear drive |
Front suspension type | Torsion bar spring independent suspension | Torsion bar spring independent suspension | Torsion bar spring independent suspension |
Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
Power steering type | Electric power assist | Electric power assist | Electric power assist |
Wheels/Brakes | |||
Standard Optional None | |||
Front/rear brake type | Disc/Drum | Disc/Drum | Disc/Drum |
Front tire specifications | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT |
Rear tire specifications | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT |
Wheel material | steel | steel | steel |
Active/passive safety configuration | |||
Standard Optional None | |||
ABS anti-lock braking system | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
Seat belt not fastened reminder | ●Driver | ●Driver | ●Driver |
Assistance/Control Configuration | |||
Standard Optional None | |||
Parking radar | After | After | After |
Driving assistance images | ○Reversing image | ○Reversing image | ○Reversing image |
Hill start assist | ● | ● | ● |
External/anti-theft configuration | |||
Standard Optional None | |||
Key Type | Remote control key | Remote control key | Remote control key |
Central locking system in the car | ● | ● | ● |
Internal Configuration | |||
Standard Optional None | |||
Steering wheel material | Plastic | Plastic | Plastic |
Gear shifting | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
Seats | |||
Standard Optional None | |||
Seat Material | Fabric | Fabric | Fabric |
Overall adjustment of the main driver's seat | ●Front and rear | ●Front and rear | ●Front and rear |
multimedia | ●Backrest | ●Backrest | ●Backrest |
Standard Optional None | |||
Number of audio speakers | 2 | 2 | 2 |
Interface support | USB interface | USB interface | USB interface |
light | |||
Standard Optional None | |||
Low beam | ●Halogen | ●Halogen | ●Halogen |
High beam | ●Halogen | ●Halogen | ●Halogen |
Adjustable headlights | ● | ● | ● |
Front fog lights | ● | ● | ● |
Glass/Rearview Mirror | |||
Standard Optional None | |||
Power windows | ●Before | ●Before | ●Before |
Air conditioning/refrigerator | |||
Standard Optional None | |||
Air conditioning control method | ●Manual control | ●Manual control | ●Manual control |
Independent air conditioning in the rear | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.