Exterior
The Avatr 06 is available in coral red, black, white, gray, and Avatr’s signature cloud purple, a special new color. The vehicle is built on the AVATR 2.0 design philosophy, featuring a disc-wing front grille, a rear without side windows, and ultra-clear electronic exterior mirrors, among other family design elements. The front lighting units, roof, and rear spoiler have been evolved and refined, while the vehicle is equipped with large 20/21-inch five-spoke sport wheels.
Interior:
The Avatr 06 continues the original design aesthetics of the Avatr brand, integrating a HALO interactive screen and electronic rearview mirrors. The interior features a 360° wraparound cockpit and Gentle Tech minimalist design language, with a star arc-shaped floating roof design, a family-style integrated ultra-long “fish screen” and a horizontally mounted large center control screen, while the center console has almost no physical buttons. The air conditioning vents and phone holder on the driver’s right side are integrated into a single design, further enhancing simplicity.
Powertrain
| 2025 Avita 06 Elite All-Electric Edition | 2025 Avita 06 Max All-Electric Edition | 2025 Avita 06 Pro Pure Electric Edition | 2025 Avita 06 Ultra All-Electric Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Standard configuration , optional configuration | ||||
| Launch date | 2025.11 | 2025.04 | 2025.04 | 2025.04 |
| Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4855*1960*1467 | 4855*1960*1450 | 4855*1960*1467 | 4855*1960*1450 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 650 | 650 | 650 | 600 |
| Total power of electric motors (kW) | 252 | 252 | 252 | 440 |
| Total torque of the electric motor (N·m) | 365 | 365 | 365 | 645 |
| Maximum speed (km/h) | 210 | 210 | 210 | 210 |
| 0-100km/h acceleration (s) | 6.1 | 6.1 | 6.1 | 3.9 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 72.88 | 72.88 | 72.88 | 72.88 |
| Fast charging time (h) | 0.17 | 0.17 | 0.17 | 0.17 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
| Body | ||||
| Standard configuration , optional configuration | ||||
| Length (mm) | 4855 | 4855 | 4855 | 4855 |
| Width (mm) | 1960 | 1960 | 1960 | 1960 |
| Height(mm) | 1467 | 1450 | 1467 | 1450 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 |
| Front track width (mm) | 1668 | 1668 | 1668 | 1668 |
| Rear track width (mm) | 1686 | 1686 | 1686 | 1686 |
| Curb weight (kg) | 2210 | 2210 | 2210 | 2320 |
| Maximum load capacity (kg) | 2585 | 2585 | 2585 | 2695 |
| Luggage capacity (L) | 416-1266 | 416-1266 | 416-1266 | 416-1266 |
| Front trunk capacity (L) | 70 | 70 | 70 | 70 |
| Number of car doors | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 14 | 14 | 14 | 14 |
| Departure angle (°) | 18 | 18 | 18 | 18 |
| Sport appearance kit | ○ | ○ | ○ | ○ |
| electric motor | ||||
| Standard configuration , optional configuration | ||||
| Total power of electric motors (kW) | 252 | 252 | 252 | 440 |
| Total torque of the electric motor (N·m) | 365 | 365 | 365 | 645 |
| Maximum power of the front motor (kW) | - | - | - | 188 |
| Maximum torque of the front motor (N·m) | - | - | - | 280 |
| Maximum power of the rear motor (kW) | 252 | 252 | 252 | 252 |
| Maximum torque of the rear motor (N·m) | 365 | 365 | 365 | 365 |
| CLTC pure electric range (km) | 650 | 650 | 650 | 600 |
| Battery capacity (kWh) | 72.88 | 72.88 | 72.88 | 72.88 |
| Energy consumption per 100 kilometers (kWh/100km) | 13.3 | 13.3 | 13.3 | 14.3 |
| Electricity-equivalent fuel consumption (L/100km) | 1.54 | 1.54 | 1.54 | 1.66 |
| Slow charging time (h) | 13 | 13 | 13 | 13 |
| Fast charging time (h) | 0.17 | 0.17 | 0.17 | 0.17 |
| High-voltage fast charging | support | support | support | support |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | comminicate |
| Motor working principle | synchronous | synchronous | synchronous | asynchronous |
| Second motor structure | - | - | - | Permanent magnet |
| Working principle of the second motor | - | - | - | synchronous |
| Number of drive motors | single motor | single motor | single motor | Dual motors |
| Motor layout | Rear | Rear | Rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | CATL | CATL | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Chassis/Steering | ||||
| Standard configuration , optional configuration | ||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | ● | - | ● |
| air suspension | - | ● | - | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Magic Carpet Intelligent Suspension | - | ● | - | ● |
| Air suspension type | - | ●Single chamber | - | ●Single chamber |
| Wheels/Brakes | ||||
| Standard configuration , optional configuration | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Rear tire specifications | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| Standard configuration , optional configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Standard configuration , optional configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Maximum detection range ahead | ●250 meters | ●250 meters | - | ●250 meters |
| LiDAR Brands | ●HUAWEI | ●HUAWEI | - | ●HUAWEI |
| LiDAR Line Count | ●Line 192 | ●Line 192 | - | ●Line 192 |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ |
| Reverse Tracking | ● | ● | - | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
| Remote Summoning | ○ | ○ | - | ○ |
| Traffic light recognition | ● | ● | ● | ● |
| Assisted parking | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● | ● |
| Assisted driving section | ○Urban road sections | ○Urban road sections | ●Highway section | ○Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections | |
| Standard configuration , optional configuration | ||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Active grille shutters | ● | ● | ● | ● |
| Automatic opening and closing doors | ○(80,000 yuan) | ○(80,000 yuan) | ○(80,000 yuan) | ● |
| Electric soft-close door | ○ | ○ | ○ | ● |
| Frameless design car doors | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Standard configuration , optional configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| ○Genuine Leather | ○Genuine Leather | ○Genuine Leather | ○Genuine Leather | |
| Steering wheel adjustment | ● Electric, | ● Electric, | ● Electric, | ● Electric, |
| height adjustable, | height adjustable, | height adjustable, | height adjustable, | |
| front and back adjustable | front and back adjustable | front and back adjustable | front and back adjustable | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 35.4 inches | 35.4 inches | 35.4 inches | 35.4 inches |
| Built-in dashcam | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row |
| Dashboard screen resolution (px) | ●4K | ●4K | ●4K | ●4K |
| Smart hardware | ||||
| Standard configuration , optional configuration | ||||
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 items | ●11 items | ●10 items | ●11 items |
| ○13 items | ○13 items | ○12 items | ○13 items | |
| Number of in-car cameras | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 | ●3 |
| Number of LiDARs | ●1 | ●1 | - | ●1 |
| Detection range of lidar with 10% reflectivity | ●180 meters | ●180 meters | - | ●180 meters |
| LiDAR point cloud count | ●1.84 million/second | ●1.84 million/second | - | ●1.84 million/second |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | ||||
| Standard configuration , optional configuration | ||||
| Seat material | ○Genuine leather | ○Genuine leather | ○Genuine leather | ●Genuine leather |
| ●Imitation leather | ●Imitation leather | ●Imitation leather | ||
| Zero Gravity Seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Front seat functions | ● Heating | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
| ● Massage | ● Massage | ● Massage | ● Massage | |
| ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | |
| Second-row seat functions | - | ●Heating | - | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● | ● | ● |
| multimedia | ||||
| Standard configuration , optional configuration | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | ●Window controls | |
| ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | |
| ●Charging management | ●Charging management | ●Charging management | ●Charging management | |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | |
| ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | |
| ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| Audio brand name | Meridian British Treasure | Meridian British Treasure | Meridian British Treasure | Meridian British Treasure |
| Number of speakers | 16 (Optional 25) | 16 (Optional 25) | 16 (Optional 25) | 25 |
| Simulated sound waves | ● | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● | ● | ● |
| Voice assistant wake word | ●Little Tower Little Tower | ●Little Tower Little Tower | ●Little Tower Little Tower | ●Little Tower Little Tower |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● |
| In-vehicle biological monitoring system | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● | ● |
| light | ||||
| Standard configuration , optional configuration | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● |
| Active ambient lighting | ● | ● | ● | ● |
| Scene lighting language | ○ | ○ | ○ | ○ |
| Touch reading light | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Standard configuration , optional configuration | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| Electronic exterior rearview mirror | ○ | ○ | ○ | ○ |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ||||
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● | ● |
| Electronic exterior rearview mirror display | ○ Dual 6.7-inch | ○ Dual 6.7-inch | ○ Dual 6.7-inch | ○ Dual 6.7-inch |
| Air conditioner/refrigerator | ||||
| Standard configuration , optional configuration | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| Air purification | - | ● | - | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| negative ion generator | - | ● | - | ● |
| In-car fragrance device | - | ● | - | ● |
| color | ||||
| Standard configuration , optional configuration | ||||
| Exterior color | Cloud Purple, | Cloud Purple, | Cloud Purple, | Cloud Purple, |
| Obsidian Gray , | Obsidian Gray , | Obsidian Gray , | Obsidian Gray , | |
| Obsidian Black | Obsidian Black | Obsidian Black | Obsidian Black | |
| , Black, Crimson | , Black, Crimson | , Black, Crimson | , Black, Crimson | |
| Black, Black, Smoky Purple | Black, Black, Smoky Purple | Black, Black, Smoky Purple | Black, Black, Smoky Purple | |
| , Black, Pure White | , Black, Pure White | , Black, Pure White | , Black, Pure White | |
| Interior color | Daihong, | Daihong, | Daihong, | Daihong, |
| Twilight Purple, Smoke White, | Twilight Purple, Smoke White, | Twilight Purple, Smoke White, | Twilight Purple, Smoke White, | |
| Deep Purple | Deep Purple | Deep Purple | Deep Purple | |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.


























































