Appearance
The BAW Pony EV is in the popular square box design, and from its stylish and nondescript appearance it could rather be mistaken for a large toy car. The closed front fascia is complemented by rounded rectangular headlights with blue trim, and the new BAW letter badge made by BAIC is located in the center, emphasizing the brand’s personality.
In addition, symmetrical thin stripes have been added on the new car on both sides of the front bar, which is a finer detailing and at the same time enhances the recognizability of the entire vehicle. It is worth noting that the new car also features a two-tone butterfly-orchid design and white color, which is more fashionable and trendy. The body color options besides Butterfly Orchid are Jade, Amber Orange, Tiffany Blue and other colors, of course, all of them are two-tone.
At the rear, the blocky taillights have become bulkier, echoing the rounded rectangular headlights at the front, and include LED strips that emphasize a sense of technology as well as being more recognizable.
The new car is positioned as a micro electric vehicle, the body dimensions, length, width and height of BAIC Pony EV are 3162/1498/1585mm, wheelbase of more than 2 meters, reached 2050mm, than the rival Wuling Hongguang MINIEV in body dimensions has no small advantage, which also makes its interior driving space more relaxed.
Interior
The new car also has a strong focus on technology and style, which is much more generous than the current Hongguang MINIEV EV. For example, it features a 10.25-inch one-piece dual-link screen that is reminiscent of a Mercedes-Benz in appearance. Air vents penetrating into the cabin, a dual-spoke multifunction steering wheel and a padded gearshift mechanism all make for a decent layout.
Configurations
Technology and safety are also strong points of the BAIC Pony EV, which is also far superior to the Hongguang MINI EV. For example, it offers telematics, intelligent voice interaction, 360-degree panoramic reversing camera, front/rear radar, driver’s main airbag, hill start assist, ABS+EBD and other features that are properly arranged according to different configurations.
Although it is a mini electric car, it utilizes MacPherson front independent suspension + rear multi-link independent suspension, front and rear single suspension is very rare in the same class, many intermediate cars have this configuration.
Power
Power is one of the most exciting details for consumers, the new car will be equipped with a 20 kW drive engine, its maximum torque reaches 85 N-m, the top speed of the new car reaches 100 km/h. As for the driving range, the new car will be offered in versions with a driving range of 120/170/200 km.
Heartwarming Edition | Easy Edition | Elite Edition | Comfort Edition | Premium Edition | Transcendence Edition | Premium Edition | |
---|---|---|---|---|---|---|---|
Basic vehicle parameters | |||||||
Level: | microcar | microcar | microcar | microcar | microcar | microcar | microcar |
Body form: | 3-door, 4-seat sedan | 3-door, 4-seat sedan | 3-door, 4-seat sedan | 3-door, 4-seat sedan | 3-door, 4-seat sedan | 3-door, 4-seat sedan | 3-door, 4-seat sedan |
L x W x H (mm): | 3162x1498x1585 | 3162x1498x1585 | 3162x1498x1585 | 3162x1498x1585 | 3162x1498x1585 | 3162x1498x1585 | 3162x1498x1585 |
Wheelbase (mm): | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 20 | 20 | 20 | 20 | 20 | 25 | 25 |
Maximum torque of the whole vehicle (N-m): | 85 | 85 | 85 | 85 | 85 | 100 | 100 |
Official top speed (km/h): | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Slow charging time (hours): | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 9 | 9 |
MITI pure electric range (km): | 120 | 120 | 120 | 170 | 170 | 220 | 220 |
body of automobile | |||||||
Overall mass (kg): | 693 | 693 | 693 | 740 | 740 | 775 | 775 |
Minimum Ground Clearance (mm): | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Approach angle (°): | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Departure angle (°): | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
motor | |||||||
electric motor | |||||||
MITI pure electric range (km): | 120 | 120 | 120 | 170 | 170 | 220 | 220 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 20 | 20 | 20 | 20 | 20 | 25 | 25 |
Total motor torque (N-m): | 85 | 85 | 85 | 85 | 85 | 100 | 100 |
Number of motors: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Motor Layout: | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Rear motor max power (kW): | 20 | 20 | 20 | 20 | 20 | 25 | 25 |
Maximum torque of rear motor (N-m): | 85 | 85 | 85 | 85 | 85 | 100 | 100 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh): | 9.6 | 9.6 | 9.6 | 13.6 | 13.6 | 17.28 | 17.28 |
100km power consumption (kWh/100km): | 7.9 | - | - | - | - | - | - |
Battery Pack Warranty: | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | slow charge | slow charge | slow charge | slow charge | slow charge | slow charge | slow charge |
Slow charging time (hours): | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 9 | 9 |
transmission | |||||||
Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | |||||||
Drive method: | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | three-link non-independent suspension | three-link non-independent suspension | three-link non-independent suspension | three-link non-independent suspension | three-link non-independent suspension | three-link non-independent suspension | three-link non-independent suspension |
Wheel brakes | |||||||
Front brake type: | disk | disk | disk | disk | disk | disk | disk |
Rear brake type: | drum | drum | drum | drum | drum | drum | drum |
Parking brake type: | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake |
Front Tire Specifications: | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 |
Rear Tire Specifications: | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 | 155/65 R13 |
Wheel material: | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) |
Spare tire specification: | not have | not have | not have | not have | not have | not have | not have |
safety equipment | |||||||
Primary/passenger airbags: | - | - | - | - | - | - | Main ●/Sub- |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm |
Keep driving with zero tire pressure: | - | - | - | - | - | - | - |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||||
Uphill Assist: | ● | ● | ● | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● | ● | ● |
Interior Features/Configurations | |||||||
Steering wheel material: | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
Front/rear back-up radar: | - | - | Front ○/Back ○ | - | Front ○/Back ○ | - | Front ○/Back ○ |
Driver Assistance Imaging: | - | - | ● Backup camera | - | ● Backup camera | - | ● Backup camera |
○360-degree panoramic image | ○360-degree panoramic image | ○360-degree panoramic image | |||||
Driving mode switching: | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● | ● | ● |
Seat Configuration | |||||||
Seat Material: | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Third row of seats: | not have | not have | not have | not have | not have | not have | not have |
The way the rear seats are lowered: | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down |
Multimedia Configuration | |||||||
Center console LCD: | - | - | ●General LCD screen | - | ●General LCD screen | - | ●General LCD screen |
Center console LCD screen size: | - | - | ●7 inches | - | ●7 inches | - | ●7 inches |
○10.25 inches | ○10.25 inches | ○10.25 inches | |||||
Bluetooth/car phone: | - | - | ● | - | ● | - | ● |
Cell phone connectivity/mapping: | - | - | ● Mobile phone connected mapping | - | ● Mobile phone connected mapping | - | ● Mobile phone connected mapping |
Voice Control: | - | - | ○Voice Control | - | ○Voice Control | - | ○Voice Control |
External audio interface: | - | - | ●USB | - | ●USB | - | ●USB |
●AUX | ●AUX | ●AUX | |||||
USB/Type-C port: | - | - | :: 2 in the front row | - | :: 2 in the front row | - | :: 2 in the front row |
Number of speaker horns (pcs): | ●2 Horns | ●2 speakers | ●2 speakers | ●2 speakers | ●2 speakers | ●2 speakers | ●2 speakers |
Lighting Configuration | |||||||
Low beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
High beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
Daytime running lights: | - | - | ● | - | ● | - | ● |
Height adjustable headlights: | ● | ● | ● | ● | ● | ● | ● |
Windows and mirrors | |||||||
Front/rear power windows: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Interior vanity mirrors: | - | - | ●Main driver's seat | - | ●Main driver's seat | - | ●Main driver's seat |
Air conditioners/refrigerators | |||||||
Air conditioning temperature control method: | - | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.