Rich Configuration
The configuration is superb. The Qin plus dmi can be said to be more sincere in its through-train configuration, such as 6 front and rear airbags, tire pressure alarm, reversing camera and radar, NFC key, as well as 10.1-inch center screen, LCD instrument panel, cruise control, and so on. It also offers four different configurations and 2 different mileage models to choose from to meet different needs.
Fast Speed
Thanks to the electric motor, the Qinplus accelerates to 100km in 7 seconds. Meanwhile, the midway acceleration is also outstanding, with 40-80km/h acceleration in 3.4 seconds and 80-120km/h acceleration in 4.5 seconds, which are two sets of acceleration figures that can be said to have outperformed a lot of rivals equipped with gasoline engines. What’s more, its power response is quick and direct when accelerating in the middle of the road, and the driver’s subjective acceleration feeling is very smooth, which is quite a bit of the momentum of large-displacement naturally aspirated engines.
Good Quality
Exterior design of the dynasty family of dragon face shape, the front part is equipped with oversized polygonal grille, the interior is filled with horizontal chrome trim, with the two sides of the long and narrow “dragon eye” headlamps group is very visual impact. The rear design has a sense of hierarchy, the addition of penetrating taillights to enhance recognition, the whole car is shaped like a small BYD Han. Interior on the whole shape is quite good-looking, including the style of the center control screen is very simple, the color of the standard is the blue clouds, you can also choose to install the color of the water brown.
Save Money
Qin plus dmi equipped with BYD’s latest dmi super hybrid technology, thermal efficiency reached an amazing 43%, in the case of not using electric drive, the engine fuel consumption is 3.8L per 100 kilometers. and equipped with 18.4kWh oversized battery pack, pure electric range is even able to reach 120km, basically able to satisfy the commuters a week of pass demand, and full fuel full power state, the comprehensive Range of more than 1,000 kilometers, very energy efficient in terms of travel costs.
Qin PLUS Champion Edition DM-i55KM Leader | Qin PLUS Champion Edition DM-i55KM Beyond | Qin PLUS Champion Edition DM-i120KM Leader | Qin PLUS Champion Edition DM-i120KM Beyond | Qin PLUS Champion Edition DM-i120KM Excellence | |
---|---|---|---|---|---|
Basic vehicle parameters | |||||
Level: | compact car model | compact car model | compact car model | compact car model | compact car model |
Time to market: | 23-Feb | 23-Feb | 23-Feb | 23-Feb | 23-Feb |
Body form: | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
L x W x H (mm): | 4765x1837x1495 | 4765x1837x1495 | 4765x1837x1495 | 4765x1837x1495 | 4765x1837x1495 |
Wheelbase (mm): | 2718 | 2718 | 2718 | 2718 | 2718 |
Power Type: | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
Official top speed (km/h): | - | - | 185 | 185 | 185 |
Official 0-100 acceleration (s): | 7.9 | 7.9 | 7.3 | 7.3 | 7.3 |
Engine: | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 |
Transmission: | -ECVT | -ECVT | -ECVT | -ECVT | -ECVT |
(urban/suburban/integrated): | |||||
MITI pure electric range (km): | 55 | 55 | 120 | 120 | 120 |
Warranty Policy: | 6 years/150,000 kilometers for the entire vehicle | 6 years/150,000 kilometers for the entire vehicle | 6 years/150,000 kilometers for the entire vehicle | 6 years/150,000 kilometers for the entire vehicle | 6 years/150,000 kilometers for the entire vehicle |
body of automobile | |||||
Length (mm): | 4765 | 4765 | 4765 | 4765 | 4765 |
Width (mm): | 1837 | 1837 | 1837 | 1837 | 1837 |
Height (mm): | 1495 | 1495 | 1495 | 1495 | 1495 |
Wheelbase (mm): | 2718 | 2718 | 2718 | 2718 | 2718 |
Number of doors (pcs): | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs): | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume (L): | 48 | 48 | 48 | 48 | 48 |
Overall mass (kg): | 1500 | 1500 | 1620 | 1620 | 1620 |
Approach angle (°): | 13 | 13 | 13 | 13 | 13 |
Departure angle (°): | 14 | 14 | 14 | 14 | 14 |
motor | |||||
Engine Model: | BYD472ZQA | BYD472ZQA | BYD472ZQA | BYD472ZQA | BYD472ZQA |
Displacement (L): | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Cylinder volume (cc): | 1498 | 1498 | 1498 | 1498 | 1498 |
Intake form: | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
Number of cylinders (pcs): | 4 | 4 | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead | double overhead | double overhead |
Maximum horsepower (ps): | 110 | 110 | 110 | 110 | 110 |
Maximum power (kW/rpm): | 81 | 81 | 81 | 81 | 81 |
Maximum torque (N-m/rpm): | 135 | 135 | 135 | 135 | 135 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) |
Cylinder head material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Cylinder material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Emission standards: | Country VI | Country VI | Country VI | Country VI | Country VI |
electric motor | |||||
MITI pure electric range (km): | 55 | 55 | 120 | 120 | 120 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 132 | 132 | 145 | 145 | 145 |
Total motor torque (N-m): | 316 | 316 | 325 | 325 | 325 |
Number of motors: | 1 | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 132 | 132 | 145 | 145 | 145 |
Maximum torque of front motor (N-m): | 316 | 316 | 325 | 325 | 325 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh): | 8.32 | 8.32 | 18.32 | 18.32 | 18.32 |
100km power consumption (kWh/100km): | - | - | 14.5 | 14.5 | 14.5 |
Charging compatibility: | - | - | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | - | - | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
transmission | |||||
Transmission Type: | ECVT | ECVT | ECVT | ECVT | ECVT |
Chassis steering | |||||
Drive method: | front drive | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Wheel brakes | |||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 225/60R16 | 215/55R17 | 215/55R17 | 215/55R17 | 215/55R17 |
Rear Tire Specifications: | 225/60R16 | 215/55R17 | 215/55R17 | 215/55R17 | 215/55R17 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only |
safety equipment | |||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● |
ISOFIX child seat interface: | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Alarm | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||
Brake Assist | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||||
traction control | ● | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||||
stability control | ● | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||||
Parallel Assist: | - | - | - | - | ● |
Lane Departure Warning System: | - | - | - | - | ● |
Lane Keeping Assist: | - | - | - | - | ● |
Road traffic signage identification: | - | - | - | - | ● |
Active braking/active safety systems: | - | - | - | - | ● |
Uphill Assist: | ● | ● | ● | ● | ● |
Electronic engine immobilization: | ● | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● |
Body Features/Configurations | |||||
Skylight type: | - | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
Interior Features/Configurations | |||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | |
Multi-function steering wheel: | ● | ● | ● | ● | ● |
Front/rear back-up radar: | Front -/back ● | Front ●/Rear ● | Front -/back ● | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
Cruise control: | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● |
LCD gauge size: | ●8.8 inches | ●8.8 inches | ●8.8 inches | ●8.8 inches | ●8.8 inches |
Built-in car recorder: | - | - | - | - | ● |
Wireless charging feature for cell phones: | - | ● Front row | - | ● Front row | ● Front row |
Seat Configuration | |||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Sport seats: | ● | ● | ● | ● | ● |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | Main ●/Sub- | - | Main ●/Sub- | Main ●/Sub- |
Front Seat Features: | - | - | - | - | ●Heating |
Third row of seats: | not have | not have | not have | not have | not have |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ● / Back - | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | - | ● | ● | ● | ● |
Multimedia Configuration | |||||
GPS navigation system: | ● | ● | ● | ● | ● |
Navigate the road information display: | ● | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●12.8 inches | ●12.8 inches |
The center LCD screen is displayed in a split screen: | - | ● | ● | ● | ● |
Bluetooth/car phone: | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
●Controllable sunroof | ●Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | ||
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear |
Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●6 Horns | ●8 speakers | ●8 speakers |
Lighting Configuration | |||||
Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● | ● | ● |
Adaptive high and low beams: | - | - | - | - | ● |
Headlights turn on and off automatically: | ● | ● | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● | ● |
Interior ambient lighting: | - | - | - | - | ●Multi-color |
Windows and mirrors | |||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ●Driver's seat | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heated mirrors | :: Electric folding | ●Heated mirrors | :: Electric folding | :: Electric folding | |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Passenger seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
Air conditioners/refrigerators | |||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | - | ● | ● | ● | ● |
Rear air vents: | ● | ● | ● | ● | ● |
PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.