Exterior Design
The exterior design of Sealion 05 DM-i is inspired by the vastness of the ocean. The front face is equipped with a borderless grille, which is decorated with horizontal chrome strips, sparse and dense, as if the waves are rolling in, and it also has a sense of vision of Sealion’s whiskers. The headlights on both sides are narrow and long, with L-shaped daytime running lights inside, and sharp eyes, adding a sense of momentum.
As a compact SUV, Sealion 05 DM-i’s body length, width and height are 4710/1880/1690mm respectively, with a wheelbase of 2712mm, which is in the size range of A+ class SUVs, and the interior passenger space is relatively spacious. Compared to the second-generation Song Pro DM-i, which was listed at the same time, its length is 4735mm, with the same wheelbase, and the interior space performance is not similar.
Interior Design
Sealion 05 DM-i creates a wrap-around Ocean Rhythm cabin with smooth and stretching lines, and also incorporates a variety of marine elements to create a calm and comfortable riding atmosphere. The wing-style centre console is equipped with a full LCD instrument panel and a 15.6-inch adaptive rotating suspension Pad, integrated with BYD’s DiLink Intelligent Internet Connection System, featuring Gaode Map, voice control, app shop, mobile phone remote control and other functions.
In terms of intelligent build, Sealion 05 DM-i is equipped with DiPilot Intelligent Driver Assistance System, which integrates a number of practical functions such as Intelligent Pilot, Collision Warning, etc., to make travelling safer and more secure. The full-scene digital key supports a variety of vehicle unlocking methods, of which the mobile phone NFC car key is compatible with iOS, Android and Hongmeng system, making it more convenient to use.
Power
Sealion 05 DM-i is equipped with BYD’s fifth-generation DM technology, with a thermal efficiency as high as 46.06%, and the EHS electro-hybrid system supports four driving modes: EV pure electric, HEV series, HEV parallel, and engine direct drive, with a comprehensive working condition efficiency of 92%. The hybrid system consists of a 1.5L naturally aspirated engine + front-drive motor, with a maximum engine power of 74kW and a maximum motor power of 120kW, a WLTC power-loss fuel consumption of 4.85L/100km, a CLTC pure-electric range of 75km, and a comprehensive range of up to 1,360km, which realises the vision of green travel with low energy consumption and long range.
| 2026 BYD Sealion 05 DM 220 Launch Edition | 2026 BYD Sealion 05 DM 220 Navigator Edition | 2026 BYD Sealion 05 DM220 Smart Navigation Edition | 2026 BYD Sealion 05 DM 305 Navigator Edition | 2026 BYD Sealion 05 DM 305 Smart Navigation Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Standard configuration , optional configuration | |||||
| Launch date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4620*1860*1630 | 4620*1860*1630 | 4620*1860*1630 | 4620*1860*1630 | 4620*1860*1630 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 151 | 151 | 155 | - | - |
| CLTC pure electric range (km) | 220 | 220 | 220 | 305 | 305 |
| engine | 1.5L / 101hp / Inline 4-cylinder | 1.5L / 101hp / Inline 4-cylinder | 1.5L / 101hp / Inline 4-cylinder | 1.5L / 101hp / Inline 4-cylinder | 1.5L / 101hp / Inline 4-cylinder |
| Maximum power (kW) | 74 | 74 | 74 | 74 | 74 |
| Maximum torque (N·m) | 126 | 126 | 126 | 126 | 126 |
| Number of gears | Variable | Variable | Variable | Variable | Variable |
| gearbox | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 175 | 175 | 175 | 175 | 175 |
| 0-100km/h acceleration (s) | 8.4 | 8.4 | 8.4 | 8.6 | 8.6 |
| WLTC combined fuel consumption (L/100km) | 0.76 | 0.76 | 0.74 | - | - |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 26.628 | 26.628 | 26.628 | 34.275 | 34.275 |
| Fast charging time (h) | 0.27 | 0.27 | 0.27 | 0.31 | 0.31 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | |||||
| Standard configuration , optional configuration | |||||
| Length (mm) | 4620 | 4620 | 4620 | 4620 | 4620 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height(mm) | 1630 | 1630 | 1630 | 1630 | 1630 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2770 |
| Front track width (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Rear track width (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Curb weight (kg) | 1720 | 1720 | 1720 | 1780 | 1780 |
| Maximum load capacity (kg) | 2160 | 2160 | 2160 | 2220 | 2220 |
| Fuel tank capacity (L) | 65 | 65 | 65 | 65 | 65 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | twenty three | twenty three | twenty three | twenty three | twenty three |
| Minimum turning radius (m) | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| engine | |||||
| Standard configuration , optional configuration | |||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine Model | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
| Maximum horsepower (Ps) | 101 | 101 | 101 | 101 | 101 |
| Maximum power (kW) | 74 | 74 | 74 | 74 | 74 |
| Maximum net power (kW) | 70 | 70 | 70 | 70 | 70 |
| Maximum torque (N·m) | 126 | 126 | 126 | 126 | 126 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||
| Standard configuration , optional configuration | |||||
| Total power of electric motors (kW) | 120 | 120 | 120 | 120 | 120 |
| Total torque of the electric motor (N·m) | 210 | 210 | 210 | 210 | 210 |
| Maximum power of the front motor (kW) | 120 | 120 | 120 | 120 | 120 |
| Maximum torque of the front motor (N·m) | 210 | 210 | 210 | 210 | 210 |
| WLTC pure electric range (km) | 151 | 151 | 155 | - | - |
| CLTC pure electric range (km) | 220 | 220 | 220 | 305 | 305 |
| Battery capacity (kWh) | 26.628 | 26.628 | 26.628 | 34.275 | 34.275 |
| Energy consumption per 100 kilometers (kWh/100km) | 15.2 | 15.2 | 14.9 | - | - |
| Fast charging time (h) | 0.27 | 0.27 | 0.27 | 0.31 | 0.31 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | Freddie | Freddie | Freddie | Freddie |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| Electric configuration | |||||
| Standard configuration , optional configuration | |||||
| Fast charging power (kW) | 57 | 57 | 57 | 74 | 74 |
| Chassis/Steering | |||||
| Standard configuration , optional configuration | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
| Adjustable suspension | - | - | - | - | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Standard configuration , optional configuration | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear tire specifications | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||||
| Standard configuration , optional configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | ● | - | ● |
| Lane change assist | - | - | ● | - | ● |
| Lane Keeping Assist | - | - | ● | - | ● |
| Lane centering | - | - | ● | - | ● |
| Lane departure warning | - | - | ● | - | ● |
| Road traffic sign recognition | - | - | ● | - | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| Fatigue driving warning | - | - | ● | - | ● |
| DOW Door Opening Warning | - | - | ● | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Head airbags (curtain airbags) | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | - | ● |
| Rear Collision Warning | - | - | ● | - | ● |
| Anti-rollover system | ● | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Standard configuration , optional configuration | |||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | - | - | ● | - | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Cruise Control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | |
| Steep slope descent | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking | - | - | ● | - | ● |
| Assistance Level | - | - | ●L2 | - | ●L2 |
| Assisted driving system | - | - | ●DiPilot 100 | - | ●DiPilot 100 |
| ○DiPilot 300(9900) | ○DiPilot 300(9900) | ||||
| Assisted parking | - | - | ● | - | ● |
| Assisted lane change | - | - | ● | - | ● |
| Automatic exit (entry) from auxiliary ramps | - | - | ● | - | ● |
| Assisted driving section | - | - | ○Urban road sections | - | ○Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | |||
| Standard configuration , optional configuration | |||||
| skylight | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Roof rack | - | ● | ● | ● | ● |
| Active grille shutters | - | - | ● | ● | ● |
| Trunk opening method | - | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | - | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Standard configuration , optional configuration | |||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Steering wheel off-hand detection | - | - | ● | - | ● |
| Central handrail | ●Previous | ●Previous | ●Before | ●Previous | ●Before |
| ●After | ●After | ||||
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | - | - | ● | ● | ● |
| Full LCD instrument panel | - | - | - | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Built-in dashcam | - | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||||
| Standard configuration , optional configuration | |||||
| Forward sensing camera | - | - | ●Binoculars | - | ●Binoculars |
| Number of cameras | ●4 | ●4 | ●11 | ●4 | ●11 |
| Number of in-car cameras | - | - | ●1 | - | ●1 |
| Number of ultrasonic radars | ●6 | ●6 | ●12 | ●6 | ●12 |
| Number of millimeter-wave radars | - | - | ●3 | - | ●3 |
| Number of LiDARs | - | - | ○1 | - | ○1 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Four regions | ●Dual Zone | ●Four regions |
| Seats | |||||
| Standard configuration , optional configuration | |||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | - | - | ● | - | ● |
| multimedia | |||||
| Standard configuration , optional configuration | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | - | - | ● | - | ● |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/vehicle search | ● Vehicle location/vehicle search | ● Vehicle location/vehicle search | ● Vehicle location/vehicle search | ● Vehicle location/vehicle search | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ● | ● | ● | ● | ● |
| Number of speakers | 6 | 6 | 8 | 8 | 8 |
| Number of exterior speakers | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●12.8 inches | ●12.8 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi |
| Continuous speech recognition | ● | ● | ● | ● | ● |
| Facial recognition | - | - | ● | - | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | - | ●50W | ●50W | ●50W | ●50W |
| Power support | - | - | ●12V power supply in the luggage compartment | - | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● | ● | ● |
| light | |||||
| Standard configuration , optional configuration | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | - | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Steering assist lighting | - | ● | ● | ● | ● |
| Interior ambient lighting | - | - | ● | - | ● |
| Glass/Rearview Mirror | |||||
| Standard configuration , optional configuration | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Memory | ●Heated | ●Memory | |
| ●Automatically folds when locking | ●Automatically folds when locking | ●Heating | ●Automatically folds when locking | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ||||
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||
| Standard configuration , optional configuration | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | - | - |
| PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.













































