Exterior
BYD Song PLUS EV Champion Edition adopts the latest oceanic aesthetic design language with smooth lines and stylish styling, which contrasts with the old model and brings users a new visual impact. Song PLUS EV Champion Edition adopts a closed front styling with LED headlight clusters, which looks very exquisite. The difference is that the Song PULS DM-i model adopts a large air intake grille in the front face, and the dual-appearance design to show different identity positioning.
Side view of the body, the lines are simple, the waistline through the front and rear, so that the whole car looks more slender. The rear of the car adopts a penetrating LED taillight, which is highly recognizable and has excellent visual effects. In terms of body dimensions, the length, width and height of the Song PLUS EV Champion Edition are 4785X1890X1660mm, with a wheelbase of 2765mm, positioning it as a pure electric compact SUV.
Interior
Inside the car, the center console area of the BYD Song PLUS EV Champion Edition is equipped with a three-spoke flat-bottomed steering wheel, 12.3-inch LCD instrumentation, and a 15.6-inch adaptive rotating center control screen, which supports in-car connectivity, voice control, navigation and other functions. At the same time, the new car is also replaced with a new shape electronic gear knob. In addition, the new car is also equipped with DiLink intelligent Internet connection system as standard.
In other details, the BYD Song PLUS EV Champion Edition features large areas of soft materials and stitching, giving the entire interior a premium look. The seats are ergonomically designed for good support and a comfortable ride.
Configuration
The BYD Song PLUS Champion Edition comes with a wealth of safety features, featuring an ultra-safe blade battery, DiPilot intelligent driver assistance system, and a 360° HD transparent panoramic video system. In addition, the new car is also equipped with a panoramic sunroof, keyless entry, automatic parking and other comfort features, from hardware to software, from passive to active safety coverage, making driving more convenient and comfortable.
Power
BYD Song PLUS EV Champion Edition is equipped with two different drive motors with maximum power of 150kW/160kW and peak torque of 310N.m/330N.m. The acceleration time of 0-50km is 4s, and is equipped with 71.8kWh and 87.04kWh blade batteries respectively, and the CLTC range is 520km and 605km respectively, and the 30- 80% fast charging time is 30 minutes and 28 minutes respectively.
SONG PLUSEV Champion Edition 520KM Luxury | SONG PLUSEV Champion Edition 520KM Premium | SONG PLUSEV Champion Edition 520KM Flagship | SONG PLUSEV Championship Edition 605KM Flagship PLUS | |
---|---|---|---|---|
Basic vehicle parameters | ||||
Level: | compact car model | compact car model | compact car model | compact car model |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 |
Wheelbase (mm): | 2765 | 2765 | 2765 | 2765 |
Power Type: | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 150 | 150 | 150 | 160 |
Maximum torque of the whole vehicle (N-m): | 310 | 310 | 310 | 330 |
Official top speed (km/h): | 175 | 175 | 175 | 175 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.46 |
MITI pure electric range (km): | 520 | 520 | 520 | 605 |
body of automobile | ||||
Length (mm): | 4785 | 4785 | 4785 | 4785 |
Width (mm): | 1890 | 1890 | 1890 | 1890 |
Height (mm): | 1660 | 1660 | 1660 | 1660 |
Wheelbase (mm): | 2765 | 2765 | 2765 | 2765 |
Number of doors (pcs): | 5 | 5 | 5 | 5 |
Number of seats (pcs): | 5 | 5 | 5 | 5 |
Overall mass (kg): | 1920 | 1920 | 1920 | 2050 |
Approach angle (°): | 19 | 19 | 19 | 19 |
Departure angle (°): | 22 | 22 | 22 | 22 |
motor | ||||
MITI pure electric range (km): | 520 | 520 | 520 | 605 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 150 | 150 | 150 | 160 |
Total motor torque (N-m): | 310 | 310 | 310 | 330 |
Number of motors: | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 150 | 150 | 150 | 160 |
Maximum torque of front motor (N-m): | 310 | 310 | 310 | 330 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh): | 71.8 | 71.8 | 71.8 | 87.04 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.46 |
Fast charging volume (%): | 80 | 80 | 80 | 80 |
transmission | ||||
Number of gears: | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | ||||
Drive method: | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | ||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 235/50R19 | 235/50R19 | 235/50R19 | 235/50R19 |
Rear Tire Specifications: | 235/50R19 | 235/50R19 | 235/50R19 | 235/50R19 |
Wheel material: | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only |
safety equipment | ||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● | ● |
ISOFIX child seat interface: | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● |
(EBD/CBC, etc.): | ||||
Brake Assist | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | ||||
traction control | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | ||||
stability control | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | ||||
Parallel Assist: | - | - | ● | ● |
Lane Departure Warning System: | - | - | ● | ● |
Lane Keeping Assist: | - | - | ● | ● |
Road traffic signage identification: | - | - | ● | ● |
Active braking/active safety systems: | - | - | ● | ● |
Auto Park: | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● |
Body Features/Configurations | ||||
Skylight type: | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Power trunk: | - | ● | ● | ● |
Roof racks: | ● | ● | ● | ● |
Remote start function: | ● | ● | ● | ● |
Interior Features/Configurations | ||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | |
Multi-function steering wheel: | ● | ● | ● | ● |
Front/rear back-up radar: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Reverse vehicle side warning system: | - | - | ● | ● |
Cruise control: | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | ● Assisted driving class L2 | |||
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
:: Snow | :: Snow | :: Snow | :: Snow | |
:: Economy | :: Economy | :: Economy | :: Economy | |
Automatic Parking Entry: | - | - | - | ● |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● |
LCD gauge size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Built-in car recorder: | ● | ● | ● | ● |
Wireless charging function for cell phones: | - | ● Front row | ● Front row | ● Front row |
Seat Configuration | ||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | Main ●/Sub- | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front Seat Features: | - | - | ●Heating | ●Heating |
:: Ventilation | :: Ventilation | |||
Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | ● | ● | ● | ● |
Multimedia Configuration | ||||
GPS navigation system: | ● | ● | ● | ● |
Navigation road information display: | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●15.6 inches |
Bluetooth/car phone: | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
:: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | |
Telematics: | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
Audio Brands: | - | - | - | ●Infinity |
Number of speaker horns (pcs): | ●6 Horns | ●9 Horns | ●9 Horns | ●10 Horns |
Lighting Configuration | ||||
Low beam light source: | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● | ● |
Adaptive high and low beams: | - | - | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● |
Interior ambient lighting: | - | ●Monochrome | ●31 colors | ●31 colors |
Windows and mirrors | ||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● |
Multi-layer acoustic glass: | - | ● Front row | ● Front row | ● Front row |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Rear side privacy glass: | ● | ● | ● | ● |
Interior vanity mirrors: | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |
Rear wiper: | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | ● | ● | ● | ● |
Rear air vents: | ● | ● | ● | ● |
Car Air Purifier: | - | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.