Exterior
The third-generation Haval H6 adopts a bold and stylish exterior styling, together with the lightweight design of the entire vehicle, which is both calm and sporty at the same time. The body lines are hard and advanced, and the front-facing flaming headlamps complement the wide grille, creating a stern and impactful visual effect. The high waistline design of the side body from front to back, together with the front and rear wheels, makes the whole car full of the sporty atmosphere.
Interior
Adopting a minimalist style. The center control layout design is simple and atmospheric, and the control area is clearly separated from the infotainment area. The interior details are also well handled, focusing on user experience. The center console, seats and steering wheel, as well as some easy to dirty parts are wrapped in leather, more resistant to dirt at the same time, but also create a sense of luxury. At the same time, the car is equipped with fly-by-wire virtual suspension instrumentation, 12.3-inch super intelligent touch screen, HUD intelligent full-color head-up display, microfiber leather steering wheel, high-gloss plating shift knob and other configurations, full of technological sense. The interior is paired with ergonomically designed seats that are comfortable and provide good support, so you can feel a very comfortable atmosphere just sitting in the car.
Space
The third-generation Haval H6 has excellent dimensions, with a wheelbase of 2738mm, which is close to the level of a mid-sized SUV, providing enough spaciousness for the occupants. Both the front row and the rear row are able to ensure the freedom of the head and legs, which can fully relieve the fatigue for long-time riders. In addition, the third-generation Haval H6 also provides abundant storage space, which is convenient for placing items.
Power
The third-generation Haval H6 is equipped with a 1.5T engine matched with a second-generation 7-speed wet dual-clutch transmission, which focuses on good explosive power, smooth acceleration, and confident starting, boosting, and overtaking. In addition, the third generation of Haval H6 chassis system tuning both comfort and support, can effectively absorb the bumps on the road, and quickly rebound, can provide a smooth and comfortable driving texture, for the occupants of the car feel very good.
It is worth mentioning that the third-generation Haval H6 is also equipped with L2-level intelligent driver assistance functions such as 360-degree panoramic image, lane keeping assist, lane centering, AEB automatic emergency braking, front and rear collision warning, which can provide a full range of safety for driving trips. Among them, the AEB automatic emergency braking function can monitor the road ahead, pedestrians, and issue an alarm for unexpected accidents, and can also automatically brake in the case that the driver can not brake in time, effectively avoiding safety accidents.
The AEB function can monitor the road ahead and warn of unexpected accidents.
National Wave Edition 1.5T Auto City Edition | National Tide Edition 1.5T Automatic Champion Edition | Third Generation 1.5T Auto 2WD Plus | Third Generation 1.5T Auto 2WD Pro | Third Generation 1.5T Automatic 2WD Max | |
---|---|---|---|---|---|
Basic vehicle parameters | |||||
Level: | compact car model | compact car model | compact car model | compact car model | compact car model |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4645x1860x1720 | 4645x1860x1720 | 4653x1886x1730 | 4653x1886x1730 | 4653x1886x1730 |
Wheelbase (mm): | 2680 | 2680 | 2738 | 2738 | 2738 |
Power Type: | gasoline engine | gasoline engine | gasoline engine | gasoline engine | gasoline engine |
Maximum power of the whole vehicle (kW): | 110 | 110 | 135 | 135 | 135 |
Maximum torque of the whole vehicle (N-m): | 218 | 218 | 275 | 275 | 275 |
Official top speed (km/h): | 165 | 165 | 190 | 190 | 190 |
Engine: | 1.5T 150hp L4 | 1.5T 150hp L4 | 1.5T 184hp L4 | 1.5T 184hp L4 | 1.5T 184hp L4 |
Transmission: | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
Fuel Consumption(L/100km) | --/--/7.68 | --/--/7.68 | --/--/7.01 | --/--/7.13 | --/--/7.13 |
(urban/suburban/integrated): | |||||
body of automobile | Six years or 150,000 kilometers | ||||
Fuel tank volume (L): | 55 | 55 | - | - | - |
Luggage compartment volume (L): | 347-1296 | 347-1296 | - | - | - |
Overall mass (kg): | 1580 | 1580 | 1520 | 1560 | 1560 |
Minimum Ground Clearance (mm): | 145 | 145 | - | - | - |
Approach angle (°): | 21 | 21 | 20 | 20 | 20 |
Departure angle (°): | 27 | 27 | 27 | 27 | 27 |
motor | 1676 | ||||
Engine Model: | GW4G15M | GW4G15M | GW4B15L | GW4B15L | GW4B15L |
Displacement (L): | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Cylinder volume (cc): | 1497 | 1497 | 1499 | 1499 | 1499 |
Intake form: | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
Number of cylinders (pcs): | 4 | 4 | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead | double overhead | double overhead |
Maximum horsepower (ps): | 150 | 150 | 184 | 184 | 184 |
Maximum power (kW/rpm): | 110.0/5500-6000 | 110.0/5500-6000 | 135 | 135 | 135 |
Maximum torque (N-m/rpm): | 218.0/1800-4400 | 218.0/1800-4400 | 275 | 275 | 275 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | direct injection | direct injection | direct injection |
Cylinder head material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Cylinder material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Engine start-stop technology: | ● | ● | ● | ● | ● |
Emission standards: | Country VI | Country VI | Country VI | Country VI | Country VI |
transmission | Ferdi (surname) | ||||
Number of gears: | 7 | 7 | 7 | 7 | 7 |
Transmission Type: | dual clutch | dual clutch | dual clutch | dual clutch | dual clutch |
Chassis steering | ● | ||||
Drive method: | front drive | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Double wishbone independent suspension | Double wishbone independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | ● | ||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | Ventilated tray type | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 225/65 R17 | 235/55 R19 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Rear Tire Specifications: | 225/65 R17 | 235/55 R19 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
safety equipment | |||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Keep driving with zero tire pressure: | - | - | - | - | - |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||
Brake Assist | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||||
traction control | ● | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||||
stability control | ● | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||||
Parallel Assist: | - | - | - | - | ● |
Lane Departure Warning System: | - | ● | - | - | ● |
Lane Keeping Assist: | - | ● | - | - | ● |
Road traffic signage identification: | - | ● | - | - | ● |
Active braking/active safety systems: | - | ● | - | - | ● |
Auto Park: | ● | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● | ● | ● |
Electronic engine immobilization: | ● | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● |
Fatigue Driving Alerts: | ● | ● | ● | ● | ● |
Body Features/Configurations | ● | ||||
Skylight type: | ●Electric sunroof | ●Openable panoramic sunroof | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Roof racks: | ● | ● | - | ● | ● |
Remote start function: | ● | ● | ● | ● | ● |
Interior Features/Configurations | |||||
Steering wheel material: | :: Plastics | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | |
Multi-function steering wheel: | ● | ● | ● | ● | ● |
Steering wheel shift: | ● | ● | ● | ● | ● |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● |
Driver Assistance Imaging: | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
Reverse vehicle side warning system: | - | - | - | - | ● |
Cruise control: | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | ● Assisted driving class L2 | ||||
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
:: Economy | :: Economy | :: Snow | :: Snow | :: Snow | |
:: Economy | :: Economy | :: Economy | |||
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
LCD gauge size: | ●3.5 inches | ●7 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
○12.3 inches | |||||
HUD heads-up digital display: | - | - | - | - | ● |
Wireless charging function for cell phones: | - | ● Front row | ● Front row | ● Front row | ● Front row |
Seat Configuration | ● | ||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Fabrics | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | Main ●/Sub- | - | Main ●/Sub- | Main ●/Sub- |
Front Seat Features: | - | - | - | ●Heating | ●Heating |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | - | - | - | ● | ● |
Multimedia Configuration | :: Ventilation | ||||
GPS navigation system: | ● | ● | ● | ● | ● |
In-vehicle information services: | - | ● | ● | ● | ● |
Navigation road information display: | ● | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Bluetooth/car phone: | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software |
●OTA upgrade | ●OTA upgrade | ● Support Apple CarPlay | ● Support Apple CarPlay | ● Support Apple CarPlay | |
● OTA upgrade | ● OTA upgrade | ● OTA upgrade | |||
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
●Controllable sunroof | ●Controllable sunroof | ●Controllable sunroof | ●Controllable sunroof | ||
●Controllable windows | ●Controllable windows | ||||
Telematics: | ● | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 front/2 rear | :: 2 front/2 rear | :: 3 front/2 rear | :: 3 front/2 rear | :: 3 front/2 rear |
Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●8 speakers |
Lighting Configuration | ● | ||||
Low beam light source: | ● Halogen | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ● Halogen | ●LED | ●LED | ●LED | ●LED |
Lights Featured Function: | - | - | ● Matrix | ● Matrix | ● Matrix |
Daytime running lights: | ● | ● | ● | ● | ● |
Adaptive high and low beams: | - | - | - | - | ● |
Headlights turn on and off automatically: | - | ● | ● | ● | ● |
Steering auxiliary light illumination: | ● | ● | - | ● | ● |
Front fog lights: | ● Halogen | ● Halogen | - | ●LED | ●LED |
Height adjustable headlights: | ● | ● | ● | ● | ● |
Windows and mirrors | 12 | ||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ●Driver's seat | ●Driver's seat | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | ||||
●Heated mirrors | ●Heated mirrors | ||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ||||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Front sensing wipers: | - | ● | ● | ● | ● |
Rear wiper: | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | ● | ||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | - | - | - | - | ● |
Rear air vents: | ● | ● | ● | ● | ● |
PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.