Exterior
In terms of appearance, the Iveco EV45-33 is very stylish, attracting many young people. It has unique headlights on both sides. From the side, the top lines are also very flat. The length, width and height of the car are 5995x2040x2710mm, the wheelbase is 3300mm, and the car uses 16-inch tires. In terms of the rear, vertical taillights are designed on both sides, and the bottom is surrounded by black, which is very recognizable.
Interior
In terms of interior, the Iveco EV45-33 body adopts a lot of knobs and buttons, equipped with a 9-inch central control screen, and the seats in the car are also designed with fabric material, which is very soft for long-term riding. The main driver’s seat supports forward and backward movement, backrest angle and height adjustment, etc. Iveco EV45-33 is equipped with ABS anti-lock, brake force distribution, main driver’s seat airbag, tire pressure monitoring system, rear parking radar, plastic steering wheel, built-in driving recorder, etc.
Range
Iveco EV45-33 is equipped with a permanent magnet synchronous motor, with a total motor power of 110 kW and a total motor torque of 1000 Nm. It is matched with an electric single-speed gearbox and a lithium iron phosphate battery with a battery capacity of 88.1 kWh. The pure electric range is 220 kilometers, and Iveco EV45-33 also supports fast charging.
2024 Iveco EV45-33 EV 77.28kWh | 2024 Iveco EV45-33 EV 77.28kWh | 2024 Iveco EV45-33 EV Yunrui 77.28kWh | 2024 Iveco EV45-33 EV Yunrui 77.28kWh | 2023 Iveco EV45-33 EV 88.1kWh | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2023.03 |
Body level | Light passenger | Light passenger | Light passenger | Light passenger | Light passenger |
Length*width*height(mm) | 5927*2022*2280 | 5927*2022*2280 | 5995*2022*2750 | 5995*2022*2750 | 5927*2022*2280 |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
NEDC pure electric cruising range (km) | 195 | 195 | 195 | 195 | 230 |
Total motor power (kW) | 90 | 90 | 90 | 90 | 110 |
Total torque of the motor (N·m) | 330 | 330 | 330 | 330 | 1000 |
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Fast charging time (h) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Fast charging capacity (%) | 20-100 | 20-100 | 20-100 | 20-100 | - |
Warranty Policy | Two years or 60,000 km | Two years or 60,000 km | Two years or 60,000 km | Two years or 60,000 km | Two years or 60,000 km |
Body | |||||
Standard Optional None | |||||
Length(mm) | 5927 | 5927 | 5995 | 5995 | 5927 |
Width(mm) | 2022 | 2022 | 2022 | 2022 | 2022 |
Height(mm) | 2280 | 2280 | 2750 | 2750 | 2280 |
Wheelbase(mm) | 3300 | 3300 | 3300 | 3300 | 3300 |
Front wheel track (mm) | 1725 | 1725 | 1725 | 1725 | 1725 |
Rear track (mm) | 1538 | 1538 | 1538 | 1538 | 1538 |
Curb weight(kg) | 2240 | 2240 | 2680 | 2680 | 2570 |
Number of doors | 2 | 4 | 5 | 4 | 2 |
Number of seats | 3 | 6 | 3 | 3 | 3 |
Electric Motor | |||||
Standard Optional None | |||||
Total motor power (kW) | 90 | 90 | 90 | 90 | 110 |
Total torque of the motor (N·m) | 330 | 330 | 330 | 330 | 1000 |
Maximum power of rear motor (kW) | 90 | 90 | 90 | 90 | 110 |
Maximum torque of rear motor (N·m) | 330 | 330 | 330 | 330 | 1000 |
NEDC pure electric cruising range (km) | 195 | 195 | 195 | 195 | 230 |
Power consumption per 100 km (kWh/100km) | - | - | - | - | 36 |
Slow charging time (h) | 10 | 10 | 10 | 10 | 10 |
Fast charging time (h) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Motor structure | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet |
How the motor works | synchronous | synchronous | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Post | Post | Post | Post | Post |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Fast charging function | support | support | support | support | support |
Fast charging capacity (%) | 20-100 | 20-100 | 20-100 | 20-100 | - |
Battery Pack Warranty | Eight years or 400,000 km | Eight years or 400,000 km | Eight years or 400,000 km | Eight years or 400,000 km | Five years or 200,000 kilometers |
Chassis/Steering | |||||
Standard Optional None | |||||
Drive type | Rear drive | Rear drive | Rear drive | Rear drive | Rear drive |
Front suspension type | Torsion bar spring independent suspension | Torsion bar spring independent suspension | Torsion bar spring independent suspension | Torsion bar spring independent suspension | Torsion bar spring independent suspension |
Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
Power steering type | Electronic hydraulic power steering | Electronic hydraulic power steering | Electronic hydraulic power steering | Electronic hydraulic power steering | Electronic hydraulic power steering |
Wheels/Brakes | |||||
Standard Optional None | |||||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Front tire specifications | 195/75 R16 | 195/75 R16 | 195/75 R16 | 195/75 R16 | 195/75 R16 |
Rear tire specifications | 195/75 R16 | 195/75 R16 | 195/75 R16 | 195/75 R16 | 195/75 R16 |
Wheel material | steel | steel | steel | steel | steel |
Active/passive safety configuration | |||||
Standard Optional None | |||||
ABS anti-lock braking system | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
○Passenger's airbag | ○Passenger's airbag | ○Passenger's airbag | ○Passenger's airbag | ○Passenger's airbag | |
Tire pressure detection device | - | - | - | - | Display |
Seat belt not fastened reminder | - | - | ●Driver | ●Driver | - |
Assistance/Control Configuration | |||||
Standard Optional None | |||||
Parking radar | After | After | After | After | After |
Driving assistance images | ○Reversing image | ○Reversing image | ○Reversing image | ○Reversing image | ○Reversing image |
External/anti-theft configuration | |||||
Standard Optional None | |||||
Key Type | Remote control key | Remote control key | Remote control key | Remote control key | Remote control key |
Central locking system in the car | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Standard Optional None | |||||
Steering wheel material | Plastic | Plastic | Plastic | Plastic | Plastic |
Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
Steering wheel functions | ○Multi-function | ○Multi-function | ○Multi-function | ○Multi-function | ○Multi-function |
Seats | |||||
Standard Optional None | |||||
Seat Material | Fabric | Fabric | Fabric | Fabric | Fabric |
Overall adjustment of the main driver's seat | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear |
●Backrest | ●Backrest | ●Backrest | ●Backrest | ●Backrest | |
multimedia | ●Height (2 directions) | ●Height (2 directions) | ●Height (2 directions) | ●Height (2 directions) | ●Height (2 directions) |
Standard Optional None | |||||
Large color screen on the center console | ○ Touch LCD screen | ○ Touch LCD screen | ○ Touch LCD screen | ○ Touch LCD screen | - |
Satellite navigation system | ○ | ○ | ○ | ○ | ○ |
Bluetooth/Car Phone | ○ | ○ | ○ | ○ | ○ |
Number of audio speakers | - | - | - | - | To be checked |
Central control screen size | ○9 inches | ○9 inches | ○9 inches | ○9 inches | - |
Interface support | USB interface | USB interface | USB interface | USB interface | USB interface |
light | |||||
Standard Optional None | |||||
Low beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
High beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
LED daytime running lights | ● | ● | ○ | ○ | ● |
Adjustable headlights | ● | ● | ● | ● | ● |
Front fog lights | ● | ● | ○ | ○ | ● |
Glass/Rearview Mirror | |||||
Standard Optional None | |||||
Power windows | ●Before | ●Before | ●Before | ●Before | ●Before |
One-touch window lifting | ●Driver | ●Driver | ●Driver | ●Driver | - |
Car window anti-pinch | ○ | ○ | ○ | ○ | ○ |
Exterior mirrors | ○Electric adjustment | ○Electric adjustment | ○Electric adjustment | ○Electric adjustment | ○Electric adjustment |
○Heating | ○Heating | ○Heating | ○Heating | ○Heating | |
Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Air conditioning/refrigerator | |||||
Standard Optional None | |||||
Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.