Jetour Dashing, positioned in the compact SUV market, is a key model launched by Chery Automobile’s Jetour brand. It is designed with youthfulness and intelligence in mind, aiming to meet the mobility needs of young consumers in modern cities. The vehicle adopts a new design language that blends dynamism and technology, aiming to create a multifunctional SUV that can satisfy daily commuting as well as handle outdoor leisure activities.
Exterior Introduction
The Exterior design of Jetour Dashing is full of power and futuristic. The body dimensions are 4590mm*1900mm*1685mm and the wheelbase reaches 2720mm, providing a spacious interior. The front face adopts a borderless grille design, paired with the Wings of Flowing Light split LED headlights, showing a unique visual effect. The body lines are hard and well-defined, and with the 20-inch cutting wheels, it shows a strong sporty atmosphere.
Introduction of Interior
Interior, Jetour Dashing also shows a sense of quality and technology. The interior adopts a dual-patchwork color design, with a layered center console equipped with a large 15.6-inch floating screen that provides a wealth of infotainment features. The seats are of one-piece design, providing good support and wrapping, while the front seats are also equipped with ventilation and heating functions to enhance ride comfort.
Performance
In terms of power, Jetour Dashing offers two engine options, 1.5T and 1.6T. The 1.6T engine has a maximum power of 145kW and a maximum torque of 290N-m, and is mated to a 7-speed wet dual-clutch transmission, providing a strong and smooth power output. The vehicle is also equipped with intelligent driver assistance features such as L2.5 level assisted driving system, 540° panoramic parking and integrated body stabilization system, which enhances driving safety and convenience
Configuration Information
Jetour Dashing also spares no effort in terms of configuration. The vehicle is equipped with high-tech configurations such as HUD Flat View Display System, Intelligent Safety System (including Forward Collision Warning, Lane Departure Warning, etc.), Air Purification System (including PM2.5 monitoring, CN95 high-efficiency cartridge, etc.), as well as Multi-scene Intelligent Interactive Cockpit, which provides users with a new kind of intelligent driving experience.
| A total of 11 models | 2026 Jetour Great Sage Youth Edition 1.5T Manual Comfort Model | 2026 Jetour Dasheng Facelift Youth Edition 1.5T 6DCT Elite | 2026 Jetour Dasheng Facelift Youth Edition 1.5T 6DCT Luxury Model | 2026 Jetour Great Sage Youth Edition 1.5T DCT Luxury+ Edition | 2026 Jetour Great Sage 1.5T DCT Elite Edition | 2026 Jetour Great Sage 1.5T DCT Deluxe Edition | 2026 Jetour Great Sage 1.5T DCT Black Warrior Edition | 2026 Jetour Dasheng 1.5TD DCT Flagship Edition | 2026 Jetour Great Sage 1.5T DCT Starry Peanut Edition | 2026 Jetour Dasheng Youth Edition 1.5T 6DCT Elite | 2026 Jetour Great Sage Youth Edition 1.5T 6DCT Luxury Model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| Launch date | Oct-25 | - | - | 2026.04 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2026.06 | Oct-25 | Oct-25 |
| Body level | compact SUV | - | - | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4590*1900*1685 | - | - | 4590*1900*1685 | 4600*1900*1685 | 4600*1900*1685 | 4600*1900*1685 | 4600*1900*1685 | 4590*1900*1685 | 4590*1900*1685 | 4590*1900*1685 |
| Energy type | gasoline | - | - | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | - | - | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 156hp / Inline 4-cylinder | 1.5T | 1.5T | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 184 hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder |
| Maximum power (kW) | 115 | - | - | 115 | 115 | 115 | 115 | 135 | 115 | 115 | 115 |
| Maximum torque (N·m) | 230 | - | - | 230 | 230 | 230 | 230 | 290 | 230 | 230 | 230 |
| Number of gears | 6 | - | - | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 |
| gearbox | Manual transmission | - | - | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 180 | - | - | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC combined fuel consumption (L/100km) | 7.8 | - | - | 7.8 | 7.63 | 7.63 | 7.63 | 6.93 | 7.8 | 7.8 | 7.8 |
| Body | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| Length (mm) | 4590 | - | - | 4590 | 4600 | 4600 | 4600 | 4600 | 4590 | 4590 | 4590 |
| Width (mm) | 1900 | - | - | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height(mm) | 1685 | - | - | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
| Wheelbase (mm) | 2720 | - | - | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
| Front track width (mm) | 1610 | - | - | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Rear track width (mm) | 1615 | - | - | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Minimum ground clearance under no-load conditions (mm) | - | - | - | - | 210 | 210 | 210 | 210 | - | - | - |
| Curb weight (kg) | 1530 | - | - | 1530 | 1484 | 1484 | 1484 | 1530 | 1530 | 1530 | 1530 |
| Maximum load capacity (kg) | 2000 | - | - | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Luggage capacity (L) | - | - | - | - | 486-977 | 486-977 | 486-977 | 486-977 | - | - | - |
| Fuel tank capacity (L) | 57 | - | - | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| Number of car doors | 5 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 19 | - | - | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | twenty two | - | - | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two | twenty two |
| Sport appearance kit | - | - | - | ● | - | - | - | - | - | - | - |
| Minimum ground clearance when fully loaded (mm) | - | - | - | - | 160 | 160 | 160 | 160 | - | - | - |
| engine | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| Displacement (mL) | 1498 | - | - | 1498 | 1498 | 1498 | 1498 | 1499 | 1498 | 1498 | 1498 |
| Engine Model | SQRE4T15C | - | - | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRG4J15 | SQRE4T15C | SQRE4T15C | SQRE4T15C |
| Compression ratio | 9.5 | - | - | 9.5 | 9.5 | 9.5 | 9.5 | - | 9.5 | 9.5 | 9.5 |
| Maximum horsepower (Ps) | 156 | - | - | 156 | 156 | 156 | 156 | 184 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | - | - | 115 | 115 | 115 | 115 | 135 | 115 | 115 | 115 |
| Maximum net power (kW) | 108 | - | - | 108 | 108 | 108 | 108 | 125 | 108 | 108 | 108 |
| Maximum power speed (rpm) | 5500 | - | - | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 230 | - | - | 230 | 230 | 230 | 230 | 290 | 230 | 230 | 230 |
| Maximum torque speed (rpm) | 1750-4000 | - | - | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 2000-3500 | 1750-4000 | 1750-4000 | 1750-4000 |
| cylinder | Inline 4-cylinder | - | - | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | DVVT | - | - | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT |
| Engine position | Front | - | - | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | - | - | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | - | - | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | - | - | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Direct Injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder block material | cast iron | - | - | cast iron | cast iron | cast iron | cast iron | aluminum alloy | cast iron | cast iron | cast iron |
| fuel grade | 92# | - | - | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | - | - | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| Drive form | front-wheel drive | - | - | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | - | - | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | - | - | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | - | - | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | - | - | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | - | - | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/60 R17 | - | - | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear tire specifications | 235/60 R17 | - | - | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Wheel material | steel | - | - | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | - | - | Non-full size | - | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| ABS anti-lock braking system | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | - | - | - | - | ● | - | - | - |
| Lane Keeping Assist | - | - | - | - | - | - | - | ● | - | - | - |
| Lane centering | - | - | - | - | - | - | - | ● | - | - | - |
| Lane departure warning | - | - | - | - | - | - | - | ● | - | - | - |
| Road traffic sign recognition | - | - | - | - | - | - | - | ● | - | - | - |
| Front airbags | ●Driver's side airbag | - | - | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag |
| ●Passenger side airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger's airbag | |||
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ||||||
| ●Head airbags (curtain airbags) | |||||||||||
| Rear airbags | - | - | - | - | - | - | - | ●Head airbags (air curtains) | - | - | - |
| Tire pressure monitoring device | ● Display | - | - | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | - | - | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | - | - | - | ● | - | - | - |
| Anti-rollover system | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| Parking radar | ●After | - | - | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | - | - | ●360-degree panoramic imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | - | - | - | - | - | - | ● | - | - | - |
| Cruise system | ● Cruise Control | - | - | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Driving mode switching | ●Sports | - | - | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Finance | ●Economy | ●Economy | ●Economy | |||
| ●Standard/Comfort | |||||||||||
| Steep slope descent | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Assistance Level | - | - | - | - | - | - | - | ●L2 | - | - | - |
| External/Anti-theft Configuration | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| skylight | - | - | - | ●Openable panoramic sunroof | ○ Panoramic sunroof can be opened | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ○ Panoramic sunroof (3000 yuan) | ●Openable panoramic sunroof |
| Roof rack | - | - | - | - | - | - | - | ● | - | - | - |
| Trunk opening method | - | - | - | - | - | ●Electric | ●Electric | ●Electric | - | - | - |
| Electric tailgate position memory | - | - | - | - | - | ● | ● | ● | - | - | - |
| Key type | ●Remote key | - | - | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ||||||||||
| Keyless entry | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| Steering wheel material | ●Leather | - | - | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | - | - | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |||
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |||
| Steering wheel functions | ●Multifunctional | - | - | ●Multifunctional | ●Multifunctional | ○ Heating | ●Multifunctional | ○ Heating | ●Multifunctional | ●Multifunctional | ○ Heating |
| ● Multifunctional | ● Multifunctional | ● Multifunctional | |||||||||
| Central handrail | ●Previous | - | - | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Mechanical gear shift lever | - | - | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ●Electronic column shifter | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | - | - | - | - | - | - | - | ● | - | - | - |
| LCD instrument size | 8 inches | - | - | 8 inches | 9.2 inches | 9.2 inches | 9.2 inches | 9.2 inches | 8 inches | 8 inches | 8 inches |
| Built-in dashcam | - | - | - | - | - | - | - | ● | - | - | - |
| Wireless charging function for mobile phones | - | - | - | - | - | - | - | ●Front row | - | - | - |
| Smart hardware | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| Forward sensing camera | - | - | - | - | - | - | - | ● Monocular | - | - | - |
| Number of cameras | ●1 | - | - | ●4 | ●1 | ●4 | ●4 | ●5 | ●1 | ●1 | ●4 |
| Number of ultrasonic radars | ●4 | - | - | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| Voice regional wake-up recognition | ●Single area | - | - | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area | ●Single area |
| Seats | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| Seat material | ● Fabrics | - | - | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Front seat functions | - | - | - | - | - | ● Heating (driver's seat only) | ● Heating (driver's seat only) | ● Heating (driver's seat only) | - | - | ○ Heating (driver's seat only) |
| ● Ventilation (driver's seat only) | ● Ventilation (driver's seat only) | ● Ventilation (driver's seat only) | ○ Ventilation (driver's seat only) | ||||||||
| Electric seat adjustment | - | - | - | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | - | - | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | - | - | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |||
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | - | - | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |||
| Second row seat adjustment | ●Proportion Reversed | - | - | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| Central control color screen | ● Touchscreen LCD | - | - | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brands | ●Amap | - | - | ●Amap | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ●Amap | ●Amap | ●Amap |
| ●Tencent | ●Tencent | ●Tencent | ●Tencent | ●Tencent | |||||||
| Roadside assistance call | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP remote function | ● Door control | - | - | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |||
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |||
| Bluetooth/Car Phone | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | - | - | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| Number of speakers | 4 | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Voice recognition control system | ●Multimedia system | - | - | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |||
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |||
| ●Sunroof | ○Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |||||
| Central control screen size | ●12.8 inches | - | - | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●15.6 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches |
| Voice assistant wake word | ●Hello, Xiao Jie | - | - | ●Hello, Xiao Jie | ●Hello, Xiao Jie | ●Hello, Xiao Jie | ●Hello, Xiao Jie | ●Hello, Xiao Jie | - | ●Hello, Xiao Jie | ●Hello, Xiao Jie |
| Continuous speech recognition | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | - | - | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | - | - | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |||
| Number of USB/Type-C ports | ● 3 seats in the front row / 1 seat in the back row | - | - | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row | ●4 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row | ● 3 seats in the front row / 1 seat in the back row |
| Wireless charging power for mobile phones | - | - | - | - | - | - | - | ●50W | - | - | - |
| light | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| low beam headlights | ●LED | - | - | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | - | - | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | - | - | - | - | ● | - | - | - |
| Headlights are adjustable | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lights | - | - | - | - | - | ● | ● | ● | - | - | - |
| Interior ambient lighting | - | - | - | - | - | ○ | - | ○ | - | - | - |
| Glass/Rearview Mirror | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| Electric windows | ●Before | - | - | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |||
| One-touch window operation | ●Driver's seat | - | - | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | - | - | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Heating | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Heating | ●Electrically folding | |||||
| ●Heated | ●Heated | ●Heated | ●Heated | ●Heated | |||||||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | |||||||
| ●Heated water nozzle | ●Heated water nozzle | ●Heated water nozzle | |||||||||
| Interior rearview mirror | ● Manual anti-glare | - | - | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Air conditioner/refrigerator | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| Air conditioning control methods | ●Manual control | - | - | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Automatic control | ●Manual control | ●Manual control | ●Manual control |
| Rear air vent | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Temperature zone control | - | - | - | - | - | - | - | ● | - | - | - |
| Air quality monitoring | - | - | - | - | ● | ● | ● | ● | - | - | - |
| PM2.5 filtration | ● | - | - | ● | - | - | - | - | ● | ● | ● |
| color | |||||||||||
| Standard configuration , optional configuration | |||||||||||
| Exterior color | Phantom Gray, | - | - | Matte Black | - | Glacier White, | Matte Black | - | Phantom Gray, | Phantom Gray, | Phantom Gray, |
