Intelligent Driving Assistance Reduces Driving Risks
Automobile safety is divided into 2 categories, active safety and passive safety. Active safety configuration refers to the car is about to lose control or traffic accidents, can assist the driver to timely control or autonomous control of the vehicle so that it avoids or mitigates the accident device, in common parlance refers to those in the accident did not occur before, prompt you or help you to correct the automobile control device. 2023 Jetour X90 ZiLong equipped with mature technology L2.5 level intelligent driver assistance system. Among them, the ACC adaptive cruise control system enables the vehicle to always maintain an appropriate distance from the vehicle in front at a set speed, automatically controlling the gas pedal and brakes to realize automatic following.
Together with active braking, collision warning and many other driver assistance technologies, it not only reduces fatigue when driving at high speeds, but also further enhances the driving safety coefficient. In addition, the vehicle also has a 540 ° panoramic parking system, that is, 360 ° panoramic image + 180 ° transparent chassis, like the “God’s eye”, to help consumers “eyes to see six roads”, even novice drivers can easily reverse into the garage.
Cage-type body protection to protect driving safety
In terms of the body, the 2023 Jetour X90 ZiLong adopts a cage body design with 75% high-strength steel. As we all know, from the safety point of view, the cage body is the best body design structure for occupant protection in civil vehicles, which protects the occupants securely, and together with the front and rear bumpers of the 2023 Jetour X90 Zilong, the energy-absorbing box, as well as the transverse reinforcement of the chassis, the longitudinal reinforcement beams and other buffer structures, in the case of an accident, the impact force generated by the collision can be spread to the entire body evenly, which is like the unloading force of the tai chi fist. It is like the unloading force of tai chi, which avoids the passengers in the passenger compartment from suffering collision injuries. Moreover, the vehicle is also equipped with 6 airbags, Easy open electric anti-pinch tailgate and other features, all-round protection of the safety of drivers and passengers.
Jetour X90 2024 | Jetour X90 2023 | Jetour X90 2023 | Jetour X90 2023 | |
---|---|---|---|---|
1.6T DCT Kirin Edition x | Zi Long 2.0T DCT Tiger Edition x | Zi Long 2.0T DCT Everlasting Edition x | Zi Long 2.0T DCT Wu Shen Edition x | |
Basic vehicle parameters | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
Level: | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
Body form: | 5-door 5 (optional 7-seater +$3000) seat SUV/Crossover | 5-door 5 (optional 6/7 seater +$3000) seater SUV/Crossover | 5-door 5 (optional 6/7 seater +$3000) seater SUV/Crossover | 5-door 5 (optional 6/7 seater +$3000) seater SUV/Crossover |
L x W x H (mm): | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 |
Wheelbase (mm): | 2850 | 2850 | 2850 | 2850 |
Power Type: | gasoline engine | gasoline engine | gasoline engine | gasoline engine |
Maximum power of the whole vehicle (kW): | 145 | 187 | 187 | 187 |
Maximum torque of the whole vehicle (N-m): | 290 | 390 | 390 | 390 |
Official top speed (km/h): | 185 | 190 | 190 | 190 |
Engine: | 1.6T 197hp L4 | 2.0T 254hp L4 | 2.0T 254hp L4 | 2.0T 254hp L4 |
Transmission: | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
Fuel Consumption(L/100km) | --/--/8.15 | 8.69/6.81/8.1 | 8.69/6.81/8.1 | 8.69/6.81/8.1 |
(urban/suburban/integrated): | ||||
body of automobile | 57 | 57 | 57 | 57 |
Fuel tank volume (L): | 57 | 57 | 57 | 57 |
Luggage compartment volume (L): | - | - | - | - |
Overall mass (kg): | - | 1632 | 1715 | 1715 |
Approach angle (°): | - | 19 | 19 | 19 |
Departure angle (°): | - | 18 | 18 | 18 |
motor | 1905 | |||
Engine Model: | SQRF4J16C | SQRF4J20 | SQRF4J20 | SQRF4J20 |
Displacement (L): | 1.6 | 2 | 2 | 2 |
Cylinder volume (cc): | 1598 | 1998 | 1998 | 1998 |
Intake form: | turbocharged | turbocharged | turbocharged | turbocharged |
Number of cylinders (pcs): | 4 | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead | double overhead |
Maximum horsepower (ps): | 197 | 254 | 254 | 254 |
Maximum power (kW/rpm): | 145 | 187 | 187 | 187 |
Maximum torque (N-m/rpm): | 290.0/2000-4000 | 390.0/1750-4000 | 390.0/1750-4000 | 390.0/1750-4000 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | direct injection | direct injection | direct injection | direct injection |
Cylinder head material: | aluminum | aluminum | aluminum | aluminum |
Cylinder material: | aluminum | aluminum | aluminum | aluminum |
Engine start-stop technology: | - | ● | ● | ● |
Emission standards: | Country VI | Country VI | Country VI | Country VI |
transmission | Country VI | Country VI | Country VI | Country VI |
Number of gears: | 7 | 7 | 7 | 7 |
Transmission Type: | dual clutch | dual clutch | dual clutch | dual clutch |
Chassis steering | manually operated | manually operated | manually operated | dual clutch |
Drive method: | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 235/60 R18 | 235/60 R18 | 255/45 R20 | 255/45 R20 |
Rear Tire Specifications: | 235/60 R18 | 235/60 R18 | 255/45 R20 | 255/45 R20 |
Wheel material: | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | awaiting investigation | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
safety equipment | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | - | - | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● |
(EBD/CBC, etc.): | ||||
Brake Assist | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | ||||
traction control | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | ||||
stability control | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | ||||
Parallel Assist: | - | - | - | ● |
Lane Departure Warning System: | - | - | ● | ● |
Lane Keeping Assist: | - | - | ● | ● |
Road traffic signage identification: | - | - | ● | ● |
Active braking/active safety systems: | - | - | ● | ● |
Auto Park: | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● | ● |
Electronic engine immobilization: | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● |
Fatigue Driving Alerts: | - | - | - | ● |
Body Features/Configurations | ● | ● | ● | ● |
Skylight type: | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Power trunk: | - | - | ● | ● |
Induction trunk: | - | - | - | ● |
Roof racks: | ● | ● | ● | ● |
Remote start function: | - | ● | ● | ● |
Interior Features/Configurations | - | - | - | ● |
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | |
The steering wheel is electrically adjustable: | - | - | - | - |
Multi-function steering wheel: | ● | ● | ● | ● |
Steering wheel shift: | - | - | - | ● |
Front/rear back-up radar: | Front ●/Rear ● | Front -/back ● | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Reverse vehicle side warning system: | - | - | - | ● |
Cruise control: | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | ● Assisted driving class L2 | |||
Driving mode switching: | - | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | ||
:: Economy | :: Economy | :: Economy | ||
Automatic Parking Entry: | - | - | - | ● |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●220/230V |
●12V | ||||
The trip computer display: | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● |
LCD gauge size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Built-in car recorder: | - | - | - | ● |
Wireless charging function for cell phones: | ● Front row | - | ● Front row | ● Front row |
Seat Configuration | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Sport seats: | - | - | - | - |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
●Lumbar support | ||||
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | Main ●/Sub- | Main ●/Sub- | Main ●/Sub ● |
Front Seat Features: | - | - | ●Heating | ●Heating |
●Ventilation (driver's seat only) | ||||
Power seat memory: | - | - | - | ●Main driver's seat |
Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | ● | ● | ● | ● |
Multimedia Configuration | ● | ● | ● | ● |
GPS navigation system: | - | ● | ● | ● |
Navigate the road information display: | - | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
● 9.7 inches | ● 9.7 inches | ● 9.7 inches | ||
Bluetooth/car phone: | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ●Support Baidu CarLife | ●Huawei Hicar | ●Huawei Hicar | ●Huawei Hicar |
● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ||
Voice Control: | - | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ||
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | ||
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ||
:: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | ||
Telematics: | - | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 1 front/2 rear |
Audio Brands: | - | - | ●Sony | ●Sony |
Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●8 speakers | ●8 speakers |
Lighting Configuration | ●LED | ●LED | ●LED | ●LED |
Low beam light source: | ● Halogen | ●LED | ●LED | ●LED |
High beam light source: | ● Halogen | ●LED | ●LED | ●LED |
Daytime running lights: | - | ● | ● | ● |
Adaptive high and low beams: | - | - | ● | ● |
Headlights turn on and off automatically: | ● | - | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● |
Interior ambient lighting: | - | - | ●Monochrome | ●Monochrome |
Windows and mirrors | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● |
Multi-layer acoustic glass: | - | - | ● Front row | ● Front row |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heated mirrors | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ||
●Automatic anti-glare | ○Mirror memory | ●Rearview mirror memory | ||
●Automatic folding for locking the car | ●Automatic anti-glare | ●Automatic anti-glare | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
Rear side privacy glass: | - | - | - | ● |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
●Passenger seat | ●Passenger seat | ●Passenger seat + lighting | ●Passenger seat + lighting | |
Front sensing wipers: | ● | - | ● | ● |
Rear wiper: | ● | ● | ● | ● |
Air conditioners/refrigerators | - | - | - | - |
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | - | ● | ● | ● |
Rear air vents: | ● | ● | ● | ● |
Car Air Purifier: | - | - | ● | ● |
PM2.5 filter or pollen filter: | - | ● | ● | ● |
Negative ion generator: | - | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.