Exterior
The front of LinkTour Befine is very stylish and sporty, and with the headlights, it looks bold and individual. The car is equipped with headlight height adjustment. On the side of the car, the body size is 3532MM*1498MM*1605MM, and with large-size thick-walled tires, the shape is quite eye-catching. In terms of the rear, the overall shape of the rear of LinkTour Befine echoes the front of the car, and the taillight style is relatively deep and elegant.
Interior
The interior of LinkTour Befine looks very fashionable. The steering wheel of the car is made of plastic and has a good grip. From the central control point of view, with a 7-inch central control screen, the instrument panel of LinkTour Befine presents a simple design style, which is relatively young and fashionable. Fabric seats are used, the seats are wide and thick, the materials are exquisite, and the ride is comfortable.
The trunk space of LinkTour Befine is OK. If there are large items on the road, the rear seats can be folded down, which is not a problem for daily use. In addition, LinkTour Befine is equipped with safety configurations such as anti-lock braking (ABS), brake force distribution (EBD), and tire pressure monitoring.
Power
Traditional new energy vehicles mainly rely on charging piles for charging, while LinkTour Befine cars can be directly charged using a household 220V plug-in power supply, which is more convenient and quicker. The total power of the LinkTour Befine motor is 30KW, and the total torque of the motor is 110N.m, with good power performance.
2023 Lingtu Colorful Luxury Edition | 2023 Lingtu Colorful Flagship Edition | |
---|---|---|
Basic Information | ||
Standard Optional None | ||
Availability | 2023.08 | 2023.08 |
Body level | Mini hatchback | Mini hatchback |
Length*width*height(mm) | 3532*1498*1605 | 3532*1498*1605 |
Energy Type | Pure Electric | Pure Electric |
NEDC pure electric cruising range (km) | 172 | 205 |
Total motor power (kW) | 30 | 30 |
Total torque of the motor (N·m) | 110 | 110 |
Maximum speed (km/h) | 100 | 100 |
Battery Type | Lithium-ion battery | Lithium-ion battery |
Battery capacity (kWh) | 15.12 | 17.28 |
Warranty Policy | Three years or 100,000 km | Three years or 100,000 km |
Body | ||
Standard Optional None | ||
Length(mm) | 3532 | 3532 |
Width(mm) | 1498 | 1498 |
Height (mm) | 1605 | 1605 |
Wheelbase(mm) | 2275 | 2275 |
Front wheel track (mm) | 1290 | 1290 |
Rear track (mm) | 1290 | 1290 |
Curb weight(kg) | 830 | 850 |
Number of doors | 5 | 5 |
Number of seats | 4 | 4 |
Electric Motor | ||
Standard Optional None | ||
Total motor power (kW) | 30 | 30 |
Total torque of the motor (N·m) | 110 | 110 |
Maximum power of rear motor (kW) | 30 | 30 |
Maximum torque of rear motor (N·m) | 110 | 110 |
NEDC pure electric cruising range (km) | 172 | 205 |
Battery capacity (kWh) | 15.12 | 17.28 |
Slow charging time (h) | 7 | 9 |
Motor structure | Permanent Magnet | Permanent Magnet |
How the motor works | synchronous | synchronous |
Number of drive motors | Single motor | Single motor |
Motor layout | Post | Post |
Battery Type | Lithium-ion battery | Lithium-ion battery |
Battery brand | Lingpai New Energy | Lingpai New Energy |
Battery Replacement | Not supported | Not supported |
Energy recovery | 1 | 1 |
Battery Pack Warranty | Eight years or 120,000 km | Eight years or 120,000 km |
Chassis/Steering | ||
Standard Optional None | ||
Drive type | Rear-wheel drive | Rear-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Three-link non-independent suspension | Three-link non-independent suspension |
Power steering type | Electric power assist | Electric power assist |
Wheels/Brakes | ||
Standard Optional None | ||
Front/rear brake type | Disc/Drum | Disc/Drum |
Parking brake type | Handbrake | Handbrake |
Front tire specifications | 155/65 R13 | 155/65 R13 |
Rear tire specifications | 155/65 R13 | 155/65 R13 |
Wheel material | steel | steel |
Active/passive safety configuration | ||
Standard Optional None | ||
ABS anti-lock braking system | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● |
Tire pressure detection device | Display | Display |
Seat belt not fastened reminder | ●Driver | ●Driver |
ISOFIX child seat | ● | ● |
Assistance/Control Configuration | ||
Standard Optional None | ||
Parking radar | - | ○Before |
○After | ||
Driving assistance images | ●Reversing image | ●Reversing image |
○360-degree panoramic image | ||
Driving mode switch | ●Sports | ●Sports |
●Economy | ●Economy | |
Hill start assist | ● | ● |
External/anti-theft configuration | ||
Standard Optional None | ||
Key Type | Remote control key | Remote control key |
Central locking system in the car | ● | ● |
Internal Configuration | ||
Standard Optional None | ||
Steering wheel material | Plastic | Plastic |
Steering wheel functions | - | ○Multi-function |
Gear shifting | ●Electronic knob shift | ●Electronic knob shift |
LCD instrument size | 7 inches | 7 inches |
Smart Hardware | ||
Standard Optional None | ||
Number of cameras | ●1 | ●1 piece |
Seats | ○4 pieces | |
Standard Optional None | ||
Seat Material | Fabric | Fabric |
Main seat adjustment | ●Front and rear | ●Front and rear |
●Backrest | ●Backrest | |
Co-seat adjustment method | ●Front and rear | ●Front and rear |
●Backrest | ●Backrest | |
Second row seat adjustment | ●Overall lay down | ●Overall lay down |
multimedia | ||
Standard Optional None | ||
Large color screen on the center console | ●Touch LCD screen | ●Touch LCD screen |
Bluetooth/Car Phone | ● | ● |
Mobile phone interconnection/mapping | ●Original interconnection/mapping | ●Original interconnection/mapping |
Number of audio speakers | 2 | 2 |
Central control screen size | 7 inches | ●7 inches |
○10.25 inches | ||
Interface support | USB interface | USB interface |
Number of USB/Type-C ports | ●2 front row | ●2 front row |
light | ||
Standard Optional None | ||
Low beam | ●Halogen | ●Halogen |
High beam | ●Halogen | ●Halogen |
Adjustable headlights | ● | ● |
Glass/Rearview Mirror | ||
Standard Optional None | ||
Power windows | ●Before | ●Before |
●Back | ●Back | |
One-touch window lifting | ●Driver | ●Driver |
Air conditioning/refrigerator | ||
Standard Optional None | ||
Air conditioning control method | ●Manual control | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.